Subtotal:$0.00
Bosch 16CA - Wiper Blade
Product Overview
The Bosch Windshield Wiper Blade part number 16CA is engineered to provide premium performance and reliability for a wide range of European vehicles, including Audi, BMW, Mercedes-Benz, and Volkswagen. This high-quality wiper blade ensures optimal visibility and safety on the road, making it a crucial component for every driver. Constructed with premium-grade materials, the Bosch 16CA wiper blade is designed to withstand harsh weather conditions, including rain, snow, and wind. Its precision-cut rubber edges guarantee a streak-free, clear view of the road ahead, enhancing your driving experience. Installation is a breeze with the Bosch Windshield Wiper Blade. Designed for a seamless fit with your vehicle's existing wiper arm, you can replace your old, worn-out blade quickly and effortlessly without requiring any additional tools. This means you can maintain your vehicle's performance easily and efficiently. Choose Bosch 16CA for dependable performance and peace of mind every time you service your vehicle.
Cross Reference Numbers
This Bosch 16CA is equivalent to or replaces the following part numbers: AU2Z 17V528 AA, AU2Z17V528AA, 10324491, 12494839, 15192147, 10389563, 00009 ADU16K, 084AP 98000, U8890 00016, CC30 67 330, DB10 67 330A 9U, LC64 67 330, 210 820 03 45, MB 249954, MB 312671, MB 542222, MB 848835, MZ 690138, 26375 A4601, B6340 R4800, B6360 6515, B6360 W6515, B889M 40040, 200 955 416, 1382503.
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- BMW X1 2.0 L4 (2016–2021)
- Mercedes-Benz G550 4.0 V8 (2016–2021)
- Mercedes-Benz G63 AMG 5.5 V8 (2016–2021)
- Mercedes-Benz G65 AMG 6.0 V12 (2016–2018)
- Volkswagen Cabriolet Classic 1.8 L4 (1988–1993)
- Saab 900 Turbo 2.0 L4 (1988–1993)
- Saab 900 S 2.0 L4 (1988–1993)
- Volkswagen Golf GTI 1.8 L4 (1988–1992)
- Volkswagen Jetta GL 1.8 L4 (1988–1992)
- Volvo 240 2.3 L4 (1988–1990)
This may also fits other applications. Please use the vehicle selector tool to verify fitment.
Why Shop at eEuroparts.com?
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Exclusive Kits That Fitâ„¢ - complete repair solutions with no guesswork
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does the Bosch 16CA Wiper Blade do?
The Bosch Windshield Wiper Blade is designed to clear rain, snow, and debris from your windshield, improving visibility and safety while driving.
How do I know if my Wiper Blade needs replacement?
Common signs include streaks on the windshield, skipping during operation, or a noisy wiper motion. If your wipers fail to clear the windshield effectively, it's time for a replacement.
Can I install the Bosch 16CA myself?
Yes, the Bosch 16CA is designed for easy installation. However, ensure your vehicle's wiper arm is compatible and consider following the manufacturer's instructions for optimal results.
What are the symptoms of a faulty Wiper Blade?
Symptoms of a faulty wiper blade include streaking, skipping, and reduced visibility during rain or snow. If you notice these issues, it may be time to replace your Bosch 16CA wiper blade.
Why should I choose Bosch for my Wiper Blade needs?
Bosch is known for its commitment to quality and performance. Order Bosch 16CA today for a factory-correct replacement that restores safety and performance.
Note: All information on this page and in the FAQ is for general reference only. Verify fitment and consult a professional as needed. eEuroparts.com is not responsible for incorrect part selection or installation.
- BrandBosch
- ManufacturerBosch
- MPN16CA
- Part TypeWiper Blade
- OE Part Numbers200 955 416, 200955416, B6340 R4800, B6340R4800, B889M 40040, B889M40040, MZ 690138, MZ690138, AU2Z 17V528 AA, AU2Z17V528AA, 210 820 03 45, 2108200345, LC64 67 330, LC6467330, DB10 67 330A 9U, DB1067330A9U, CC30 67 330, CC3067330, 00009 ADU16K, 00009ADU16K, 084AP 98000, 084AP98000, U8890 00016, U889000016, 10389563, 26375 A4601, 26375A4601, MB 542222, MB542222, MB 312671, MB312671, MB 249954, MB249954, MB 848835, MB848835, B6360 W6515, B6360W6515, B6360 6515, B63606515, 1382503
- Cross Reference Numbers15192147, 12494839, 10324491 , 10324491
- FeaturesAdapters Included : Yes
Adapters Required : Yes
Attached Spoiler/Aerofoil : Yes
Blade Type : Conventional
Frame Color : Black
Frame Material : Various
Heated (Wiper Blade) : No
Length : 16
Pressure Point Quantity : Infinite
Prop 65 Warning Label Required? : No
Quick Connect Hardware Included : Yes
Refillable : No
Winter Blade : No
Wiper Blade Connection Type : Male
Wiper Blade Design : All-Season
Wiper Blade Material : Natural Rubber w/Graphite
Wiping Edges : 1
- Fitment
- Fitment TypeVehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2016 | BMW | X1 | xDrive28i (2.0 L4 GAS) | Position: Front Right |
| 2017 | BMW | X1 | sDrive28i (2.0 L4 GAS) | Position: Front Right |
| 2017 | BMW | X1 | xDrive28i (2.0 L4 GAS) | Position: Front Right |
| 2018 | BMW | X1 | sDrive28i (2.0 L4 GAS) | Position: Front Right |
| 2018 | BMW | X1 | xDrive28i (2.0 L4 GAS) | Position: Front Right |
| 2019 | BMW | X1 | sDrive28i (2.0 L4 GAS) | Position: Front Right |
| 2019 | BMW | X1 | xDrive28i (2.0 L4 GAS) | Position: Front Right |
| 2020 | BMW | X1 | sDrive28i (2.0 L4 GAS) | Position: Front Right |
| 2020 | BMW | X1 | xDrive28i (2.0 L4 GAS) | Position: Front Right |
| 2021 | BMW | X1 | sDrive28i (2.0 L4 GAS) | Position: Front Right |
| 2021 | BMW | X1 | xDrive28i (2.0 L4 GAS) | Position: Front Right |
| 2023 | BMW | X1 | xDrive28i (2.0 L4 GAS) | Position: Front Right |
| 2022 | BMW | X1 | sDrive28i (2.0 L4 GAS) | Position: Front Right |
| 2022 | BMW | X1 | xDrive28i (2.0 L4 GAS) | Position: Front Right |
| 1981 | Fiat | Strada | Base (1.5 L4 GAS) | Position: Front |
| 1981 | Fiat | Strada | Custom (1.5 L4 GAS) | Position: Front |
| 1981 | Fiat | X-1/9 | Base (1.5 L4 GAS) | Position: Front |
| 1981 | Volvo | 242 | DL (2.1 L4 GAS) | Position: Front |
| 1981 | Volvo | 242 | GL (2.1 L4 GAS) | Position: Front |
| 1981 | Volvo | 242 | GLT (2.1 L4 GAS) | Position: Front |
| 1981 | Volvo | 242 | Turbo (2.1 L4 GAS) | Position: Front |
| 1981 | Volvo | 244 | DL (2.1 L4 GAS) | Position: Front |
| 1981 | Volvo | 244 | GL (2.1 L4 GAS) | Position: Front |
| 1981 | Volvo | 245 | DL (2.1 L4 GAS) | Position: Front |
| 1981 | Volvo | 245 | GLT (2.1 L4 GAS) | Position: Front |
| 1982 | Fiat | Strada | Base (1.5 L4 GAS) | Position: Front |
| 1982 | Fiat | Strada | Custom (1.5 L4 GAS) | Position: Front |
| 1982 | Fiat | X-1/9 | Base (1.5 L4 GAS) | Position: Front |
| 1982 | Volvo | 242 | DL (2.1 L4 GAS) | Position: Front |
| 1982 | Volvo | 242 | GLT (2.1 L4 GAS) | Position: Front |
| 1982 | Volvo | 244 | DL (2.1 L4 GAS) | Position: Front |
| 1982 | Volvo | 244 | DL (2.4 L6 DIESEL) | Position: Front |
| 1982 | Volvo | 244 | GL (2.4 L6 DIESEL) | Position: Front |
| 1982 | Volvo | 244 | GL (2.1 L4 GAS) | Position: Front |
| 1982 | Volvo | 244 | GLT (2.1 L4 GAS) | Position: Front |
| 1982 | Volvo | 245 | DL (2.1 L4 GAS) | Position: Front |
| 1982 | Volvo | 245 | DL (2.4 L6 DIESEL) | Position: Front |
| 1982 | Volvo | 245 | GL (2.1 L4 GAS) | Position: Front |
| 1982 | Volvo | 245 | GLT (2.1 L4 GAS) | Position: Front |
| 1975 | Fiat | X-1/9 | Base (1.3 L4 GAS) | Position: Front |
| 1975 | Volvo | 164 | Base (3.0 L6 GAS) | Position: Front |
| 1975 | Volvo | 242 | GL (2.0 L4 GAS) | Position: Front |
| 1975 | Volvo | 244 | GL (2.0 L4 GAS) | Position: Front |
| 1976 | Fiat | X-1/9 | Base (1.3 L4 GAS) | Position: Front |
| 1977 | Fiat | X-1/9 | Base (1.3 L4 GAS) | Position: Front |
| 1977 | Volvo | 264 | GL (2.7 V6 GAS) | Position: Front |
| 1978 | Fiat | X-1/9 | Base (1.3 L4 GAS) | Position: Front |
| 1979 | Fiat | X-1/9 | Base (1.5 L4 GAS) | Position: Front |
| 1979 | Volvo | 244 | DL (2.1 L4 GAS) | Position: Front |
| 1979 | Volvo | 245 | DL (2.1 L4 GAS) | Position: Front |
| 1979 | Volvo | 262 | C (2.7 V6 GAS) | Position: Front |
| 1979 | Volvo | 264 | GL (2.7 V6 GAS) | Position: Front |
| 1980 | Fiat | X-1/9 | Base (1.5 L4 GAS) | Position: Front |
| 1980 | Volvo | 242 | DL (2.1 L4 GAS) | Position: Front |
| 1980 | Volvo | 244 | DL (2.1 L4 GAS) | Position: Front |
| 1980 | Volvo | 245 | DL (2.1 L4 GAS) | Position: Front |
| 1980 | Volvo | 264 | GL (2.8 V6 GAS) | |
| 1983 | Fiat | X-1/9 | Base (2.0 L4 GAS) | Position: Front |
| 1983 | Fiat | X-1/9 | Base (1.5 L4 GAS) | Position: Front |
| 1983 | Volvo | 242 | DL (2.3 L4 GAS) | Position: Front |
| 1983 | Volvo | 242 | GLT (2.1 L4 GAS) | Position: Front |
| 1983 | Volvo | 244 | DL (2.3 L4 GAS) | Position: Front |
| 1983 | Volvo | 244 | GL (2.4 L6 DIESEL) | Position: Front |
| 1983 | Volvo | 244 | GLT (2.1 L4 GAS) | Position: Front |
| 1983 | Volvo | 245 | DL (2.3 L4 GAS) | Position: Front |
| 1983 | Volvo | 245 | GL (2.3 L4 GAS) | Position: Front |
| 1983 | Volvo | 245 | GL (2.4 L6 DIESEL) | Position: Front |
| 1983 | Volvo | 245 | GLT (2.1 L4 GAS) | Position: Front |
| 1990 | Volvo | 240 | Base (2.3 L4 GAS) | Position: Front |
| 1990 | Volvo | 240 | DL (2.3 L4 GAS) | Position: Front |
| 1984 | Volvo | 242 | DL (2.3 L4 GAS) | Position: Front |
| 1984 | Volvo | 242 | GLT (2.1 L4 GAS) | Position: Front |
| 1984 | Volvo | 244 | Base (2.1 L4 GAS) | Position: Front |
| 1984 | Volvo | 244 | DL (2.3 L4 GAS) | Position: Front |
| 1984 | Volvo | 244 | DL (2.4 L6 DIESEL) | Position: Front |
| 1984 | Volvo | 244 | GL (2.3 L4 GAS) | Position: Front |
| 1984 | Volvo | 244 | GL (2.4 L6 DIESEL) | Position: Front |
| 1984 | Volvo | 245 | Base (2.1 L4 GAS) | Position: Front |
| 1984 | Volvo | 245 | Base (2.4 L6 DIESEL) | Position: Front |
| 1984 | Volvo | 245 | Base (2.3 L4 GAS) | Position: Front |
| 1985 | Volvo | 244 | DL (2.3 L4 GAS) | Position: Front |
| 1985 | Volvo | 244 | GL (2.3 L4 GAS) | Position: Front |
| 1985 | Volvo | 244 | Turbo (2.1 L4 GAS) | Position: Front |
| 1985 | Volvo | 245 | Base (2.1 L4 GAS) | Position: Front |
| 1985 | Volvo | 245 | Base (2.3 L4 GAS) | Position: Front |
| 1986 | Volvo | 244 | DL (2.3 L4 GAS) | Position: Front |
| 1986 | Volvo | 244 | GL (2.3 L4 GAS) | Position: Front |
| 1986 | Volvo | 245 | DL (2.3 L4 GAS) | Position: Front |
| 1986 | Volvo | 245 | GL (2.3 L4 GAS) | Position: Front |
| 1987 | Volvo | 244 | DL (2.3 L4 GAS) | Position: Front |
| 1987 | Volvo | 244 | GL (2.3 L4 GAS) | Position: Front |
| 1987 | Volvo | 245 | DL (2.3 L4 GAS) | Position: Front |
| 1987 | Volvo | 245 | GL (2.3 L4 GAS) | Position: Front |
| 1988 | Volvo | 244 | DL (2.3 L4 GAS) | Position: Front |
| 1988 | Volvo | 244 | GL (2.3 L4 GAS) | Position: Front |
| 1988 | Volvo | 245 | DL (2.3 L4 GAS) | Position: Front |
| 1988 | Volvo | 245 | GL (2.3 L4 GAS) | Position: Front |
| 1989 | Volvo | 244 | DL (2.3 L4 GAS) | Position: Front |
| 1989 | Volvo | 244 | GL (2.3 L4 GAS) | Position: Front |
| 1989 | Volvo | 245 | DL (2.3 L4 GAS) | Position: Front |
Warranty Overview
At eEuroparts, we stand behind the quality of the products we sell. Every part we offer is backed by a warranty designed to give you peace of mind and protect your investment.
Standard Warranty – Most Parts
Coverage: 2 years or 24,000 miles (whichever comes first) from purchase date.
Protection: Defects in materials or workmanship under normal personal use.
Eligibility: Applies only to the original purchaser and the vehicle where the part was first installed.
Exclusions:
Wear-and-tear items (brake pads, filters, bulbs, wipers, etc.)
Commercial, fleet, rideshare, off-road, or racing use
Improper installation, misuse, accidents, or modifications
Not Covered: Labor, shipping, towing, or incidental costs.
Bison Performance Warranty – Our House Brand
Coverage: Limited Lifetime Warranty for as long as you own your vehicle.
Applies To: All products sold under the Bison Performance label.
Premium Protection: Goes beyond our standard warranty — if it’s a Bison product, the 2-year/24k mile limit is replaced with lifetime coverage.
Exclusions: Same as the standard warranty (normal wear, commercial use, improper installation, etc.).
What’s Included: Replacement of the defective product (labor and shipping excluded).
Warranty Claim Requirements
To keep claims fast and fair, we require:
Proof of purchase (invoice or order confirmation).
Photos or videos showing the defective part, order number, date, VIN, and odometer reading.
Diagnostic reports or part returns for non-visible issues may be requested.
Claims must be truthful, properly documented, and reflect normal consumer use.
Buy With Confidence: We back our products because we believe in their quality, with a transparent, customer-first warranty process you can trust. And with Bison Performance products, you’ll enjoy Limited Lifetime protection—an assurance few brands can match.
For full details and exclusions, please see our complete Warranty Terms & Conditions.
This summary is for convenience only. For full warranty coverage details, exclusions, and requirements, see our official Warranty Terms & Conditions. In case of conflict, the full policy governs.
Return Policy Overview
Most parts can be returned within 30 days of delivery if unused, uninstalled, and in original packaging.
To start a return, contact customer support via Chat or Contact Us.
Restocking fee: Up to 20% may apply for certain orders (buyer’s remorse, order errors, or special-order items)
Refunds: Issued to your original payment method within 3–5 business days after inspection
Exchanges: Not automatic — please return and reorder
Replacements: May be approved for incorrect or defective items reported within 7 days
Not returnable:
Used or installed parts
Electrical components
Opened filter kits, gaskets, or contaminated items
Final sale or custom orders
Important Notes:
Return shipping is your responsibility unless we made a verified error
Fitment is the customer’s responsibility (we can assist, but do not guarantee)
Country of origin may vary and is not grounds for return
For complete details, please see our full Return Policy.
This Returns summary is provided for convenience only. All returns, refunds, and exchanges are subject to the complete Returns Policy. In the event of any conflict, the full policy governs.
Fast, Reliable Shipping — Straight to Your Door
We ship most orders the same day when placed before 2 PM CST (Monday–Friday). Our main warehouse is just east of Nashville, TN, and we also ship from multiple locations nationwide to get your order to you as quickly as possible.
We use trusted carriers like UPS, FedEx, and USPS.
Tracking info is emailed to you as soon as your order ships.
Delivery estimates at checkout are based on carrier data, but not guaranteed.
Need help with a shipment?
If your order is missing, damaged, or incorrect, just let us know within 5 days of delivery. We’ll walk you through the quick claim process — including a few photos to help us make things right.
For complete details, please see our full Shipping Policy.
This Shipping summary is provided for convenience only. Delivery times, carrier terms, fees, restrictions, risk of loss, and other details are governed by our complete Shipping Policy. In the event of any conflict, the full policy governs.











