Subtotal:$0.00
Bosch 3397007309 - Wiper Blade Set (Front)
Product Overview
Experience superior visibility and enhanced safety on the road with the Bosch Wiper Blade Set (MPN: 3397007309). Designed to meet OEM standards, this premium-grade set includes two wiper blades (26 inches and 19 inches) specifically engineered for select BMW and Jaguar models. With Bosch's trusted reputation for quality, you can rely on these wiper blades to deliver a streak-free and noiseless wiping experience, ensuring optimal visibility in all weather conditions. Choose Bosch 3397007309 for dependable performance and peace of mind every time you service your vehicle.
Cross Reference Numbers
This Bosch 3397007309 is equivalent to or replaces the following part numbers:
Vehicle Compatibility
- Jaguar F-Pace 5.0 V8 (2021)
- Jaguar F-Pace 3.0 L6 (2021)
- Jaguar F-Pace 2.0 L4 (2021)
- BMW M550i xDrive 4.4 V8 (2021)
- BMW 530e xDrive 2.0 L4 (2021)
- BMW 540i 3.0 L6 (2021)
- BMW M5 4.4 V8 (2021)
- Jaguar F-Pace 2.0 L4 (2020)
- BMW 740i 3.0 L6 (2019)
- BMW 530e xDrive 2.0 L4 (2019)
This may also fit other applications. Please use the vehicle selector tool to verify fitment.
Why Shop at eEuroparts.com?
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Exclusive Kits That Fitâ„¢ - complete repair solutions with no guesswork
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does the Bosch 3397007309 Wiper Blade Set do?
The Bosch Wiper Blade Set is designed to provide clear visibility by effectively removing rain, snow, and debris from your windshield, enhancing safety while driving in various weather conditions.
How do I know if my Wiper Blade Set needs replacement?
Common signs that your wiper blades may need replacement include streaking or smearing on the windshield, unusual noises during operation, and visible wear or damage to the blades themselves.
Can I install the Bosch 3397007309 myself?
Yes, the installation of the Bosch 3397007309 Wiper Blade Set is quick and hassle-free, making it suitable for DIYers and technicians. Ensure to follow the installation instructions for optimal performance.
What are the symptoms of a faulty Wiper Blade Set?
Symptoms of a faulty wiper blade set may include poor visibility during rain, excessive noise during operation, and ineffective wiping performance. If you experience these issues, it is advisable to replace the blades promptly.
Why should I choose Bosch for my Wiper Blade Set needs?
Bosch is known for its high-quality automotive parts. Order Bosch 3397007309 today for a factory-correct replacement that restores safety and performance.
Note: All information on this page and in the FAQ is for general reference only. Verify fitment and consult a professional as needed. eEuroparts.com is not responsible for incorrect part selection or installation.
- BrandBosch
- ManufacturerBosch
- MPN3397007309
- Part TypeWiper Blade Set
- PositionFront
- FeaturesAdapters Included : No
Adapters Required : No
Attached Spoiler / Aerofoil : Yes
Blade 1 Length : 26
Blade 2 Length : 19
Blade Type : Beam
Connection Type : Male
Frame Color : Black
Heated (Wiper Blade) : No
Pressure Point Quantity (Wiper Blade) : Infinite
Prop 65 Warning Label Required? : No
Quick Connect Hardware Included : Yes
Refillable : No
Winter Blade : No
Wiper Blade Design : All-Season
Wiper Blade Material : EPDM
Wiping Edges : 1
- Fitment
- Fitment TypeVehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2018 | BMW | 640i xDrive Gran Turismo | Base (3.0 L6 GAS) | |
| 2018 | BMW | M760i xDrive | Base (6.6 V12 GAS) | |
| 2018 | BMW | 530i | Base (2.0 L4 GAS) | |
| 2018 | BMW | 540i | Base (3.0 L6 GAS) | |
| 2018 | BMW | 740i | Base (3.0 L6 GAS) | |
| 2018 | BMW | 750i | Base (4.4 V8 GAS) | |
| 2018 | BMW | 530i xDrive | Base (2.0 L4 GAS) | |
| 2018 | BMW | 540i xDrive | Base (3.0 L6 GAS) | |
| 2018 | BMW | 530e | Base (2.0 L4 PHEV) | |
| 2018 | BMW | 530e xDrive | Base (2.0 L4 PHEV) | |
| 2018 | BMW | M550i xDrive | Base (4.4 V8 GAS) | |
| 2018 | BMW | 740e xDrive | iPerformance (2.0 L4 PHEV) | |
| 2018 | BMW | 740i xDrive | Base (3.0 L6 GAS) | |
| 2018 | BMW | 750i xDrive | Base (4.4 V8 GAS) | |
| 2018 | BMW | Alpina B7 | xDrive (4.4 V8 GAS) | |
| 2018 | BMW | M5 | Base (4.4 V8 GAS) | |
| 2018 | Land Rover | Range Rover Velar | Base (2.0 L4 GAS) | |
| 2018 | Land Rover | Range Rover Velar | First Edition (3.0 V6 GAS) | |
| 2018 | Land Rover | Range Rover Velar | R-Dynamic HSE (2.0 L4 DIESEL) | |
| 2018 | Land Rover | Range Rover Velar | R-Dynamic HSE (2.0 L4 GAS) | |
| 2018 | Land Rover | Range Rover Velar | R-Dynamic HSE (3.0 V6 GAS) | |
| 2018 | Land Rover | Range Rover Velar | R-Dynamic SE (3.0 V6 GAS) | |
| 2018 | Land Rover | Range Rover Velar | R-Dynamic SE (2.0 L4 GAS) | |
| 2018 | Land Rover | Range Rover Velar | R-Dynamic SE (2.0 L4 DIESEL) | |
| 2018 | Land Rover | Range Rover Velar | S (3.0 V6 GAS) | |
| 2018 | Land Rover | Range Rover Velar | S (2.0 L4 DIESEL) | |
| 2018 | Land Rover | Range Rover Velar | S (2.0 L4 GAS) | |
| 2018 | Land Rover | Range Rover Velar | SE (3.0 V6 GAS) | |
| 2018 | Jaguar | F-Pace | Base (2.0 L4 GAS) | |
| 2018 | Jaguar | F-Pace | Portfolio (2.0 L4 GAS) | |
| 2018 | Jaguar | F-Pace | Premium (2.0 L4 DIESEL) | |
| 2018 | Jaguar | F-Pace | Premium (2.0 L4 GAS) | |
| 2018 | Jaguar | F-Pace | Premium (3.0 V6 GAS) | |
| 2018 | Jaguar | F-Pace | Prestige (2.0 L4 DIESEL) | |
| 2018 | Jaguar | F-Pace | Prestige (3.0 V6 GAS) | |
| 2018 | Jaguar | F-Pace | Prestige (2.0 L4 GAS) | |
| 2018 | Jaguar | F-Pace | R-Sport (2.0 L4 DIESEL) | |
| 2018 | Jaguar | F-Pace | R-Sport (3.0 V6 GAS) | |
| 2018 | Jaguar | F-Pace | R-Sport (2.0 L4 GAS) | |
| 2018 | Jaguar | F-Pace | S (3.0 V6 GAS) | |
| 2019 | BMW | 640i xDrive Gran Turismo | Base (3.0 L6 GAS) | |
| 2019 | BMW | 740i | Base (3.0 L6 GAS) | |
| 2019 | BMW | 740i xDrive | Base (3.0 L6 GAS) | |
| 2019 | BMW | 750i | Base (4.4 V8 GAS) | |
| 2019 | Land Rover | Range Rover Velar | Base (2.0 L4 GAS) | |
| 2019 | Land Rover | Range Rover Velar | R-Dynamic HSE (3.0 V6 GAS) | |
| 2019 | Land Rover | Range Rover Velar | R-Dynamic SE (3.0 V6 GAS) | |
| 2019 | Land Rover | Range Rover Velar | R-Dynamic SE (2.0 L4 GAS) | |
| 2019 | Land Rover | Range Rover Velar | S (2.0 L4 DIESEL) | |
| 2019 | Land Rover | Range Rover Velar | S (2.0 L4 GAS) | |
| 2019 | Land Rover | Range Rover Velar | S (3.0 V6 GAS) | |
| 2019 | Jaguar | F-Pace | Base (2.0 L4 GAS) | |
| 2019 | Jaguar | F-Pace | Portfolio (2.0 L4 GAS) | |
| 2019 | Jaguar | F-Pace | Premium (2.0 L4 DIESEL) | |
| 2019 | Jaguar | F-Pace | Premium (2.0 L4 GAS) | |
| 2019 | Jaguar | F-Pace | Prestige (2.0 L4 DIESEL) | |
| 2019 | Jaguar | F-Pace | Prestige (2.0 L4 GAS) | |
| 2019 | Jaguar | F-Pace | R-Sport (2.0 L4 GAS) | |
| 2019 | Jaguar | F-Pace | R-Sport (2.0 L4 DIESEL) | |
| 2019 | Jaguar | F-Pace | S (3.0 V6 GAS) | |
| 2019 | Jaguar | F-Pace | SVR (5.0 V8 GAS) | |
| 2022 | Volkswagen | Taos | S (1.5 L4 GAS) | |
| 2022 | Volkswagen | Taos | SE (1.5 L4 GAS) | |
| 2022 | Volkswagen | Taos | SEL (1.5 L4 GAS) | |
| 2023 | Volkswagen | Taos | S (1.5 L4 GAS) | |
| 2023 | Volkswagen | Taos | SE (1.5 L4 GAS) | |
| 2023 | Volkswagen | Taos | SEL (1.5 L4 GAS) | |
| 2024 | Volkswagen | Taos | S (1.5 L4 GAS) | |
| 2024 | Volkswagen | Taos | SE (1.5 L4 GAS) | |
| 2024 | Volkswagen | Taos | SEL (1.5 L4 GAS) | |
| 2006 | Volvo | C70 | T5 (2.5 L5 GAS) | |
| 2007 | Volvo | C70 | T5 (2.5 L5 GAS) | |
| 2008 | Volvo | C70 | T5 (2.5 L5 GAS) | |
| 2009 | Volvo | C70 | T5 (2.5 L5 GAS) | |
| 2010 | Volvo | C70 | T5 (2.5 L5 GAS) | |
| 2011 | Volvo | C70 | T5 (2.5 L5 GAS) | |
| 2012 | Volvo | C70 | T5 (2.5 L5 GAS) | |
| 2013 | Volvo | C70 | T5 (2.5 L5 GAS) | |
| 2016 | BMW | 740i | Base (3.0 L6 GAS) | |
| 2016 | BMW | 750i | Base (4.4 V8 GAS) | |
| 2017 | Jaguar | F-Pace | Base (3.0 V6 GAS) | |
| 2017 | Jaguar | F-Pace | Base (2.0 L4 DIESEL) | |
| 2017 | Jaguar | F-Pace | First Edition (3.0 V6 GAS) | |
| 2017 | Jaguar | F-Pace | Premium (2.0 L4 DIESEL) | |
| 2017 | Jaguar | F-Pace | Premium (3.0 V6 GAS) | |
| 2017 | Jaguar | F-Pace | Prestige (2.0 L4 DIESEL) | |
| 2017 | Jaguar | F-Pace | Prestige (3.0 V6 GAS) | |
| 2017 | Jaguar | F-Pace | R-Sport (2.0 L4 DIESEL) | |
| 2017 | Jaguar | F-Pace | R-Sport (3.0 V6 GAS) | |
| 2017 | Jaguar | F-Pace | S (3.0 V6 GAS) | |
| 2017 | BMW | 740i xDrive | Base (3.0 L6 GAS) | |
| 2017 | BMW | 740i | Base (3.0 L6 GAS) | |
| 2017 | BMW | 750i | Base (4.4 V8 GAS) | |
| 2017 | BMW | 530i | Base (2.0 L4 GAS) | |
| 2017 | BMW | 530i xDrive | Base (2.0 L4 GAS) | |
| 2017 | BMW | 540i | Base (3.0 L6 GAS) | |
| 2017 | BMW | 540i xDrive | Base (3.0 L6 GAS) | |
| 2017 | BMW | 750i xDrive | Base (4.4 V8 GAS) | |
| 2017 | BMW | 740e xDrive | iPerformance (2.0 L4 PHEV) | |
| 2017 | BMW | Alpina B7 | xDrive (4.4 V8 GAS) |
Warranty Overview
At eEuroparts, we stand behind the quality of the products we sell. Every part we offer is backed by a warranty designed to give you peace of mind and protect your investment.
Standard Warranty – Most Parts
Coverage: 2 years or 24,000 miles (whichever comes first) from purchase date.
Protection: Defects in materials or workmanship under normal personal use.
Eligibility: Applies only to the original purchaser and the vehicle where the part was first installed.
Exclusions:
Wear-and-tear items (brake pads, filters, bulbs, wipers, etc.)
Commercial, fleet, rideshare, off-road, or racing use
Improper installation, misuse, accidents, or modifications
Not Covered: Labor, shipping, towing, or incidental costs.
Bison Performance Warranty – Our House Brand
Coverage: Limited Lifetime Warranty for as long as you own your vehicle.
Applies To: All products sold under the Bison Performance label.
Premium Protection: Goes beyond our standard warranty — if it’s a Bison product, the 2-year/24k mile limit is replaced with lifetime coverage.
Exclusions: Same as the standard warranty (normal wear, commercial use, improper installation, etc.).
What’s Included: Replacement of the defective product (labor and shipping excluded).
Warranty Claim Requirements
To keep claims fast and fair, we require:
Proof of purchase (invoice or order confirmation).
Photos or videos showing the defective part, order number, date, VIN, and odometer reading.
Diagnostic reports or part returns for non-visible issues may be requested.
Claims must be truthful, properly documented, and reflect normal consumer use.
Buy With Confidence: We back our products because we believe in their quality, with a transparent, customer-first warranty process you can trust. And with Bison Performance products, you’ll enjoy Limited Lifetime protection—an assurance few brands can match.
For full details and exclusions, please see our complete Warranty Terms & Conditions.
This summary is for convenience only. For full warranty coverage details, exclusions, and requirements, see our official Warranty Terms & Conditions. In case of conflict, the full policy governs.
Return Policy Overview
Most parts can be returned within 30 days of delivery if unused, uninstalled, and in original packaging.
To start a return, contact customer support via Chat or Contact Us.
Restocking fee: Up to 20% may apply for certain orders (buyer’s remorse, order errors, or special-order items)
Refunds: Issued to your original payment method within 3–5 business days after inspection
Exchanges: Not automatic — please return and reorder
Replacements: May be approved for incorrect or defective items reported within 7 days
Not returnable:
Used or installed parts
Electrical components
Opened filter kits, gaskets, or contaminated items
Final sale or custom orders
Important Notes:
Return shipping is your responsibility unless we made a verified error
Fitment is the customer’s responsibility (we can assist, but do not guarantee)
Country of origin may vary and is not grounds for return
For complete details, please see our full Return Policy.
This Returns summary is provided for convenience only. All returns, refunds, and exchanges are subject to the complete Returns Policy. In the event of any conflict, the full policy governs.
Fast, Reliable Shipping — Straight to Your Door
We ship most orders the same day when placed before 2 PM CST (Monday–Friday). Our main warehouse is just east of Nashville, TN, and we also ship from multiple locations nationwide to get your order to you as quickly as possible.
We use trusted carriers like UPS, FedEx, and USPS.
Tracking info is emailed to you as soon as your order ships.
Delivery estimates at checkout are based on carrier data, but not guaranteed.
Need help with a shipment?
If your order is missing, damaged, or incorrect, just let us know within 5 days of delivery. We’ll walk you through the quick claim process — including a few photos to help us make things right.
For complete details, please see our full Shipping Policy.
This Shipping summary is provided for convenience only. Delivery times, carrier terms, fees, restrictions, risk of loss, and other details are governed by our complete Shipping Policy. In the event of any conflict, the full policy governs.








