Subtotal:$0.00
![]() |
Denso 4719 - Spark Plug
Product Overview
The Denso Spark Plug 4719 is an essential component for maintaining the performance and efficiency of your Land Rover engine. Designed with advanced Iridium TT technology, this spark plug offers superior endurance and power, ensuring optimal ignition and fuel efficiency. If your spark plugs are worn or damaged, you may experience issues such as power loss, misfires, and poor startup performance. With a durability rating of up to 60,000 miles, the Denso 4719 is engineered to meet or exceed OEM standards, making it the ideal choice for discerning vehicle owners. Choose Denso 4719 for dependable performance and peace of mind every time you service your vehicle.
Cross Reference Numbers
This Denso 4719 is equivalent to or replaces the following part numbers: AYFS22FM, AZFS22PP, CY01-18-110, CY02-18-110, CYFS 12F-5, CYFS 12F-P, CYFS12F3, LR0 25605, 12611882, 12622561, 0000-18-L3Y1, 0000-18-L3Y3, ITV20TT.
Vehicle Compatibility
- Land Rover Discovery Sport 2.0L4 (2014–2016)
- Land Rover Range Rover Evoque 2.0L4 (2013–2016)
- Land Rover LR2 2.0L4 (2013–2015)
This may also fit other applications. Please use the vehicle selector tool to verify fitment.
Why Shop at eEuroparts.com?
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Exclusive Kits That Fitâ„¢ - complete repair solutions with no guesswork
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does the Denso 4719 Spark Plug do?
The Denso Spark Plug plays a critical role in your engine's ignition system. It ignites the air-fuel mixture in the combustion chamber, which drives the pistons and produces power for your vehicle. A well-functioning spark plug ensures efficient engine performance and optimal fuel economy.
How do I know if my Spark Plug needs replacement?
Common signs that the Denso 4719 Spark Plug may need replacement include engine misfires or rough idling, poor fuel efficiency, difficulties starting the engine, and loss of power during acceleration.
Can I install the Denso 4719 myself?
Yes, many vehicle owners can install the Denso 4719 Spark Plug themselves, provided they have basic automotive knowledge and tools. Always take proper precautions and consult your vehicle's manual for specific instructions.
What are the symptoms of a faulty Spark Plug?
Symptoms of a faulty spark plug include engine misfires, rough idling, decreased fuel efficiency, and difficult engine startups. If you see DTCs such as P0300, P0301, P0302, P0303, or P0304, it may indicate a failing spark plug.
Why should I choose Denso for my Spark Plug needs?
Choosing Denso for your spark plug needs ensures you receive a product that meets high-quality standards. Order Denso 4719 today for a factory-correct replacement that restores safety and performance.
Note: All information on this page and in the FAQ is for general reference only. Verify fitment and consult a professional as needed. eEuroparts.com is not responsible for incorrect part selection or installation.
- BrandDenso
- ManufacturerDenso
- MPN4719
- Part TypeSpark Plug
- OE Part Numbers0000-18-L3Y1, 000018L3Y1, CYFS 12YT3, CYFS12YT3, CY01-18-110, CY0118110, ZZJ1-18-110, ZZJ118110, CYFS12F3, CYFS 12Y-T3, CYFS 12Y-PCTX, CYFS12YPCTX, CYFS12Y1X, CYFS 12F-P, CYFS12FP, L3Y1-18-110, L3Y118110, CY02-18-110, CY0218110, CYFS12F5, CYFS 12Y-PCT, CYFS12YPCT, CYFS12Y, C2D59621, L3YD-18-110, L3YD18110, LFJR-18-110, LFJR18110, CYFS12FPX, LFJR-18-1109U, LFJR181109U, CYFS12Y2, CYFS 12Y-T4X, CYFS12YT4X, CYFS 12YP-C, CYFS12YPC, CYFS 12Y-PC, CYFS-12-FPX, AJ813092, AZFS22PP, CYFS 12Y2, CYFS 12Y-1X, CYFS 12YPC5, CYFS12YPC5, CYFS 12Y-2, CYFS 12-FPX, CYFS12Y3, CYFS-12Y-1X, CYFS 12Y-T4, CYFS12YT4, LR0 25605, LR025605, CYFS12Y1, 0000-18-L3Y3, 000018L3Y3, AYFS22FM, CYFS 12YE-C, CYFS12YEC, CYFS 12Y-1, L3G2-18-110, L3G218110, CYFS 12F-5, CYFS12YP, CYFS 12F5, CYFS 12Y-3
- Cross Reference Numbers12681660, ITV20TT, 12611882, 92457960, 12622561
- FeaturesCenter Electrode Core Material : Copper
Center Electrode Tip Material : Iridium
Ground Configuration : Twin-Tip
Ground Electrode Core Material : Nickel
Ground Electrode Quantity : 1
Ground Electrode Tip Design : Platinum Twin-Tip
Hex Size : 16.0
Manufacturer Heat Range : 20
Pre-Gap Size : 1.0
Reach : 25.00
Resistance : 5000.0
Seat Type : Tapered
Thread Diameter : 14.00
- Fitment
- Fitment TypeVehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2013 | Land Rover | LR2 | Base (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2013 | Land Rover | LR2 | HSE (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2013 | Land Rover | LR2 | HSE Lux (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2013 | Land Rover | Range Rover Evoque | Dynamic (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2013 | Land Rover | Range Rover Evoque | Prestige (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2013 | Land Rover | Range Rover Evoque | Pure (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2014 | Land Rover | Range Rover Evoque | Dynamic (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2014 | Land Rover | Range Rover Evoque | Prestige (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2014 | Land Rover | Range Rover Evoque | Pure (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2014 | Land Rover | LR2 | Base (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2014 | Land Rover | LR2 | HSE (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2014 | Land Rover | LR2 | HSE Lux (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2015 | Land Rover | Range Rover Evoque | Autobiography (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2015 | Land Rover | Range Rover Evoque | Dynamic (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2015 | Land Rover | Range Rover Evoque | Prestige (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2015 | Land Rover | Range Rover Evoque | Pure (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2015 | Land Rover | LR2 | Base (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2015 | Land Rover | LR2 | HSE (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2015 | Land Rover | LR2 | HSE Lux (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2015 | Land Rover | Discovery Sport | HSE (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2015 | Land Rover | Discovery Sport | HSE Lux (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2015 | Land Rover | Discovery Sport | SE (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2016 | Land Rover | Discovery Sport | HSE (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2016 | Land Rover | Discovery Sport | HSE Lux (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2016 | Land Rover | Discovery Sport | SE (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2016 | Land Rover | Range Rover Evoque | Autobiography (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2016 | Land Rover | Range Rover Evoque | HSE (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2016 | Land Rover | Range Rover Evoque | HSE Dynamic (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2016 | Land Rover | Range Rover Evoque | SE (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2016 | Land Rover | Range Rover Evoque | SE Premium (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2017 | Jaguar | XE | Base (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2017 | Jaguar | XE | Premium (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2017 | Jaguar | XE | Prestige (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2017 | Land Rover | Range Rover Evoque | Autobiography (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2017 | Land Rover | Range Rover Evoque | HSE (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2017 | Land Rover | Range Rover Evoque | HSE Dynamic (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2017 | Land Rover | Range Rover Evoque | SE (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2017 | Land Rover | Range Rover Evoque | SE Dynamic (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2017 | Land Rover | Range Rover Evoque | SE Premium (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2017 | Land Rover | Discovery Sport | HSE (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2017 | Land Rover | Discovery Sport | HSE Luxury (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2017 | Land Rover | Discovery Sport | SE (2.0 L4 GAS) | Notes: Gap 0.040, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2022 | Land Rover | Discovery Sport | SE (2.0 L4 GAS) | Notes: Gap 0.040, From VIN GT000001, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2022 | Land Rover | Discovery Sport | S (2.0 L4 GAS) | Notes: Gap 0.040, From VIN GT000001, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2022 | Land Rover | Discovery Sport | R-Dynamic SE (2.0 L4 GAS) | Notes: Gap 0.040, From VIN GT000001, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
| 2022 | Land Rover | Discovery Sport | R-Dynamic S (2.0 L4 GAS) | Notes: Gap 0.040, From VIN GT000001, Iridium TT - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum Twin-Tip Technology |
Warranty Overview
At eEuroparts, we stand behind the quality of the products we sell. Every part we offer is backed by a warranty designed to give you peace of mind and protect your investment.
Standard Warranty – Most Parts
Coverage: 2 years or 24,000 miles (whichever comes first) from purchase date.
Protection: Defects in materials or workmanship under normal personal use.
Eligibility: Applies only to the original purchaser and the vehicle where the part was first installed.
Exclusions:
Wear-and-tear items (brake pads, filters, bulbs, wipers, etc.)
Commercial, fleet, rideshare, off-road, or racing use
Improper installation, misuse, accidents, or modifications
Not Covered: Labor, shipping, towing, or incidental costs.
Bison Performance Warranty – Our House Brand
Coverage: Limited Lifetime Warranty for as long as you own your vehicle.
Applies To: All products sold under the Bison Performance label.
Premium Protection: Goes beyond our standard warranty — if it’s a Bison product, the 2-year/24k mile limit is replaced with lifetime coverage.
Exclusions: Same as the standard warranty (normal wear, commercial use, improper installation, etc.).
What’s Included: Replacement of the defective product (labor and shipping excluded).
Warranty Claim Requirements
To keep claims fast and fair, we require:
Proof of purchase (invoice or order confirmation).
Photos or videos showing the defective part, order number, date, VIN, and odometer reading.
Diagnostic reports or part returns for non-visible issues may be requested.
Claims must be truthful, properly documented, and reflect normal consumer use.
Buy With Confidence: We back our products because we believe in their quality, with a transparent, customer-first warranty process you can trust. And with Bison Performance products, you’ll enjoy Limited Lifetime protection—an assurance few brands can match.
For full details and exclusions, please see our complete Warranty Terms & Conditions.
This summary is for convenience only. For full warranty coverage details, exclusions, and requirements, see our official Warranty Terms & Conditions. In case of conflict, the full policy governs.
Return Policy Overview
Most parts can be returned within 30 days of delivery if unused, uninstalled, and in original packaging.
To start a return, contact customer support via Chat or Contact Us.
Restocking fee: Up to 20% may apply for certain orders (buyer’s remorse, order errors, or special-order items)
Refunds: Issued to your original payment method within 3–5 business days after inspection
Exchanges: Not automatic — please return and reorder
Replacements: May be approved for incorrect or defective items reported within 7 days
Not returnable:
Used or installed parts
Electrical components
Opened filter kits, gaskets, or contaminated items
Final sale or custom orders
Important Notes:
Return shipping is your responsibility unless we made a verified error
Fitment is the customer’s responsibility (we can assist, but do not guarantee)
Country of origin may vary and is not grounds for return
For complete details, please see our full Return Policy.
This Returns summary is provided for convenience only. All returns, refunds, and exchanges are subject to the complete Returns Policy. In the event of any conflict, the full policy governs.
Fast, Reliable Shipping — Straight to Your Door
We ship most orders the same day when placed before 2 PM CST (Monday–Friday). Our main warehouse is just east of Nashville, TN, and we also ship from multiple locations nationwide to get your order to you as quickly as possible.
We use trusted carriers like UPS, FedEx, and USPS.
Tracking info is emailed to you as soon as your order ships.
Delivery estimates at checkout are based on carrier data, but not guaranteed.
Need help with a shipment?
If your order is missing, damaged, or incorrect, just let us know within 5 days of delivery. We’ll walk you through the quick claim process — including a few photos to help us make things right.
For complete details, please see our full Shipping Policy.
This Shipping summary is provided for convenience only. Delivery times, carrier terms, fees, restrictions, risk of loss, and other details are governed by our complete Shipping Policy. In the event of any conflict, the full policy governs.




