Subtotal:$0.00
Pierburg 7.03785.02.0 - Diverter Valve
Product Overview
The PIERBURG Diverter Valve 7.03785.02.0 is a premium-grade component designed to meet the exacting standards of European automotive engineering. This solenoid-operated valve is essential for managing boost pressure in turbocharged engines, ensuring optimal performance and efficiency. With a voltage rating of 12V, this valve is engineered to OEM specifications, making it a reliable choice for both DIY enthusiasts and professional technicians alike. Choose PIERBURG 7.03785.02.0 for dependable performance and peace of mind every time you service your vehicle.
Cross Reference Numbers
This PIERBURG 7.03785.02.0 is equivalent to or replaces the following part numbers: 11657601058, 7601058.
Vehicle Compatibility
- BMW 640i xDrive Gran Coupe 3.0 L6 (2018–2019)
- BMW X6 sDrive35i 3.0 L6 (2018–2019)
- BMW X6 xDrive35i 3.0 L6 (2018–2019)
- BMW 640i Gran Coupe 3.0 L6 (2018–2019)
- BMW X4 M40i 3.0 L6 (2018)
- BMW X4 xDrive28i 2.0 L4 (2018)
- BMW 640i 3.0 L6 (2016–2018)
- BMW X5 xDrive40e 2.0 L4 (2018)
- BMW X5 sDrive35i 3.0 L6 (2016–2018)
- BMW X3 xDrive35i 3.0 L6 (2016)
This may also fit other applications. Please use the vehicle selector tool to verify fitment.
Why Shop at eEuroparts.com?
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Exclusive Kits That Fitâ„¢ - complete repair solutions with no guesswork
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does the PIERBURG 7.03785.02.0 Diverter Valve do?
The PIERBURG Diverter Valve controls the boost pressure in turbocharged engines by redirecting excess pressure away from the intake manifold. This function is crucial for maintaining engine performance and preventing turbo lag.
How do I know if my Diverter Valve needs replacement?
Key symptoms indicating a failing diverter valve include reduced engine performance, turbo lag, unusual noises during acceleration, and check engine light activation related to boost pressure issues.
Can I install the PIERBURG 7.03785.02.0 myself?
Yes, the installation of the PIERBURG Diverter Valve can be a DIY project. However, it is important to follow the manufacturer's guidelines and take necessary precautions to ensure proper installation.
What are the symptoms of a faulty Diverter Valve?
Common symptoms of a faulty diverter valve include loss of power during acceleration, increased turbo lag, and potential engine misfires. If you experience these issues, it may indicate a failing PIERBURG 7.03785.02.0 Diverter Valve.
Why should I choose PIERBURG for my Diverter Valve needs?
Choosing PIERBURG ensures you receive a high-quality, factory-correct replacement part that restores safety and performance. Order PIERBURG 7.03785.02.0 today for a reliable solution to your vehicle's boost management needs.
Note: All information on this page and in the FAQ is for general reference only. Verify fitment and consult a professional as needed. eEuroparts.com is not responsible for incorrect part selection or installation.
- BrandPierburg
- ManufacturerPierburg
- MPN7.03785.02.0
- Part TypeDiverter Valve
- OE Part Numbers7 601 058, 7601058, 11 65 7 601 058, 11657601058
- Cross Reference Numbers703785020
- FeaturesCalifornia Proposition 65 Required : N
Operating Mode : Electric
Valve type : Solenoid Valve
Voltage [V] : 12
- Fitment
- Fitment TypeVehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | BMW | 135i | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2008 | BMW | X6 | xDrive50i (4.4 V8 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2008 | BMW | X6 | xDrive35i (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2009 | BMW | 135i | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2009 | BMW | X6 | xDrive50i (4.4 V8 GAS) | Aspiration: Turbocharged, Engine: N63B44A, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Chassis: E71 |
| 2009 | BMW | X6 | xDrive35i (3.0 L6 GAS) | Aspiration: Turbocharged, Engine: N54B30A, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Chassis: E71 |
| 2010 | BMW | 535i | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Engine: N54B30A, Chassis: E61, Chassis: E60, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2010 | BMW | 135i | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2010 | BMW | X5 | M (4.4 V8 GAS) | Engine: S63B44A, Chassis: E70, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2010 | BMW | X6 | M (4.4 V8 GAS) | Aspiration: Turbocharged, Engine: S63B44A, Engine: N63B44A, Chassis: E71, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2010 | BMW | X6 | xDrive50i (4.4 V8 GAS) | Aspiration: Turbocharged, Engine: S63B44A, Engine: N63B44A, Chassis: E71, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2010 | BMW | X6 | xDrive35i (3.0 L6 GAS) | Aspiration: Turbocharged, Engine: N54B30A, Chassis: E71, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2010 | BMW | 535i GT | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2011 | BMW | 335i | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2011 | BMW | 335i xDrive | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2011 | BMW | 535i | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2011 | BMW | 535i GT | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2011 | BMW | X5 | M (4.4 V8 GAS) | Aspiration: Turbocharged, Engine: N63B44A, Engine: S63B44A, Chassis: E70, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid |
| 2011 | BMW | X5 | xDrive50i (4.4 V8 GAS) | Aspiration: Turbocharged, Engine: N63B44A, Engine: S63B44A, Chassis: E70, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid |
| 2011 | BMW | X5 | xDrive35d (3.0 L6 DIESEL) | Aspiration: Turbocharged, Engine: M57T2D30, Chassis: E70, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2011 | BMW | X5 | xDrive35i (3.0 L6 GAS) | Aspiration: Turbocharged, Aspiration: Naturally Aspirated, Engine: N55B30A, Engine: N52KB30, Chassis: E70, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2011 | BMW | 135i | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Engine: N55B30A, Chassis: E82, Chassis: E88, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2011 | BMW | X6 | M (4.4 V8 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Engine: S63B44A, Engine: N63B44A, Chassis: E71 |
| 2011 | BMW | X6 | xDrive50i (4.4 V8 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Engine: S63B44A, Engine: N63B44A, Chassis: E71 |
| 2011 | BMW | X6 | xDrive35i (3.0 L6 GAS) | Aspiration: Turbocharged, Engine: N55B30A, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Chassis: E71 |
| 2011 | BMW | 535i xDrive | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2011 | BMW | 535i GT xDrive | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2011 | BMW | X3 | xDrive28i (3.0 L6 GAS) | Aspiration: Turbocharged, Engine: N55B30A, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Chassis: F25 |
| 2011 | BMW | X3 | xDrive35i (3.0 L6 GAS) | Aspiration: Turbocharged, Engine: N55B30A, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Chassis: F25 |
| 2012 | BMW | 135i | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Engine: N55B30A, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Chassis: E82, Chassis: E88 |
| 2012 | BMW | X5 | M (4.4 V8 GAS) | Aspiration: Turbocharged, Engine: N63B44A, Engine: S63B44A, Chassis: E70, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid |
| 2012 | BMW | X5 | xDrive50i (4.4 V8 GAS) | Aspiration: Turbocharged, Engine: N63B44A, Engine: S63B44A, Chassis: E70, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid |
| 2012 | BMW | X5 | xDrive35d (3.0 L6 DIESEL) | Aspiration: Turbocharged, Engine: M57T2D30, Chassis: E70, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2012 | BMW | X5 | xDrive35i (3.0 L6 GAS) | Aspiration: Turbocharged, Engine: N55B30A, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Chassis: E70 |
| 2012 | BMW | X6 | M (4.4 V8 GAS) | Aspiration: Turbocharged, Engine: S63B44A, Engine: N63B44A, Chassis: E71, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid |
| 2012 | BMW | X6 | xDrive50i (4.4 V8 GAS) | Aspiration: Turbocharged, Engine: S63B44A, Engine: N63B44A, Chassis: E71, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid |
| 2012 | BMW | X6 | xDrive35i (3.0 L6 GAS) | Aspiration: Turbocharged, Engine: N55B30A, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Chassis: E71 |
| 2012 | BMW | X3 | xDrive28i (3.0 L6 GAS) | Aspiration: Turbocharged, Engine: N55B30A, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Chassis: F25 |
| 2012 | BMW | X3 | xDrive35i (3.0 L6 GAS) | Aspiration: Turbocharged, Engine: N55B30A, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Chassis: F25 |
| 2012 | BMW | 335i | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2012 | BMW | 335i xDrive | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2012 | BMW | 535i | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2012 | BMW | 535i GT | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2012 | BMW | 535i GT xDrive | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2012 | BMW | 535i xDrive | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2012 | BMW | 640i | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2013 | BMW | 640i Gran Coupe | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2013 | BMW | X1 | xDrive35i (3.0 L6 GAS) | Aspiration: Turbocharged, Aspiration: Naturally Aspirated, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2013 | BMW | X1 | sDrive28i (2.0 L4 GAS) | Aspiration: Turbocharged, Engine: N20B20A, Chassis: F48, Chassis: E84, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2013 | BMW | X1 | xDrive28i (2.0 L4 GAS) | Aspiration: Turbocharged, Engine: N20B20A, Chassis: F48, Chassis: E84, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2013 | BMW | X3 | xDrive35i (3.0 L6 GAS) | Aspiration: Turbocharged, Aspiration: Naturally Aspirated, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2013 | BMW | X3 | xDrive28i (2.0 L4 GAS) | Aspiration: Turbocharged, Engine: N20B20A, Chassis: F25, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2013 | BMW | X6 | M (4.4 V8 GAS) | Aspiration: Turbocharged, Engine: N63B44B, Engine: S63B44A, Engine: N63B44A, Chassis: E71, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2013 | BMW | X6 | xDrive50i (4.4 V8 GAS) | Aspiration: Turbocharged, Engine: N63B44B, Engine: S63B44A, Engine: N63B44A, Chassis: E71, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2013 | BMW | X6 | xDrive35i (3.0 L6 GAS) | Aspiration: Turbocharged, Engine: N55B30A, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Chassis: E71 |
| 2013 | BMW | X5 | M (4.4 V8 GAS) | Aspiration: Turbocharged, Engine: N63B44B, Engine: N63B44A, Engine: S63B44A, Chassis: E70, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid |
| 2013 | BMW | X5 | xDrive50i (4.4 V8 GAS) | Aspiration: Turbocharged, Engine: N63B44B, Engine: N63B44A, Engine: S63B44A, Chassis: E70, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid |
| 2013 | BMW | X5 | xDrive35d (3.0 L6 DIESEL) | Aspiration: Turbocharged, Engine: M57T2D30, Chassis: E70, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2013 | BMW | X5 | xDrive35i (3.0 L6 GAS) | Aspiration: Turbocharged, Engine: N55B30A, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Chassis: E70 |
| 2013 | BMW | 135i | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Engine: N55B30A, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Chassis: E82, Chassis: E88 |
| 2013 | BMW | 135is | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Engine: N55B30A, Chassis: E82, Chassis: E88, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2013 | BMW | 740Li | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2013 | BMW | 740i | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid,Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid |
| 2013 | BMW | 535i GT | Base (3.0 L6 GAS) | Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2013 | BMW | 535i | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid,Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid |
| 2013 | BMW | 535i xDrive | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2013 | BMW | 535i GT xDrive | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2013 | BMW | 335i | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2013 | BMW | 335i xDrive | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2013 | BMW | 740Li xDrive | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2014 | BMW | X1 | xDrive35i (3.0 L6 GAS) | Aspiration: Turbocharged, Engine: N55B30A, Chassis: E84, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2014 | BMW | X1 | sDrive28i (2.0 L4 GAS) | Aspiration: Turbocharged, Engine: N20B20A, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Chassis: E84, Chassis: F48 |
| 2014 | BMW | X1 | xDrive28i (2.0 L4 GAS) | Aspiration: Turbocharged, Engine: N20B20A, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Chassis: E84, Chassis: F48 |
| 2014 | BMW | X3 | xDrive35i (3.0 L6 GAS) | Aspiration: Turbocharged, Aspiration: Naturally Aspirated, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2014 | BMW | X3 | xDrive28i (2.0 L4 GAS) | Aspiration: Turbocharged, Engine: N20B20A, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Chassis: F25 |
| 2014 | BMW | 640i Gran Coupe | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2014 | BMW | 640i | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2014 | BMW | 640i xDrive | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2014 | BMW | 640i xDrive Gran Coupe | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2014 | BMW | 740i | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid,Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid |
| 2014 | BMW | 740Li | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2014 | BMW | 740Li xDrive | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2014 | BMW | 435i | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, Without EU5 S161A Emissions, With OE No. 11657601058 |
| 2014 | BMW | 435i xDrive | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, Without EU5 S161A Emissions, With OE No. 11657601058 |
| 2014 | BMW | X6 | M (4.4 V8 GAS) | Aspiration: Turbocharged, Engine: S63B44A, Engine: N63B44A, Chassis: E71, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2014 | BMW | X6 | xDrive50i (4.4 V8 GAS) | Aspiration: Turbocharged, Engine: S63B44A, Engine: N63B44A, Chassis: E71, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2014 | BMW | X6 | xDrive35i (3.0 L6 GAS) | Aspiration: Turbocharged, Engine: N55B30A, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058, Chassis: E71 |
| 2014 | BMW | 335i | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2014 | BMW | 535i GT | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid,Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid |
| 2014 | BMW | 535i GT xDrive | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2014 | BMW | 535i | Base (3.0 L6 GAS) | Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, Without EU5 S161A Emissions, With OE No. 11657601058 |
| 2014 | BMW | 535i xDrive | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, Without EU5 S161A Emissions, With OE No. 11657601058 |
| 2014 | BMW | 335i xDrive | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2014 | BMW | 335i GT xDrive | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, Without EU5 S161A Emissions, With OE No. 11657601058 |
| 2014 | BMW | X5 | xDrive35d (3.0 L6 DIESEL) | Aspiration: Turbocharged, Engine: N57D30T, Chassis: F15, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2014 | BMW | X5 | sDrive35i (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2014 | BMW | X5 | xDrive35i (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2014 | BMW | M235i | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2015 | BMW | 640i Gran Coupe | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
| 2015 | BMW | 640i xDrive Gran Coupe | Base (3.0 L6 GAS) | Aspiration: Turbocharged, Notes: Voltage: 12, Operating Mode: Electric, Valve Type: Solenoid, With OE No. 11657601058 |
Warranty Overview
At eEuroparts, we stand behind the quality of the products we sell. Every part we offer is backed by a warranty designed to give you peace of mind and protect your investment.
Standard Warranty – Most Parts
Coverage: 2 years or 24,000 miles (whichever comes first) from purchase date.
Protection: Defects in materials or workmanship under normal personal use.
Eligibility: Applies only to the original purchaser and the vehicle where the part was first installed.
Exclusions:
Wear-and-tear items (brake pads, filters, bulbs, wipers, etc.)
Commercial, fleet, rideshare, off-road, or racing use
Improper installation, misuse, accidents, or modifications
Not Covered: Labor, shipping, towing, or incidental costs.
Bison Performance Warranty – Our House Brand
Coverage: Limited Lifetime Warranty for as long as you own your vehicle.
Applies To: All products sold under the Bison Performance label.
Premium Protection: Goes beyond our standard warranty — if it’s a Bison product, the 2-year/24k mile limit is replaced with lifetime coverage.
Exclusions: Same as the standard warranty (normal wear, commercial use, improper installation, etc.).
What’s Included: Replacement of the defective product (labor and shipping excluded).
Warranty Claim Requirements
To keep claims fast and fair, we require:
Proof of purchase (invoice or order confirmation).
Photos or videos showing the defective part, order number, date, VIN, and odometer reading.
Diagnostic reports or part returns for non-visible issues may be requested.
Claims must be truthful, properly documented, and reflect normal consumer use.
Buy With Confidence: We back our products because we believe in their quality, with a transparent, customer-first warranty process you can trust. And with Bison Performance products, you’ll enjoy Limited Lifetime protection—an assurance few brands can match.
For full details and exclusions, please see our complete Warranty Terms & Conditions.
This summary is for convenience only. For full warranty coverage details, exclusions, and requirements, see our official Warranty Terms & Conditions. In case of conflict, the full policy governs.
Return Policy Overview
Most parts can be returned within 30 days of delivery if unused, uninstalled, and in original packaging.
To start a return, contact customer support via Chat or Contact Us.
Restocking fee: Up to 20% may apply for certain orders (buyer’s remorse, order errors, or special-order items)
Refunds: Issued to your original payment method within 3–5 business days after inspection
Exchanges: Not automatic — please return and reorder
Replacements: May be approved for incorrect or defective items reported within 7 days
Not returnable:
Used or installed parts
Electrical components
Opened filter kits, gaskets, or contaminated items
Final sale or custom orders
Important Notes:
Return shipping is your responsibility unless we made a verified error
Fitment is the customer’s responsibility (we can assist, but do not guarantee)
Country of origin may vary and is not grounds for return
For complete details, please see our full Return Policy.
This Returns summary is provided for convenience only. All returns, refunds, and exchanges are subject to the complete Returns Policy. In the event of any conflict, the full policy governs.
Fast, Reliable Shipping — Straight to Your Door
We ship most orders the same day when placed before 2 PM CST (Monday–Friday). Our main warehouse is just east of Nashville, TN, and we also ship from multiple locations nationwide to get your order to you as quickly as possible.
We use trusted carriers like UPS, FedEx, and USPS.
Tracking info is emailed to you as soon as your order ships.
