Ball joints connect the steering knuckles to the control arms. The ball joint itself is a flexible ball and socket that allows the suspension to move and the wheels to steer in all directions. Ball joints will eventually wear out and become loose, just like any other suspension component on your car, which can affect tire wear and wheel alignment. Ball joint wear can also cause a clunking noise when going over a bump. If not properly maintained, a ball joint failure can lead to suspension collapse. Make sure your ball joints are properly lubricated (no torn boots) during front end service and replace them immediately if you notice excessive wear and tear.
eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Suspension Ball Joint is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
1988 | Volkswagen | Golf | GL | 1.6L4 | DIESEL | Front | To Chassis/VIN J-010 564 |
1988 | Volkswagen | Golf | Base | 1.8L4 | GAS | Front | To Chassis/VIN J-010 564 |
1988 | Volkswagen | Golf | GT | 1.8L4 | GAS | Front | To Chassis/VIN J-010 564 |
1988 | Volkswagen | Golf | GTI 16-Valve | 1.8L4 | GAS | Front | To Chassis/VIN J-010 564 |
1988 | Volkswagen | Golf | GL | 1.8L4 | GAS | Front | To Chassis/VIN J-010 564 |
1988 | Volkswagen | Jetta | Base | 1.8L4 | GAS | Front | To Chassis/VIN J-010 564; USA Built |
1988 | Volkswagen | Jetta | GL | 1.8L4 | GAS | Front | To Chassis/VIN J-010 564; USA Built |
1988 | Volkswagen | Jetta | GLI 16-Valve | 1.8L4 | GAS | Front | To Chassis/VIN J-010 564; USA Built |
1988 | Volkswagen | Jetta | Carat | 1.8L4 | GAS | Front | To Chassis/VIN J-010 564; USA Built |
1987 | Volkswagen | Golf | GL | 1.8L4 | GAS | Front | |
1987 | Volkswagen | Golf | GL | 1.6L4 | DIESEL | Front | |
1987 | Volkswagen | Golf | GTI 16-Valve | 1.8L4 | GAS | Front | |
1987 | Volkswagen | Golf | GTI | 1.8L4 | GAS | Front | |
1987 | Volkswagen | Golf | GT | 1.8L4 | GAS | Front | |
1987 | Volkswagen | Jetta | GLI 16-Valve | 1.8L4 | GAS | Front | |
1987 | Volkswagen | Jetta | Wolfsburg Edition | 1.8L4 | GAS | Front | |
1987 | Volkswagen | Jetta | GL | 1.8L4 | GAS | Front | |
1987 | Volkswagen | Jetta | Base | 1.8L4 | GAS | Front | |
1987 | Volkswagen | Jetta | GLI | 1.8L4 | GAS | Front | |
1987 | Volkswagen | Jetta | GL | 1.6L4 | DIESEL | Front | |
1987 | Volkswagen | Jetta | Wolfsburg Edition | 1.6L4 | DIESEL | Front | |
1987 | Volkswagen | Jetta | Base | 1.6L4 | DIESEL | Front | |
1986 | Volkswagen | Golf | GTI | 1.8L4 | GAS | Front | |
1986 | Volkswagen | Golf | Base | 1.6L4 | DIESEL | Front | |
1986 | Volkswagen | Jetta | GL | 1.6L4 | DIESEL | Front | | Engine Code: MF; |
1986 | Volkswagen | Jetta | GLI | 1.8L4 | GAS | Front | |
1986 | Volkswagen | Jetta | Base | 1.8L4 | GAS | Front | | Engine VIN: A; Engine Code: GX; Naturally Aspirated; | Engine VIN: G; Engine Code: ME; Naturally Aspirated; |
1986 | Volkswagen | Jetta | Base | 1.6L4 | DIESEL | Front | | Engine VIN: A; Engine Code: GX; Naturally Aspirated; | Engine VIN: G; Engine Code: ME; Naturally Aspirated; |
1985 | Volkswagen | Golf | Base | 1.6L4 | DIESEL | Front | |
1985 | Volkswagen | Golf | GTI | 1.8L4 | GAS | Front | |
1985 | Volkswagen | Jetta | Base | 1.6L4 | DIESEL | Front | |
1985 | Volkswagen | Jetta | GLI | 1.8L4 | GAS | Front | |
1985 | Volkswagen | Jetta | GL | 1.8L4 | GAS | Front | |
1985 | Volkswagen | Jetta | Base | 1.8L4 | GAS | Front | |
1985 | Volkswagen | Jetta | GL | 1.6L4 | DIESEL | Front |
✕
Available on all kits, sets & Bison performance products