The CRP Fuel Hose part number 161211804095EC for BMW is the perfect replacement for your old, worn out fuel hose. It is designed to fit seamlessly in your BMW’s fuel system and deliver reliable performance.
Crafted with high-quality materials, this fuel hose boasts excellent durability and longevity. The hose is reinforced with a tough, synthetic outer layer that withstands extreme weather conditions and exposure to fuel, ensuring that it remains intact for years to come.
This fuel hose is resistant to abrasion, kinking, and cracking, making it a dependable choice for your BMW’s fuel system. Its smooth inner layer ensures that the fuel flows smoothly through the hose, without any blockages or interruptions.
With its superior quality, this fuel hose ensures optimal fuel delivery, improving your BMW’s performance and fuel efficiency. It is specially designed for BMW models, guaranteeing a perfect fit and uncompromising performance.
Whether you’re a DIY enthusiast or a professional mechanic, this CRP Fuel Hose is an essential component for your BMW’s fuel system. It is easy to install and use, ensuring a hassle-free experience.
Upgrade your BMW’s fuel system with this high-quality CRP Fuel Hose and enjoy smooth, uninterrupted fuel flow and optimal performance.
eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Fuel Hose is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2001 | BMW | 740i | Base | 4.4V8 | GAS | Working Pressure: 5 bar. | |
2001 | BMW | 740iL | Base | 4.4V8 | GAS | Working Pressure: 5 bar. | |
2001 | BMW | 750iL | Base | 5.4V12 | GAS | Working Pressure: 5 bar. | |
2000 | BMW | 740i | Base | 4.4V8 | GAS | Working Pressure: 5 bar. | |
2000 | BMW | 740iL | Base | 4.4V8 | GAS | Working Pressure: 5 bar. | |
2000 | BMW | 750iL | Base | 5.4V12 | GAS | Working Pressure: 5 bar. | |
1999 | BMW | 318ti | Base | 1.9L4 | GAS | Working Pressure: 5 bar. | |
1999 | BMW | 323i | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | Convertible; | |
1999 | BMW | 323is | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1999 | BMW | 328i | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | Convertible; | |
1999 | BMW | 328is | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1999 | BMW | 740i | Base | 4.4V8 | GAS | Working Pressure: 5 bar. | |
1999 | BMW | 740iL | Base | 4.4V8 | GAS | Working Pressure: 5 bar. | |
1999 | BMW | 750iL | Base | 5.4V12 | GAS | Working Pressure: 5 bar. | |
1999 | BMW | M3 | Base | 3.2L6 | GAS | Working Pressure: 5 bar. | |
1998 | BMW | 318i | Base | 1.9L4 | GAS | Working Pressure: 5 bar. | |
1998 | BMW | 318ti | Base | 1.9L4 | GAS | Working Pressure: 5 bar. | |
1998 | BMW | 323i | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1998 | BMW | 323is | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1998 | BMW | 328i | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1998 | BMW | 328is | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1998 | BMW | 740i | Base | 4.4V8 | GAS | Working Pressure: 5 bar. | |
1998 | BMW | 740iL | Base | 4.4V8 | GAS | Working Pressure: 5 bar. | |
1998 | BMW | 750iL | Base | 5.4V12 | GAS | Working Pressure: 5 bar. | |
1998 | BMW | M3 | Base | 3.2L6 | GAS | Working Pressure: 5 bar. | |
1997 | BMW | 318i | Base | 1.9L4 | GAS | Working Pressure: 5 bar. | |
1997 | BMW | 318is | Base | 1.9L4 | GAS | Working Pressure: 5 bar. | |
1997 | BMW | 318ti | Base | 1.9L4 | GAS | Working Pressure: 5 bar. | |
1997 | BMW | 328i | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1997 | BMW | 328is | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1997 | BMW | 740i | Base | 4.4V8 | GAS | Working Pressure: 5 bar. | |
1997 | BMW | 740iL | Base | 4.4V8 | GAS | Working Pressure: 5 bar. | |
1997 | BMW | 750iL | Base | 5.4V12 | GAS | Working Pressure: 5 bar. | |
1997 | BMW | M3 | Base | 3.2L6 | GAS | Working Pressure: 5 bar. | |
1996 | BMW | 318i | Base | 1.9L4 | GAS | Working Pressure: 5 bar. | |
1996 | BMW | 318is | Base | 1.9L4 | GAS | Working Pressure: 5 bar. | |
1996 | BMW | 318ti | Base | 1.9L4 | GAS | Working Pressure: 5 bar. | |
1996 | BMW | 328i | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1996 | BMW | 328is | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1996 | BMW | 740iL | Base | 4.4V8 | GAS | Working Pressure: 5 bar. | |
1996 | BMW | 750iL | Base | 5.4V12 | GAS | Working Pressure: 5 bar. | |
1996 | BMW | M3 | Base | 3.2L6 | GAS | Working Pressure: 5 bar. | |
1995 | BMW | 318i | Base | 1.8L4 | GAS | Working Pressure: 5 bar. | |
1995 | BMW | 318is | Base | 1.8L4 | GAS | Working Pressure: 5 bar. | |
1995 | BMW | 318ti | Base | 1.8L4 | GAS | Working Pressure: 5 bar. | |
1995 | BMW | 325i | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1995 | BMW | 325is | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1995 | BMW | 525i | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1995 | BMW | 530i | Base | 3.0V8 | GAS | Working Pressure: 5 bar. | |
1995 | BMW | 540i | Base | 4.0V8 | GAS | Working Pressure: 5 bar. | |
1995 | BMW | 740i | Base | 4.0V8 | GAS | Working Pressure: 5 bar. | |
1995 | BMW | 740iL | Base | 4.0V8 | GAS | Working Pressure: 5 bar. | |
1995 | BMW | 750iL | Base | 5.4V12 | GAS | Working Pressure: 5 bar. | |
1995 | BMW | M3 | Lightweight | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1995 | BMW | M3 | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1994 | BMW | 318i | Base | 1.8L4 | GAS | Working Pressure: 5 bar. | |
1994 | BMW | 318is | Base | 1.8L4 | GAS | Working Pressure: 5 bar. | |
1994 | BMW | 325i | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1994 | BMW | 325is | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1994 | BMW | 525i | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1994 | BMW | 530i | Base | 3.0V8 | GAS | Working Pressure: 5 bar. | |
1994 | BMW | 540i | Base | 4.0V8 | GAS | Working Pressure: 5 bar. | |
1994 | BMW | 740i | Base | 4.0V8 | GAS | Working Pressure: 5 bar. | |
1994 | BMW | 740iL | Base | 4.0V8 | GAS | Working Pressure: 5 bar. | |
1994 | BMW | 750iL | Base | 5.0V12 | GAS | Working Pressure: 5 bar. | |
1993 | BMW | 318i | Base | 1.8L4 | GAS | Working Pressure: 5 bar. | |
1993 | BMW | 318is | Base | 1.8L4 | GAS | Working Pressure: 5 bar. | |
1993 | BMW | 325i | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1993 | BMW | 325is | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1993 | BMW | 525i | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1993 | BMW | 535i | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1993 | BMW | 740i | Base | 4.0V8 | GAS | Working Pressure: 5 bar. | |
1993 | BMW | 740iL | Base | 4.0V8 | GAS | Working Pressure: 5 bar. | |
1993 | BMW | 750iL | Base | 5.0V12 | GAS | Working Pressure: 5 bar. | |
1993 | BMW | M5 | Base | 3.6L6 | GAS | Working Pressure: 5 bar. | |
1992 | BMW | 318i | Base | 1.8L4 | GAS | Working Pressure: 5 bar. | |
1992 | BMW | 318is | Base | 1.8L4 | GAS | Working Pressure: 5 bar. | |
1992 | BMW | 325i | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1992 | BMW | 325is | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1992 | BMW | 525i | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1992 | BMW | 535i | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1992 | BMW | 735i | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1992 | BMW | 735iL | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1992 | BMW | 750iL | Base | 5.0V12 | GAS | Working Pressure: 5 bar. | |
1992 | BMW | M5 | Base | 3.6L6 | GAS | Working Pressure: 5 bar. | |
1991 | BMW | 318i | Base | 1.8L4 | GAS | Working Pressure: 5 bar. | |
1991 | BMW | 318is | Base | 1.8L4 | GAS | Working Pressure: 5 bar. | |
1991 | BMW | 325i | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1991 | BMW | 325is | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1991 | BMW | 325iX | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1991 | BMW | 525i | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1991 | BMW | 535i | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1991 | BMW | 735i | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1991 | BMW | 735iL | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1991 | BMW | 750iL | Base | 5.0V12 | GAS | Working Pressure: 5 bar. | |
1991 | BMW | M3 | Base | 2.3L4 | GAS | Working Pressure: 5 bar. | |
1991 | BMW | M5 | Base | 3.6L6 | GAS | Working Pressure: 5 bar. | |
1990 | BMW | 325i | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1990 | BMW | 325is | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1990 | BMW | 325iX | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1990 | BMW | 525i | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1990 | BMW | 535i | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1990 | BMW | 735i | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1990 | BMW | 735iL | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1990 | BMW | 750iL | Base | 5.0V12 | GAS | Working Pressure: 5 bar. | |
1990 | BMW | M3 | Base | 2.3L4 | GAS | Working Pressure: 5 bar. | |
1989 | BMW | 325i | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1989 | BMW | 325is | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1989 | BMW | 325iX | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1989 | BMW | 525i | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1989 | BMW | 535i | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1989 | BMW | 635CSi | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1989 | BMW | 735i | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1989 | BMW | 735iL | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1989 | BMW | 750iL | Base | 5.0V12 | GAS | Working Pressure: 5 bar. | |
1989 | BMW | M3 | Base | 2.3L4 | GAS | Working Pressure: 5 bar. | |
1988 | BMW | 325 | Base | 2.7L6 | GAS | Working Pressure: 5 bar. | |
1988 | BMW | 325i | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1988 | BMW | 325is | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1988 | BMW | 325iX | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1988 | BMW | 528e | Base | 2.7L6 | GAS | Working Pressure: 5 bar. | |
1988 | BMW | 535i | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1988 | BMW | 535is | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1988 | BMW | 635CSi | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1988 | BMW | 735i | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1988 | BMW | 735iL | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1988 | BMW | 750iL | Base | 5.0V12 | GAS | Working Pressure: 5 bar. | |
1988 | BMW | M3 | Base | 2.3L4 | GAS | Working Pressure: 5 bar. | |
1988 | BMW | M5 | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1988 | BMW | M6 | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1987 | BMW | 325 | Base | 2.7L6 | GAS | Working Pressure: 5 bar. | |
1987 | BMW | 325e | Base | 2.7L6 | GAS | Working Pressure: 5 bar. | |
1987 | BMW | 325i | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1987 | BMW | 325is | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1987 | BMW | 528e | Base | 2.7L6 | GAS | Working Pressure: 5 bar. | |
1987 | BMW | 535i | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1987 | BMW | 635CSi | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1987 | BMW | 735i | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1987 | BMW | M6 | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1987 | BMW | 325es | Base | 2.7L6 | GAS | Working Pressure: 5 bar. | |
1986 | BMW | 325e | Base | 2.7L6 | GAS | Working Pressure: 5 bar. | |
1986 | BMW | 528e | Base | 2.7L6 | GAS | Working Pressure: 5 bar. | |
1986 | BMW | 535i | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1986 | BMW | 635CSi | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1986 | BMW | 735i | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1986 | BMW | 325es | Base | 2.7L6 | GAS | Working Pressure: 5 bar. | |
1986 | BMW | 325 | Base | 2.7L6 | GAS | Working Pressure: 5 bar. | |
1985 | BMW | 318i | Base | 1.8L4 | GAS | Working Pressure: 5 bar. | |
1985 | BMW | 325e | Base | 2.7L6 | GAS | Working Pressure: 5 bar. | |
1985 | BMW | 528e | Base | 2.7L6 | GAS | Working Pressure: 5 bar. | |
1985 | BMW | 535i | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1985 | BMW | 635CSi | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1985 | BMW | 735i | Base | 3.5L6 | GAS | Working Pressure: 5 bar. | |
1984 | BMW | 318i | Base | 1.8L4 | GAS | Working Pressure: 5 bar. | |
1984 | BMW | 325e | Base | 2.7L6 | GAS | Working Pressure: 5 bar. | |
1984 | BMW | 528e | Base | 2.7L6 | GAS | Working Pressure: 5 bar. | |
1984 | BMW | 533i | Base | 3.2L6 | GAS | Working Pressure: 5 bar. | |
1984 | BMW | 633CSi | Base | 3.2L6 | GAS | Working Pressure: 5 bar. | |
1984 | BMW | 733i | Base | 3.2L6 | GAS | Working Pressure: 5 bar. | |
1983 | BMW | 320i | Base | 1.8L4 | GAS | Working Pressure: 5 bar. | |
1983 | BMW | 528e | Base | 2.7L6 | GAS | Working Pressure: 5 bar. | |
1983 | BMW | 533i | Base | 3.2L6 | GAS | Working Pressure: 5 bar. | |
1983 | BMW | 633CSi | Base | 3.2L6 | GAS | Working Pressure: 5 bar. | |
1983 | BMW | 733i | Base | 3.2L6 | GAS | Working Pressure: 5 bar. | |
1982 | BMW | 320i | Base | 1.8L4 | GAS | Working Pressure: 5 bar. | |
1982 | BMW | 528e | Base | 2.7L6 | GAS | Working Pressure: 5 bar. | |
1982 | BMW | 633CSi | Base | 3.2L6 | GAS | Working Pressure: 5 bar. | |
1982 | BMW | 733i | Base | 3.2L6 | GAS | Working Pressure: 5 bar. | |
1981 | BMW | 320i | Base | 1.8L4 | GAS | Working Pressure: 5 bar. | |
1981 | BMW | 528i | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1981 | BMW | 633CSi | Base | 3.2L6 | GAS | Working Pressure: 5 bar. | |
1981 | BMW | 733i | Base | 3.2L6 | GAS | Working Pressure: 5 bar. | |
1980 | BMW | 320i | Base | 1.8L4 | GAS | Working Pressure: 5 bar. | |
1980 | BMW | 528i | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1980 | BMW | 633CSi | Base | 3.2L6 | GAS | Working Pressure: 5 bar. | |
1980 | BMW | 733i | Base | 3.2L6 | GAS | Working Pressure: 5 bar. | |
1979 | BMW | 320i | Base | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1979 | BMW | 528i | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1979 | BMW | 633CSi | Base | 3.2L6 | GAS | Working Pressure: 5 bar. | |
1979 | BMW | 733i | Base | 3.2L6 | GAS | Working Pressure: 5 bar. | |
1978 | BMW | 320i | Base | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1978 | BMW | 530i | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1978 | BMW | 633CSi | Base | 3.2L6 | GAS | Working Pressure: 5 bar. | |
1978 | BMW | 733i | Base | 3.2L6 | GAS | Working Pressure: 5 bar. | |
1978 | BMW | 630CSi | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1977 | BMW | 320i | Base | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1977 | BMW | 530i | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1977 | BMW | 630CSi | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1976 | BMW | 2002 | Base | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1976 | BMW | 3.0Si | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1976 | BMW | 530i | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1975 | BMW | 2002 | Base | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1975 | BMW | 3.0Si | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1975 | BMW | 530i | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1974 | BMW | 2002 | Base | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1974 | BMW | 2002 | Turbo | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1974 | BMW | 2002 | Cabriolet | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1974 | BMW | 2002tii | Base | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1974 | BMW | 2800 | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1974 | BMW | 3.0CS | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1974 | BMW | 3.0S | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1974 | BMW | Bavaria | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1974 | BMW | Bavaria | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1973 | BMW | 2002 | Turbo | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1973 | BMW | 2002 | Base | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1973 | BMW | 2002 | Cabriolet | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1973 | BMW | 2002tii | Base | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1973 | BMW | 2800 | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1973 | BMW | 3.0CS | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1973 | BMW | 3.0S | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1973 | BMW | Bavaria | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1973 | BMW | Bavaria | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1972 | BMW | 2002 | Base | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1972 | BMW | 2002 | Cabriolet | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1972 | BMW | 2002tii | Base | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1972 | BMW | 2800 | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1972 | BMW | 3.0CS | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1972 | BMW | 3.0S | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1972 | BMW | Bavaria | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1972 | BMW | Bavaria | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1971 | BMW | 2002 | Base | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1971 | BMW | 2002 | Cabriolet | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1971 | BMW | 2002tii | Base | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1971 | BMW | 2800 | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1971 | BMW | 2800CS | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1971 | BMW | 3.0CS | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1971 | BMW | 3.0S | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1971 | BMW | 3.0Si | Base | 3.0L6 | GAS | Working Pressure: 5 bar. | |
1971 | BMW | 1602 | Base | 1.6L4 | GAS | Working Pressure: 5 bar. | |
1971 | BMW | 1600 | Touring | 1.6L4 | GAS | Working Pressure: 5 bar. | |
1971 | BMW | 1600 | Base | 1.6L4 | GAS | Working Pressure: 5 bar. | |
1971 | BMW | 1600 | Cabriolet | 1.6L4 | GAS | Working Pressure: 5 bar. | |
1971 | BMW | 2500 | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1970 | BMW | 2002 | Base | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1970 | BMW | 2800 | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1970 | BMW | 2800CS | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1970 | BMW | 1602 | Base | 1.6L4 | GAS | Working Pressure: 5 bar. | |
1970 | BMW | 1600 | Base | 1.6L4 | GAS | Working Pressure: 5 bar. | |
1970 | BMW | 1600 | Cabriolet | 1.6L4 | GAS | Working Pressure: 5 bar. | |
1970 | BMW | 2500 | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1969 | BMW | 2002 | Base | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1969 | BMW | 2800 | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1969 | BMW | 1602 | Base | 1.6L4 | GAS | Working Pressure: 5 bar. | |
1969 | BMW | 1600 | Cabriolet | 1.6L4 | GAS | Working Pressure: 5 bar. | |
1969 | BMW | 1600 | Base | 1.6L4 | GAS | Working Pressure: 5 bar. | |
1969 | BMW | 2500 | Base | 2.5L6 | GAS | Working Pressure: 5 bar. | |
1968 | BMW | 2002 | Base | 2.0L4 | GAS | Working Pressure: 5 bar. | |
1968 | BMW | 2800 | Base | 2.8L6 | GAS | Working Pressure: 5 bar. | |
1968 | BMW | 1602 | Base | 1.6L4 | GAS | Working Pressure: 5 bar. | |
1968 | BMW | 1600 | Cabriolet | 1.6L4 | GAS | Working Pressure: 5 bar. |
CRP Industries has been operating for over 50 years. What was once a company offering about 200 sizes of German manufactured tires to North America, is now a NAFTA market industry leader providing thousands of products from leading European brands to the automotive parts and industrial products industries in North America.
Working both as a standalone manufacturer, and a manufacturing conglomerate, CRP has all the tools it takes to provide the automotive aftermarket with a comprehensive supply of parts to keep your car on the road.
The four major brands under the CRP umbrella are Ajusa, Rein, Pentosin, and Continental Contitech, all of which can be considered some of the highest quality aftermarket parts on the market. Some are also OEM on a number of cars, including Continental timing belts, a critical component to your engine's operation.
CRP effectively utilizes the manufacturing and engineering might of these four brands to produce high-quality products under their own brand of CRP that includes everything from rubber exhaust hangers to internal engine components.
✕
Available on all kits, sets & Bison performance products