This Genuine VW/Audi A/C Line O-Ring part number 4D0260749B is an essential replacement part for your Audi vehicle’s air conditioning system. It is designed to provide a secure and reliable seal between the A/C line and the compressor, ensuring that your vehicle’s air conditioning system operates efficiently.
One of the main benefits of this O-ring is that it is made from high-quality materials that are designed to withstand the harsh conditions of the engine compartment. This ensures that the O-ring will last for a long time and not deteriorate under pressure or high temperatures.
The product features a precision design that guarantees a perfect fit to the A/C line and compressor. This ensures that there are no leaks or gaps that could compromise the efficiency of the air conditioning system. The O-ring is also easy to install, making it a hassle-free replacement option.
This Genuine VW/Audi A/C Line O-Ring part number 4D0260749B is specifically designed for Audi vehicles, and it is compatible with a wide range of Audi models. It is an essential replacement part for any Audi owner who wants to ensure that their air conditioning system operates at peak performance.
Whether you are a professional mechanic or a DIY enthusiast, this O-ring is an excellent replacement part that guarantees the reliability and efficiency of your Audi’s air conditioning system. Get yours today and enjoy the peace of mind that comes with knowing that your vehicle’s A/C system is in top-notch condition.
eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your A/C Line O-Ring is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2023 | Audi | S3 | Prestige | 2.0L4 | GAS | N/A | 7,6x2,5 |
2023 | Audi | S3 | Premium Plus | 2.0L4 | GAS | N/A | 7,6x2,5 |
2023 | Audi | S3 | Premium | 2.0L4 | GAS | N/A | 7,6x2,5 |
2023 | Audi | A3 | Premium | 2.0L4 | GAS | N/A | 7,6x2,5 |
2023 | Audi | A3 | Premium Plus | 2.0L4 | GAS | N/A | 7,6x2,5 |
2022 | Audi | S7 Sportback | Prestige | 2.9V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 3.0 ANR 2.9 LITER; 7,6x2,5 |
2022 | Audi | S7 Sportback | Prestige | 2.9V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | S7 Sportback | Premium Plus | 2.9V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | S7 Sportback | Premium Plus | 2.9V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 3.0 ANR 2.9 LITER; 7,6x2,5 |
2022 | Audi | A6 allroad | Premium Plus | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2022 | Audi | A6 allroad | Prestige | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A6 allroad | Prestige | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2022 | Audi | A6 allroad | Premium Plus | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | RS6 Avant | Base | 4.0V8 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | RS6 Avant | Base | 4.0V8 | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Audi | RS6 Avant | Base | 4.0V8 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2022 | Audi | SQ5 Sportback | Premium Plus | 3.0V6 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | SQ5 Sportback | Prestige | 3.0V6 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | SQ5 Sportback | Premium | 3.0V6 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | Q5 Sportback | Premium | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | Q5 Sportback | Premium Plus | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | Q5 Sportback | Prestige | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | RS5 Sportback | Base | 2.9V6 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | RS5 Sportback | Base | 2.9V6 | GAS | N/A | 7,6x2,5 | Hatchback; |
2022 | Audi | RS5 | Base | 2.9V6 | GAS | N/A | 7,6x2,5 |
2022 | Audi | RS5 | Base | 2.9V6 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | RS Q8 | Base | 4.0V8 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | Q8 | Premium | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | Q8 | Prestige | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | Q8 | Premium Plus | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | Q7 | Premium | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | Q7 | Prestige | 2.0L4 | GAS | N/A | 7,6x2,5 |
2022 | Audi | Q7 | Premium Plus | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2022 | Audi | Q7 | Prestige | 2.0L4 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | Q7 | Premium | 2.0L4 | GAS | N/A | 7,6x2,5 |
2022 | Audi | Q7 | Premium | 2.0L4 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | Q7 | Premium Plus | 2.0L4 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | Q7 | Premium Plus | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | Q7 | Premium | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2022 | Audi | Q7 | Prestige | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | Q7 | Premium Plus | 2.0L4 | GAS | N/A | 7,6x2,5 |
2022 | Audi | Q7 | Prestige | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2022 | Audi | SQ8 | Prestige | 4.0V8 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | SQ8 | Premium Plus | 4.0V8 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | SQ7 | Premium Plus | 4.0V8 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2022 | Audi | SQ7 | Prestige | 4.0V8 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2022 | Audi | SQ7 | Premium Plus | 4.0V8 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | SQ7 | Prestige | 4.0V8 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | Q5 | Prestige | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | Q5 | Prestige | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 2.0 LITER PLUG-IN HYBRID WATER BOX; 7,6x2,5 |
2022 | Audi | Q5 | Prestige | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Audi | Q5 | Premium | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Audi | Q5 | Premium Plus | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | Q5 | Premium Plus | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 2.0 LITER PLUG-IN HYBRID WATER BOX; 7,6x2,5 |
2022 | Audi | Q5 | Premium | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | Q5 | Premium | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 2.0 LITER PLUG-IN HYBRID WATER BOX; 7,6x2,5 |
2022 | Audi | Q5 | Premium Plus | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Audi | SQ5 | Prestige | 3.0V6 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | SQ5 | Premium | 3.0V6 | GAS | N/A | |
2022 | Audi | SQ5 | Premium Plus | 3.0V6 | GAS | N/A | |
2022 | Audi | SQ5 | Premium | 3.0V6 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | SQ5 | Premium | 3.0V6 | GAS | N/A | 2.0 LITER OR 3.0 LITER; 7.6X2.5 |
2022 | Audi | SQ5 | Prestige | 3.0V6 | GAS | N/A | 2.0 LITER OR 3.0 LITER; 7.6X2.5 |
2022 | Audi | SQ5 | Premium Plus | 3.0V6 | GAS | N/A | 2.0 LITER OR 3.0 LITER; 7.6X2.5 |
2022 | Audi | SQ5 | Prestige | 3.0V6 | GAS | N/A | |
2022 | Audi | SQ5 | Premium Plus | 3.0V6 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | e-tron Quattro | Premium | --- | BATTERY EV (EV/BEV) | N/A | |
2022 | Audi | e-tron Quattro | Chronos Edition | --- | BATTERY EV (EV/BEV) | N/A | 7,6x2,5; REFRIGERANT CIRCUIT |
2022 | Audi | e-tron Quattro | Premium Plus | --- | BATTERY EV (EV/BEV) | N/A | 7,6x2,5; REFRIGERANT CIRCUIT |
2022 | Audi | e-tron Quattro | Premium | --- | BATTERY EV (EV/BEV) | N/A | 7,6x2,5; REFRIGERANT CIRCUIT |
2022 | Audi | e-tron Quattro | Chronos Edition | --- | BATTERY EV (EV/BEV) | N/A | |
2022 | Audi | e-tron Quattro | Premium Plus | --- | BATTERY EV (EV/BEV) | N/A | |
2022 | Audi | e-tron Sportback | Prestige | --- | BATTERY EV (EV/BEV) | N/A | 7,6x2,5; REFRIGERANT CIRCUIT |
2022 | Audi | e-tron Sportback | Premium | --- | BATTERY EV (EV/BEV) | N/A | |
2022 | Audi | e-tron Sportback | Premium Plus | --- | BATTERY EV (EV/BEV) | N/A | |
2022 | Audi | e-tron Sportback | Premium Plus | --- | BATTERY EV (EV/BEV) | N/A | 7,6x2,5; REFRIGERANT CIRCUIT |
2022 | Audi | e-tron Sportback | Prestige | --- | BATTERY EV (EV/BEV) | N/A | |
2022 | Audi | e-tron Sportback | Premium | --- | BATTERY EV (EV/BEV) | N/A | 7,6x2,5; REFRIGERANT CIRCUIT |
2022 | Audi | A7 Sportback | Premium Plus | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 3.0 ANR 2.9 LITER; 7,6x2,5 |
2022 | Audi | A7 Sportback | Premium Plus | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | 2.0 LITER; 7,6x2,5 |
2022 | Audi | A7 Sportback | Premium Plus | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A7 Sportback | Premium | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A7 Sportback | Prestige | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A7 Sportback | Prestige | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 3.0 ANR 2.9 LITER; 7,6x2,5 |
2022 | Audi | A7 Sportback | Premium | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 3.0 ANR 2.9 LITER; 7,6x2,5 |
2022 | Audi | A7 Sportback | Prestige | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | 2.0 LITER; 7,6x2,5 |
2022 | Audi | Q3 | Premium | 2.0L4 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | Q3 | Premium | 2.0L4 | GAS | N/A | 7,6x2,5 |
2022 | Audi | Q3 | S-Line Premium | 2.0L4 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | Q3 | S-Line Premium Plus | 2.0L4 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | Q3 | Premium Plus | 2.0L4 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | Q3 | S-Line Premium | 2.0L4 | GAS | N/A | 7,6x2,5 |
2022 | Audi | Q3 | S-Line Premium Plus | 2.0L4 | GAS | N/A | 7,6x2,5 |
2022 | Audi | Q3 | Premium Plus | 2.0L4 | GAS | N/A | 7,6x2,5 |
2022 | Audi | RS7 Sportback | Base | 4.0V8 | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Audi | RS7 Sportback | Base | 4.0V8 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2022 | Audi | RS7 Sportback | Base | 4.0V8 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A4 allroad | Premium | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 2017-23; 7,6x2,5 |
2022 | Audi | A4 allroad | Premium Plus | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Audi | A4 allroad | Premium Plus | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 2017-23; 7,6x2,5 |
2022 | Audi | A4 allroad | Premium Plus | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A4 allroad | Premium | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Audi | A4 allroad | Prestige | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A4 allroad | Premium | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A4 allroad | Prestige | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 2017-23; 7,6x2,5 |
2022 | Audi | A4 allroad | Prestige | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Audi | A4 Quattro | Premium Plus | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6x2.5 |
2022 | Audi | A4 Quattro | Premium | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 2.0 LITER; 7.6x2.5 |
2022 | Audi | A4 Quattro | Premium | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6x2.5 |
2022 | Audi | A4 Quattro | Prestige | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 2.0 LITER; 7.6x2.5 |
2022 | Audi | A4 Quattro | Premium Plus | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 2.0 LITER; 7.6x2.5 |
2022 | Audi | A4 Quattro | Premium | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A4 Quattro | Prestige | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6x2.5 |
2022 | Audi | A4 Quattro | Prestige | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A4 Quattro | Premium Plus | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A5 Quattro | Premium Plus | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A5 Quattro | Premium Plus | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 | Convertible; | Coupe; |
2022 | Audi | A5 Quattro | Prestige | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A5 Quattro | Prestige | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 | Convertible; | Coupe; |
2022 | Audi | A5 Quattro | Premium | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A5 Quattro | Premium | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 | Convertible; | Coupe; |
2022 | Audi | A5 Sportback | Premium Plus | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 | Hatchback; |
2022 | Audi | A5 Sportback | Prestige | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A5 Sportback | Premium | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A5 Sportback | Premium Plus | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A5 Sportback | Prestige | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 | Hatchback; |
2022 | Audi | A5 Sportback | Premium | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 | Hatchback; |
2022 | Audi | A6 Quattro | Prestige | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2022 | Audi | A6 Quattro | Prestige | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A6 Quattro | Premium | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2022 | Audi | A6 Quattro | Premium | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 2.0 OR 3.0 LITER |
2022 | Audi | A6 Quattro | Premium | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A6 Quattro | Premium | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 2.0 OR 3.0 LITER |
2022 | Audi | A6 Quattro | Premium Plus | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A6 Quattro | Premium Plus | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2022 | Audi | A6 Quattro | Prestige | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 2.0 OR 3.0 LITER |
2022 | Audi | A6 Quattro | Premium Plus | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2022 | Audi | A6 Quattro | Premium Plus | 2.0L4 | MILD HYBRID EV-GAS (MHEV) | N/A | 2.0 OR 3.0 LITER |
2022 | Audi | A6 Quattro | Premium Plus | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | A6 Quattro | Premium | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2022 | Audi | A6 Quattro | Premium Plus | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 2.0 OR 3.0 LITER |
2022 | Audi | A6 Quattro | Premium | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | S5 | Prestige | 3.0V6 | GAS | N/A | 7,6x2,5 | Convertible; | Coupe; |
2022 | Audi | S5 | Premium Plus | 3.0V6 | GAS | N/A | 7,6x2,5 | Convertible; | Coupe; |
2022 | Audi | S5 | Premium | 3.0V6 | GAS | N/A | 7,6x2,5 | Convertible; | Coupe; |
2022 | Audi | S5 | Premium | 3.0V6 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | S5 | Premium Plus | 3.0V6 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | S5 | Prestige | 3.0V6 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | S5 Sportback | Premium | 3.0V6 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | S5 Sportback | Premium | 3.0V6 | GAS | N/A | 7,6x2,5 | Hatchback; |
2022 | Audi | S5 Sportback | Premium Plus | 3.0V6 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | S5 Sportback | Premium Plus | 3.0V6 | GAS | N/A | 7,6x2,5 | Hatchback; |
2022 | Audi | S5 Sportback | Prestige | 3.0V6 | GAS | N/A | 7,6x2,5 | Hatchback; |
2022 | Audi | S5 Sportback | Prestige | 3.0V6 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | S6 | Premium Plus | 2.9V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2022 | Audi | S6 | Prestige | 2.9V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | S6 | Prestige | 2.9V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2022 | Audi | S6 | Premium Plus | 2.9V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | TTS Quattro | Base | 2.0L4 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | TTS Quattro | Base | 2.0L4 | GAS | N/A | 2.0 LITER; 7.6x2.5 |
2022 | Audi | TT Quattro | Base | 2.0L4 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | TT Quattro | Base | 2.0L4 | GAS | N/A | 2.0 LITER; 7.6x2.5 |
2022 | Audi | S4 | Prestige | 3.0V6 | GAS | N/A | 7.6x2.5 |
2022 | Audi | S4 | Prestige | 3.0V6 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | S4 | Premium | 3.0V6 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | S4 | Premium Plus | 3.0V6 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | S4 | Premium | 3.0V6 | GAS | N/A | 7.6x2.5 |
2022 | Audi | S4 | Premium Plus | 3.0V6 | GAS | N/A | 7.6x2.5 |
2022 | Audi | A3 | Premium | 2.0L4 | GAS | N/A | 7,6x2,5 |
2022 | Audi | A3 | Premium | 2.0L4 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | A3 | Prestige | 2.0L4 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | A3 | Premium Plus | 2.0L4 | GAS | N/A | 7,6x2,5 |
2022 | Audi | A3 | Prestige | 2.0L4 | GAS | N/A | 7,6x2,5 |
2022 | Audi | A3 | Premium Plus | 2.0L4 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | A3 Quattro | Premium Plus | 2.0L4 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | A3 Quattro | Premium | 2.0L4 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | A3 Quattro | Prestige | 2.0L4 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | e-tron S Sportback | Prestige | --- | BATTERY EV (EV/BEV) | N/A | 7,6x2,5; REFRIGERANT CIRCUIT |
2022 | Audi | e-tron S Sportback | Prestige | --- | BATTERY EV (EV/BEV) | N/A | |
2022 | Audi | e-tron S Sportback | Premium Plus | --- | BATTERY EV (EV/BEV) | N/A | |
2022 | Audi | e-tron S Sportback | Premium Plus | --- | BATTERY EV (EV/BEV) | N/A | 7,6x2,5; REFRIGERANT CIRCUIT |
2022 | Audi | e-tron S | Premium Plus | --- | BATTERY EV (EV/BEV) | N/A | |
2022 | Audi | e-tron S | Premium Plus | --- | BATTERY EV (EV/BEV) | N/A | 7,6x2,5; REFRIGERANT CIRCUIT |
2022 | Audi | e-tron S | Prestige | --- | BATTERY EV (EV/BEV) | N/A | 7,6x2,5; REFRIGERANT CIRCUIT |
2022 | Audi | e-tron S | Prestige | --- | BATTERY EV (EV/BEV) | N/A | |
2022 | Audi | S3 | Prestige | 2.0L4 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | S3 | Premium Plus | 2.0L4 | GAS | N/A | 7,6x2,5 |
2022 | Audi | S3 | Prestige | 2.0L4 | GAS | N/A | 7,6x2,5 |
2022 | Audi | S3 | Premium | 2.0L4 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | S3 | Premium | 2.0L4 | GAS | N/A | 7,6x2,5 |
2022 | Audi | S3 | Premium Plus | 2.0L4 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | TT RS Quattro | Heritage Edition | 2.5L5 | GAS | N/A | 7.6 x 2.5mm |
2022 | Audi | A8 Quattro | L | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5; tube assy #1 upper; W/O PLUG-IN HYBRID |
2022 | Audi | A8 Quattro | L | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | S8 | Base | 4.0V8 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2022 | Audi | S8 | Base | 4.0V8 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5; tube assy #1 upper; W/O PLUG-IN HYBRID |
2021 | Audi | Q7 | Premium | 2.0L4 | GAS | N/A | 7,6x2,5 |
2021 | Audi | Q7 | Premium Plus | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2021 | Audi | Q7 | Premium | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2021 | Audi | Q7 | Premium | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2021 | Audi | Q7 | Premium Plus | 2.0L4 | GAS | N/A | 7.6 x 2.5mm |
2021 | Audi | Q7 | Premium Plus | 2.0L4 | GAS | N/A | 7,6x2,5 |
2021 | Audi | Q7 | Premium | 2.0L4 | GAS | N/A | 7.6 x 2.5mm |
2021 | Audi | Q7 | Prestige | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2021 | Audi | Q7 | Premium Plus | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2021 | Audi | Q7 | Prestige | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2021 | Audi | e-tron Quattro | Prestige | --- | BATTERY EV (EV/BEV) | N/A | |
2021 | Audi | e-tron Quattro | Premium | --- | BATTERY EV (EV/BEV) | N/A | 7,6x2,5; REFRIGERANT CIRCUIT |
2021 | Audi | e-tron Quattro | Premium Plus | --- | BATTERY EV (EV/BEV) | N/A | 7,6x2,5; REFRIGERANT CIRCUIT |
2021 | Audi | e-tron Quattro | Premium | --- | BATTERY EV (EV/BEV) | N/A | |
2021 | Audi | e-tron Quattro | Prestige | --- | BATTERY EV (EV/BEV) | N/A | 7,6x2,5; REFRIGERANT CIRCUIT |
2021 | Audi | e-tron Quattro | Premium Plus | --- | BATTERY EV (EV/BEV) | N/A | |
2021 | Audi | A6 allroad | Prestige | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2021 | Audi | A6 allroad | Prestige | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
2021 | Audi | A6 allroad | Premium Plus | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7,6x2,5 |
2021 | Audi | A6 allroad | Premium Plus | 3.0V6 | MILD HYBRID EV-GAS (MHEV) | N/A | 7.6 x 2.5mm |
