Experience Full Digital Support! Try our Live Chat Assistance — Fast, Friendly, Online Now.
Login My account icon  

Please, add your first item to the wishlist

My account icon  

Please, add your first item to the wishlist

SELECT VEHICLE TO CONFIRM FITMENT

Engine Oil (5W-30) (5 Liter) (X-Cess 8100)

Motul
Motul
PART # 108946
Quality: Performance
PART # 108946

$52.56

eEuroparts.com Warranty: 2 Years

In stock

Product info

The Motul Engine Oil, part number 108946, is designed to offer exceptional performance and protection for your BMW, Jaguar, Land Rover, or Mercedes-Benz vehicle. This engine oil is a high-quality synthetic blend that delivers superior lubrication and protection against wear and tear, ensuring your engine performs optimally and lasts longer.

One of the key benefits of this engine oil is its ability to provide excellent engine cleanliness. Its superior detergent and dispersant properties help to keep your engine parts clean, free of harmful deposits and sludge, and prevent corrosion. It also offers excellent thermal stability, ensuring that it can withstand extreme temperatures and protect your engine from damage caused by heat and friction.

The Motul Engine Oil, part number 108946, contains high-quality additives that help to reduce friction between moving engine parts, leading to improved fuel efficiency and reduced emissions. Whether you are driving in stop-and-go traffic or cruising at high speeds, this engine oil delivers consistent performance and protection for your engine.

This engine oil is easy to use and compatible with a wide range of BMW, Jaguar, Land Rover, and Mercedes-Benz vehicles. It meets or exceeds industry standards and specifications for engine oils, ensuring that you get the best possible performance and protection for your vehicle.

In summary, the Motul Engine Oil, part number 108946, is a high-quality synthetic blend that offers superior engine cleanliness, protection against wear and tear, enhanced fuel efficiency, and compatibility with a wide range of BMW, Jaguar, Land Rover, and Mercedes-Benz vehicles. It is an excellent choice for anyone looking to get the best possible performance and protection for their engine.

Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Engine Oil is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.

Returns Info

eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Specifications
ACEA StandardsACEA A3/B4
API StandardsAPI SERVICE SL
ApplicationEngine lubricants
Engine Type4-Stroke
HomologationBMW LL-01 ; MB-Approval 229.5 / 226.5 ; RN0710 / 0700 ; VW 502 00 / 505 00
Packaging1L can ; 4L can ; 5L can ; 60L drum ; 208L drum
Product NameMOTUL 8100 X-CESS 5W-30
Product RangeCar
Quality100% Synthetic, ESTER Core®-Technology
Viscosity5W-30
Fitments
YearMakeModelSubmodelEngineFuel TypePositionNote
2021Mercedes-BenzGLC43 AMG4Matic3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD;
2020Mercedes-BenzSLC43 AMGBase3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | RWD;
2020Mercedes-BenzSLC43 AMGFinal Edition3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | RWD;
2020Mercedes-BenzSL450Base3.0V6GAS4 x 5 Liter; Filling capacity: 6.5 liter | RWD;
2020Mercedes-BenzSL550Base4.7V8GAS4 x 5 Liter; Filling capacity: 8.5 liter | RWD;
2020Mercedes-BenzSLC300Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.3 liter | RWD;
2020Mercedes-BenzSLC300Final Edition2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.3 liter | RWD;
2020Mercedes-BenzGLA2504Matic2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.8 liter | AWD; | FWD;
2020Mercedes-BenzGLA250Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.8 liter | AWD; | FWD;
2020Mercedes-BenzGLC43 AMG4Matic3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD;
2020Mercedes-BenzE450Base3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2020Mercedes-BenzE4504Matic3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2020Mercedes-BenzS450Base3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2020Mercedes-BenzS4504Matic3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2019Mercedes-BenzS4504Matic3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2019Mercedes-BenzS450Base3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2019Mercedes-BenzCLA2504Matic2.0L4FLEX4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.6 liter | AWD;
2019Mercedes-BenzCLA2504Matic2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.6 liter | AWD; | FWD;
2019Mercedes-BenzCLA250Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.6 liter | AWD; | FWD;
2019Mercedes-BenzGLA2504Matic2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.8 liter | AWD; | FWD;
2019Mercedes-BenzGLA250Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.8 liter | AWD; | FWD;
2019Mercedes-BenzGLC3004Matic2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2019Mercedes-BenzGLC300Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2019Mercedes-BenzGLE43 AMGBase3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD;
2019Mercedes-BenzGLS4504Matic3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD;
2019Mercedes-BenzGLS5504Matic4.7V8GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 8.5 liter | AWD;
2019Mercedes-BenzE3004Matic2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD; | RWD;
2019Mercedes-BenzE300Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD; | RWD;
2019Mercedes-BenzSL450Base3.0V6GAS4 x 5 Liter; Filling capacity: 6.5 liter | RWD;
2019Mercedes-BenzSL550Base4.7V8GAS4 x 5 Liter; Filling capacity: 8.5 liter | RWD;
2019Mercedes-BenzSLC300Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.3 liter | RWD;
2019Mercedes-BenzSLC43 AMGBase3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | RWD;
2019Mercedes-BenzE4504Matic3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2019Mercedes-BenzE450Base3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2019Mercedes-BenzGLE4004Matic3.0V6GAS4 x 5 Liter; Filling capacity: 6.5 liter | AWD;
2019Mercedes-BenzGLC43 AMG4Matic3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD;
2018Mercedes-BenzGLA250Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.8 liter | AWD; | FWD;
2018Mercedes-BenzGLA2504Matic2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.8 liter | AWD; | FWD;
2018Mercedes-BenzCLA250Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.6 liter | AWD; | FWD;
2018Mercedes-BenzCLA2504Matic2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.6 liter | AWD; | FWD;
2018Mercedes-BenzGLC43 AMG4Matic3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD;
2018Mercedes-BenzGLC300Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2018Mercedes-BenzGLC3004Matic2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2018Mercedes-BenzC300Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter; Filling capacity: 7 liter | AWD; | RWD;
2018Mercedes-BenzC3004Matic2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter; Filling capacity: 7 liter | AWD; | RWD;
2018Mercedes-BenzCLS5504Matic4.7V8GAS4 x 5 Liter; Filling capacity: 8.5 liter | RWD;
2018Mercedes-BenzCLS550Base4.7V8GAS4 x 5 Liter; Filling capacity: 8.5 liter | RWD;
2018Mercedes-BenzE300Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD; | RWD;
2018Mercedes-BenzE3004Matic2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD; | RWD;
2018Mercedes-BenzE400Base3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2018Mercedes-BenzE4004Matic3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2018Mercedes-BenzE43 AMG4Matic3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD;
2018Mercedes-BenzGLS4504Matic3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD;
2018Mercedes-BenzGLS5504Matic4.7V8GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 8.5 liter | AWD;
2018Mercedes-BenzGLE3504Matic3.5V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD; | RWD;
2018Mercedes-BenzGLE350Base3.5V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD; | RWD;
2018Mercedes-BenzGLE43 AMGBase3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD;
2018Mercedes-BenzSL450Base3.0V6GAS4 x 5 Liter; Filling capacity: 6.5 liter | RWD;
2018Mercedes-BenzSL550Base4.7V8GAS4 x 5 Liter; Filling capacity: 8.5 liter | RWD;
2018Mercedes-BenzSLC300Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.3 liter | RWD;
2018Mercedes-BenzSLC43 AMGBase3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | RWD;
2018Mercedes-BenzS450Base3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2018Mercedes-BenzS4504Matic3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2018VolkswagenJettaSport1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.5 liter | FWD;
2018VolkswagenJettaSEL1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.5 liter | FWD;
2018VolkswagenJettaSE Sport1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.5 liter | FWD;
2018VolkswagenJettaGLI2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.5 liter | FWD;
2018VolkswagenTiguan LimitedBase2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 4.7 liter | AWD; | FWD;
2017Mercedes-BenzGLS5504Matic4.7V8GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 8.5 liter | AWD;
2017Mercedes-BenzGLS4504Matic3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Application temperature: year-round; Filling capacity: 7 liter | AWD;
2017Mercedes-BenzSLC43 AMGBase3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | RWD;
2017Mercedes-BenzC3004Matic2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter; Filling capacity: 7 liter | AWD; | RWD;
2017Mercedes-BenzC300Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter; Filling capacity: 7 liter | AWD; | RWD;
2017Mercedes-BenzGLA2504Matic2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.8 liter | AWD; | FWD;
2017Mercedes-BenzGLA250Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.8 liter | AWD; | FWD;
2017Mercedes-BenzGLC300Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2017Mercedes-BenzGLC3004Matic2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2017Mercedes-BenzGLC43 AMG4Matic3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD;
2017Mercedes-BenzSLC300Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.3 liter | RWD;
2017Mercedes-BenzGLE4004Matic3.0V6GAS4 x 5 Liter; Filling capacity: 6.5 liter | AWD;
2017Mercedes-BenzGLE3504Matic3.5V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD; | RWD;
2017Mercedes-BenzGLE350Base3.5V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD; | RWD;
2017Mercedes-BenzGLE43 AMGBase3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD;
2017Mercedes-BenzE300Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD; | RWD;
2017Mercedes-BenzE3004Matic2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD; | RWD;
2017Mercedes-BenzCLA2504Matic2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.6 liter | AWD; | FWD;
2017Mercedes-BenzCLA250Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.6 liter | AWD; | FWD;
2017Mercedes-BenzE4004Matic3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2017Mercedes-BenzE400Base3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2017Mercedes-BenzE550Base4.7V8GAS4 x 5 Liter; Filling capacity: 8.5 liter | RWD;
2017Mercedes-BenzCLS400Base3.0V6GAS4 x 5 Liter; Filling capacity: 6.5 liter | AWD; | RWD;
2017Mercedes-BenzCLS4004Matic3.0V6GAS4 x 5 Liter; Filling capacity: 6.5 liter | AWD; | RWD;
2017Mercedes-BenzCLS5504Matic4.7V8GAS4 x 5 Liter; Filling capacity: 8.5 liter | RWD;
2017Mercedes-BenzCLS550Base4.7V8GAS4 x 5 Liter; Filling capacity: 8.5 liter | RWD;
2017Mercedes-BenzE43 AMG4Matic3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD;
2017Mercedes-BenzSL450Base3.0V6GAS4 x 5 Liter; Filling capacity: 6.5 liter | RWD;
2017Mercedes-BenzSL550Base4.7V8GAS4 x 5 Liter; Filling capacity: 8.5 liter | RWD;
2017VolkswagenGolfS1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.7 liter | FWD;
2017VolkswagenGolfWolfsburg Edition1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.7 liter | FWD;
2017VolkswagenCCR-Line Executive2.0L4GAS4 x 5 Liter; Application temperature: year-round | FWD;
2017VolkswagenCCSport2.0L4GAS4 x 5 Liter; Application temperature: year-round | FWD;
2017VolkswagenJettaSport1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.5 liter | FWD;
2017VolkswagenJettaSEL1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.5 liter | FWD;
2017VolkswagenJettaGLI2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.5 liter | FWD;
2017VolkswagenTiguanWolfsburg Edition2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 4.7 liter | AWD; | FWD;
2017VolkswagenTiguanSEL2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 4.7 liter | AWD; | FWD;
2017VolkswagenTiguanSport2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 4.7 liter | AWD; | FWD;
2017VolkswagenTiguanS2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 4.7 liter | AWD; | FWD;
2017VolkswagenGTISport2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.7 liter | FWD;
2017VolkswagenGTIAutobahn2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.7 liter | FWD;
2017VolkswagenGTIS2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.7 liter | FWD;
2017VolkswagenGTISE2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.7 liter | FWD;
2017VolkswagenTiguan LimitedBase2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 4.7 liter | AWD; | FWD;
2016BMWM4Base3.0L6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Application temperature: year-round; Filling capacity: 6.5 liter Service fill | RWD;
2016BMWM4GTS3.0L6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Application temperature: year-round; Filling capacity: 6.5 liter Service fill | RWD;
2016MiniCooper PacemanJohn Cooper Works ALL41.6L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Application temperature: year-round; Filling capacity: 4.2 liter | AWD; | FWD;
2016MiniCooper PacemanS ALL41.6L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Application temperature: year-round; Filling capacity: 4.2 liter | AWD; | FWD;
2016MiniCooper PacemanBase1.6L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Application temperature: year-round; Filling capacity: 4.2 liter | AWD; | FWD;
2016MiniCooper PacemanS1.6L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Application temperature: year-round; Filling capacity: 4.2 liter | AWD; | FWD;
2016MiniCooper CountrymanS ALL41.6L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Application temperature: year-round; Filling capacity: 4.2 liter | AWD; | FWD;
2016MiniCooper CountrymanBase1.6L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Application temperature: year-round; Filling capacity: 4.2 liter | AWD; | FWD;
2016MiniCooper CountrymanS1.6L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Application temperature: year-round; Filling capacity: 4.2 liter | AWD; | FWD;
2016MiniCooper CountrymanJohn Cooper Works ALL41.6L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Application temperature: year-round; Filling capacity: 4.2 liter | AWD; | FWD;
2016Mercedes-BenzC3004Matic2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter; Filling capacity: 7 liter | AWD; | RWD;
2016Mercedes-BenzC300Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter; Filling capacity: 7 liter | AWD; | RWD;
2016Mercedes-BenzCLA2504Matic2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.6 liter | AWD; | FWD;
2016Mercedes-BenzCLA250Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.6 liter | AWD; | FWD;
2016Mercedes-BenzGLA2504Matic2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.8 liter | AWD; | FWD;
2016Mercedes-BenzGLA250Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.8 liter | AWD; | FWD;
2016Mercedes-BenzSL400Base3.0V6GAS4 x 5 Liter; Filling capacity: 6.5 liter | RWD;
2016Mercedes-BenzSL550Base4.7V8GAS4 x 5 Liter; Filling capacity: 8.5 liter | RWD;
2016Mercedes-BenzE350Base3.5V6GAS4 x 5 Liter; Filling capacity: 6.5 liter | AWD;
2016Mercedes-BenzE3504Matic3.5V6GAS4 x 5 Liter; Filling capacity: 6.5 liter | AWD;
2016Mercedes-BenzE400Base3.0V6GAS4 x 5 Liter; Filling capacity: 6.5 liter | AWD; | RWD;
2016Mercedes-BenzE4004Matic3.0V6GAS4 x 5 Liter; Filling capacity: 6.5 liter | AWD; | RWD;
2016Mercedes-BenzE550Base4.7V8GAS4 x 5 Liter; Filling capacity: 8.5 liter | RWD;
2016Mercedes-BenzGL4504Matic3.0V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Application temperature: year-round; Filling capacity: 7 liter | AWD;
2016Mercedes-BenzCLS4004Matic3.0V6GAS4 x 5 Liter; Filling capacity: 6.5 liter | AWD; | RWD;
2016Mercedes-BenzCLS400Base3.0V6GAS4 x 5 Liter; Filling capacity: 6.5 liter | AWD; | RWD;
2016Mercedes-BenzCLS5504Matic4.7V8GAS4 x 5 Liter; Filling capacity: 8.5 liter | RWD;
2016Mercedes-BenzCLS550Base4.7V8GAS4 x 5 Liter; Filling capacity: 8.5 liter | RWD;
2016Mercedes-BenzGLC3004Matic2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2016Mercedes-BenzGLC300Base2.0L4GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD; | RWD;
2016Mercedes-BenzGLE3504Matic3.5V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD; | RWD;
2016Mercedes-BenzGLE350Base3.5V6GAS4 x 5 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD; | RWD;
2016Mercedes-BenzGLE4004Matic3.0V6GAS4 x 5 Liter; Filling capacity: 6.5 liter | AWD;
2016Mercedes-BenzGLE450 AMG4Matic3.0V6GAS4 x 5 Liter; Filling capacity: 7 liter | AWD;
2016Mercedes-BenzSLK350Base3.5V6GAS4 x 5 Liter; Filling capacity: 6.5 liter | RWD;
2016VolkswagenGTISE2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.7 liter | FWD;
2016VolkswagenGTIAutobahn2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.7 liter | FWD;
2016VolkswagenGTIS2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.7 liter | FWD;
2016VolkswagenTiguanS2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 4.7 liter | AWD; | FWD;
2016VolkswagenTiguanSEL2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 4.7 liter | AWD; | FWD;
2016VolkswagenTiguanSE2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 4.7 liter | AWD; | FWD;
2016VolkswagenTiguanR-Line2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 4.7 liter | AWD; | FWD;
2016VolkswagenGolfSEL1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.7 liter | FWD;
2016VolkswagenGolfS1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.7 liter | FWD;
2016VolkswagenGolfSE1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.7 liter | FWD;
2016VolkswagenGolfBase1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.7 liter | FWD;
2016VolkswagenJettaSport1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.5 liter | FWD;
2016VolkswagenJettaSEL Premium1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.5 liter | FWD;
2016VolkswagenJettaGLI SEL2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.5 liter | FWD;
2016VolkswagenJettaSEL1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.5 liter | FWD;
2016VolkswagenJettaGLI SE2.0L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.5 liter | FWD;
2016VolkswagenBeetleS1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.5 liter Service fill | FWD;
2016VolkswagenBeetleSEL1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.5 liter Service fill | FWD;
2016VolkswagenBeetleDenim1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.5 liter Service fill | FWD;
2016VolkswagenBeetleWolfsburg Edition1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.5 liter Service fill | FWD;
2016VolkswagenBeetleFleet Edition1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.5 liter Service fill | FWD;
2016VolkswagenBeetleDune1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.5 liter Service fill | FWD;
2016VolkswagenBeetleSE1.8L4GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.5 liter Service fill | FWD;
2016VolkswagenCCV6 Executive 4Motion3.6V6GAS4 x 5 Liter; Application temperature: year-round; Filling capacity: 5.5 liter Service fill | AWD;
2016VolkswagenCCSport2.0L4GAS4 x 5 Liter; Application temperature: year-round | FWD;
2016VolkswagenCCTrend2.0L4GAS4 x 5 Liter; Application temperature: year-round | FWD;
