The Monroe Shock Absorber part number 5516 is the perfect replacement for your BMW, compatible with other part numbers 33526867866, 33526867874, and 33526867876. This high-quality shock absorber has been designed with precision to ensure optimal performance for your vehicle.
One of the key benefits of the Monroe Shock Absorber part number 5516 is its durability. Made from high-quality materials, this shock absorber is built to last, ensuring your BMW’s suspension system is always functioning at its best. The Monroe Shock Absorber part number 5516 also features a twin-tube design that helps to reduce impact and vibration, improving your car’s overall ride quality.
Another great feature of the Monroe Shock Absorber part number 5516 is its ease of installation. Designed to fit seamlessly into your BMW, this shock absorber can be installed quickly and easily, ensuring minimal downtime for your vehicle.
If you are looking to improve your BMW’s handling and overall performance, the Monroe Shock Absorber part number 5516 is an excellent choice. So why wait? Get yours today and enjoy a smoother, more comfortable ride.
eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Shock Absorber is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Body Diameter | 1.96 |
Compressed Length | 14.77 |
Dust Shield Included | No |
Extended Length | 17.87 |
Gas Charged | Yes |
Hydraulic Lockout | No |
Includes Bump Stop | No |
Internal Rebound Bumper | No |
Lower Mount Code | SPEC |
Lower Mount Type | Special Mount |
Part Description | Shock Absorber |
Parts Pack(s) | P00838 |
Travel Length | 3.1 |
Upper Mount Code | S2 |
Upper Mount Type | Stem Mount - Stem Length X M12 Thread Pitch |
Brand | Part # |
---|
Brand | Part # |
---|---|
BMW | 33526867866 |
BMW | 33526867874 |
BMW | 33526867876 |
NAPA Shocks | 5516 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2019 | BMW | X6 | xDrive50i | 4.4V8 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2019 | BMW | X6 | xDrive35i | 3.0L6 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2019 | BMW | X6 | sDrive35i | 3.0L6 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2019 | BMW | X6 | M | 4.4V8 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2018 | BMW | X5 | xDrive35i | 3.0L6 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2018 | BMW | X5 | sDrive35i | 3.0L6 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2018 | BMW | X5 | xDrive40e | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2018 | BMW | X5 | M | 4.4V8 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2018 | BMW | X5 | xDrive35d | 3.0L6 | DIESEL | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2018 | BMW | X5 | xDrive50i | 4.4V8 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2018 | BMW | X6 | xDrive35i | 3.0L6 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2018 | BMW | X6 | sDrive35i | 3.0L6 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2018 | BMW | X6 | xDrive50i | 4.4V8 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2018 | BMW | X6 | M | 4.4V8 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2017 | BMW | X5 | xDrive35i | 3.0L6 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2017 | BMW | X5 | xDrive35d | 3.0L6 | DIESEL | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2017 | BMW | X5 | M | 4.4V8 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2017 | BMW | X5 | xDrive40e | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2017 | BMW | X5 | xDrive50i | 4.4V8 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2017 | BMW | X5 | sDrive35i | 3.0L6 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2017 | BMW | X6 | M | 4.4V8 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2017 | BMW | X6 | xDrive35i | 3.0L6 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2017 | BMW | X6 | xDrive50i | 4.4V8 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2017 | BMW | X6 | sDrive35i | 3.0L6 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2016 | BMW | X6 | xDrive35i | 3.0L6 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2016 | BMW | X6 | M | 4.4V8 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2016 | BMW | X6 | xDrive50i | 4.4V8 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2016 | BMW | X6 | sDrive35i | 3.0L6 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2016 | BMW | X5 | xDrive35i | 3.0L6 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2016 | BMW | X5 | sDrive35i | 3.0L6 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2016 | BMW | X5 | M | 4.4V8 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2016 | BMW | X5 | xDrive40e | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2016 | BMW | X5 | xDrive35d | 3.0L6 | DIESEL | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2016 | BMW | X5 | xDrive50i | 4.4V8 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2015 | BMW | X5 | M | 4.4V8 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2015 | BMW | X5 | xDrive35i | 3.0L6 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2015 | BMW | X5 | xDrive35d | 3.0L6 | DIESEL | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2015 | BMW | X5 | xDrive50i | 4.4V8 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2015 | BMW | X5 | sDrive35i | 3.0L6 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2015 | BMW | X6 | sDrive35i | 3.0L6 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2015 | BMW | X6 | xDrive35i | 3.0L6 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2015 | BMW | X6 | xDrive50i | 4.4V8 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2015 | BMW | X6 | M | 4.4V8 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2014 | BMW | X5 | xDrive35d | 3.0L6 | DIESEL | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2014 | BMW | X5 | sDrive35i | 3.0L6 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2014 | BMW | X5 | xDrive35i | 3.0L6 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
2014 | BMW | X5 | xDrive50i | 4.4V8 | GAS | Rear Right | Recommended OE Application -Specific Replacement; without Electronic Adjustable Suspension |
✕
Available on all kits, sets & Bison performance products