The URO Engine Oil Pan part number 11137550483 / 11 13 7 550 483 is a high-quality replacement for your Mini’s oil pan. Made from durable materials, it is designed to withstand the rigors of daily use and provide reliable performance for years to come.
This oil pan is designed to perfectly fit your Mini, ensuring a precise fit and easy installation. It features a sleek, low-profile design that not only looks great but also helps to improve your car’s aerodynamics.
One of the key benefits of the URO Engine Oil Pan is its superior oil containment capabilities. The pan is designed to hold a greater amount of oil than the original pan, which helps to reduce the need for frequent oil changes and ensures better engine performance.
In addition to its superior oil containment capabilities, this oil pan also features improved heat dissipation properties. This helps to regulate engine temperature and prevent overheating, which can lead to engine damage and costly repairs.
Overall, the URO Engine Oil Pan part number 11137550483 / 11 13 7 550 483 is an essential component for any Mini owner looking to maintain their car’s performance and reliability. Its durable construction, precision fit, and superior oil containment and heat dissipation capabilities make it an ideal upgrade for your car’s engine.
eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Engine Oil Pan is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Brand | Part # |
---|
Brand | Part # |
---|---|
IMC | 040 06033 740 / 04006033740 |
MINI | 11 13 7 550 483 / 11137550483 |
MINI | 11137550483 |
Spectra Premium | BMP06A |
URO Parts | URO-014661 / URO014661 |
VAICO | V22-0445 / V220445 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2016 | Mini | Cooper Paceman | S ALL4 | 1.6L4 | GAS | ||
2016 | Mini | Cooper Paceman | Base | 1.6L4 | GAS | ||
2016 | Mini | Cooper Paceman | S | 1.6L4 | GAS | ||
2016 | Mini | Cooper Paceman | John Cooper Works ALL4 | 1.6L4 | GAS | ||
2016 | Mini | Cooper Countryman | S | 1.6L4 | GAS | ||
2016 | Mini | Cooper Countryman | John Cooper Works ALL4 | 1.6L4 | GAS | ||
2016 | Mini | Cooper Countryman | Base | 1.6L4 | GAS | ||
2016 | Mini | Cooper Countryman | S ALL4 | 1.6L4 | GAS | ||
2015 | Mini | Cooper Countryman | Base | 1.6L4 | GAS | ||
2015 | Mini | Cooper Countryman | S ALL4 | 1.6L4 | GAS | ||
2015 | Mini | Cooper Countryman | S | 1.6L4 | GAS | ||
2015 | Mini | Cooper Countryman | John Cooper Works ALL4 | 1.6L4 | GAS | ||
2015 | Mini | Cooper Paceman | John Cooper Works ALL4 | 1.6L4 | GAS | ||
2015 | Mini | Cooper Paceman | Base | 1.6L4 | GAS | ||
2015 | Mini | Cooper Paceman | S ALL4 | 1.6L4 | GAS | ||
2015 | Mini | Cooper Paceman | S | 1.6L4 | GAS | ||
2015 | Mini | Cooper | S | 1.6L4 | GAS | | Convertible; | Coupe; | |
2015 | Mini | Cooper | Roadster | 1.6L4 | GAS | | Convertible; | Coupe; | |
2015 | Mini | Cooper | Coupe S | 1.6L4 | GAS | | Convertible; | Coupe; | |
2015 | Mini | Cooper | John Cooper Works | 2.0L4 | GAS | | Convertible; | Coupe; | |
2015 | Mini | Cooper | Coupe John Cooper Works | 1.6L4 | GAS | | Convertible; | Coupe; | |
2015 | Mini | Cooper | S | 2.0L4 | GAS | | Convertible; | Coupe; | |
2015 | Mini | Cooper | Base | 1.6L4 | GAS | | Convertible; | Coupe; | |
2015 | Mini | Cooper | Base | 1.5L3 | GAS | | Convertible; | Coupe; | |
2015 | Mini | Cooper | Coupe | 1.6L4 | GAS | | Convertible; | Coupe; | |
2015 | Mini | Cooper | Roadster S | 1.6L4 | GAS | | Convertible; | Coupe; | |
2015 | Mini | Cooper | John Cooper Works | 1.6L4 | GAS | | Convertible; | Coupe; | |
2015 | Mini | Cooper | Roadster John Cooper Works | 1.6L4 | GAS | | Convertible; | Coupe; | |
2014 | Mini | Cooper Paceman | John Cooper Works ALL4 | 1.6L4 | GAS | ||
2014 | Mini | Cooper Paceman | S | 1.6L4 | GAS | ||
2014 | Mini | Cooper Paceman | S ALL4 | 1.6L4 | GAS | ||
2014 | Mini | Cooper Paceman | Base | 1.6L4 | GAS | ||
2014 | Mini | Cooper Countryman | S ALL4 | 1.6L4 | GAS | ||
2014 | Mini | Cooper Countryman | Base | 1.6L4 | GAS | ||
2014 | Mini | Cooper Countryman | John Cooper Works ALL4 | 1.6L4 | GAS | ||
2014 | Mini | Cooper Countryman | S | 1.6L4 | GAS | ||
2014 | Mini | Cooper | S | 1.6L4 | GAS | | Convertible; | Coupe; | Wagon; | |
2014 | Mini | Cooper | Base | 1.5L3 | GAS | | Convertible; | Coupe; | Wagon; | |
2014 | Mini | Cooper | Roadster S | 1.6L4 | GAS | | Convertible; | Coupe; | Wagon; | |
2014 | Mini | Cooper | Roadster | 1.6L4 | GAS | | Convertible; | Coupe; | Wagon; | |
2014 | Mini | Cooper | Coupe S | 1.6L4 | GAS | | Convertible; | Coupe; | Wagon; | |
2014 | Mini | Cooper | John Cooper Works | 1.6L4 | GAS | | Convertible; | Coupe; | Wagon; | |
2014 | Mini | Cooper | John Cooper Works Clubman | 1.6L4 | GAS | | Convertible; | Coupe; | Wagon; | |
2014 | Mini | Cooper | Roadster John Cooper Works | 1.6L4 | GAS | | Convertible; | Coupe; | Wagon; | |
2014 | Mini | Cooper | Coupe | 1.6L4 | GAS | | Convertible; | Coupe; | Wagon; | |
2014 | Mini | Cooper | Clubman | 1.6L4 | GAS | | Convertible; | Coupe; | Wagon; | |
2014 | Mini | Cooper | Base | 1.6L4 | GAS | | Convertible; | Coupe; | Wagon; | |
2014 | Mini | Cooper | S Clubman | 1.6L4 | GAS | | Convertible; | Coupe; | Wagon; | |
2014 | Mini | Cooper | S | 2.0L4 | GAS | | Convertible; | Coupe; | Wagon; | |
2014 | Mini | Cooper | Coupe John Cooper Works | 1.6L4 | GAS | | Convertible; | Coupe; | Wagon; | |
2013 | Mini | Cooper | Roadster S | 1.6L4 | GAS | ||
2013 | Mini | Cooper | Base | 1.6L4 | GAS | ||
2013 | Mini | Cooper | Coupe S | 1.6L4 | GAS | ||
2013 | Mini | Cooper | S Clubman | 1.6L4 | GAS | ||
2013 | Mini | Cooper | John Cooper Works | 1.6L4 | GAS | ||
2013 | Mini | Cooper | S | 1.6L4 | GAS | ||
2013 | Mini | Cooper | Roadster | 1.6L4 | GAS | ||
2013 | Mini | Cooper | Coupe John Cooper Works | 1.6L4 | GAS | ||
2013 | Mini | Cooper | John Cooper Works Clubman | 1.6L4 | GAS | ||
2013 | Mini | Cooper | Roadster John Cooper Works | 1.6L4 | GAS | ||
2013 | Mini | Cooper | John Cooper Works GP | 1.6L4 | GAS | ||
2013 | Mini | Cooper | Coupe | 1.6L4 | GAS | ||
2013 | Mini | Cooper | Clubman | 1.6L4 | GAS | ||
2013 | Mini | Cooper Countryman | S ALL4 | 1.6L4 | GAS | ||
2013 | Mini | Cooper Countryman | John Cooper Works ALL4 | 1.6L4 | GAS | ||
2013 | Mini | Cooper Countryman | Base | 1.6L4 | GAS | ||
2013 | Mini | Cooper Countryman | S | 1.6L4 | GAS | ||
2013 | Mini | Cooper Paceman | S ALL4 | 1.6L4 | GAS | ||
2013 | Mini | Cooper Paceman | John Cooper Works ALL4 | 1.6L4 | GAS | ||
2013 | Mini | Cooper Paceman | Base | 1.6L4 | GAS | ||
2013 | Mini | Cooper Paceman | S | 1.6L4 | GAS | ||
2012 | Mini | Cooper | John Cooper Works | 1.6L4 | GAS | ||
2012 | Mini | Cooper | Coupe S | 1.6L4 | GAS | ||
2012 | Mini | Cooper | Base | 1.6L4 | GAS | ||
2012 | Mini | Cooper | S Clubman | 1.6L4 | GAS | ||
2012 | Mini | Cooper | S | 1.6L4 | GAS | ||
2012 | Mini | Cooper | John Cooper Works Clubman | 1.6L4 | GAS | ||
2012 | Mini | Cooper | Roadster | 1.6L4 | GAS | ||
2012 | Mini | Cooper | Coupe | 1.6L4 | GAS | ||
2012 | Mini | Cooper | Roadster S | 1.6L4 | GAS | ||
2012 | Mini | Cooper | Coupe John Cooper Works | 1.6L4 | GAS | ||
2012 | Mini | Cooper | Clubman | 1.6L4 | GAS | ||
2012 | Mini | Cooper | Roadster John Cooper Works | 1.6L4 | GAS | ||
2012 | Mini | Cooper Countryman | S | 1.6L4 | GAS | ||
2012 | Mini | Cooper Countryman | Base | 1.6L4 | GAS | ||
2012 | Mini | Cooper Countryman | S ALL4 | 1.6L4 | GAS | ||
2011 | Mini | Cooper | Base | 1.6L4 | GAS | ||
2011 | Mini | Cooper | John Cooper Works | 1.6L4 | GAS | ||
2011 | Mini | Cooper | Clubman | 1.6L4 | GAS | ||
2011 | Mini | Cooper | John Cooper Works Clubman | 1.6L4 | GAS | ||
2011 | Mini | Cooper | S Clubman | 1.6L4 | GAS | ||
2011 | Mini | Cooper | S | 1.6L4 | GAS | ||
2011 | Mini | Cooper Countryman | Base | 1.6L4 | GAS | ||
2011 | Mini | Cooper Countryman | S ALL4 | 1.6L4 | GAS | ||
2011 | Mini | Cooper Countryman | S | 1.6L4 | GAS | ||
2010 | Mini | Cooper | S | 1.6L4 | GAS | ||
2010 | Mini | Cooper | S Clubman | 1.6L4 | GAS | ||
2010 | Mini | Cooper | John Cooper Works | 1.6L4 | GAS | ||
2010 | Mini | Cooper | John Cooper Works Clubman | 1.6L4 | GAS | ||
2010 | Mini | Cooper | Clubman | 1.6L4 | GAS | ||
2010 | Mini | Cooper | Base | 1.6L4 | GAS | ||
2009 | Mini | Cooper | Clubman | 1.6L4 | GAS | ||
2009 | Mini | Cooper | S | 1.6L4 | GAS | ||
2009 | Mini | Cooper | John Cooper Works | 1.6L4 | GAS | ||
2009 | Mini | Cooper | S Clubman | 1.6L4 | GAS | ||
2009 | Mini | Cooper | Base | 1.6L4 | GAS | ||
2009 | Mini | Cooper | John Cooper Works Clubman | 1.6L4 | GAS | ||
2008 | Mini | Cooper | Base | 1.6L4 | GAS | | Hatchback; | Wagon; | |
2008 | Mini | Cooper | S Clubman | 1.6L4 | GAS | | Hatchback; | Wagon; | |
2008 | Mini | Cooper | S | 1.6L4 | GAS | | Hatchback; | Wagon; | |
2008 | Mini | Cooper | S | 1.6L4 | GAS | | Hatchback; | Wagon; | |
2008 | Mini | Cooper | Clubman | 1.6L4 | GAS | | Hatchback; | Wagon; | |
2008 | Mini | Cooper | Base | 1.6L4 | GAS | | Hatchback; | Wagon; | |
2007 | Mini | Cooper | S | 1.6L4 | GAS | | Hatchback; | |
2007 | Mini | Cooper | Base | 1.6L4 | GAS | | Hatchback; | |
2007 | Mini | Cooper | Base | 1.6L4 | GAS | | Hatchback; | |
2007 | Mini | Cooper | S | 1.6L4 | GAS | | Hatchback; |
URO parts are known for being reliable and performing well, which is why discerning drivers who want high-quality replacements choose them. You can find everything you need here, whether you're looking for URO BMW parts, URO car parts to make your car look better, or other URO automotive parts to make it run better.
Our goal at eEuroparts.com is to give our customers easy access to a wide range of URO goods at prices that won't break the bank. Because we know how important it is to be affordable without sacrificing quality, we make sure that all of the URO parts we have in stock are priced competitively.
Our commitment to efficiency extends to the way we ship all of our goods, making sure they get to you quickly and reliably. We know how annoying it is to have to wait for parts, so we try to speed up the shipping process so you can get back on the road as soon as possible.
You're not just buying parts when you shop at eEuroparts.com for your URO needs; you're investing in greatness and having a smooth shopping experience backed by great customer service. We want every step of the way to be easy and convenient for you, from looking through our huge selection of products to getting your order delivered right to your door. Call us today at (800) 467-9769, and we’ll guide you with your URO parts needs.
Find out about the amazing value and low prices of URO parts on eEuroparts.com right now. We promise to keep our prices low, our services reliable, and our services efficient. Taking care of your car has never been easier. Come shop with us and see the difference. We have the best URO car parts to improve your driving experience.
✕
Available on all kits, sets & Bison performance products