The Elring Engine Coolant Thermostat Gasket part number 189.812 is a reliable and durable replacement part for your BMW’s engine. It is compatible with other part numbers 1 250 357.4, 11 53 1 250 357, which ensures a perfect fit and hassle-free installation.
This gasket is designed to withstand extreme temperatures and prevent leaks that can cause engine damage. It allows the thermostat to function properly, regulating the engine’s temperature and ensuring optimal performance. By replacing a worn or damaged gasket with the Elring Engine Coolant Thermostat Gasket, you can prevent coolant leaks and avoid costly repairs.
Made with high-quality materials, this gasket is built to last and can withstand the demanding conditions of daily driving. Its precise design and excellent sealing properties ensure a leak-free seal that lasts for years.
The Elring Engine Coolant Thermostat Gasket part number 189.812 is an essential component of your BMW’s cooling system, and its reliable performance ensures that your engine runs smoothly and efficiently. Whether you’re a professional mechanic or a DIY enthusiast, this gasket is the perfect replacement part for your BMW. Trust in its quality and durability to keep your engine running at its best.
eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Engine Coolant Thermostat Gasket is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Thickness [Mm] | 0,75 |
Brand | Part # |
---|
Brand | Part # |
---|---|
BMW | 1 250 357.4 / 12503574 |
BMW | 11 53 1 250 357 / 11531250357 |
Goetze | 31-022127-00 / 3102212700 |
Victor Reinz | 70-22609-00 / 702260900 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
1989 | BMW | 635CSi | Base | 3.5L6 | GAS | Thickness: 0.75mm | |
1988 | BMW | 635CSi | Base | 3.5L6 | GAS | Thickness: 0.75mm | |
1987 | BMW | 535i | Base | 3.5L6 | GAS | Thickness: 0.75mm | |
1987 | BMW | 635CSi | Base | 3.5L6 | GAS | Thickness: 0.75mm | |
1987 | BMW | L6 | Base | 3.5L6 | GAS | Thickness: 0.75mm | RWD; Naturally Aspirated; | |
1987 | BMW | L7 | Base | 3.5L6 | GAS | Thickness: 0.75mm | RWD; Naturally Aspirated; | |
1986 | BMW | 535i | Base | 3.5L6 | GAS | Thickness: 0.75mm | |
1986 | BMW | 635CSi | Base | 3.5L6 | GAS | Thickness: 0.75mm | |
1986 | BMW | 735i | Base | 3.5L6 | GAS | Thickness: 0.75mm | |
1986 | BMW | L7 | Base | 3.5L6 | GAS | Thickness: 0.75mm | RWD; Naturally Aspirated; | |
1985 | BMW | 535i | Base | 3.5L6 | GAS | Thickness: 0.75mm | |
1985 | BMW | 635CSi | Base | 3.5L6 | GAS | Thickness: 0.75mm | |
1985 | BMW | 735i | Base | 3.5L6 | GAS | Thickness: 0.75mm | |
1984 | BMW | 533i | Base | 3.2L6 | GAS | Thickness: 0.75mm | |
1984 | BMW | 633CSi | Base | 3.2L6 | GAS | Thickness: 0.75mm | |
1984 | BMW | 733i | Base | 3.2L6 | GAS | Thickness: 0.75mm | |
1983 | BMW | 533i | Base | 3.2L6 | GAS | Thickness: 0.75mm | |
1983 | BMW | 633CSi | Base | 3.2L6 | GAS | Thickness: 0.75mm | |
1983 | BMW | 733i | Base | 3.2L6 | GAS | Thickness: 0.75mm | |
1982 | BMW | 633CSi | Base | 3.2L6 | GAS | Thickness: 0.75mm | |
1982 | BMW | 733i | Base | 3.2L6 | GAS | Thickness: 0.75mm | |
1981 | BMW | 528i | Base | 2.8L6 | GAS | Thickness: 0.75mm | |
1981 | BMW | 633CSi | Base | 3.2L6 | GAS | Thickness: 0.75mm | |
1981 | BMW | 733i | Base | 3.2L6 | GAS | Thickness: 0.75mm | |
1980 | BMW | 528i | Base | 2.8L6 | GAS | Thickness: 0.75mm | |
1980 | BMW | 633CSi | Base | 3.2L6 | GAS | Thickness: 0.75mm | |
1980 | BMW | 733i | Base | 3.2L6 | GAS | Thickness: 0.75mm | |
1979 | BMW | 528i | Base | 2.8L6 | GAS | Thickness: 0.75mm | |
1979 | BMW | 633CSi | Base | 3.2L6 | GAS | Thickness: 0.75mm | |
1979 | BMW | 733i | Base | 3.2L6 | GAS | Thickness: 0.75mm | |
1978 | BMW | 530i | Base | 3.0L6 | GAS | Thickness: 0.75mm | RWD; Naturally Aspirated; | |
1978 | BMW | 633CSi | Base | 3.2L6 | GAS | Thickness: 0.75mm | |
1978 | BMW | 733i | Base | 3.2L6 | GAS | Thickness: 0.75mm | |
1978 | BMW | 630CSi | Base | 3.0L6 | GAS | Thickness: 0.75mm | RWD; Naturally Aspirated; | |
1977 | BMW | 530i | Base | 3.0L6 | GAS | Thickness: 0.75mm | RWD; Naturally Aspirated; | |
1977 | BMW | 630CSi | Base | 3.0L6 | GAS | Thickness: 0.75mm | RWD; Naturally Aspirated; | |
1976 | BMW | 530i | Base | 3.0L6 | GAS | Thickness: 0.75mm | RWD; Naturally Aspirated; | |
1975 | BMW | 530i | Base | 3.0L6 | GAS | Thickness: 0.75mm | RWD; Naturally Aspirated; | |
1974 | BMW | 2800 | Base | 2.8L6 | GAS | Thickness: 0.75mm | U/K; Naturally Aspirated; | |
1974 | BMW | 3.0CSi | Base | 3.0L6 | GAS | Thickness: 0.75mm | |
1973 | BMW | 2800 | Base | 2.8L6 | GAS | Thickness: 0.75mm | U/K; Naturally Aspirated; | |
1973 | BMW | 3.0CSi | Base | 3.0L6 | GAS | Thickness: 0.75mm | |
1972 | BMW | 2800 | Base | 2.8L6 | GAS | Thickness: 0.75mm | U/K; Naturally Aspirated; | |
1972 | BMW | 3.0CSi | Base | 3.0L6 | GAS | Thickness: 0.75mm | |
1971 | BMW | 2800 | Base | 2.8L6 | GAS | Thickness: 0.75mm | U/K; Naturally Aspirated; | |
1971 | BMW | 2800CS | Base | 2.8L6 | GAS | Thickness: 0.75mm | |
1971 | BMW | 3.0CSi | Base | 3.0L6 | GAS | Thickness: 0.75mm | |
1970 | BMW | 2800 | Base | 2.8L6 | GAS | Thickness: 0.75mm | U/K; Naturally Aspirated; | |
1970 | BMW | 2800CS | Base | 2.8L6 | GAS | Thickness: 0.75mm | |
1969 | BMW | 2800 | Base | 2.8L6 | GAS | Thickness: 0.75mm | U/K; Naturally Aspirated; | |
1969 | BMW | 2800CS | Base | 2.8L6 | GAS | Thickness: 0.75mm | |
1968 | BMW | 2800 | Base | 2.8L6 | GAS | Thickness: 0.75mm | U/K; Naturally Aspirated; | |
1968 | BMW | 2800CS | Base | 2.8L6 | GAS | Thickness: 0.75mm |
eEuroparts.com is the best place to get high-quality car parts at prices that can't be beat. We're happy to offer a wide range of Elring parts, a well-known name in the auto industry that has been making great gaskets and other parts for a long time.
Elring is the best when it comes to making high-quality seals. Head gaskets, sealing solutions, and other things are among their goods. Because this business is dedicated to precision engineering, both professional mechanics and car enthusiasts know that the products they sell are of high quality. You can use Elring gaskets for regular maintenance or for fixes that need Elring head gaskets because they are reliable and of high quality.
At eEuroparts.com, we're happy to offer Elring parts at low prices. We work hard to keep all of our Elring goods at prices that won't break the bank because we know how important it is to keep your car in great shape without spending a fortune.
In order to make sure you get your Elring parts quickly, we offer low prices and prioritize fast shipping. We know that every second counts when it comes to fixing cars, that's why we work hard to meet your needs as fast as we can. You can be sure that your Elring gaskets will get to you quickly because we ship them quickly. Elring gaskets, Elring head gaskets, and other ElringKlinger car parts that you need can be found at eEuroparts.com. You can also call us at (800) 467-9769 and order your parts by phone. Shop with us today, and experience the improvement that Elring and eEuroparts.com can do for your car.
✕
Available on all kits, sets & Bison performance products