eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Steering Tie Rod End is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Locking Nut Included | Yes |
Mounting Hardware Included | Yes |
Pre-Greased | Yes |
Tie Rod End Type | Inner |
Brand | Part # |
---|
Brand | Part # |
---|---|
Jaguar | T4A12527 |
Land Rover | LR090900 |
Jaguar | T4A12526 |
Brand | Part # |
---|---|
Jaguar | T4A12527 |
Jaguar | T4A12526 |
Land Rover | LR090900 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2022 | Land Rover | Range Rover Velar | S | 2.0L4 | GAS | Front Inner | |
2022 | Land Rover | Range Rover Velar | R-Dynamic HSE | 3.0L6 | MILD HYBRID EV-GAS (MHEV) | Front Inner | |
2022 | Land Rover | Range Rover Velar | R-Dynamic S | 3.0L6 | MILD HYBRID EV-GAS (MHEV) | Front Inner | |
2022 | Land Rover | Range Rover Velar | S | 3.0L6 | MILD HYBRID EV-GAS (MHEV) | Front Inner | |
2022 | Land Rover | Range Rover Velar | R-Dynamic S | 2.0L4 | GAS | Front Inner | |
2021 | Land Rover | Range Rover Velar | R-Dynamic S | 2.0L4 | GAS | Front Inner | |
2021 | Land Rover | Range Rover Velar | R-Dynamic HSE | 3.0L6 | MILD HYBRID EV-GAS (MHEV) | Front Inner | |
2021 | Land Rover | Range Rover Velar | S | 3.0L6 | MILD HYBRID EV-GAS (MHEV) | Front Inner | |
2021 | Land Rover | Range Rover Velar | S | 2.0L4 | GAS | Front Inner | |
2021 | Land Rover | Range Rover Velar | R-Dynamic S | 3.0L6 | MILD HYBRID EV-GAS (MHEV) | Front Inner | |
2021 | Jaguar | F-Pace | SVR | 5.0V8 | GAS | Front Inner | |
2021 | Jaguar | F-Pace | S | 3.0L6 | MILD HYBRID EV-GAS (MHEV) | Front Inner | |
2021 | Jaguar | F-Pace | S | 2.0L4 | GAS | Front Inner | |
2021 | Jaguar | F-Pace | Base | 2.0L4 | GAS | Front Inner | |
2021 | Jaguar | F-Pace | R-Dynamic S | 3.0L6 | MILD HYBRID EV-GAS (MHEV) | Front Inner | |
2020 | Land Rover | Range Rover Velar | S | 3.0V6 | GAS | Front Inner | |
2020 | Land Rover | Range Rover Velar | R-Dynamic S | 2.0L4 | GAS | Front Inner | |
2020 | Land Rover | Range Rover Velar | S | 2.0L4 | GAS | Front Inner | |
2020 | Land Rover | Range Rover Velar | SV Autobiography Dynamic | 5.0V8 | GAS | Front Inner | |
2020 | Land Rover | Range Rover Velar | R-Dynamic HSE | 3.0V6 | GAS | Front Inner | |
2020 | Land Rover | Range Rover Velar | R-Dynamic S | 3.0V6 | GAS | Front Inner | |
2020 | Jaguar | F-Pace | S | 3.0V6 | GAS | Front Inner | |
2020 | Jaguar | F-Pace | SVR | 5.0V8 | GAS | Front Inner | |
2020 | Jaguar | F-Pace | R-Sport | 2.0L4 | GAS | Front Inner | |
2020 | Jaguar | F-Pace | Premium | 2.0L4 | GAS | Front Inner | |
2020 | Jaguar | F-Pace | Base | 2.0L4 | GAS | Front Inner | |
2020 | Jaguar | F-Pace | Portfolio | 2.0L4 | GAS | Front Inner | |
2020 | Jaguar | F-Pace | Prestige | 2.0L4 | GAS | Front Inner | |
2020 | Jaguar | F-Pace | Checkered Flag | 2.0L4 | GAS | Front Inner | |
2020 | Jaguar | F-Pace | 300 Sport | 2.0L4 | GAS | Front Inner | |
2019 | Land Rover | Range Rover Velar | S | 2.0L4 | GAS | Front Inner | |
2019 | Land Rover | Range Rover Velar | S | 3.0V6 | GAS | Front Inner | |
2019 | Land Rover | Range Rover Velar | Base | 2.0L4 | GAS | Front Inner | |
2019 | Land Rover | Range Rover Velar | R-Dynamic SE | 2.0L4 | GAS | Front Inner | |
2019 | Land Rover | Range Rover Velar | S | 2.0L4 | DIESEL | Front Inner | |
2019 | Land Rover | Range Rover Velar | R-Dynamic SE | 3.0V6 | GAS | Front Inner | |
2019 | Land Rover | Range Rover Velar | R-Dynamic HSE | 3.0V6 | GAS | Front Inner | |
2019 | Jaguar | F-Pace | Base | 2.0L4 | GAS | Front Inner | |
2019 | Jaguar | F-Pace | Premium | 2.0L4 | GAS | Front Inner | |
2019 | Jaguar | F-Pace | Portfolio | 2.0L4 | GAS | Front Inner | |
2019 | Jaguar | F-Pace | Prestige | 2.0L4 | DIESEL | Front Inner | |
2019 | Jaguar | F-Pace | Prestige | 2.0L4 | GAS | Front Inner | |
2019 | Jaguar | F-Pace | R-Sport | 2.0L4 | DIESEL | Front Inner | |
2019 | Jaguar | F-Pace | S | 3.0V6 | GAS | Front Inner | |
2019 | Jaguar | F-Pace | Premium | 2.0L4 | DIESEL | Front Inner | |
2019 | Jaguar | F-Pace | R-Sport | 2.0L4 | GAS | Front Inner | |
2019 | Jaguar | F-Pace | SVR | 5.0V8 | GAS | Front Inner | |
2018 | Land Rover | Range Rover Velar | R-Dynamic HSE | 3.0V6 | GAS | Front Inner | |
2018 | Land Rover | Range Rover Velar | R-Dynamic HSE | 2.0L4 | DIESEL | Front Inner | |
2018 | Land Rover | Range Rover Velar | S | 2.0L4 | GAS | Front Inner | |
2018 | Land Rover | Range Rover Velar | S | 3.0V6 | GAS | Front Inner | |
2018 | Land Rover | Range Rover Velar | Base | 2.0L4 | GAS | Front Inner | |
2018 | Land Rover | Range Rover Velar | S | 2.0L4 | DIESEL | Front Inner | |
2018 | Land Rover | Range Rover Velar | First Edition | 3.0V6 | GAS | Front Inner | |
2018 | Land Rover | Range Rover Velar | SE | 3.0V6 | GAS | Front Inner | |
2018 | Land Rover | Range Rover Velar | R-Dynamic SE | 2.0L4 | GAS | Front Inner | |
2018 | Land Rover | Range Rover Velar | R-Dynamic SE | 3.0V6 | GAS | Front Inner | |
2018 | Land Rover | Range Rover Velar | R-Dynamic SE | 2.0L4 | DIESEL | Front Inner | |
2018 | Land Rover | Range Rover Velar | R-Dynamic HSE | 2.0L4 | GAS | Front Inner | |
2018 | Jaguar | F-Pace | Prestige | 3.0V6 | GAS | Front Inner | |
2018 | Jaguar | F-Pace | Prestige | 2.0L4 | DIESEL | Front Inner | |
2018 | Jaguar | F-Pace | Premium | 3.0V6 | GAS | Front Inner | |
2018 | Jaguar | F-Pace | Premium | 2.0L4 | DIESEL | Front Inner | |
2018 | Jaguar | F-Pace | Prestige | 2.0L4 | GAS | Front Inner | |
2018 | Jaguar | F-Pace | R-Sport | 2.0L4 | GAS | Front Inner | |
2018 | Jaguar | F-Pace | S | 3.0V6 | GAS | Front Inner | |
2018 | Jaguar | F-Pace | Base | 2.0L4 | GAS | Front Inner | |
2018 | Jaguar | F-Pace | R-Sport | 3.0V6 | GAS | Front Inner | |
2018 | Jaguar | F-Pace | R-Sport | 2.0L4 | DIESEL | Front Inner | |
2018 | Jaguar | F-Pace | Premium | 2.0L4 | GAS | Front Inner | |
2018 | Jaguar | F-Pace | Portfolio | 2.0L4 | GAS | Front Inner | |
2017 | Jaguar | F-Pace | S | 3.0V6 | GAS | Front Inner | |
2017 | Jaguar | F-Pace | Base | 3.0V6 | GAS | Front Inner | |
2017 | Jaguar | F-Pace | Base | 2.0L4 | DIESEL | Front Inner | |
2017 | Jaguar | F-Pace | Premium | 3.0V6 | GAS | Front Inner | |
2017 | Jaguar | F-Pace | Premium | 2.0L4 | DIESEL | Front Inner | |
2017 | Jaguar | F-Pace | R-Sport | 3.0V6 | GAS | Front Inner | |
2017 | Jaguar | F-Pace | R-Sport | 2.0L4 | DIESEL | Front Inner | |
2017 | Jaguar | F-Pace | First Edition | 3.0V6 | GAS | Front Inner | |
2017 | Jaguar | F-Pace | Prestige | 3.0V6 | GAS | Front Inner | |
2017 | Jaguar | F-Pace | Prestige | 2.0L4 | DIESEL | Front Inner |
✕
Available on all kits, sets & Bison performance products