Original price was: $44.69.$40.29Current price is: $40.29.
eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Disc Brake Rotor is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Bolt Hole Circle Ø [mm] | 130 |
Brake Disc Thickness [mm] | 15,9 |
Brake Disc Type | Solid |
Centering Diameter [mm] | 85 |
Colour | Silver |
Construction | Full Cast |
Disc Finish | coated |
Discard Thickness | 14.00 |
Hat Finish | coated |
Height [mm] | 96,6 |
Hole Arrangement / Number | 05/07 |
Machining | High-carbon |
Material | gray cast iron |
Minimum thickness [mm] | 14 |
Mounting Bolt Hole Circle Diameter | 130.00 |
Mounting Bolt Hole Quantity | 7 |
Nominal Thickness | 15.90 |
Outer diameter [mm] | 272 |
Outside Diameter | 272.00 |
Overall Height | 96.60 |
Rust Resistant Coating | Yes |
Solid Or Vented Type Rotor | Solid |
Supplementary Article/Info 2 | without wheel hub |
Supplementary Article/Info 2 | without wheel studs |
Surface | Coated |
Technical Information Number | 54376PRO_HC_NA |
Weight [kg] | 7,0 |
Brand | Part # |
---|
Brand | Part # |
---|---|
Hella Pagid | 54376PROHCNA |
Hella Pagid | 8DD355111902 |
Brand | Part # |
---|---|
Audi | 2D0 615 601 A / 2D0615601A |
Audi | 2D0 615 601 D / 2D0615601D |
Bendix | 520952 |
Bendix | 562471B |
Bendix | 562482B |
Bendix | 567761B |
Bendix | 569121B |
Bosch | 0986478433 |
Bosch | 0986479074 |
Bosch | 0986479B33 |
Bosch | 0986AB5931 |
Brembo | 08772510 |
Brembo | 08772511 |
Brembo | 08772514 |
Brembo | 08772520 |
Brembo | 08772521 |
Brembo | 08772524 |
Delphi | BG3237 |
Delphi | BG3237C |
FREMAX BRAKE ROTORS AND DRUMS | BD0183 |
Hella Pagid | 54376PROHCNA |
Hella Pagid | 8DD355111902 |
Magneti Marelli | 360406033000 |
Magneti Marelli | 360406033100 |
Magneti Marelli | 360704023000 |
Mercedes-Benz | 902 423 01 12 / 9024230112 |
Mercedes-Benz | 902 423 04 12 04 / 902423041204 |
Mercedes-Benz | 9024230312 |
Mercedes-Benz | 9024230412 |
Mercedes-Benz | 9024230512 |
Mercedes-Benz | 9024230612 |
Mercedes-Benz | A 902 423 01 12 / A9024230112 |
Mercedes-Benz | A 902 423 03 12 / A9024230312 |
Mercedes-Benz | A 902 423 04 12 / A9024230412 |
Mercedes-Benz | A 902 423 04 12 04 / A902423041204 |
Mercedes-Benz | A 902 423 05 12 / A9024230512 |
Mercedes-Benz | A 902 423 06 12 / A9024230612 |
Mintex | MDC1075 |
PAGID Racing | 52144 |
PAGID Racing | 54053 |
PAGID Racing | 54376 |
PAGID Racing | 54376PRO |
Seat | 2D0 615 601 A / 2D0615601A |
Seat | 2D0 615 601 D / 2D0615601D |
Skoda | 2D0 615 601 A / 2D0615601A |
Skoda | 2D0 615 601 D / 2D0615601D |
TRW | DF4088 |
TRW | DF4088S |
TRW | DF7299 |
TRW Steering and Suspension Parts | DF4088 |
TRW Steering and Suspension Parts | DF4088S |
TRW Steering and Suspension Parts | DF7299 |
Valeo | 187045 |
Volkswagen | 2D0 615 601 A / 2D0615601A |
Volkswagen | 2D0 615 601 D / 2D0615601D |
Wagner | WGR62291 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2018 | Mercedes-Benz | G550 | Base | 4.0V8 | GAS | Rear | Designed and Engineered in Germany; High Carbon, Fully Coated |
2017 | Mercedes-Benz | G550 | Base | 4.0V8 | GAS | Rear | Designed and Engineered in Germany; High Carbon, Fully Coated |
2016 | Mercedes-Benz | G550 | Base | 4.0V8 | GAS | Rear | Designed and Engineered in Germany; High Carbon, Fully Coated |
2015 | Mercedes-Benz | G550 | Base | 5.5V8 | GAS | Rear | Designed and Engineered in Germany; High Carbon, Fully Coated |
2014 | Mercedes-Benz | G550 | Base | 5.5V8 | GAS | Rear | Designed and Engineered in Germany; High Carbon, Fully Coated |
2013 | Mercedes-Benz | G550 | Base | 5.5V8 | GAS | Rear | Designed and Engineered in Germany; High Carbon, Fully Coated |
2012 | Mercedes-Benz | G550 | Base | 5.5V8 | GAS | Rear | Designed and Engineered in Germany; High Carbon, Fully Coated |
2011 | Mercedes-Benz | G550 | Base | 5.5V8 | GAS | Rear | Designed and Engineered in Germany; High Carbon, Fully Coated |
2010 | Mercedes-Benz | G550 | Base | 5.5V8 | GAS | Rear | Designed and Engineered in Germany; High Carbon, Fully Coated |
2010 | Mercedes-Benz | G55 AMG | Base | 5.5V8 | GAS | Rear | Designed and Engineered in Germany; High Carbon, Fully Coated; To Axle Stamped R 119848 |
2009 | Mercedes-Benz | G55 AMG | Base | 5.5V8 | GAS | Rear | Designed and Engineered in Germany; From Axle Stamped R 119849; High Carbon, Fully Coated |
2009 | Mercedes-Benz | G550 | Base | 5.5V8 | GAS | Rear | Designed and Engineered in Germany; High Carbon, Fully Coated |
2008 | Mercedes-Benz | G500 | Base | 5.0V8 | GAS | Rear | Designed and Engineered in Germany; High Carbon, Fully Coated |
2008 | Mercedes-Benz | G55 AMG | Base | 5.5V8 | GAS | Rear | Designed and Engineered in Germany; From Axle Stamped R 119849; High Carbon, Fully Coated |
2007 | Mercedes-Benz | G500 | Base | 5.0V8 | GAS | Rear | Designed and Engineered in Germany; From Axle Stamped R 119849; High Carbon, Fully Coated |
2007 | Mercedes-Benz | G55 AMG | Base | 5.5V8 | GAS | Rear | Designed and Engineered in Germany; From Axle Stamped R 119849; High Carbon, Fully Coated |
2006 | Mercedes-Benz | G55 AMG | Base | 5.5V8 | GAS | Rear | Designed and Engineered in Germany; From Axle Stamped R 119849; High Carbon, Fully Coated |
2006 | Mercedes-Benz | G500 | Base | 5.0V8 | GAS | Rear | Designed and Engineered in Germany; From Axle Stamped R 119849; High Carbon, Fully Coated |
2005 | Mercedes-Benz | G500 | Base | 5.0V8 | GAS | Rear | Designed and Engineered in Germany; From Axle Stamped R 119849; High Carbon, Fully Coated |
2005 | Mercedes-Benz | G55 AMG | Base | 5.5V8 | GAS | Rear | Designed and Engineered in Germany; From Axle Stamped R 119849; High Carbon, Fully Coated |
2004 | Mercedes-Benz | G500 | Base | 5.0V8 | GAS | Rear | Designed and Engineered in Germany; From Axle Stamped R 119849; High Carbon, Fully Coated |
2004 | Mercedes-Benz | G55 AMG | Base | 5.5V8 | GAS | Rear | Designed and Engineered in Germany; High Carbon, Fully Coated; To Axle Stamped R 119848 |
2003 | Mercedes-Benz | G500 | Base | 5.0V8 | GAS | Rear | Designed and Engineered in Germany; From Axle Stamped R 119849; High Carbon, Fully Coated |
2003 | Mercedes-Benz | G55 AMG | Base | 5.5V8 | GAS | Rear | Designed and Engineered in Germany; High Carbon, Fully Coated; To Axle Stamped R 119848 |
2002 | Mercedes-Benz | G500 | Base | 5.0V8 | GAS | Rear | Designed and Engineered in Germany; From Axle Stamped R 119849; High Carbon, Fully Coated |
✕
Available on all kits, sets & Bison performance products