2 x Genuine VW/Audi 3B0413031R Front Suspension Struts
2 x Genuine VW/Audi 3B7412377A Front Suspension Strut Mount Caps
2 x Genuine VW/Audi 8D0412131E Front Suspension Strut Bumpers
2 x Genuine VW/Audi 4D0412137C Front Suspension Strut Bellows
$999.95
Out Of Stock
2 x Genuine VW/Audi 3B0413031R Front Suspension Struts
2 x Genuine VW/Audi 3B7412377A Front Suspension Strut Mount Caps
2 x Genuine VW/Audi 8D0412131E Front Suspension Strut Bumpers
2 x Genuine VW/Audi 4D0412137C Front Suspension Strut Bellows
eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Suspension Strut Assembly Kit is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Brand | Part # |
---|
Brand | Part # |
---|---|
Volkswagen | 3B0413031R |
Volkswagen | 4D0412137C |
Volkswagen | 8D0412131E |
Volkswagen | 3B7412377 |
Volkswagen | 3B7412377A |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2005 | Volkswagen | Passat | GL | 1.8L4 | GAS | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2005 | Volkswagen | Passat | GLX | 2.8V6 | GAS | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2005 | Volkswagen | Passat | GLS | 1.8L4 | GAS | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2005 | Volkswagen | Passat | GLS | 2.8V6 | GAS | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2005 | Volkswagen | Passat | GL TDI | 2.0L4 | DIESEL | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2005 | Volkswagen | Passat | GLS TDI | 2.0L4 | DIESEL | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2004 | Volkswagen | Passat | GL | 1.8L4 | GAS | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2004 | Volkswagen | Passat | GL | 2.8V6 | GAS | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2004 | Volkswagen | Passat | GLX | 2.8V6 | GAS | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2004 | Volkswagen | Passat | GLS | 1.8L4 | GAS | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2004 | Volkswagen | Passat | GLS | 2.8V6 | GAS | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2004 | Volkswagen | Passat | GL TDI | 2.0L4 | DIESEL | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2004 | Volkswagen | Passat | GLS TDI | 2.0L4 | DIESEL | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2003 | Volkswagen | Passat | GL | 1.8L4 | GAS | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2003 | Volkswagen | Passat | GL | 2.8V6 | GAS | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2003 | Volkswagen | Passat | GLX | 2.8V6 | GAS | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2003 | Volkswagen | Passat | GLS | 1.8L4 | GAS | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2003 | Volkswagen | Passat | GLS | 2.8V6 | GAS | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2002 | Volkswagen | Passat | GLX | 2.8V6 | GAS | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2002 | Volkswagen | Passat | GLS | 1.8L4 | GAS | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2002 | Volkswagen | Passat | GLS | 2.8V6 | GAS | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2001 | Volkswagen | Passat | GLX | 2.8V6 | GAS | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2001 | Volkswagen | Passat | GLS | 1.8L4 | GAS | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2001 | Volkswagen | Passat | GLS | 2.8V6 | GAS | Front | Up (Last 6 Digits of VIN); Drive type: FWD, Position: Front, From Chassis 300000 & |
2000 | Volkswagen | Passat | GLX | 2.8V6 | GAS | Front | Drive type: FWD, Position: Front, Up to Chassis -200000 (Last 6 Digits of VIN) |
2000 | Volkswagen | Passat | GLS | 1.8L4 | GAS | Front | Drive type: FWD, Position: Front, Up to Chassis -200000 (Last 6 Digits of VIN) |
2000 | Volkswagen | Passat | GLS | 2.8V6 | GAS | Front | Drive type: FWD, Position: Front, Up to Chassis -200000 (Last 6 Digits of VIN) |
2000 | Volkswagen | Passat | 4 Motion | 2.8V6 | GAS | Front | Drive type: FWD, Position: Front, Up to Chassis -200000 (Last 6 Digits of VIN) |
✕
Available on all kits, sets & Bison performance products