Motul
eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Gear Oil is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Add-On | N/A |
Additional Info | Technosynthese fluid for automatic gearboxes, power steering systems, torque converters and hydraulic systems; For all systems where DEXRON or MERCON is required; Standards and Manufacturers Specifications: Refer to Technical Data Sheet |
Title | Motul DEXRON III - 1L - Technosynthese Transmission fluid |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2018 | BMW | 650i xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2018 | BMW | 650i xDrive Gran Coupe | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2017 | BMW | 650i xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2017 | BMW | 650i xDrive Gran Coupe | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2017 | BMW | 550i GT xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2017 | BMW | 535i GT | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2017 | BMW | 535i GT xDrive | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2016 | BMW | 650i xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2016 | BMW | 650i xDrive Gran Coupe | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2016 | BMW | M5 | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2016 | BMW | 535i GT | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2016 | BMW | 535i GT xDrive | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2016 | BMW | 550i GT xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2015 | Jaguar | F-Type | V8 S | 5.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2015 | Jaguar | F-Type | R | 5.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2015 | Jaguar | XF | Premium | 2.0L4 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2015 | Jaguar | XFR | Base | 5.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2015 | Jaguar | XFR-S | Base | 5.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2015 | BMW | 650i xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2015 | BMW | 650i xDrive Gran Coupe | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2015 | BMW | X1 | xDrive35i | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2015 | BMW | X1 | sDrive28i | 2.0L4 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | RWD; | |
2015 | BMW | X1 | xDrive28i | 2.0L4 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | RWD; | |
2015 | BMW | 535i GT | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2015 | BMW | 535i GT xDrive | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2015 | BMW | 550i GT | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2015 | BMW | 550i GT xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2014 | Jaguar | F-Type | V8 S | 5.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2014 | Jaguar | XJ | L Supercharged | 5.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round; Filling capacity: 1.6 liter | RWD; | |
2014 | Jaguar | XJ | Supercharged | 5.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round; Filling capacity: 1.6 liter | RWD; | |
2014 | Jaguar | XF | Base | 2.0L4 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2014 | Jaguar | XFR-S | Base | 5.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2014 | Jaguar | XFR | Base | 5.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2014 | BMW | X1 | sDrive28i | 2.0L4 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | RWD; | |
2014 | BMW | X1 | xDrive28i | 2.0L4 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | RWD; | |
2014 | BMW | X1 | xDrive35i | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2014 | BMW | 650i xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2014 | BMW | 650i xDrive Gran Coupe | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2014 | BMW | X6 | xDrive50i | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round; Filling capacity: 1.2 liter | AWD; | |
2014 | BMW | X6 | M | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round; Filling capacity: 1.2 liter | AWD; | |
2014 | BMW | X6 | xDrive35i | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2014 | BMW | 535i GT | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2014 | BMW | 535i GT xDrive | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2014 | BMW | 550i GT | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2014 | BMW | 550i GT xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2013 | Jaguar | XF | Base | 2.0L4 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2013 | Jaguar | XFR | Base | 5.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2013 | Jaguar | XJ | Supersport | 5.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round; Filling capacity: 1.6 liter | RWD; | |
2013 | Jaguar | XJ | Supercharged | 5.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round; Filling capacity: 1.6 liter | RWD; | |
2013 | Jaguar | XJ | L Supersport | 5.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round; Filling capacity: 1.6 liter | RWD; | |
2013 | Jaguar | XJ | L Ultimate | 5.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round; Filling capacity: 1.6 liter | RWD; | |
2013 | Jaguar | XJ | L Supercharged | 5.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round; Filling capacity: 1.6 liter | RWD; | |
2013 | Jaguar | XJ | L Portfolio | 5.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round; Filling capacity: 1.6 liter | RWD; | |
2013 | Jaguar | XFR-S | Base | 5.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2013 | BMW | M5 | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2013 | BMW | X1 | sDrive28i | 2.0L4 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | RWD; | |
2013 | BMW | X1 | xDrive35i | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2013 | BMW | X1 | xDrive28i | 2.0L4 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | RWD; | |
2013 | BMW | X6 | M | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round; Filling capacity: 1.2 liter | AWD; | |
2013 | BMW | X6 | xDrive50i | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round; Filling capacity: 1.2 liter | AWD; | |
2013 | BMW | X6 | xDrive35i | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2013 | BMW | X5 | M | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2013 | BMW | X5 | xDrive50i | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2013 | BMW | X5 | xDrive35d | 3.0L6 | DIESEL | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2013 | BMW | X5 | xDrive35i | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2013 | BMW | 128i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2013 | BMW | 135i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2013 | BMW | 135is | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2013 | BMW | 328i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2013 | BMW | 535i GT | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2013 | BMW | 535i GT xDrive | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2013 | BMW | 550i GT xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2013 | BMW | 550i GT | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2013 | BMW | M3 | Base | 4.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2013 | BMW | 650i xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2013 | BMW | 650i xDrive Gran Coupe | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2012 | BMW | 128i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2012 | BMW | 135i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2012 | BMW | 740i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2012 | BMW | 740Li | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2012 | BMW | 750i | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2012 | BMW | 750i | ActiveHybrid | 4.4V8 | FULL HYBRID EV-GAS (FHEV) | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2012 | BMW | 750i xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2012 | BMW | 750Li | ActiveHybrid | 4.4V8 | FULL HYBRID EV-GAS (FHEV) | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2012 | BMW | 750Li | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2012 | BMW | 750Li xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2012 | BMW | 760Li | Base | 6.0V12 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2012 | BMW | X5 | xDrive50i | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2012 | BMW | X5 | xDrive35i | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2012 | BMW | X5 | M | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2012 | BMW | X5 | xDrive35d | 3.0L6 | DIESEL | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2012 | BMW | X6 | M | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2012 | BMW | X6 | xDrive35i | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2012 | BMW | X6 | xDrive50i | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2012 | BMW | 328i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2012 | BMW | 328i xDrive | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2012 | BMW | 335i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2012 | BMW | 335i xDrive | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2012 | BMW | M3 | Base | 4.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2012 | BMW | 535i GT | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2012 | BMW | 535i GT xDrive | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2012 | BMW | 550i GT | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2012 | BMW | 550i GT xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2012 | BMW | 650i xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2011 | BMW | 328i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2011 | BMW | 328i xDrive | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2011 | BMW | 335d | Base | 3.0L6 | DIESEL | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2011 | BMW | 335i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2011 | BMW | 335i xDrive | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2011 | BMW | 550i GT | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2011 | BMW | 535i GT | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2011 | BMW | 750i | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2011 | BMW | 750i | ActiveHybrid | 4.4V8 | FULL HYBRID EV-GAS (FHEV) | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2011 | BMW | 750i xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2011 | BMW | 750Li | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2011 | BMW | 750Li | ActiveHybrid | 4.4V8 | FULL HYBRID EV-GAS (FHEV) | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2011 | BMW | 750Li xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2011 | BMW | X5 | xDrive35i | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2011 | BMW | X5 | xDrive50i | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2011 | BMW | X5 | xDrive35d | 3.0L6 | DIESEL | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2011 | BMW | X5 | M | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2011 | BMW | 740i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2011 | BMW | 740Li | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2011 | BMW | 760Li | Base | 6.0V12 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2011 | BMW | 135i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2011 | BMW | 128i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2011 | BMW | M3 | Base | 4.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2011 | BMW | X6 | M | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2011 | BMW | X6 | xDrive50i | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2011 | BMW | X6 | xDrive35i | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2011 | BMW | X6 | ActiveHybrid | 4.4V8 | FULL HYBRID EV-GAS (FHEV) | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2011 | BMW | 535i GT xDrive | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2011 | BMW | 550i GT xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2011 | BMW | 1 Series M | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2010 | BMW | 535i xDrive | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2010 | BMW | 528i xDrive | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2010 | BMW | 528i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2010 | BMW | 535i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2010 | BMW | 550i | Base | 4.8V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2010 | BMW | M5 | Base | 5.0V10 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2010 | BMW | 650i | Base | 4.8V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2010 | BMW | M6 | Base | 5.0V10 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2010 | BMW | 128i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2010 | BMW | 135i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2010 | BMW | 328i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2010 | BMW | 328i xDrive | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2010 | BMW | 335d | Base | 3.0L6 | DIESEL | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2010 | BMW | 335i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2010 | BMW | 335i xDrive | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2010 | BMW | 750i | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2010 | BMW | 750Li | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2010 | BMW | 750i xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2010 | BMW | 750Li xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2010 | BMW | 760Li | Base | 6.0V12 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2010 | BMW | 550i GT | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2010 | BMW | X3 | xDrive30i | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2010 | BMW | X5 | xDrive35d | 3.0L6 | DIESEL | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2010 | BMW | X5 | xDrive48i | 4.8V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2010 | BMW | X5 | xDrive30i | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2010 | BMW | X6 | M | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2010 | BMW | X6 | xDrive50i | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2010 | BMW | X6 | xDrive35i | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2010 | BMW | X6 | ActiveHybrid | 4.4V8 | FULL HYBRID EV-GAS (FHEV) | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2010 | BMW | M3 | Base | 4.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2010 | BMW | 535i GT | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2010 | BMW | 550i GT xDrive | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2009 | BMW | 328i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2009 | BMW | 335i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2009 | BMW | 335d | Base | 3.0L6 | DIESEL | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2009 | BMW | 128i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2009 | BMW | 135i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2009 | BMW | 528i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2009 | BMW | 535i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2009 | BMW | 550i | Base | 4.8V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2009 | BMW | M5 | Base | 5.0V10 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2009 | BMW | 650i | Base | 4.8V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2009 | BMW | X3 | xDrive30i | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2009 | BMW | M3 | Base | 4.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2009 | BMW | X5 | xDrive35d | 3.0L6 | DIESEL | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2009 | BMW | X5 | xDrive30i | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2009 | BMW | X5 | xDrive48i | 4.8V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2009 | BMW | X6 | xDrive35i | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2009 | BMW | X6 | xDrive50i | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2009 | BMW | M6 | Base | 5.0V10 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2009 | BMW | 750i | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2009 | BMW | 750Li | Base | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2009 | BMW | 528i xDrive | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2009 | BMW | 535i xDrive | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2009 | BMW | 328i xDrive | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2009 | BMW | 335i xDrive | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2008 | Jaguar | S-Type | Base | 3.0V6 | GAS | 12 x 1 Liter; Additional Information: Use condition: Normal, Severe; Application temperature: year-round | RWD; | |
2008 | BMW | 528i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2008 | BMW | 528xi | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2008 | BMW | 535i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2008 | BMW | 535xi | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2008 | BMW | 550i | Base | 4.8V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2008 | BMW | M5 | Base | 5.0V10 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2008 | BMW | 328i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2008 | BMW | 335i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2008 | BMW | 328xi | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2008 | BMW | 335xi | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2008 | BMW | 650i | Base | 4.8V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2008 | BMW | X3 | 3.0si | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2008 | BMW | M3 | Base | 4.0V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2008 | BMW | X5 | 4.8i | 4.8V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2008 | BMW | X5 | 3.0si | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2008 | BMW | 128i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2008 | BMW | 135i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2008 | BMW | X6 | xDrive35i | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2008 | BMW | X6 | xDrive50i | 4.4V8 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2008 | BMW | 750i | Base | 4.8V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2008 | BMW | 750Li | Base | 4.8V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2008 | BMW | 760Li | Base | 6.0V12 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2008 | BMW | M6 | Base | 5.0V10 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2008 | Mini | Cooper | Base | 1.6L4 | GAS | 12 x 1 Liter; Application temperature: year-round | FWD; | |
2008 | Mini | Cooper | S | 1.6L4 | GAS | 12 x 1 Liter; Application temperature: year-round | FWD; | |
2007 | Jaguar | S-Type | Base | 3.0V6 | GAS | 12 x 1 Liter; Additional Information: Use condition: Normal, Severe; Application temperature: year-round | RWD; | |
2007 | Volvo | V70 | R | 2.5L5 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | FWD; | |
2007 | Volvo | V70 | 2.4 | 2.4L5 | GAS | 12 x 1 Liter; Application temperature: year-round | FWD; | |
2007 | Volvo | V70 | 2.5T | 2.5L5 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | FWD; | |
2007 | BMW | 525i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2007 | BMW | 530i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2007 | BMW | 550i | Base | 4.8V8 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2007 | BMW | 525xi | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2007 | BMW | 530xi | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2007 | BMW | 328i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
2007 | BMW | 328xi | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | AWD; | |
2007 | BMW | 335i | Base | 3.0L6 | GAS | 12 x 1 Liter; Application temperature: year-round | RWD; | |
