6 speed auto trans. CV joints transfer torque from the transmission to the drive wheels at a constant velocity in reference to the axle shaft. CV joint boots seal in a special grease that protects and lubricates the CV joint. The actual CV joint doesn’t need maintenance and can last a very long time provided the protective boot is not compromised. If you notice a CV joint boot is cracked or damaged, replace it immediately with a CV Joint Boot Kit, which contains all the parts you need to complete the job quickly and easily. If done as a preventative measure, you can keep from having to replace the CV joint.
eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your CV Joint Boot Kit is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2019 | Volkswagen | Golf SportWagen | S | 1.8L4 | GAS | Front Inner | | FWD; Engine Code: CXBA; Automatic; | FWD; Engine Code: CXBB; Automatic; |
2018 | Volkswagen | Jetta | Sport | 1.8L4 | GAS | Front Inner | |
2018 | Volkswagen | Jetta | S | 1.4L4 | GAS | Front Inner | | Automatic; |
2018 | Volkswagen | Jetta | SEL | 1.8L4 | GAS | Front Inner | |
2018 | Volkswagen | Jetta | SE Sport | 1.8L4 | GAS | Front Inner | |
2018 | Volkswagen | Jetta | SE | 1.4L4 | GAS | Front Inner | | Automatic; |
2018 | Volkswagen | Golf SportWagen | SE | 1.8L4 | GAS | Front Inner | |
2018 | Volkswagen | Golf SportWagen | SEL | 1.8L4 | GAS | Front Inner | |
2018 | Volkswagen | Golf SportWagen | S | 1.8L4 | GAS | Front Inner | | FWD; Automatic; |
2018 | Volkswagen | Golf | SE | 1.8L4 | GAS | Front Inner | |
2018 | Volkswagen | Golf | S | 1.8L4 | GAS | Front Inner | | Engine Code: CXBB; |
2017 | Volkswagen | Golf | Wolfsburg Edition | 1.8L4 | GAS | Front Inner | | Engine Code: CXBB; |
2017 | Volkswagen | Golf | S | 1.8L4 | GAS | Front Inner | | Engine Code: CXBB; |
2017 | Volkswagen | Golf SportWagen | SE | 1.8L4 | GAS | Front Inner | |
2017 | Volkswagen | Golf SportWagen | SEL | 1.8L4 | GAS | Front Inner | |
2017 | Volkswagen | Golf SportWagen | S | 1.8L4 | GAS | Front Inner | | FWD; Engine Code: CXBB; |
2017 | Volkswagen | Jetta | SEL | 1.8L4 | GAS | Front Inner | | Automatic; |
2017 | Volkswagen | Jetta | SE | 1.4L4 | GAS | Front Inner | | Automatic; |
2017 | Volkswagen | Jetta | S | 1.4L4 | GAS | Front Inner | | Automatic; |
2017 | Volkswagen | Jetta | Sport | 1.8L4 | GAS | Front Inner | | Automatic; |
2016 | Volkswagen | Golf SportWagen | SE | 1.8L4 | GAS | Front Inner | |
2016 | Volkswagen | Golf SportWagen | SEL | 1.8L4 | GAS | Front Inner | |
2016 | Volkswagen | Golf SportWagen | S | 1.8L4 | GAS | Front Inner | | Engine Code: CXBB; |
2016 | Volkswagen | Golf | SE | 1.8L4 | GAS | Front Inner | | Engine Code: CXBB; |
2016 | Volkswagen | Golf | S | 1.8L4 | GAS | Front Inner | | Engine Code: CXBB; |
2016 | Volkswagen | Golf | Base | 1.8L4 | GAS | Front Inner | | Engine Code: CXBB; |
2016 | Volkswagen | Golf | SEL | 1.8L4 | GAS | Front Inner | | Engine Code: CXBB; |
2016 | Volkswagen | Jetta | SEL | 1.8L4 | GAS | Front Inner | | Automatic; |
2016 | Volkswagen | Jetta | SEL Premium | 1.8L4 | GAS | Front Inner | |
2016 | Volkswagen | Jetta | SE | 1.4L4 | GAS | Front Inner | | Automatic; |
2016 | Volkswagen | Jetta | Sport | 1.8L4 | GAS | Front Inner | | Automatic; |
2016 | Volkswagen | Jetta | S | 1.4L4 | GAS | Front Inner | | Automatic; |
2015 | Volkswagen | Golf | SE | 1.8L4 | GAS | Front Inner | From 04/20/2015 |
2015 | Volkswagen | Golf | S | 1.8L4 | GAS | Front Inner | From 04/20/2015 | Engine Code: CXBB; |
2015 | Volkswagen | Golf | SEL | 1.8L4 | GAS | Front Inner | From 04/20/2015 |
2015 | Volkswagen | Jetta | SE | 1.8L4 | GAS | Front Inner | | Automatic; |
2015 | Volkswagen | Jetta | SEL | 1.8L4 | GAS | Front Inner | | Automatic; |
2015 | Volkswagen | Jetta | Sport | 1.8L4 | GAS | Front Inner | | Automatic; |
2015 | Volkswagen | Golf SportWagen | SEL | 1.8L4 | GAS | Front Inner | From 04/20/2015 |
2015 | Volkswagen | Golf SportWagen | SE | 1.8L4 | GAS | Front Inner | From 04/20/2015 |
2015 | Volkswagen | Golf SportWagen | S | 1.8L4 | GAS | Front Inner | From 04/20/2015 | Engine Code: CXBB; |
2014 | Volkswagen | Beetle | Base | 2.5L5 | GAS | Front Inner | | Engine Code: CBTA; Automatic; | Engine Code: CBUA; Automatic; |
2014 | Volkswagen | Jetta | SE | 1.8L4 | GAS | Front Inner | | Automatic; |
2014 | Volkswagen | Jetta | S | 2.5L5 | GAS | Front Inner | | Engine Code: CBTA; Automatic; | Engine Code: CBUA; Automatic; |
2014 | Volkswagen | Jetta | SE | 2.5L5 | GAS | Front Inner | | Automatic; |
2014 | Volkswagen | Jetta | SEL | 1.8L4 | GAS | Front Inner | |
2014 | Volkswagen | Passat | SE | 2.5L5 | GAS | Front Inner | | Engine Code: CBTA; Automatic; | Engine Code: CBUA; Automatic; |
2014 | Volkswagen | Passat | S | 2.5L5 | GAS | Front Inner | | Engine Code: CBTA; Automatic; | Engine Code: CBUA; Automatic; |
2014 | Volkswagen | Passat | Wolfsburg Edition | 2.5L5 | GAS | Front Inner | | Engine Code: CBTA; | Engine Code: CBUA; |
2013 | Volkswagen | Beetle | Base | 2.5L5 | GAS | Front Inner | | Automatic; |
2013 | Volkswagen | Jetta | S | 2.5L5 | GAS | Front Inner | | Engine Code: CBTA; Automatic; | Engine Code: CBUA; Automatic; |
2013 | Volkswagen | Jetta | SEL | 2.5L5 | GAS | Front Inner | | Automatic; |
2013 | Volkswagen | Jetta | SE | 2.5L5 | GAS | Front Inner | | Automatic; |
2013 | Volkswagen | Passat | SE | 2.5L5 | GAS | Front Inner | | Engine Code: CBTA; Automatic; | Engine Code: CBUA; Automatic; |
2013 | Volkswagen | Passat | S | 2.5L5 | GAS | Front Inner | | Automatic; |
2013 | Volkswagen | Passat | Wolfsburg Edition | 2.5L5 | GAS | Front Inner | |
2013 | Volkswagen | Passat | SEL | 2.5L5 | GAS | Front Inner | |
2013 | Volkswagen | Passat | SEL Premium | 2.5L5 | GAS | Front Inner | | Engine Code: CBTA; | Engine Code: CBUA; |
2012 | Volkswagen | Beetle | Base | 2.5L5 | GAS | Front Inner | | Automatic; |
2012 | Volkswagen | Jetta | S | 2.5L5 | GAS | Front Inner | | Engine Code: CBTA; Automatic; | Engine Code: CBUA; Automatic; |
2012 | Volkswagen | Jetta | SEL | 2.5L5 | GAS | Front Inner | | Automatic; |
2012 | Volkswagen | Jetta | SE | 2.5L5 | GAS | Front Inner | | Automatic; |
2012 | Volkswagen | Passat | SEL Premium | 2.5L5 | GAS | Front Inner | | Engine Code: CBTA; | Engine Code: CBUA; |
2012 | Volkswagen | Passat | SEL | 2.5L5 | GAS | Front Inner | |
2012 | Volkswagen | Passat | S | 2.5L5 | GAS | Front Inner | | Automatic; |
2012 | Volkswagen | Passat | SE | 2.5L5 | GAS | Front Inner | | Engine Code: CBTA; Automatic; | Engine Code: CBUA; Automatic; |
2011 | Volkswagen | Jetta | SEL | 2.5L5 | GAS | Front Inner | | Automatic; |
2011 | Volkswagen | Jetta | SE | 2.5L5 | GAS | Front Inner | | Automatic; |
2011 | Volkswagen | Jetta | S | 2.5L5 | GAS | Front Inner | | Engine Code: CBTA; Automatic; | Engine Code: CBUA; Automatic; |
2010 | Volkswagen | Beetle | Base | 2.5L5 | GAS | Front Left Inner | | Automatic; |
2010 | Volkswagen | Beetle | Base | 2.5L5 | GAS | Front Right Inner | | Automatic; |
2010 | Volkswagen | Jetta | S | 2.5L5 | GAS | Front Inner | | Automatic; |
2010 | Volkswagen | Jetta | SE | 2.5L5 | GAS | Front Inner | | Automatic; |
2010 | Volkswagen | Jetta | SEL | 2.5L5 | GAS | Front Inner | |
2009 | Volkswagen | Jetta | S | 2.5L5 | GAS | Front Right Inner | | Automatic; |
2009 | Volkswagen | Jetta | SE | 2.5L5 | GAS | Front Left Inner | | Automatic; |
2009 | Volkswagen | Jetta | SEL | 2.5L5 | GAS | Front Right Inner | | Engine Code: CBTA; | Engine Code: CBUA; |
2009 | Volkswagen | Jetta | S | 2.5L5 | GAS | Front Left Inner | | Automatic; |
2009 | Volkswagen | Jetta | SE | 2.5L5 | GAS | Front Right Inner | | Automatic; |
2009 | Volkswagen | Jetta | SEL | 2.5L5 | GAS | Front Left Inner | | Engine Code: CBTA; | Engine Code: CBUA; |
2009 | Volkswagen | Beetle | Base | 2.5L5 | GAS | Front Left Inner | | Automatic; |
2009 | Volkswagen | Beetle | Base | 2.5L5 | GAS | Front Right Inner | | Automatic; |
2008 | Volkswagen | Beetle | SE | 2.5L5 | GAS | Front Left Inner | |
2008 | Volkswagen | Beetle | SE | 2.5L5 | GAS | Front Right Inner | |
2008 | Volkswagen | Beetle | S | 2.5L5 | GAS | Front Left Inner | | Automatic; |
2008 | Volkswagen | Beetle | S | 2.5L5 | GAS | Front Right Inner | | Automatic; |
2008 | Volkswagen | Jetta | SEL | 2.5L5 | GAS | Front Right Inner | |
2008 | Volkswagen | Jetta | SE | 2.5L5 | GAS | Front Left Inner | | Automatic; |
2008 | Volkswagen | Jetta | S | 2.5L5 | GAS | Front Left Inner | | Automatic; |
2008 | Volkswagen | Jetta | S | 2.5L5 | GAS | Front Right Inner | | Automatic; |
2008 | Volkswagen | Jetta | SE | 2.5L5 | GAS | Front Right Inner | | Automatic; |
2008 | Volkswagen | Jetta | SEL | 2.5L5 | GAS | Front Left Inner | |
2007 | Volkswagen | Beetle | 2.5 | 2.5L5 | GAS | Front Left Inner | | Automatic; |
2007 | Volkswagen | Beetle | 2.5 | 2.5L5 | GAS | Front Right Inner | | Automatic; |
2007 | Volkswagen | Jetta | Wolfsburg Edition | 2.5L5 | GAS | Front Left Inner | | Automatic; |
2007 | Volkswagen | Jetta | 2.5 | 2.5L5 | GAS | Front Right Inner | | Automatic; |
2007 | Volkswagen | Jetta | Wolfsburg Edition | 2.5L5 | GAS | Front Right Inner | | Automatic; |
2007 | Volkswagen | Jetta | 2.5 | 2.5L5 | GAS | Front Left Inner | | Automatic; |
2007 | Volkswagen | Rabbit | 2.5 | 2.5L5 | GAS | Front Right Inner | To Chassis/VIN #1K-7-140 000 | Automatic; |
2007 | Volkswagen | Rabbit | 2.5 | 2.5L5 | GAS | Front Left Inner | | Automatic; |
2006 | Volkswagen | Jetta | Value Edition | 2.5L5 | GAS | Front Right Inner | | Automatic; |
2006 | Volkswagen | Jetta | 2.5 | 2.5L5 | GAS | Front Right Inner | | Automatic; |
2006 | Volkswagen | Jetta | Value Edition | 2.5L5 | GAS | Front Left Inner | | Automatic; |
2006 | Volkswagen | Jetta | 2.5 | 2.5L5 | GAS | Front Left Inner | | Automatic; |
2006 | Volkswagen | Beetle | 2.5 | 2.5L5 | GAS | Front Right Inner | | Automatic; |
2006 | Volkswagen | Beetle | 2.5 | 2.5L5 | GAS | Front Left Inner | | Automatic; |
2006 | Volkswagen | Rabbit | 2.5 | 2.5L5 | GAS | Front Left Inner | | Automatic; |
2006 | Volkswagen | Rabbit | 2.5 | 2.5L5 | GAS | Front Right Inner | | Automatic; |
2005 | Volkswagen | Jetta | 2.5 | 2.5L5 | GAS | Front Left Inner | | Automatic; |
2005 | Volkswagen | Jetta | 2.5 | 2.5L5 | GAS | Front Right Inner | From Chassis/VIN 1K-5-617 331 | Automatic; |
✕
Available on all kits, sets & Bison performance products