eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Engine Air Filter is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Brand | Part # |
---|
Brand | Part # |
---|---|
Volkswagen | 8R0 133 843 K / 8R0133843K |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2016 | Audi | allroad | Premium Plus | 2.0L4 | FLEX | ||
2016 | Audi | allroad | Premium | 2.0L4 | FLEX | ||
2016 | Audi | Q5 | Hybrid Prestige | 2.0L4 | FULL HYBRID EV-GAS (FHEV) | ||
2015 | Audi | allroad | Prestige | 2.0L4 | FLEX | ||
2015 | Audi | allroad | Premium | 2.0L4 | FLEX | ||
2015 | Audi | allroad | Premium Plus | 2.0L4 | FLEX | ||
2015 | Audi | Q5 | Hybrid Prestige | 2.0L4 | FULL HYBRID EV-GAS (FHEV) | ||
2014 | Audi | Q5 | Premium | 2.0L4 | FLEX | Through 11/04/2013. | |
2014 | Audi | Q5 | Hybrid Prestige | 2.0L4 | FULL HYBRID EV-GAS (FHEV) | ||
2014 | Audi | A5 Quattro | Cabriolet | 2.0L4 | GAS | Through 11/04/2013. | |
2014 | Audi | A5 Quattro | Base | 2.0L4 | GAS | Through 11/04/2013. | |
2014 | Audi | A5 Quattro | Base | 2.0L4 | FLEX | Through 11/04/2013. | |
2014 | Audi | A5 Quattro | Cabriolet | 2.0L4 | FLEX | Through 11/04/2013. | |
2014 | Audi | A4 | Base | 2.0L4 | GAS | Through 11/04/2013. | |
2014 | Audi | A4 Quattro | Base | 2.0L4 | FLEX | Through 11/04/2013. | |
2014 | Audi | A4 Quattro | Base | 2.0L4 | GAS | Through 11/04/2013. | |
2014 | Audi | allroad | Prestige | 2.0L4 | FLEX | ||
2014 | Audi | allroad | Premium | 2.0L4 | FLEX | ||
2014 | Audi | allroad | Premium Plus | 2.0L4 | FLEX | ||
2013 | Audi | A4 | Base | 2.0L4 | GAS | ||
2013 | Audi | A4 Quattro | Base | 2.0L4 | GAS | ||
2013 | Audi | A4 Quattro | Base | 2.0L4 | FLEX | ||
2013 | Audi | A5 Quattro | Base | 2.0L4 | GAS | ||
2013 | Audi | A5 Quattro | Cabriolet | 2.0L4 | GAS | ||
2013 | Audi | A5 Quattro | Cabriolet | 2.0L4 | FLEX | ||
2013 | Audi | A5 Quattro | Base | 2.0L4 | FLEX | ||
2013 | Audi | allroad | Prestige | 2.0L4 | FLEX | ||
2013 | Audi | allroad | Premium Plus | 2.0L4 | FLEX | ||
2013 | Audi | allroad | Premium | 2.0L4 | FLEX | ||
2012 | Audi | A4 | Base | 2.0L4 | GAS | ||
2012 | Audi | A4 Quattro | Avant | 2.0L4 | GAS | ||
2012 | Audi | A4 Quattro | Base | 2.0L4 | GAS | ||
2012 | Audi | A5 Quattro | Base | 2.0L4 | GAS | ||
2012 | Audi | A5 Quattro | Cabriolet | 2.0L4 | GAS | ||
2011 | Audi | A4 Quattro | Base | 2.0L4 | GAS | ||
2011 | Audi | A4 Quattro | Avant | 2.0L4 | GAS | ||
2011 | Audi | A5 Quattro | Base | 2.0L4 | GAS | ||
2011 | Audi | A5 Quattro | Cabriolet | 2.0L4 | GAS | ||
2011 | Audi | A4 | Base | 2.0L4 | GAS | ||
2010 | Audi | A4 | Base | 2.0L4 | GAS | ||
2010 | Audi | A4 Quattro | Base | 2.0L4 | GAS | ||
2010 | Audi | A4 Quattro | Avant | 2.0L4 | GAS | ||
2010 | Audi | A5 | Cabriolet | 2.0L4 | GAS | Through 08/10/09. | |
2009 | Audi | A4 | Base | 2.0L4 | GAS | ||
2009 | Audi | A4 Quattro | Avant | 2.0L4 | GAS |
✕
Available on all kits, sets & Bison performance products