eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Exhaust Gas Recirculation (EGR) Line is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Connector Quantity | 0 |
End 1 Type | Tube |
End 2 Type | Tube |
End Type | Barrel |
Inside Diameter | 0.625 |
Length | 7.5 |
Material | Stainless Steel |
Mounting Hardware Included | No |
Number Of Hoses/Lines | 1 |
Outside Diameter | 0.625 |
Package Contents | EGR Tube |
Brand | Part # |
---|
Brand | Part # |
---|---|
Mercedes-Benz | 1121400108 |
URO Parts | 1121400108 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2008 | Mercedes-Benz | G500 | Base | 5.0V8 | GAS | N/A | |
2007 | Mercedes-Benz | ML500 | Base | 5.0V8 | GAS | N/A | |
2007 | Mercedes-Benz | R500 | Base | 5.0V8 | GAS | N/A | |
2007 | Mercedes-Benz | G500 | Base | 5.0V8 | GAS | N/A | |
2006 | Mercedes-Benz | CLS500 | Base | 5.0V8 | GAS | N/A | |
2006 | Mercedes-Benz | CLS55 AMG | Base | 5.5V8 | GAS | N/A | |
2006 | Mercedes-Benz | ML500 | Base | 5.0V8 | GAS | N/A | |
2006 | Mercedes-Benz | S350 | Base | 3.7V6 | GAS | N/A | |
2006 | Mercedes-Benz | S430 | 4Matic | 4.3V8 | GAS | N/A | |
2006 | Mercedes-Benz | S430 | Base | 4.3V8 | GAS | N/A | |
2006 | Mercedes-Benz | S500 | 4Matic | 5.0V8 | GAS | N/A | |
2006 | Mercedes-Benz | S500 | Base | 5.0V8 | GAS | N/A | |
2006 | Mercedes-Benz | C55 AMG | Base | 5.5V8 | GAS | N/A | |
2006 | Mercedes-Benz | CL500 | Base | 5.0V8 | GAS | N/A | |
2006 | Mercedes-Benz | CL55 AMG | Base | 5.5V8 | GAS | N/A | |
2006 | Mercedes-Benz | CLK500 | Base | 5.0V8 | GAS | N/A | |
2006 | Mercedes-Benz | CLK55 AMG | Base | 5.5V8 | GAS | N/A | |
2006 | Mercedes-Benz | E320 | CDI | 3.2L6 | DIESEL | N/A | |
2006 | Mercedes-Benz | E500 | Base | 5.0V8 | GAS | N/A | |
2006 | Mercedes-Benz | E500 | 4Matic | 5.0V8 | GAS | N/A | |
2006 | Mercedes-Benz | E55 AMG | Base | 5.5V8 | GAS | N/A | |
2006 | Mercedes-Benz | R500 | Base | 5.0V8 | GAS | N/A | |
2006 | Mercedes-Benz | SL500 | Base | 5.0V8 | GAS | N/A | |
2006 | Mercedes-Benz | G55 AMG | Base | 5.5V8 | GAS | N/A | |
2006 | Mercedes-Benz | G500 | Base | 5.0V8 | GAS | N/A | |
2005 | Mercedes-Benz | C230 | Kompressor | 1.8L4 | GAS | N/A | |
2005 | Mercedes-Benz | C240 | Base | 2.6V6 | GAS | N/A | |
2005 | Mercedes-Benz | C240 | 4Matic | 2.6V6 | GAS | N/A | |
2005 | Mercedes-Benz | C320 | Base | 3.2V6 | FLEX | N/A | |
2005 | Mercedes-Benz | C320 | 4Matic | 3.2V6 | GAS | N/A | |
2005 | Mercedes-Benz | C55 AMG | Base | 5.5V8 | GAS | N/A | |
2005 | Mercedes-Benz | CL500 | Base | 5.0V8 | GAS | N/A | |
2005 | Mercedes-Benz | CL55 AMG | Base | 5.5V8 | GAS | N/A | |
2005 | Mercedes-Benz | CLK320 | Base | 3.2V6 | GAS | N/A | |
2005 | Mercedes-Benz | CLK500 | Base | 5.0V8 | GAS | N/A | |
2005 | Mercedes-Benz | CLK55 AMG | Base | 5.5V8 | GAS | N/A | |
2005 | Mercedes-Benz | E320 | Base | 3.2V6 | GAS | N/A | |
2005 | Mercedes-Benz | E320 | CDI | 3.2L6 | DIESEL | N/A | |
2005 | Mercedes-Benz | E320 | 4Matic | 3.2V6 | GAS | N/A | |
2005 | Mercedes-Benz | E500 | Base | 5.0V8 | GAS | N/A | |
2005 | Mercedes-Benz | E500 | 4Matic | 5.0V8 | GAS | N/A | |
2005 | Mercedes-Benz | E55 AMG | Base | 5.5V8 | GAS | N/A | |
2005 | Mercedes-Benz | G500 | Base | 5.0V8 | GAS | N/A | |
2005 | Mercedes-Benz | G55 AMG | Base | 5.5V8 | GAS | N/A | |
2005 | Mercedes-Benz | ML350 | Base | 3.7V6 | GAS | N/A | |
2005 | Mercedes-Benz | ML500 | Base | 5.0V8 | GAS | N/A | |
2005 | Mercedes-Benz | S430 | 4Matic | 4.3V8 | GAS | N/A | |
2005 | Mercedes-Benz | S430 | Base | 4.3V8 | GAS | N/A | |
2005 | Mercedes-Benz | S500 | 4Matic | 5.0V8 | GAS | N/A | |
2005 | Mercedes-Benz | S500 | Base | 5.0V8 | GAS | N/A | |
2005 | Mercedes-Benz | SL500 | Base | 5.0V8 | GAS | N/A | |
2004 | Mercedes-Benz | C230 | Kompressor | 1.8L4 | GAS | N/A | |
2004 | Mercedes-Benz | C240 | 4Matic | 2.6V6 | GAS | N/A | |
2004 | Mercedes-Benz | C240 | Base | 2.6V6 | GAS | N/A | |
2004 | Mercedes-Benz | C320 | Base | 3.2V6 | FLEX | N/A | |
2004 | Mercedes-Benz | C320 | 4Matic | 3.2V6 | GAS | N/A | |
2004 | Mercedes-Benz | C320 | Base | 3.2V6 | GAS | N/A | |
2004 | Mercedes-Benz | C32 AMG | Base | 3.2V6 | GAS | N/A | |
2004 | Mercedes-Benz | CL500 | Base | 5.0V8 | GAS | N/A | |
2004 | Mercedes-Benz | CL55 AMG | Base | 5.5V8 | GAS | N/A | |
2004 | Mercedes-Benz | CLK320 | Base | 3.2V6 | GAS | N/A | |
2004 | Mercedes-Benz | CLK55 AMG | Base | 5.5V8 | GAS | N/A | |
2004 | Mercedes-Benz | E320 | 4Matic | 3.2V6 | GAS | N/A | |
2004 | Mercedes-Benz | E320 | Base | 3.2V6 | GAS | N/A | |
2004 | Mercedes-Benz | E500 | 4Matic | 5.0V8 | GAS | N/A | |
2004 | Mercedes-Benz | E500 | Base | 5.0V8 | GAS | N/A | |
2004 | Mercedes-Benz | E55 AMG | Base | 5.5V8 | GAS | N/A | |
2004 | Mercedes-Benz | SL500 | Base | 5.0V8 | GAS | N/A | |
2004 | Mercedes-Benz | S430 | 4Matic | 4.3V8 | GAS | N/A | |
2004 | Mercedes-Benz | S430 | Base | 4.3V8 | GAS | N/A | |
2004 | Mercedes-Benz | S500 | 4Matic | 5.0V8 | GAS | N/A | |
2004 | Mercedes-Benz | S500 | Base | 5.0V8 | GAS | N/A | |
2004 | Mercedes-Benz | SLK320 | Base | 3.2V6 | GAS | N/A | |
2004 | Mercedes-Benz | CLK500 | Base | 5.0V8 | GAS | N/A | |
2004 | Mercedes-Benz | G500 | Base | 5.0V8 | GAS | N/A | |
2004 | Mercedes-Benz | G55 AMG | Base | 5.5V8 | GAS | N/A | |
2004 | Mercedes-Benz | ML350 | Base | 3.7V6 | GAS | N/A | |
2004 | Mercedes-Benz | ML500 | Base | 5.0V8 | GAS | N/A | |
2003 | Mercedes-Benz | C230 | Kompressor | 1.8L4 | GAS | N/A | |
2003 | Mercedes-Benz | C240 | 4Matic | 2.6V6 | GAS | N/A | |
2003 | Mercedes-Benz | C240 | Base | 2.6V6 | GAS | N/A | |
2003 | Mercedes-Benz | C32 AMG | Base | 3.2V6 | GAS | N/A | |
2003 | Mercedes-Benz | C320 | Base | 3.2V6 | GAS | N/A | |
2003 | Mercedes-Benz | C320 | 4Matic | 3.2V6 | GAS | N/A | |
2003 | Mercedes-Benz | CL500 | Base | 5.0V8 | GAS | N/A | |
2003 | Mercedes-Benz | CL55 AMG | Base | 5.5V8 | GAS | N/A | |
2003 | Mercedes-Benz | CLK320 | Base | 3.2V6 | GAS | N/A | |
2003 | Mercedes-Benz | CLK430 | Base | 4.3V8 | GAS | N/A | |
2003 | Mercedes-Benz | CLK500 | Base | 5.0V8 | GAS | N/A | |
2003 | Mercedes-Benz | CLK55 AMG | Base | 5.5V8 | GAS | N/A | |
2003 | Mercedes-Benz | E320 | 4Matic | 3.2V6 | GAS | N/A | |
2003 | Mercedes-Benz | E320 | Base | 3.2V6 | GAS | N/A | |
2003 | Mercedes-Benz | E500 | Base | 5.0V8 | GAS | N/A | |
2003 | Mercedes-Benz | G500 | Base | 5.0V8 | GAS | N/A | |
2003 | Mercedes-Benz | G55 AMG | Base | 5.5V8 | GAS | N/A | |
2003 | Mercedes-Benz | ML350 | Base | 3.7V6 | GAS | N/A | |
2003 | Mercedes-Benz | ML500 | Base | 5.0V8 | GAS | N/A | |
2003 | Mercedes-Benz | ML55 AMG | Base | 5.5V8 | GAS | N/A | |
2003 | Mercedes-Benz | S430 | 4Matic | 4.3V8 | GAS | N/A | |
2003 | Mercedes-Benz | S430 | Base | 4.3V8 | GAS | N/A | |
2003 | Mercedes-Benz | S500 | 4Matic | 5.0V8 | GAS | N/A | |
2003 | Mercedes-Benz | S500 | Base | 5.0V8 | GAS | N/A | |
2003 | Mercedes-Benz | S55 AMG | Kompressor | 5.5V8 | GAS | N/A | |
2003 | Mercedes-Benz | SL500 | Base | 5.0V8 | GAS | N/A | |
2003 | Mercedes-Benz | SLK320 | Base | 3.2V6 | GAS | N/A | |
2003 | Mercedes-Benz | ML320 | Base | 3.2V6 | GAS | N/A | |
2003 | Mercedes-Benz | E55 AMG | Base | 5.5V8 | GAS | N/A | |
2002 | Mercedes-Benz | C240 | Base | 2.6V6 | GAS | N/A | |
2002 | Mercedes-Benz | C32 AMG | Base | 3.2V6 | GAS | N/A | |
2002 | Mercedes-Benz | C320 | Base | 3.2V6 | GAS | N/A | |
2002 | Mercedes-Benz | CL500 | Base | 5.0V8 | GAS | N/A | |
2002 | Mercedes-Benz | CL55 AMG | Base | 5.5V8 | GAS | N/A | |
2002 | Mercedes-Benz | CLK320 | Base | 3.2V6 | GAS | N/A | |
2002 | Mercedes-Benz | CLK430 | Base | 4.3V8 | GAS | N/A | |
2002 | Mercedes-Benz | CLK55 AMG | Base | 5.5V8 | GAS | N/A | |
2002 | Mercedes-Benz | E320 | 4Matic | 3.2V6 | GAS | N/A | |
2002 | Mercedes-Benz | E320 | Base | 3.2V6 | GAS | N/A | |
2002 | Mercedes-Benz | E430 | 4Matic | 4.3V8 | GAS | N/A | |
2002 | Mercedes-Benz | E430 | Base | 4.3V8 | GAS | N/A | |
2002 | Mercedes-Benz | E55 AMG | Base | 5.5V8 | GAS | N/A | |
2002 | Mercedes-Benz | G500 | Base | 5.0V8 | GAS | N/A | |
2002 | Mercedes-Benz | ML320 | Base | 3.2V6 | GAS | N/A | |
2002 | Mercedes-Benz | ML500 | Base | 5.0V8 | GAS | N/A | |
2002 | Mercedes-Benz | ML55 AMG | Base | 5.5V8 | GAS | N/A | |
2002 | Mercedes-Benz | S430 | Base | 4.3V8 | GAS | N/A | |
2002 | Mercedes-Benz | S500 | Base | 5.0V8 | GAS | N/A | |
2002 | Mercedes-Benz | S55 AMG | Base | 5.5V8 | GAS | N/A | |
2002 | Mercedes-Benz | SL500 | Base | 5.0V8 | GAS | N/A | |
2002 | Mercedes-Benz | SLK320 | Base | 3.2V6 | GAS | N/A | |
2001 | Mercedes-Benz | C240 | Base | 2.6V6 | GAS | N/A | |
2001 | Mercedes-Benz | C320 | Base | 3.2V6 | GAS | N/A | |
2001 | Mercedes-Benz | CL500 | Base | 5.0V8 | GAS | N/A | |
2001 | Mercedes-Benz | CL55 AMG | Base | 5.5V8 | GAS | N/A | |
2001 | Mercedes-Benz | CLK320 | Base | 3.2V6 | GAS | N/A | |
2001 | Mercedes-Benz | CLK430 | Base | 4.3V8 | GAS | N/A | |
2001 | Mercedes-Benz | CLK55 AMG | Base | 5.5V8 | GAS | N/A | |
2001 | Mercedes-Benz | E320 | 4Matic | 3.2V6 | GAS | N/A | |
2001 | Mercedes-Benz | E320 | Base | 3.2V6 | GAS | N/A | |
2001 | Mercedes-Benz | E430 | 4Matic | 4.3V8 | GAS | N/A | |
2001 | Mercedes-Benz | E430 | Base | 4.3V8 | GAS | N/A | |
2001 | Mercedes-Benz | E55 AMG | Base | 5.5V8 | GAS | N/A | |
2001 | Mercedes-Benz | ML320 | Base | 3.2V6 | GAS | N/A | |
2001 | Mercedes-Benz | ML430 | Base | 4.3V8 | GAS | N/A | |
2001 | Mercedes-Benz | ML55 AMG | Base | 5.5V8 | GAS | N/A | |
2001 | Mercedes-Benz | S430 | Base | 4.3V8 | GAS | N/A | |
2001 | Mercedes-Benz | S500 | Base | 5.0V8 | GAS | N/A | |
2001 | Mercedes-Benz | S500 | Guard | 5.0V8 | GAS | N/A | |
2001 | Mercedes-Benz | S55 AMG | Base | 5.5V8 | GAS | N/A | |
2001 | Mercedes-Benz | SL500 | Base | 5.0V8 | GAS | N/A | |
2001 | Mercedes-Benz | SLK320 | Base | 3.2V6 | GAS | N/A | |
2000 | Mercedes-Benz | C280 | Base | 2.8V6 | GAS | N/A | |
2000 | Mercedes-Benz | CL500 | Base | 5.0V8 | GAS | N/A | |
2000 | Mercedes-Benz | CLK320 | Base | 3.2V6 | GAS | N/A | |
2000 | Mercedes-Benz | CLK430 | Base | 4.3V8 | GAS | N/A | |
2000 | Mercedes-Benz | E320 | Base | 3.2V6 | GAS | N/A | |
2000 | Mercedes-Benz | E320 | 4Matic | 3.2V6 | GAS | N/A | |
2000 | Mercedes-Benz | E430 | 4Matic | 4.3V8 | GAS | N/A | |
2000 | Mercedes-Benz | E430 | Base | 4.3V8 | GAS | N/A | |
2000 | Mercedes-Benz | E55 AMG | Base | 5.5V8 | GAS | N/A | |
2000 | Mercedes-Benz | ML320 | Base | 3.2V6 | GAS | N/A | |
2000 | Mercedes-Benz | ML430 | Base | 4.3V8 | GAS | N/A | |
2000 | Mercedes-Benz | ML55 AMG | Base | 5.5V8 | GAS | N/A | |
2000 | Mercedes-Benz | S430 | Base | 4.3V8 | GAS | N/A | |
2000 | Mercedes-Benz | S500 | Guard | 5.0V8 | GAS | N/A | |
2000 | Mercedes-Benz | S500 | Base | 5.0V8 | GAS | N/A | |
2000 | Mercedes-Benz | SL500 | Base | 5.0V8 | GAS | N/A | |
1999 | Mercedes-Benz | C280 | Base | 2.8V6 | GAS | N/A | |
1999 | Mercedes-Benz | CLK320 | Base | 3.2V6 | GAS | N/A | |
1999 | Mercedes-Benz | CLK430 | Base | 4.3V8 | GAS | N/A | |
1999 | Mercedes-Benz | E320 | 4Matic | 3.2V6 | GAS | N/A | |
1999 | Mercedes-Benz | E320 | Base | 3.2V6 | GAS | N/A | |
1999 | Mercedes-Benz | E430 | Base | 4.3V8 | GAS | N/A | |
1999 | Mercedes-Benz | E55 AMG | Base | 5.5V8 | GAS | N/A | |
1999 | Mercedes-Benz | ML320 | Base | 3.2V6 | GAS | N/A | |
1999 | Mercedes-Benz | ML430 | Base | 4.3V8 | GAS | N/A | |
1999 | Mercedes-Benz | SL500 | Base | 5.0V8 | GAS | N/A | |
1998 | Mercedes-Benz | C280 | Base | 2.8V6 | GAS | N/A | |
1998 | Mercedes-Benz | CLK320 | Base | 3.2V6 | GAS | N/A | |
1998 | Mercedes-Benz | E320 | 4Matic | 3.2V6 | GAS | N/A | |
1998 | Mercedes-Benz | E320 | Base | 3.2V6 | GAS | N/A | |
1998 | Mercedes-Benz | E430 | Base | 4.3V8 | GAS | N/A | |
1998 | Mercedes-Benz | ML320 | Base | 3.2V6 | GAS | N/A | |
1998 | Mercedes-Benz | SL500 | Base | 5.0V8 | GAS | N/A | |
1997 | Mercedes-Benz | SL500 | Base | 5.0V8 | GAS | N/A | |
1996 | Mercedes-Benz | SL500 | Base | 5.0V8 | GAS | N/A |
✕
Available on all kits, sets & Bison performance products