The Elring Automatic Transmission Axle Shaft Oil Seal part number 466.042 is a top-quality replacement part for your Mercedes-Benz vehicle. It is designed to keep the transmission fluid from leaking out of the axle shafts, ensuring that your vehicle’s transmission operates smoothly and efficiently.
The product is made from high-quality materials that are durable and long-lasting, providing you with the confidence that your investment will be worthwhile. It is easy to install, making it a convenient solution for any car owner looking for a cost-effective replacement for their transmission axle shaft oil seal.
The Elring Automatic Transmission Axle Shaft Oil Seal part number 466.042 is a great choice for anyone looking to maintain their Mercedes-Benz vehicle’s performance and reliability. It is perfect for use in all models of Mercedes-Benz vehicles that require an axle shaft oil seal replacement.
The product is designed to deliver exceptional performance and reliability, ensuring that you enjoy a smooth and effortless driving experience. It also helps to prevent any critical transmission issues that may occur due to wear and tear, giving you peace of mind while you’re on the road.
Overall, the Elring Automatic Transmission Axle Shaft Oil Seal part number 466.042 is an excellent investment for any Mercedes-Benz owner looking to maintain their vehicle’s performance and reliability. With its outstanding features and benefits, you can be assured that you are getting the best possible product that will deliver outstanding performance and durability.
eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Automatic Transmission Axle Shaft Oil Seal is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2019 | Mercedes-Benz | Sprinter 3500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2018 | Mercedes-Benz | Sprinter 2500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | 4WD; Turbocharged; | RWD; Turbocharged; | |
2018 | Mercedes-Benz | Sprinter 2500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2018 | Mercedes-Benz | Sprinter 3500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | 4WD; Turbocharged; | RWD; Turbocharged; | |
2018 | Mercedes-Benz | Sprinter 3500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2017 | Mercedes-Benz | Sprinter 2500 | Base | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2017 | Mercedes-Benz | Sprinter 2500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | 4WD; Turbocharged; | RWD; Turbocharged; | |
2017 | Mercedes-Benz | Sprinter 2500 | Base | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | 4WD; Turbocharged; | RWD; Turbocharged; | |
2017 | Mercedes-Benz | Sprinter 2500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2017 | Mercedes-Benz | Sprinter 3500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | 4WD; Turbocharged; | RWD; Turbocharged; | |
2017 | Mercedes-Benz | Sprinter 3500 | Base | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | 4WD; Turbocharged; | RWD; Turbocharged; | |
2017 | Mercedes-Benz | Sprinter 3500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2017 | Mercedes-Benz | Sprinter 3500 | Base | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2016 | Mercedes-Benz | E250 | Bluetec 4Matic | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | AWD; Turbocharged; | RWD; Turbocharged; | |
2016 | Mercedes-Benz | E250 | Bluetec | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | AWD; Turbocharged;212.097 Chassis; | RWD; Turbocharged;212.004 Chassis; | |
2016 | Mercedes-Benz | E250 | Bluetec | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | AWD; Turbocharged; | RWD; Turbocharged; | |
2016 | Mercedes-Benz | E250 | Bluetec 4Matic | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | AWD; Turbocharged;212.097 Chassis; | RWD; Turbocharged;212.004 Chassis; | |
2016 | Mercedes-Benz | Sprinter 2500 | Base | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | 4WD; Turbocharged; | RWD; Turbocharged; | |
2016 | Mercedes-Benz | Sprinter 2500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2016 | Mercedes-Benz | Sprinter 2500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | 4WD; Turbocharged; | RWD; Turbocharged; | |
2016 | Mercedes-Benz | Sprinter 2500 | Base | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2016 | Mercedes-Benz | Sprinter 3500 | Base | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2016 | Mercedes-Benz | Sprinter 3500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2016 | Mercedes-Benz | Sprinter 3500 | Base | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | 4WD; Turbocharged; | RWD; Turbocharged; | |
2016 | Mercedes-Benz | Sprinter 3500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | 4WD; Turbocharged; | RWD; Turbocharged; | |
2015 | Mercedes-Benz | E250 | Bluetec | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | AWD; Turbocharged;212.097 Chassis; | RWD; Turbocharged;212.004 Chassis; | |
2015 | Mercedes-Benz | E250 | Bluetec | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | AWD; Turbocharged; | RWD; Turbocharged; | |
2015 | Mercedes-Benz | E250 | Bluetec 4Matic | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | AWD; Turbocharged; | RWD; Turbocharged; | |
2015 | Mercedes-Benz | E250 | Bluetec 4Matic | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | AWD; Turbocharged;212.097 Chassis; | RWD; Turbocharged;212.004 Chassis; | |
2015 | Mercedes-Benz | Sprinter 2500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2015 | Mercedes-Benz | Sprinter 2500 | Base | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | 4WD; Turbocharged; | RWD; Turbocharged; | |
2015 | Mercedes-Benz | Sprinter 2500 | Base | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2015 | Mercedes-Benz | Sprinter 2500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | 4WD; Turbocharged; | RWD; Turbocharged; | |
2015 | Mercedes-Benz | Sprinter 3500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2015 | Mercedes-Benz | Sprinter 3500 | Base | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2015 | Mercedes-Benz | Sprinter 3500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | 4WD; Turbocharged; | RWD; Turbocharged; | |
2015 | Mercedes-Benz | Sprinter 3500 | Base | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | 4WD; Turbocharged; | RWD; Turbocharged; | |
2014 | Mercedes-Benz | E250 | Bluetec | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | AWD; Turbocharged; | RWD; Turbocharged; | |
2014 | Mercedes-Benz | E250 | Bluetec 4Matic | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | AWD; Turbocharged;212.097 Chassis; | RWD; Turbocharged;212.004 Chassis; | |
2014 | Mercedes-Benz | E250 | Bluetec 4Matic | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | AWD; Turbocharged; | RWD; Turbocharged; | |
2014 | Mercedes-Benz | E250 | Bluetec | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | AWD; Turbocharged;212.097 Chassis; | RWD; Turbocharged;212.004 Chassis; | |
2014 | Mercedes-Benz | Sprinter 2500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2014 | Mercedes-Benz | Sprinter 2500 | Base | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2014 | Mercedes-Benz | Sprinter 2500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2014 | Mercedes-Benz | Sprinter 2500 | Base | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2014 | Mercedes-Benz | Sprinter 3500 | Base | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2014 | Mercedes-Benz | Sprinter 3500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2014 | Mercedes-Benz | Sprinter 3500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2014 | Mercedes-Benz | Sprinter 3500 | Base | 2.1L4 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2014 | Mercedes-Benz | CL65 AMG | Base | 6.0V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2014 | Mercedes-Benz | CL65 AMG | Base | 6.0V12 | GAS | | RWD; Turbocharged; | |
2014 | Mercedes-Benz | CL600 | Base | 5.5V12 | GAS | | RWD; Turbocharged; | |
2014 | Mercedes-Benz | CL600 | Base | 5.5V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2014 | Mercedes-Benz | C250 | Sport | 1.8L4 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2014 | Mercedes-Benz | C250 | Luxury | 1.8L4 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2014 | Mercedes-Benz | C250 | Base | 1.8L4 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2014 | Mercedes-Benz | C250 | Luxury | 1.8L4 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2014 | Mercedes-Benz | C250 | Sport | 1.8L4 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2014 | Mercedes-Benz | C250 | Base | 1.8L4 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2013 | Mercedes-Benz | C250 | Luxury | 1.8L4 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2013 | Mercedes-Benz | C250 | Sport | 1.8L4 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2013 | Mercedes-Benz | C250 | Base | 1.8L4 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2013 | Mercedes-Benz | C250 | Base | 1.8L4 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2013 | Mercedes-Benz | C250 | Sport | 1.8L4 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2013 | Mercedes-Benz | C250 | Luxury | 1.8L4 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2013 | Mercedes-Benz | CL600 | Base | 5.5V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Engine Code: 275.953; Turbocharged; | |
2013 | Mercedes-Benz | CL600 | Base | 5.5V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2013 | Mercedes-Benz | CL65 AMG | Base | 6.0V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Engine Code: 275.982; Turbocharged; | |
2013 | Mercedes-Benz | CL65 AMG | Base | 6.0V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2013 | Mercedes-Benz | S600 | Base | 5.5V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2013 | Mercedes-Benz | S600 | Base | 5.5V12 | GAS | | RWD; Turbocharged; | |
2013 | Mercedes-Benz | S65 AMG | Base | 6.0V12 | GAS | | RWD; Turbocharged; | |
2013 | Mercedes-Benz | S65 AMG | Base | 6.0V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2013 | Mercedes-Benz | Sprinter 2500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2013 | Mercedes-Benz | Sprinter 2500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2013 | Mercedes-Benz | Sprinter 3500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2013 | Mercedes-Benz | Sprinter 3500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2012 | Mercedes-Benz | C250 | Base | 1.8L4 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2012 | Mercedes-Benz | C250 | Sport | 1.8L4 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2012 | Mercedes-Benz | C250 | Luxury | 1.8L4 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged;204.047 Chassis; | RWD; Turbocharged;204.085 Chassis; | RWD; Turbocharged;204.347 Chassis; | |
2012 | Mercedes-Benz | C250 | Sport | 1.8L4 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged;204.047 Chassis; | RWD; Turbocharged;204.085 Chassis; | RWD; Turbocharged;204.347 Chassis; | |
2012 | Mercedes-Benz | C250 | Luxury | 1.8L4 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2012 | Mercedes-Benz | C250 | Base | 1.8L4 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged;204.047 Chassis; | RWD; Turbocharged;204.085 Chassis; | RWD; Turbocharged;204.347 Chassis; | |
2012 | Mercedes-Benz | Sprinter 2500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2012 | Mercedes-Benz | Sprinter 2500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2012 | Mercedes-Benz | Sprinter 3500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2012 | Mercedes-Benz | Sprinter 3500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2012 | Mercedes-Benz | CL600 | Base | 5.5V12 | GAS | | RWD; Turbocharged; | |
2012 | Mercedes-Benz | CL600 | Base | 5.5V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2012 | Mercedes-Benz | S600 | Base | 5.5V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2012 | Mercedes-Benz | S600 | Base | 5.5V12 | GAS | | RWD; Turbocharged; | |
2012 | Mercedes-Benz | S65 AMG | Base | 6.0V12 | GAS | | RWD; Turbocharged; | |
2012 | Mercedes-Benz | S65 AMG | Base | 6.0V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2012 | Mercedes-Benz | CL65 AMG | Base | 6.0V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2012 | Mercedes-Benz | CL65 AMG | Base | 6.0V12 | GAS | | RWD; Turbocharged; | |
2011 | Mercedes-Benz | SL65 AMG | Base | 6.0V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2011 | Mercedes-Benz | SL65 AMG | Base | 6.0V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Engine Code: 275.981; Turbocharged; | |
2011 | Mercedes-Benz | CL600 | Base | 5.5V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2011 | Mercedes-Benz | CL600 | Base | 5.5V12 | GAS | | RWD; Turbocharged; | |
2011 | Mercedes-Benz | CL65 AMG | Base | 6.0V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2011 | Mercedes-Benz | CL65 AMG | Base | 6.0V12 | GAS | | RWD; Turbocharged; | |
2011 | Mercedes-Benz | G55 AMG | Base | 5.5V8 | GAS | | 4WD; Supercharged; | |
2011 | Mercedes-Benz | G55 AMG | Base | 5.5V8 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | 4WD; Supercharged; | |
2011 | Mercedes-Benz | S600 | Base | 5.5V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2011 | Mercedes-Benz | S600 | Base | 5.5V12 | GAS | | RWD; Turbocharged; | |
2011 | Mercedes-Benz | S65 AMG | Base | 6.0V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2011 | Mercedes-Benz | S65 AMG | Base | 6.0V12 | GAS | | RWD; Turbocharged; | |
2011 | Mercedes-Benz | Sprinter 2500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2011 | Mercedes-Benz | Sprinter 2500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2011 | Mercedes-Benz | Sprinter 3500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2011 | Mercedes-Benz | Sprinter 3500 | Base | 3.0V6 | DIESEL | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | |
2010 | Mercedes-Benz | S600 | Base | 5.5V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2010 | Mercedes-Benz | S600 | Base | 5.5V12 | GAS | | RWD; Turbocharged; | |
2010 | Mercedes-Benz | S65 AMG | Base | 6.0V12 | GAS | | RWD; Turbocharged; | |
2010 | Mercedes-Benz | S65 AMG | Base | 6.0V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2010 | Mercedes-Benz | CL600 | Base | 5.5V12 | GAS | | RWD; Turbocharged; | |
2010 | Mercedes-Benz | CL600 | Base | 5.5V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2010 | Mercedes-Benz | CL65 AMG | Base | 6.0V12 | GAS | | RWD; Turbocharged; | |
2010 | Mercedes-Benz | CL65 AMG | Base | 6.0V12 | GAS | Dust Cover: without dust lip; Inner Diameter: 43mm; Outer Diameter: 58mm; Swirl Type: Right-hand Twist; Width: 7mm | RWD; Turbocharged; | |
2010 | Mercedes-Benz | G55 AMG | Base | 5.5V8 | GAS | | 4WD; Supercharged; | |
