The Elring Engine Variable Valve Timing (VVT) Solenoid Seal part number 504.460 for BMW is a top-quality replacement for your VVT solenoid seal needs. This part type is compatible with part number 11 36 7 548 459, providing a perfect fit and reliable performance.
This VVT solenoid seal boasts of excellent features that make it an exceptional choice for BMW owners. Its robust construction ensures durability and longevity, making it an excellent investment that provides great value for money. The part’s perfect fit ensures easy installation without the need for modifications, saving you time and money.
This part type is specifically designed to improve your engine’s performance and fuel efficiency. Its unique design reduces the risk of oil leaks, ensuring that your engine runs smoothly and efficiently. The seal also ensures that your engine’s VVT solenoid operates optimally, promoting better engine performance, and avoiding costly repairs.
This Elring Engine Variable Valve Timing (VVT) Solenoid Seal part number 504.460 for BMW is an essential part that keeps your car’s engine running smoothly. Its top-quality construction and excellent performance make it an excellent choice for BMW owners who want to keep their engines in perfect condition. Get yours today and enjoy the benefits of a well-performing engine!
eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Engine Variable Valve Timing (VVT) Solenoid Seal is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Number Of Sealing Rings | 2 |
Brand | Part # |
---|
Brand | Part # |
---|---|
BMW | 11 36 7 548 459 / 11367548459 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2022 | BMW | M760i xDrive | Base | 6.6V12 | GAS | | DOHC; Engine Code: N74B66; 48 Valves; Turbocharged; | |
2022 | BMW | Alpina B7 | xDrive | 4.4V8 | GAS | | DOHC; Engine Code: N63M30; 32 Valves; Turbocharged; | |
2021 | BMW | M760i xDrive | Base | 6.6V12 | GAS | | DOHC; Engine Code: N74B66; 48 Valves; Turbocharged; | |
2021 | BMW | Alpina B7 | xDrive | 4.4V8 | GAS | | DOHC; Engine Code: N63M30; 32 Valves; Turbocharged; | |
2020 | BMW | M4 | Base | 3.0L6 | GAS | | DOHC; Engine Code: S55B30; 24 Valves; Turbocharged; | |
2020 | BMW | M4 | CS | 3.0L6 | GAS | | DOHC; Engine Code: S55B30; 24 Valves; Turbocharged; | |
2020 | BMW | M760i xDrive | Base | 6.6V12 | GAS | | DOHC; Engine Code: N74B66; 48 Valves; Turbocharged; | |
2020 | BMW | Alpina B7 | xDrive | 4.4V8 | GAS | | DOHC; Engine Code: N63M30; 32 Valves; Turbocharged; | |
2019 | BMW | M760i xDrive | Base | 6.6V12 | GAS | | DOHC; Engine Code: N74B66; 48 Valves; Turbocharged; | |
2019 | BMW | Alpina B7 | xDrive | 4.4V8 | GAS | | DOHC; Engine Code: N63M30; 32 Valves; Turbocharged; | |
2019 | BMW | M4 | CS | 3.0L6 | GAS | | DOHC; Engine Code: S55B30; 24 Valves; Turbocharged; | |
2019 | BMW | M4 | Base | 3.0L6 | GAS | | DOHC; Engine Code: S55B30; 24 Valves; Turbocharged; | |
2019 | BMW | X6 | sDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2019 | BMW | X6 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2018 | BMW | M760i xDrive | Base | 6.6V12 | GAS | | DOHC; Engine Code: N74B66; 48 Valves; Turbocharged; | |
2018 | BMW | M3 | Base | 3.0L6 | GAS | | DOHC; Engine Code: S55B30; 24 Valves; Turbocharged; | |
2018 | BMW | X4 | M40i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2018 | BMW | M4 | Base | 3.0L6 | GAS | | DOHC; Engine Code: S55B30; 24 Valves; Turbocharged; | |
2018 | BMW | X5 | sDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2018 | BMW | X5 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2018 | BMW | X6 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2018 | BMW | X6 | sDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2018 | BMW | Alpina B7 | xDrive | 4.4V8 | GAS | | DOHC; Engine Code: N63M30; 32 Valves; Turbocharged; | |
2017 | BMW | M3 | Base | 3.0L6 | GAS | | DOHC; Engine Code: S55B30; 24 Valves; Turbocharged; | |
2017 | BMW | M4 | Base | 3.0L6 | GAS | | DOHC; Engine Code: S55B30; 24 Valves; Turbocharged; | |
2017 | BMW | X3 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2017 | BMW | X4 | M40i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2017 | BMW | X5 | sDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2017 | BMW | X5 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2017 | BMW | X6 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2017 | BMW | X6 | sDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2017 | BMW | 535i GT | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2017 | BMW | 535i GT xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2017 | BMW | Alpina B7 | xDrive | 4.4V8 | GAS | | DOHC; Engine Code: N63M30; 32 Valves; Turbocharged; | |
2017 | BMW | M760i xDrive | Base | 6.6V12 | GAS | | DOHC; Engine Code: N74B66; 48 Valves; Turbocharged; | |
2016 | BMW | Z4 | sDrive35is | 3.0L6 | GAS | | DOHC; Engine Code: N54B30A; 24 Valves; Turbocharged; | |
2016 | BMW | Z4 | sDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N54B30A; 24 Valves; Turbocharged; | |
2016 | BMW | 435i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2016 | BMW | 435i Gran Coupe | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2016 | BMW | 435i xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2016 | BMW | 435i xDrive Gran Coupe | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2016 | BMW | X3 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2016 | BMW | X4 | M40i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2016 | BMW | X4 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2016 | BMW | X6 | sDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2016 | BMW | X6 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2016 | BMW | X5 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2016 | BMW | X5 | sDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2016 | BMW | M4 | GTS | 3.0L6 | GAS | | DOHC; Engine Code: S55B30; 24 Valves; Turbocharged; | |
2016 | BMW | M4 | Base | 3.0L6 | GAS | | DOHC; Engine Code: S55B30; 24 Valves; Turbocharged; | |
2016 | BMW | M3 | Base | 3.0L6 | GAS | | DOHC; Engine Code: S55B30; 24 Valves; Turbocharged; | |
2016 | BMW | 535i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2016 | BMW | 335i GT xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2016 | BMW | 535i xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2016 | BMW | 535i GT | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2016 | BMW | 535i GT xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2015 | BMW | M3 | Base | 3.0L6 | GAS | | DOHC; Engine Code: S55B30; 24 Valves; Turbocharged; | |
2015 | BMW | M4 | Base | 3.0L6 | GAS | | DOHC; Engine Code: S55B30; 24 Valves; Turbocharged; | |
2015 | BMW | X3 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2015 | BMW | Z4 | sDrive35is | 3.0L6 | GAS | | DOHC; Engine Code: N54B30A; 24 Valves; Turbocharged; | |
2015 | BMW | Z4 | sDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N54B30A; 24 Valves; Turbocharged; | |
2015 | BMW | 435i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2015 | BMW | 435i xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2015 | BMW | 435i Gran Coupe | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2015 | BMW | 435i xDrive Gran Coupe | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2015 | BMW | Alpina B7 | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63M20A; 32 Valves; Turbocharged; | |
2015 | BMW | Alpina B7 xDrive | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63M20A; 32 Valves; Turbocharged; | |
2015 | BMW | Alpina B7L | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63M20A; 32 Valves; Turbocharged; | |
2015 | BMW | Alpina B7L xDrive | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63M20A; 32 Valves; Turbocharged; | |
2015 | BMW | X1 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2015 | BMW | 335i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2015 | BMW | 335i GT xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2015 | BMW | 335i xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2015 | BMW | 535i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2015 | BMW | 535i xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2015 | BMW | 535i GT | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2015 | BMW | 535i GT xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2015 | BMW | X4 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2015 | BMW | X5 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2015 | BMW | X5 | sDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2015 | BMW | X6 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2015 | BMW | X6 | sDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2014 | BMW | X1 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2014 | BMW | X3 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2014 | BMW | Z4 | sDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N54B30A; 24 Valves; Turbocharged; | |
2014 | BMW | Z4 | sDrive35is | 3.0L6 | GAS | | DOHC; Engine Code: N54B30A; 24 Valves; Turbocharged; | |
2014 | BMW | Alpina B7 | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63M20A; 32 Valves; Turbocharged; | |
2014 | BMW | Alpina B7 xDrive | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63M20A; 32 Valves; Turbocharged; | |
2014 | BMW | Alpina B7L | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63M20A; 32 Valves; Turbocharged; | |
2014 | BMW | Alpina B7L xDrive | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63M20A; 32 Valves; Turbocharged; | |
2014 | BMW | 435i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2014 | BMW | 435i xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2014 | BMW | X6 | M | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2014 | BMW | X6 | xDrive50i | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2014 | BMW | X6 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2014 | BMW | 335i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2014 | BMW | 535i GT | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2014 | BMW | 535i GT xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2014 | BMW | 535i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2014 | BMW | 535i xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2014 | BMW | 335i xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2014 | BMW | 335i GT xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2014 | BMW | X5 | sDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2014 | BMW | X5 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2013 | BMW | X1 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2013 | BMW | X3 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2013 | BMW | X6 | M | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2013 | BMW | X6 | xDrive50i | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2013 | BMW | X6 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2013 | BMW | X5 | M | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2013 | BMW | X5 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2013 | BMW | X5 | xDrive50i | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2013 | BMW | 128i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N51B30A; 24 Valves; Naturally Aspirated; | DOHC; Engine Code: N52B30A; 24 Valves; Naturally Aspirated; | |
2013 | BMW | 135i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2013 | BMW | 135is | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2013 | BMW | 750Li | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44B; 32 Valves; Turbocharged; | |
2013 | BMW | 750Li xDrive | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44B; 32 Valves; Turbocharged; | |
2013 | BMW | 750i | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44B; 32 Valves; Turbocharged; | |
2013 | BMW | 750i xDrive | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44B; 32 Valves; Turbocharged; | |
2013 | BMW | 760Li | Base | 6.0V12 | GAS | | DOHC; Engine Code: N74B60A; 48 Valves; Turbocharged; | |
2013 | BMW | Alpina B7 | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63M20A; 32 Valves; Turbocharged; | |
2013 | BMW | Alpina B7 xDrive | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63M20A; 32 Valves; Turbocharged; | |
2013 | BMW | Alpina B7L | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63M20A; 32 Valves; Turbocharged; | |
2013 | BMW | Alpina B7L xDrive | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63M20A; 32 Valves; Turbocharged; | |
2013 | BMW | 535i GT | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2013 | BMW | Z4 | sDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N54B30A; 24 Valves; Turbocharged; | |
2013 | BMW | Z4 | sDrive35is | 3.0L6 | GAS | | DOHC; Engine Code: N54B30A; 24 Valves; Turbocharged; | |
2013 | BMW | 535i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2013 | BMW | 535i xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2013 | BMW | 550i | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2013 | BMW | 550i xDrive | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2013 | BMW | 535i GT xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2013 | BMW | 335i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2013 | BMW | 335i xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2013 | BMW | 335is | Base | 3.0L6 | GAS | | DOHC; Engine Code: N54B30A; 24 Valves; Turbocharged; | |
2013 | BMW | M3 | Base | 4.0V8 | GAS | | DOHC; Engine Code: S65B40A; 32 Valves; Naturally Aspirated; | |
2012 | BMW | 128i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N51B30A; 24 Valves; Naturally Aspirated; | DOHC; Engine Code: N52B30A; 24 Valves; Naturally Aspirated; | |
2012 | BMW | 135i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2012 | BMW | 650i | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2012 | BMW | 740i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N54B30A; 24 Valves; Turbocharged; | |
2012 | BMW | 740Li | Base | 3.0L6 | GAS | | DOHC; Engine Code: N54B30A; 24 Valves; Turbocharged; | |
2012 | BMW | 750i | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2012 | BMW | 750i xDrive | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2012 | BMW | 750Li | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2012 | BMW | 750Li xDrive | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2012 | BMW | Alpina B7 | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63M10A; 32 Valves; Turbocharged; | |
2012 | BMW | Alpina B7L | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63M10A; 32 Valves; Turbocharged; | |
2012 | BMW | Alpina B7L xDrive | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63M10A; 32 Valves; Turbocharged; | |
2012 | BMW | Alpina B7 xDrive | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63M10A; 32 Valves; Turbocharged; | |
2012 | BMW | 760Li | Base | 6.0V12 | GAS | | DOHC; Engine Code: N74B60A; 48 Valves; Turbocharged; | |
2012 | BMW | X5 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2012 | BMW | X5 | M | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2012 | BMW | X5 | xDrive50i | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2012 | BMW | X6 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2012 | BMW | X6 | M | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2012 | BMW | X6 | xDrive50i | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2012 | BMW | X3 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2012 | BMW | 335i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2012 | BMW | 335is | Base | 3.0L6 | GAS | | DOHC; Engine Code: N54B30A; 24 Valves; Turbocharged; | |
2012 | BMW | 335i xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2012 | BMW | M3 | Base | 4.0V8 | GAS | | DOHC; Engine Code: S65B40A; 32 Valves; Naturally Aspirated; | |
2012 | BMW | 535i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2012 | BMW | 535i GT | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2012 | BMW | 535i GT xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2012 | BMW | 535i xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2012 | BMW | 550i | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2012 | BMW | 550i GT | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2012 | BMW | 550i GT xDrive | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2012 | BMW | 550i xDrive | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2012 | BMW | 650i xDrive | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2012 | BMW | Z4 | sDrive35is | 3.0L6 | GAS | | DOHC; Engine Code: N54B30A; 24 Valves; Turbocharged; | |
2012 | BMW | Z4 | sDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N54B30A; 24 Valves; Turbocharged; | |
2011 | BMW | Z4 | sDrive35is | 3.0L6 | GAS | | DOHC; Engine Code: N54B30A; 24 Valves; Turbocharged; | |
2011 | BMW | Z4 | sDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N54B30A; 24 Valves; Turbocharged; | |
2011 | BMW | Z4 | sDrive30i | 3.0L6 | GAS | | DOHC; Engine Code: N52B30A; 24 Valves; Naturally Aspirated; | |
2011 | BMW | 335i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2011 | BMW | 335i xDrive | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2011 | BMW | 535i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2011 | BMW | 550i | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2011 | BMW | 550i GT | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2011 | BMW | 535i GT | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2011 | BMW | 750i | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2011 | BMW | 750i xDrive | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2011 | BMW | 750Li | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2011 | BMW | 750Li xDrive | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2011 | BMW | Alpina B7 | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63M10A; 32 Valves; Turbocharged; | |
2011 | BMW | Alpina B7L | Base | 4.4V8 | GAS | | DOHC; Engine Code: N63M10A; 32 Valves; Turbocharged; | |
2011 | BMW | X5 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2011 | BMW | X5 | xDrive50i | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2011 | BMW | X5 | M | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2011 | BMW | 335is | Base | 3.0L6 | GAS | | DOHC; Engine Code: N54B30A; 24 Valves; Turbocharged; | |
2011 | BMW | 740i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N54B30A; 24 Valves; Turbocharged; | |
2011 | BMW | 740Li | Base | 3.0L6 | GAS | | DOHC; Engine Code: N54B30A; 24 Valves; Turbocharged; | |
2011 | BMW | 760Li | Base | 6.0V12 | GAS | | DOHC; Engine Code: N74B60A; 48 Valves; Turbocharged; | |
2011 | BMW | 135i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
2011 | BMW | 128i | Base | 3.0L6 | GAS | | DOHC; Engine Code: N51B30A; 24 Valves; Naturally Aspirated; | DOHC; Engine Code: N52B30A; 24 Valves; Naturally Aspirated; | |
2011 | BMW | M3 | Base | 4.0V8 | GAS | | DOHC; Engine Code: S65B40A; 32 Valves; Naturally Aspirated; | |
2011 | BMW | X6 | M | 4.4V8 | GAS | | DOHC; Engine Code: N63B44A; 32 Valves; Turbocharged; | |
2011 | BMW | X6 | xDrive35i | 3.0L6 | GAS | | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged; | |
