eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Suspension Stabilizer Bar Link Kit is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Brand | Part # |
---|
Brand | Part # |
---|---|
BMW | 33 50 6 861 482 / 33506861482 |
Brand | Part # |
---|---|
BMW | 33 50 6 861 482 / 33506861482 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2022 | BMW | M850i xDrive Gran Coupe | Base | 4.4V8 | GAS | Rear | W/O DYNAMIC DRIVE W/O M8; w/o M Sport |
2022 | BMW | 530i xDrive | Base | 2.0L4 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2022 | BMW | 530i | Base | 2.0L4 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2022 | BMW | 530e xDrive | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2022 | BMW | 530e | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2022 | BMW | M760i xDrive | Base | 6.6V12 | GAS | Rear | W/O DYNAMIC DRIVE |
2022 | BMW | 740i | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE |
2022 | BMW | 750i xDrive | Base | 4.4V8 | GAS | Rear | W/O DYNAMIC DRIVE |
2022 | BMW | 745e xDrive | Base | 3.0L6 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | W/O DYNAMIC DRIVE |
2022 | BMW | 740i xDrive | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE |
2022 | BMW | M550i xDrive | Base | 4.4V8 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2022 | BMW | 840i Gran Coupe | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE W/O M8; w/o M Sport |
2022 | BMW | 840i xDrive Gran Coupe | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE W/O M8; w/o M Sport |
2022 | BMW | 840i xDrive | Base | 3.0L6 | GAS | Rear | 3.0 LITER | Convertible; | Coupe; |
2022 | BMW | 840i | Base | 3.0L6 | GAS | Rear | 3.0 LITER | Convertible; | Coupe; |
2022 | BMW | M850i xDrive | Base | 4.4V8 | GAS | Rear | 4.4 LITER, W/O M8 W/O DYNAMIC DRIVE | Convertible; | Coupe; |
2022 | BMW | 540i | Base | 3.0L6 | MILD HYBRID EV-GAS (MHEV) | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2022 | BMW | 540i xDrive | Base | 3.0L6 | MILD HYBRID EV-GAS (MHEV) | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2021 | BMW | 840i Gran Coupe | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE W/O M8; w/o M Sport |
2021 | BMW | 840i xDrive Gran Coupe | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE W/O M8; w/o M Sport |
2021 | BMW | M850i xDrive Gran Coupe | Base | 4.4V8 | GAS | Rear | W/O DYNAMIC DRIVE W/O M8; w/o M Sport |
2021 | BMW | M850i xDrive | Base | 4.4V8 | GAS | Rear | 4.4 LITER, W/O M8 W/O DYNAMIC DRIVE | Convertible; | Coupe; |
2021 | BMW | 840i xDrive | Base | 3.0L6 | GAS | Rear | 3.0 LITER | Convertible; | Coupe; |
2021 | BMW | 840i | Base | 3.0L6 | GAS | Rear | 3.0 LITER | Convertible; | Coupe; |
2021 | BMW | M550i xDrive | Base | 4.4V8 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2021 | BMW | 530e xDrive | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2021 | BMW | 530e | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2021 | BMW | 540i | Base | 3.0L6 | MILD HYBRID EV-GAS (MHEV) | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2021 | BMW | 530i | Base | 2.0L4 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2021 | BMW | 530i xDrive | Base | 2.0L4 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2021 | BMW | 540i xDrive | Base | 3.0L6 | MILD HYBRID EV-GAS (MHEV) | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2021 | BMW | M760i xDrive | Base | 6.6V12 | GAS | Rear | W/O DYNAMIC DRIVE |
2021 | BMW | 740i | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE |
2021 | BMW | 740i xDrive | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE |
2021 | BMW | 745e xDrive | Base | 3.0L6 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | W/O DYNAMIC DRIVE |
2021 | BMW | 750i xDrive | Base | 4.4V8 | GAS | Rear | W/O DYNAMIC DRIVE |
2020 | BMW | M850i xDrive | Base | 4.4V8 | GAS | Rear | 4.4 LITER, W/O M8 W/O DYNAMIC DRIVE | Convertible; | Coupe; |
2020 | BMW | M850i xDrive | Base | 4.4V8 | GAS | Rear | |
2020 | BMW | 750i xDrive | Base | 4.4V8 | GAS | Rear | |
2020 | BMW | 750i xDrive | Base | 4.4V8 | GAS | Rear | W/O DYNAMIC DRIVE |
2020 | BMW | 740i xDrive | Base | 3.0L6 | GAS | Rear | |
2020 | BMW | 740i xDrive | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE |
2020 | BMW | 740i | Base | 3.0L6 | GAS | Rear | |
2020 | BMW | 740i | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE |
2020 | BMW | 745e xDrive | Base | 3.0L6 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | |
2020 | BMW | 745e xDrive | Base | 3.0L6 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | W/O DYNAMIC DRIVE |
2020 | BMW | M760i xDrive | Base | 6.6V12 | GAS | Rear | |
2020 | BMW | M760i xDrive | Base | 6.6V12 | GAS | Rear | W/O DYNAMIC DRIVE |
2020 | BMW | M8 | Base | 4.4V8 | GAS | Rear | |
2020 | BMW | M8 | Competition | 4.4V8 | GAS | Rear | |
2020 | BMW | Alpina B7 | xDrive | 4.4V8 | GAS | Rear | |
2020 | BMW | 540i xDrive | Base | 3.0L6 | GAS | Rear | Exc.Active Sway Bar |
2020 | BMW | 540i xDrive | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2020 | BMW | 540i | Base | 3.0L6 | GAS | Rear | |
2020 | BMW | 540i | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2020 | BMW | 530i xDrive | Base | 2.0L4 | GAS | Rear | |
2020 | BMW | 530i xDrive | Base | 2.0L4 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2020 | BMW | 530i | Base | 2.0L4 | GAS | Rear | |
2020 | BMW | 530i | Base | 2.0L4 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2020 | BMW | 530e xDrive | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | |
2020 | BMW | 530e xDrive | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2020 | BMW | 530e | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2020 | BMW | 530e | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | |
2020 | BMW | M550i xDrive | Base | 4.4V8 | GAS | Rear | |
2020 | BMW | M550i xDrive | Base | 4.4V8 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2020 | BMW | 840i | Base | 3.0L6 | GAS | Rear | |
2020 | BMW | 840i | Base | 3.0L6 | GAS | Rear | 3.0 LITER | Convertible; | Coupe; |
2020 | BMW | 840i Gran Coupe | Base | 3.0L6 | GAS | Rear | Exc.Active Sway Bar |
2020 | BMW | 840i Gran Coupe | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE W/O M8; w/o M Sport |
2020 | BMW | 840i xDrive | Base | 3.0L6 | GAS | Rear | |
2020 | BMW | 840i xDrive | Base | 3.0L6 | GAS | Rear | 3.0 LITER | Convertible; | Coupe; |
2020 | BMW | 840i xDrive Gran Coupe | Base | 3.0L6 | GAS | Rear | Exc.Active Sway Bar |
2020 | BMW | 840i xDrive Gran Coupe | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE W/O M8; w/o M Sport |
2020 | BMW | M850i xDrive Gran Coupe | Base | 4.4V8 | GAS | Rear | W/O DYNAMIC DRIVE W/O M8; w/o M Sport |
2019 | BMW | 740i | Base | 3.0L6 | GAS | Rear | |
2019 | BMW | 740i | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE |
2019 | BMW | 740i xDrive | Base | 3.0L6 | GAS | Rear | |
2019 | BMW | 740i xDrive | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE |
2019 | BMW | 750i | Base | 4.4V8 | GAS | Rear | |
2019 | BMW | 750i | Base | 4.4V8 | GAS | Rear | W/O DYNAMIC DRIVE |
2019 | BMW | 750i xDrive | Base | 4.4V8 | GAS | Rear | |
2019 | BMW | 750i xDrive | Base | 4.4V8 | GAS | Rear | W/O DYNAMIC DRIVE |
2019 | BMW | M760i xDrive | Base | 6.6V12 | GAS | Rear | W/O DYNAMIC DRIVE |
2019 | BMW | M760i xDrive | Base | 6.6V12 | GAS | Rear | |
2019 | BMW | 530e | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2019 | BMW | 530e | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | |
2019 | BMW | 530e xDrive | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | |
2019 | BMW | 530e xDrive | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2019 | BMW | 740e xDrive | iPerformance | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | |
2019 | BMW | 740e xDrive | iPerformance | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | W/O DYNAMIC DRIVE |
2019 | BMW | M850i xDrive | Base | 4.4V8 | GAS | Rear | |
2019 | BMW | M850i xDrive | Base | 4.4V8 | GAS | Rear | 4.4 LITER, W/O M8 W/O DYNAMIC DRIVE | Convertible; | Coupe; |
2019 | BMW | 530i | Base | 2.0L4 | GAS | Rear | |
2019 | BMW | 530i | Base | 2.0L4 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2019 | BMW | 530i xDrive | Base | 2.0L4 | GAS | Rear | |
2019 | BMW | 530i xDrive | Base | 2.0L4 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2019 | BMW | 540i | Base | 3.0L6 | GAS | Rear | |
2019 | BMW | 540i | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2019 | BMW | 540i xDrive | Base | 3.0L6 | GAS | Rear | Exc.Active Sway Bar |
2019 | BMW | 540i xDrive | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2019 | BMW | M550i xDrive | Base | 4.4V8 | GAS | Rear | |
2019 | BMW | M550i xDrive | Base | 4.4V8 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2019 | BMW | Alpina B7 | xDrive | 4.4V8 | GAS | Rear | |
2019 | BMW | 640i xDrive Gran Turismo | Base | 3.0L6 | GAS | Rear | |
2019 | BMW | 640i xDrive Gran Turismo | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE |
2018 | BMW | M760i xDrive | Base | 6.6V12 | GAS | Rear | W/O DYNAMIC DRIVE |
2018 | BMW | M760i xDrive | Base | 6.6V12 | GAS | Rear | |
2018 | BMW | 530i | Base | 2.0L4 | GAS | Rear | |
2018 | BMW | 530i | Base | 2.0L4 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2018 | BMW | 540i | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2018 | BMW | 540i | Base | 3.0L6 | GAS | Rear | |
2018 | BMW | 740i | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE |
2018 | BMW | 740i | Base | 3.0L6 | GAS | Rear | |
2018 | BMW | 750i | Base | 4.4V8 | GAS | Rear | W/O DYNAMIC DRIVE |
2018 | BMW | 750i | Base | 4.4V8 | GAS | Rear | |
2018 | BMW | 530i xDrive | Base | 2.0L4 | GAS | Rear | |
2018 | BMW | 530i xDrive | Base | 2.0L4 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2018 | BMW | 540i xDrive | Base | 3.0L6 | GAS | Rear | Exc.Active Sway Bar |
2018 | BMW | 540i xDrive | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2018 | BMW | 530e | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2018 | BMW | 530e | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | |
2018 | BMW | 530e xDrive | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | |
2018 | BMW | 530e xDrive | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2018 | BMW | M550i xDrive | Base | 4.4V8 | GAS | Rear | |
2018 | BMW | M550i xDrive | Base | 4.4V8 | GAS | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2018 | BMW | 740e xDrive | iPerformance | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | |
2018 | BMW | 740e xDrive | iPerformance | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | W/O DYNAMIC DRIVE |
2018 | BMW | 740i xDrive | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE |
2018 | BMW | 740i xDrive | Base | 3.0L6 | GAS | Rear | |
2018 | BMW | 750i xDrive | Base | 4.4V8 | GAS | Rear | W/O DYNAMIC DRIVE |
2018 | BMW | 750i xDrive | Base | 4.4V8 | GAS | Rear | |
2018 | BMW | Alpina B7 | xDrive | 4.4V8 | GAS | Rear | |
2018 | BMW | 640i xDrive Gran Turismo | Base | 3.0L6 | GAS | Rear | |
2018 | BMW | 640i xDrive Gran Turismo | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE |
2018 | BMW | 540d xDrive | Base | 3.0L6 | DIESEL | Rear | W/O DYNAMIC DRIVE; w/o M5 |
2018 | BMW | 540d xDrive | Base | 3.0L6 | DIESEL | Rear | Exc.Active Sway Bar |
2017 | BMW | 740i xDrive | Base | 3.0L6 | GAS | Rear | |
2017 | BMW | 740i xDrive | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE |
2017 | BMW | 740i | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE |
2017 | BMW | 740i | Base | 3.0L6 | GAS | Rear | |
2017 | BMW | 750i | Base | 4.4V8 | GAS | Rear | W/O DYNAMIC DRIVE |
2017 | BMW | 750i | Base | 4.4V8 | GAS | Rear | |
2017 | BMW | 530i | Base | 2.0L4 | GAS | Rear | |
2017 | BMW | 530i | Base | 2.0L4 | GAS | Rear | W/O DYNAMIC DRIVE |
2017 | BMW | 530i xDrive | Base | 2.0L4 | GAS | Rear | |
2017 | BMW | 530i xDrive | Base | 2.0L4 | GAS | Rear | W/O DYNAMIC DRIVE |
2017 | BMW | 540i | Base | 3.0L6 | GAS | Rear | |
2017 | BMW | 540i | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE |
2017 | BMW | 540i xDrive | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE |
2017 | BMW | 540i xDrive | Base | 3.0L6 | GAS | Rear | Exc.Active Sway Bar |
2017 | BMW | 750i xDrive | Base | 4.4V8 | GAS | Rear | |
2017 | BMW | 750i xDrive | Base | 4.4V8 | GAS | Rear | W/O DYNAMIC DRIVE |
2017 | BMW | 740e xDrive | iPerformance | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | |
2017 | BMW | 740e xDrive | iPerformance | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | W/O DYNAMIC DRIVE |
2017 | BMW | Alpina B7 | xDrive | 4.4V8 | GAS | Rear | |
2017 | BMW | M760i xDrive | Base | 6.6V12 | GAS | Rear | |
2017 | BMW | M760i xDrive | Base | 6.6V12 | GAS | Rear | W/O DYNAMIC DRIVE |
2016 | BMW | 740i | Base | 3.0L6 | GAS | Rear | W/O DYNAMIC DRIVE |
2016 | BMW | 740i | Base | 3.0L6 | GAS | Rear | |
2016 | BMW | 750i | Base | 4.4V8 | GAS | Rear | |
2016 | BMW | 750i | Base | 4.4V8 | GAS | Rear | W/O DYNAMIC DRIVE |
2016 | BMW | 750i xDrive | Base | 4.4V8 | GAS | Rear | W/O DYNAMIC DRIVE |
2016 | BMW | 750i xDrive | Base | 4.4V8 | GAS | Rear |
Founded in 1916 in Bavaria, Germany BMW has produced high-performance automobiles since the release of the sensational 507 Roadster. The introduction of the e9 CS coupes and e24 6 series coupes paved the way for the iconic e30 which created and dominated the executive sports sedan market securing BMW an indelible page in automotive history.
Not content to rest on its laurels BMW cultivated the 7 series as a worthy antagonist to the Mercedes S-class sedans and released the exotic 850i to compete with the CL500 and CL600 luxury performance coupes. Establishing itself also as a premier luxury car manufacturer BMW has secured an enviable spot at the table with the German big three.
Keeping that soul-stirring BMW engine running smoothly as silk is our passion at eEuroparts.com. We have access to thousands of Genuine BMW parts that are either in stock or just a few days away. When you buy Genuine BMW parts you're buying and replacing the parts on your vehicle with a part of the exact same quality, fit, and finish of the original. Genuine BMW sets the standard for your vehicle. Shop online at eEuroparts to find the best prices on Genuine BMW parts.
Also look for Genuine BMW parts built by our expansive list of OEM and OES suppliers including Bosch, Sachs, INA, FAG, Luk, MANN-HUMMEL, Mahle, NGK, and nearly 50 other OEM suppliers in our catalog.
✕
Available on all kits, sets & Bison performance products