The Genuine VW/Audi Grille part number 8E0807682A 01C for Audi is a top-of-the-line car part that is designed to add both style and functionality to your Audi. Crafted with precision and quality materials, this grille is built to withstand the test of time and offer you the performance you deserve.
With its sleek design and custom-fit construction, this grille is an excellent choice for any Audi owner looking to enhance the overall look of their vehicle while also improving its performance. The unique design ensures optimal airflow to your engine, which can help to improve fuel efficiency and increase horsepower.
This Genuine VW/Audi Grille has been engineered to the highest standards, ensuring perfect fit and functionality on your car. It is built from premium materials that are guaranteed to withstand the elements and last for years to come.
Using this grille is incredibly easy, and it can be installed quickly and effortlessly by a professional mechanic. Once installed, you will immediately notice the benefits that this grille offers, such as improved engine performance, better fuel efficiency, and a sleek, stylish look that will make your Audi stand out on the road.
Overall, if you’re looking for a high-quality grille for your Audi that offers both style and functionality, then the Genuine VW/Audi Grille part number 8E0807682A 01C is an excellent choice. With its unique design, premium materials, and easy installation, this grille is the perfect addition to any Audi owner’s car.
eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Grille is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2005 | Audi | S4 | Cabriolet | 4.2V8 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2005 | Audi | S4 | Avant | 4.2V8 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2005 | Audi | S4 | Base | 4.2V8 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2005 | Audi | A4 Quattro | Avant | 1.8L4 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2005 | Audi | A4 Quattro | Base | 3.0V6 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2005 | Audi | A4 Quattro | Base | 3.2V6 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2005 | Audi | A4 Quattro | Avant | 3.0V6 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2005 | Audi | A4 Quattro | Cabriolet | 3.0V6 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2005 | Audi | A4 Quattro | Base | 1.8L4 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2005 | Audi | A4 Quattro | Base | 2.0L4 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2005 | Audi | A4 Quattro | Avant | 3.2V6 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2005 | Audi | A4 Quattro | Avant | 2.0L4 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2005 | Audi | A4 | Base | 2.0L4 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; |
2005 | Audi | A4 | Cabriolet | 1.8L4 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; |
2005 | Audi | A4 | Base | 1.8L4 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; |
2005 | Audi | A4 | Base | 3.0V6 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; |
2005 | Audi | A4 | Cabriolet | 3.0V6 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; |
2004 | Audi | A4 | Base | 3.0V6 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; |
2004 | Audi | A4 | Cabriolet | 3.0V6 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; |
2004 | Audi | A4 | Base | 1.8L4 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; |
2004 | Audi | A4 | Cabriolet | 1.8L4 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; |
2004 | Audi | A4 Quattro | Base | 3.0V6 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2004 | Audi | A4 Quattro | Avant | 1.8L4 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2004 | Audi | A4 Quattro | Cabriolet | 3.0V6 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2004 | Audi | A4 Quattro | Avant | 3.0V6 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2004 | Audi | A4 Quattro | Base | 1.8L4 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2004 | Audi | S4 | Base | 4.2V8 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2004 | Audi | S4 | Cabriolet | 4.2V8 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2004 | Audi | S4 | Avant | 4.2V8 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2003 | Audi | A4 | Base | 1.8L4 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; |
2003 | Audi | A4 | Base | 3.0V6 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; |
2003 | Audi | A4 | Cabriolet | 3.0V6 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; |
2003 | Audi | A4 | Cabriolet | 1.8L4 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; |
2003 | Audi | A4 Quattro | Base | 1.8L4 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2003 | Audi | A4 Quattro | Base | 3.0V6 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2003 | Audi | A4 Quattro | Avant | 3.0V6 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2003 | Audi | A4 Quattro | Avant | 1.8L4 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2002 | Audi | A4 | Base | 3.0V6 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; |
2002 | Audi | A4 | Base | 1.8L4 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; |
2002 | Audi | A4 Quattro | Avant | 3.0V6 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2002 | Audi | A4 Quattro | Base | 3.0V6 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2002 | Audi | A4 Quattro | Avant | 1.8L4 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
2002 | Audi | A4 Quattro | Base | 1.8L4 | GAS | Front Right Lower | type 2 | Sedan; B6 Chassis; | Wagon; B6 Chassis; |
✕
Available on all kits, sets & Bison performance products