The Hella Battery Current Sensor, part number 012835911 / 012 835-911, is designed specifically for BMWs and is compatible with other part numbers including 61 21 7 623 375, 61 21 7 629 389, 61 21 7 631 104, and 61 21 7 631 106. This makes it an ideal replacement part for those looking to maintain the performance and reliability of their vehicle.
One of the key benefits of the Hella Battery Current Sensor is its ability to accurately measure the current being drawn from the battery. This information is crucial for ensuring that the battery is functioning properly and that any potential issues can be identified early on. Additionally, the sensor features a high level of precision, ensuring that readings are always accurate and reliable.
The Hella Battery Current Sensor is also incredibly easy to install, with a user-friendly design that makes the process hassle-free. Once installed, the sensor will provide ongoing monitoring of the battery’s current, allowing drivers to stay on top of any potential issues and avoid costly repairs down the line.
Overall, the Hella Battery Current Sensor is an essential component for any BMW owner looking to keep their vehicle in peak condition. With its high level of accuracy, ease of installation, and compatibility with a range of other part numbers, it is the perfect choice for those seeking reliable and long-lasting performance.
eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Battery Current Sensor is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Brand | Part # |
---|
Brand | Part # |
---|---|
BMW | 61 21 7 631 106 / 61217631106 |
BMW | 61 21 7 631 109 / 61217631109 |
BMW | 61 21 9 117 877 / 61219117877 |
BMW | 61 21 9 306 405 / 61219306405 |
BMW | 61 21 9 322 900 / 61219322900 |
Brand | Part # |
---|---|
BMW | 61 21 7 631 106 / 61217631106 |
BMW | 61 21 7 631 109 / 61217631109 |
BMW | 61 21 9 117 877 / 61219117877 |
BMW | 61 21 9 306 405 / 61219306405 |
BMW | 61 21 9 322 900 / 61219322900 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2019 | BMW | 430i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2019 | BMW | 430i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2019 | BMW | 440i | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2019 | BMW | 440i xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2019 | BMW | 430i Gran Coupe | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2019 | BMW | 430i xDrive Gran Coupe | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2019 | BMW | 440i Gran Coupe | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2019 | BMW | 740e xDrive | iPerformance | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B48A20M0; | |
2019 | BMW | 230i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2019 | BMW | 230i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2019 | BMW | M240i | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2019 | BMW | M240i xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2019 | BMW | M2 | Competition | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: S55B30; Turbocharged; | |
2019 | BMW | 440i xDrive Gran Coupe | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2019 | BMW | 330i GT xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2019 | BMW | 340i GT xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2018 | BMW | 430i xDrive Gran Coupe | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2018 | BMW | 440i xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2018 | BMW | 440i xDrive Gran Coupe | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2018 | BMW | 440i | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2018 | BMW | 440i Gran Coupe | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2018 | BMW | 430i Gran Coupe | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2018 | BMW | 430i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2018 | BMW | 430i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2018 | BMW | M240i xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58M30O0; Turbocharged; | |
2018 | BMW | M240i | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58M30O0; Turbocharged; | |
2018 | BMW | 230i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2018 | BMW | 230i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2018 | BMW | M2 | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2018 | BMW | 740e xDrive | iPerformance | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B48A20M0; | |
2018 | BMW | 320i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | |
2018 | BMW | 320i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | |
2018 | BMW | 330i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2018 | BMW | 330i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2018 | BMW | 330i GT xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2018 | BMW | 330e | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B48A20M0; | |
2018 | BMW | 340i | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2018 | BMW | 340i xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2018 | BMW | 340i GT xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2018 | BMW | 328d | Base | 2.0L4 | DIESEL | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N47D20; Turbocharged; | |
2018 | BMW | 328d xDrive | Base | 2.0L4 | DIESEL | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N47D20; Turbocharged; | |
2017 | BMW | 320i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | |
2017 | BMW | 320i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | |
2017 | BMW | 328d | Base | 2.0L4 | DIESEL | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N47D20; Turbocharged; | |
2017 | BMW | 328d xDrive | Base | 2.0L4 | DIESEL | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N47D20; Turbocharged; | |
2017 | BMW | 340i | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2017 | BMW | 340i xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2017 | BMW | M2 | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2017 | BMW | 330e | iPerformance | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B48A20M0; | |
2017 | BMW | M240i | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58M30O0; Turbocharged; | |
2017 | BMW | M240i xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58M30O0; Turbocharged; | |
2017 | BMW | 230i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; From 02/2016; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2017 | BMW | 230i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor); To 02/2016 | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2017 | BMW | 330i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2017 | BMW | 330i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2017 | BMW | 330i GT xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2017 | BMW | 340i GT xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2017 | BMW | 440i | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2017 | BMW | 440i xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2017 | BMW | 440i Gran Coupe | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2017 | BMW | 440i xDrive Gran Coupe | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2017 | BMW | 430i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2017 | BMW | 430i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2017 | BMW | 430i Gran Coupe | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2017 | BMW | 430i xDrive Gran Coupe | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B46B20O0; Turbocharged; | |
2017 | BMW | 740e xDrive | iPerformance | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B48A20M0; | |
2016 | BMW | 428i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2016 | BMW | 428i Gran Coupe | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2016 | BMW | 428i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2016 | BMW | 428i xDrive Gran Coupe | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2016 | BMW | 435i | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2016 | BMW | 435i Gran Coupe | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2016 | BMW | 435i xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2016 | BMW | 435i xDrive Gran Coupe | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2016 | BMW | 228i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2016 | BMW | 228i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2016 | BMW | M235i | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2016 | BMW | M235i xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2016 | BMW | 320i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | |
2016 | BMW | 320i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | |
2016 | BMW | 328d | Base | 2.0L4 | DIESEL | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N47D20; Turbocharged; | |
2016 | BMW | 328d xDrive | Base | 2.0L4 | DIESEL | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N47D20; Turbocharged; | |
2016 | BMW | 328i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2016 | BMW | 335i GT xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2016 | BMW | 328i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2016 | BMW | 328i GT xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2016 | BMW | 340i | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2016 | BMW | 340i xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: B58B30M0; Turbocharged; | |
2016 | BMW | M2 | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2016 | BMW | 330e | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor); To 02/2016 | Fuel Injection; Engine Code: B48A20M0; | |
2015 | BMW | 428i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2015 | BMW | 428i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2015 | BMW | 435i | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2015 | BMW | 435i xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2015 | BMW | 428i Gran Coupe | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2015 | BMW | 435i Gran Coupe | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2015 | BMW | 435i xDrive Gran Coupe | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2015 | BMW | 428i xDrive Gran Coupe | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2015 | BMW | ActiveHybrid 3 | Base | 3.0L6 | FULL HYBRID EV-GAS (FHEV) | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; | |
2015 | BMW | 320i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | |
2015 | BMW | 320i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | |
2015 | BMW | 228i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2015 | BMW | M235i | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2015 | BMW | 228i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2015 | BMW | M235i xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2015 | BMW | 328d | Base | 2.0L4 | DIESEL | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N47D20; Turbocharged; | |
2015 | BMW | 328d xDrive | Base | 2.0L4 | DIESEL | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N47D20; Turbocharged; | |
2015 | BMW | 328i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2015 | BMW | 328i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2015 | BMW | 328i GT xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2015 | BMW | 335i | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2015 | BMW | 335i GT xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2015 | BMW | 335i xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2014 | BMW | 428i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2014 | BMW | 435i | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2014 | BMW | 428i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2014 | BMW | 435i xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2014 | BMW | 328i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2014 | BMW | 320i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | |
2014 | BMW | 328i | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | Fuel Injection; Engine Code: N26B20A; Turbocharged; | |
2014 | BMW | 335i | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2014 | BMW | 320i xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | |
2014 | BMW | ActiveHybrid 3 | Base | 3.0L6 | FULL HYBRID EV-GAS (FHEV) | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; | |
2014 | BMW | 328i GT xDrive | Base | 2.0L4 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N20B20A; Turbocharged; | |
2014 | BMW | 335i xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
2014 | BMW | 335i GT xDrive | Base | 3.0L6 | GAS | 12V - Bolted - Cable: 300mm; Negative(Incl.Battery Sensor) | Fuel Injection; Engine Code: N55B30A; Turbocharged; | |
