eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Suspension Stabilizer Bar Link is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Brand | Part # |
---|
Brand | Part # |
---|---|
BMW | 31 30 6 891 251 / 31306891251 |
Mini | 31 30 6 891 251 / 31306891251 |
Mini | 31 30 6 862 864 / 31306862864 |
BMW | 31 30 6 862 864 / 31306862864 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2024 | BMW | X1 | M35i xDrive | 2.0L4 | GAS | Front | | U11 Chassis; |
2024 | BMW | X1 | xDrive28i | 2.0L4 | GAS | Front | | U11 Chassis; |
2024 | BMW | M235i xDrive Gran Coupe | Base | 2.0L4 | GAS | Front | | F44 Chassis; |
2024 | BMW | 228i xDrive Gran Coupe | Base | 2.0L4 | GAS | Front | | F44 Chassis; |
2024 | BMW | 228i Gran Coupe | Base | 2.0L4 | GAS | Front | | F44 Chassis; |
2024 | Mini | Cooper Countryman | S | 2.0L4 | GAS | Front | | F60 Chassis; |
2024 | Mini | Cooper Countryman | ALL4 | 1.5L3 | GAS | Front | | F60 Chassis; |
2024 | Mini | Cooper Countryman | S E ALL4 | 1.5L3 | PLUG-IN HYBRID EV-GAS (PHEV) | Front | | F60 Chassis; |
2024 | Mini | Cooper Countryman | S ALL4 | 2.0L4 | GAS | Front | | F60 Chassis; |
2024 | Mini | Cooper Countryman | Base | 1.5L3 | GAS | Front | | F60 Chassis; |
2024 | Mini | Cooper Countryman | John Cooper Works ALL4 | 2.0L4 | GAS | Front | | F60 Chassis; |
2023 | BMW | X2 | M35i | 2.0L4 | GAS | Front | | F39 Chassis; |
2023 | BMW | X2 | xDrive28i | 2.0L4 | GAS | Front | | F39 Chassis; |
2023 | BMW | X2 | sDrive28i | 2.0L4 | GAS | Front | | F39 Chassis; |
2023 | BMW | M235i xDrive Gran Coupe | Base | 2.0L4 | GAS | Front | | F44 Chassis; |
2023 | BMW | X1 | xDrive28i | 2.0L4 | GAS | Front | | U11 Chassis; |
2023 | BMW | 228i xDrive Gran Coupe | Base | 2.0L4 | GAS | Front | | F44 Chassis; |
2023 | BMW | 228i Gran Coupe | Base | 2.0L4 | GAS | Front | | F44 Chassis; |
2023 | Mini | Cooper Countryman | S E ALL4 | 1.5L3 | PLUG-IN HYBRID EV-GAS (PHEV) | Front | | F60 Chassis; |
2023 | Mini | Cooper Countryman | S | 2.0L4 | GAS | Front | | F60 Chassis; |
2023 | Mini | Cooper Countryman | S ALL4 | 2.0L4 | GAS | Front | | F60 Chassis; |
2023 | Mini | Cooper Countryman | ALL4 | 1.5L3 | GAS | Front | | F60 Chassis; |
2023 | Mini | Cooper Countryman | John Cooper Works ALL4 | 2.0L4 | GAS | Front | | F60 Chassis; |
2023 | Mini | Cooper Countryman | Base | 1.5L3 | GAS | Front | | F60 Chassis; |
2022 | BMW | 228i xDrive Gran Coupe | Base | 2.0L4 | GAS | Front | | F44 Chassis; |
2022 | BMW | M235i xDrive Gran Coupe | Base | 2.0L4 | GAS | Front | | F44 Chassis; |
2022 | BMW | X2 | sDrive28i | 2.0L4 | GAS | Front | | F39 Chassis; |
2022 | BMW | X2 | M35i | 2.0L4 | GAS | Front | | F39 Chassis; |
2022 | BMW | X2 | xDrive28i | 2.0L4 | GAS | Front | | F39 Chassis; |
2022 | BMW | X1 | xDrive28i | 2.0L4 | GAS | Front | | F48 Chassis; |
2022 | BMW | X1 | sDrive28i | 2.0L4 | GAS | Front | | F48 Chassis; |
2022 | BMW | 228i Gran Coupe | Base | 2.0L4 | GAS | Front | | F44 Chassis; |
2022 | Mini | Cooper Countryman | S E ALL4 | 1.5L3 | PLUG-IN HYBRID EV-GAS (PHEV) | Front | | F60 Chassis; |
2022 | Mini | Cooper Countryman | S ALL4 | 2.0L4 | GAS | Front | | F60 Chassis; |
2022 | Mini | Cooper Countryman | John Cooper Works ALL4 | 2.0L4 | GAS | Front | | F60 Chassis; |
2022 | Mini | Cooper Countryman | Base | 1.5L3 | GAS | Front | | F60 Chassis; |
2022 | Mini | Cooper Countryman | S | 2.0L4 | GAS | Front | | F60 Chassis; |
2022 | Mini | Cooper Countryman | ALL4 | 1.5L3 | GAS | Front | | F60 Chassis; |
2021 | BMW | X1 | xDrive28i | 2.0L4 | GAS | Front | | F48 Chassis; |
2021 | BMW | X1 | sDrive28i | 2.0L4 | GAS | Front | | F48 Chassis; |
2021 | BMW | X2 | xDrive28i | 2.0L4 | GAS | Front | | F39 Chassis; |
2021 | BMW | X2 | sDrive28i | 2.0L4 | GAS | Front | | F39 Chassis; |
2021 | BMW | X2 | M35i | 2.0L4 | GAS | Front | | F39 Chassis; |
2021 | BMW | M235i xDrive Gran Coupe | Base | 2.0L4 | GAS | Front | | F44 Chassis; |
2021 | BMW | 228i xDrive Gran Coupe | Base | 2.0L4 | GAS | Front | | F44 Chassis; |
2021 | BMW | 228i Gran Coupe | Base | 2.0L4 | GAS | Front | | F44 Chassis; |
2021 | Mini | Cooper Countryman | S E ALL4 | 1.5L3 | PLUG-IN HYBRID EV-GAS (PHEV) | Front | | F60 Chassis; |
2021 | Mini | Cooper Countryman | S | 2.0L4 | GAS | Front | | F60 Chassis; |
2021 | Mini | Cooper Countryman | ALL4 | 1.5L3 | GAS | Front | | F60 Chassis; |
2021 | Mini | Cooper Countryman | S ALL4 | 2.0L4 | GAS | Front | | F60 Chassis; |
2021 | Mini | Cooper Countryman | John Cooper Works ALL4 | 2.0L4 | GAS | Front | | F60 Chassis; |
2021 | Mini | Cooper Countryman | Base | 1.5L3 | GAS | Front | | F60 Chassis; |
2020 | BMW | X2 | M35i | 2.0L4 | GAS | Front | | F39 Chassis; |
2020 | BMW | X2 | xDrive28i | 2.0L4 | GAS | Front | | F39 Chassis; |
2020 | BMW | X2 | sDrive28i | 2.0L4 | GAS | Front | | F39 Chassis; |
2020 | BMW | X1 | xDrive28i | 2.0L4 | GAS | Front | | F48 Chassis; |
2020 | BMW | X1 | sDrive28i | 2.0L4 | GAS | Front | | F48 Chassis; |
2020 | BMW | M235i xDrive Gran Coupe | Base | 2.0L4 | GAS | Front | | F44 Chassis; |
2020 | BMW | 228i xDrive Gran Coupe | Base | 2.0L4 | GAS | Front | | F44 Chassis; |
2020 | Mini | Cooper Countryman | S ALL4 | 2.0L4 | GAS | Front | | F60 Chassis; |
2020 | Mini | Cooper Countryman | John Cooper Works ALL4 | 2.0L4 | GAS | Front | | F60 Chassis; |
2020 | Mini | Cooper Countryman | Base | 1.5L3 | GAS | Front | | F60 Chassis; |
2020 | Mini | Cooper Countryman | ALL4 | 1.5L3 | GAS | Front | | F60 Chassis; |
2020 | Mini | Cooper Countryman | S | 2.0L4 | GAS | Front | | F60 Chassis; |
2020 | Mini | Cooper Countryman | S E ALL4 | 1.5L3 | PLUG-IN HYBRID EV-GAS (PHEV) | Front | | F60 Chassis; |
2019 | BMW | X2 | M35i | 2.0L4 | GAS | Front | | F39 Chassis; |
2019 | BMW | X2 | sDrive28i | 2.0L4 | GAS | Front | | F39 Chassis; |
2019 | BMW | X2 | xDrive28i | 2.0L4 | GAS | Front | | F39 Chassis; |
2019 | BMW | X1 | xDrive28i | 2.0L4 | GAS | Front | | F48 Chassis; |
2019 | BMW | X1 | sDrive28i | 2.0L4 | GAS | Front | | F48 Chassis; |
2019 | Mini | Cooper Countryman | S ALL4 | 2.0L4 | GAS | Front | | F60 Chassis; |
2019 | Mini | Cooper Countryman | John Cooper Works ALL4 | 2.0L4 | GAS | Front | | F60 Chassis; |
2019 | Mini | Cooper Countryman | Base | 1.5L3 | GAS | Front | | F60 Chassis; |
2019 | Mini | Cooper Countryman | S | 2.0L4 | GAS | Front | | F60 Chassis; |
2019 | Mini | Cooper Countryman | ALL4 | 1.5L3 | GAS | Front | | F60 Chassis; |
2019 | Mini | Cooper Countryman | S E ALL4 | 1.5L3 | PLUG-IN HYBRID EV-GAS (PHEV) | Front | | F60 Chassis; |
2018 | BMW | X1 | xDrive28i | 2.0L4 | GAS | Front | | F48 Chassis; |
2018 | BMW | X1 | sDrive28i | 2.0L4 | GAS | Front | | F48 Chassis; |
2018 | BMW | X2 | xDrive28i | 2.0L4 | GAS | Front | | F39 Chassis; |
2018 | BMW | X2 | sDrive28i | 2.0L4 | GAS | Front | | F39 Chassis; |
2018 | Mini | Cooper Countryman | S E ALL4 | 1.5L3 | PLUG-IN HYBRID EV-GAS (PHEV) | Front | | F60 Chassis; |
2018 | Mini | Cooper Countryman | Base | 1.5L3 | GAS | Front | | F60 Chassis; |
2018 | Mini | Cooper Countryman | S ALL4 | 2.0L4 | GAS | Front | | F60 Chassis; |
2018 | Mini | Cooper Countryman | S | 2.0L4 | GAS | Front | | F60 Chassis; |
2018 | Mini | Cooper Countryman | John Cooper Works ALL4 | 2.0L4 | GAS | Front | | F60 Chassis; |
2018 | Mini | Cooper Countryman | ALL4 | 1.5L3 | GAS | Front | | F60 Chassis; |
2017 | BMW | X1 | xDrive28i | 2.0L4 | GAS | Front | | F48 Chassis; |
2017 | BMW | X1 | sDrive28i | 2.0L4 | GAS | Front | | F48 Chassis; |
2017 | Mini | Cooper Countryman | S ALL4 | 2.0L4 | GAS | Front | | F60 Chassis; |
2017 | Mini | Cooper Countryman | S | 2.0L4 | GAS | Front | | F60 Chassis; |
2017 | Mini | Cooper Countryman | ALL4 | 1.5L3 | GAS | Front | | F60 Chassis; |
2017 | Mini | Cooper Countryman | Base | 1.5L3 | GAS | Front | | F60 Chassis; |
2016 | BMW | X1 | xDrive28i | 2.0L4 | GAS | Front | | F48 Chassis; |
Lemforder sets the standard for precision engineering and reliability in the automotive sector. This brand is known for manufacturing high-quality spare parts that meet OEM standards. Whether you're in need of Lemforder aftermarket parts to enhance your vehicle's performance or to replace worn-out components, you can rely on the quality and durability of their products.
At eEuroparts.com, we're committed to providing our customers with access to top-notch auto parts at discount prices. Our comprehensive selection of Lemforder auto parts ensures that you can find exactly what you need without compromising on quality. From suspension components to steering parts and beyond, we have you covered.
In addition to our competitive pricing, we understand that getting your parts fast is essential.
Our fast shipping options ensure that your order arrives quickly, allowing you to get back on the road as soon as possible.
When you choose eEuroparts.com for your Lemforder parts needs, you're not just receiving quality products at best prices – you're also getting the care of our team of automotive experts dedicated to assisting you at every stage of the purchasing process. You can also call us at (800) 467-9769 and order your parts by phone!
Discover the difference that Lemforder parts can make in improving your vehicle's performance and reliability. Shop confidently at eEuroparts.com today and find out why we’re the best place to shop for car parts online!
✕
Available on all kits, sets & Bison performance products