eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Suspension Stabilizer Bar Link Kit is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Design Type | 2 Ball Joints and shaft |
Finish | Corrosion Resistant |
Front Or Rear Suspension | Rear |
Includes Hardware | Yes |
Length | 6.14 |
Width | 1.5 |
Brand | Part # |
---|
Brand | Part # |
---|---|
Mercedes-Benz | 1643201232 |
Mercedes-Benz | A1643201232 |
Brand | Part # |
---|---|
Dorman | SL28555PR |
Mercedes-Benz | 1643201232 |
MAS Industries | SL28555 |
Dorman | SL28555 |
Centric Parts | 606.35043 / 60635043 |
MEYLE | 016 060 0033 / 0160600033 |
Mercedes-Benz | A1643201232 |
TRW Steering and Suspension Parts | JTS617 |
Dorman | 532-969 / 532969 |
Delphi | TC2259 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2019 | Mercedes-Benz | GLE43 AMG | 4Matic | 3.0V6 | GAS | Rear | |
2019 | Mercedes-Benz | GLE63 AMG | 4Matic | 5.5V8 | GAS | Rear | |
2019 | Mercedes-Benz | GLE63 AMG S | 4Matic | 5.5V8 | GAS | Rear | |
2019 | Mercedes-Benz | GLS450 | 4Matic | 3.0V6 | GAS | Rear | |
2019 | Mercedes-Benz | GLS550 | 4Matic | 4.7V8 | GAS | Rear | |
2019 | Mercedes-Benz | GLS63 AMG | Base | 5.5V8 | GAS | Rear | |
2019 | Mercedes-Benz | GLE400 | 4Matic | 3.0V6 | GAS | Rear | |
2018 | Mercedes-Benz | GLS450 | 4Matic | 3.0V6 | GAS | Rear | |
2018 | Mercedes-Benz | GLS550 | 4Matic | 4.7V8 | GAS | Rear | |
2018 | Mercedes-Benz | GLS63 AMG | Base | 5.5V8 | GAS | Rear | |
2018 | Mercedes-Benz | GLE350 | Base | 3.5V6 | GAS | Rear | |
2018 | Mercedes-Benz | GLE350 | 4Matic | 3.5V6 | FLEX | Rear | |
2018 | Mercedes-Benz | GLE350 | 4Matic | 3.5V6 | GAS | Rear | |
2018 | Mercedes-Benz | GLE550e | 4Matic | 3.0V6 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | |
2018 | Mercedes-Benz | GLE43 AMG | 4Matic | 3.0V6 | GAS | Rear | |
2018 | Mercedes-Benz | GLE63 AMG | 4Matic | 5.5V8 | GAS | Rear | |
2018 | Mercedes-Benz | GLE63 AMG S | 4Matic | 5.5V8 | GAS | Rear | |
2017 | Mercedes-Benz | GLS550 | 4Matic | 4.7V8 | GAS | Rear | |
2017 | Mercedes-Benz | GLS450 | 4Matic | 3.0V6 | GAS | Rear | |
2017 | Mercedes-Benz | GLS63 AMG | Base | 5.5V8 | GAS | Rear | |
2017 | Mercedes-Benz | GLE400 | 4Matic | 3.0V6 | GAS | Rear | |
2017 | Mercedes-Benz | GLE350 | 4Matic | 3.5V6 | FLEX | Rear | |
2017 | Mercedes-Benz | GLE350 | 4Matic | 3.5V6 | GAS | Rear | |
2017 | Mercedes-Benz | GLE350 | Base | 3.5V6 | GAS | Rear | |
2017 | Mercedes-Benz | GLE63 AMG | 4Matic | 5.5V8 | GAS | Rear | |
2017 | Mercedes-Benz | GLE63 AMG S | 4Matic | 5.5V8 | GAS | Rear | |
2017 | Mercedes-Benz | GLE43 AMG | 4Matic | 3.0V6 | GAS | Rear | |
2017 | Mercedes-Benz | GLE550e | 4Matic | 3.0V6 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | |
2017 | Mercedes-Benz | GLE300d | 4Matic | 2.1L4 | DIESEL | Rear | |
2017 | Mercedes-Benz | GLS350d | 4Matic | 3.0V6 | DIESEL | Rear | |
2016 | Mercedes-Benz | GLE300d | 4Matic | 2.1L4 | DIESEL | Rear | |
2016 | Mercedes-Benz | GLE350 | Base | 3.5V6 | GAS | Rear | |
2016 | Mercedes-Benz | GLE350 | 4Matic | 3.5V6 | FLEX | Rear | |
2016 | Mercedes-Benz | GLE350 | 4Matic | 3.5V6 | GAS | Rear | |
2016 | Mercedes-Benz | GLE400 | 4Matic | 3.0V6 | GAS | Rear | |
2016 | Mercedes-Benz | GLE63 AMG | 4Matic | 5.5V8 | GAS | Rear | |
2016 | Mercedes-Benz | GLE63 AMG S | 4Matic | 5.5V8 | GAS | Rear | |
2016 | Mercedes-Benz | GLE450 AMG | 4Matic | 3.0V6 | GAS | Rear | |
2016 | Mercedes-Benz | GLE550e | 4Matic | 3.0V6 | PLUG-IN HYBRID EV-GAS (PHEV) | Rear | |
2015 | Mercedes-Benz | ML63 AMG | Base | 5.5V8 | GAS | Rear | |
2015 | Mercedes-Benz | ML250 | Bluetec 4Matic | 2.1L4 | DIESEL | Rear | |
2015 | Mercedes-Benz | ML350 | Base | 3.5V6 | GAS | Rear | |
2015 | Mercedes-Benz | ML350 | 4Matic | 3.5V6 | FLEX | Rear | |
2015 | Mercedes-Benz | ML350 | 4Matic | 3.5V6 | GAS | Rear | |
2015 | Mercedes-Benz | ML400 | 4Matic | 3.0V6 | GAS | Rear | |
2014 | Mercedes-Benz | ML350 | Base | 3.5V6 | GAS | Rear | |
2014 | Mercedes-Benz | ML350 | Bluetec 4Matic | 3.0V6 | DIESEL | Rear | |
2014 | Mercedes-Benz | ML350 | 4Matic | 3.5V6 | FLEX | Rear | |
2014 | Mercedes-Benz | ML350 | 4Matic | 3.5V6 | GAS | Rear | |
2014 | Mercedes-Benz | ML550 | Base | 4.7V8 | GAS | Rear | |
2014 | Mercedes-Benz | ML63 AMG | Base | 5.5V8 | GAS | Rear | |
2013 | Mercedes-Benz | ML350 | Bluetec 4Matic | 3.0V6 | DIESEL | Rear | |
2013 | Mercedes-Benz | ML350 | Base | 3.5V6 | GAS | Rear | |
2013 | Mercedes-Benz | ML350 | 4Matic | 3.5V6 | FLEX | Rear | |
2013 | Mercedes-Benz | ML350 | 4Matic | 3.5V6 | GAS | Rear | |
2013 | Mercedes-Benz | ML550 | Base | 4.7V8 | GAS | Rear | |
2013 | Mercedes-Benz | ML63 AMG | Base | 5.5V8 | GAS | Rear | |
2012 | Mercedes-Benz | ML350 | 4Matic | 3.5V6 | GAS | Rear | |
2012 | Mercedes-Benz | ML350 | 4Matic | 3.5V6 | FLEX | Rear | |
2012 | Mercedes-Benz | ML350 | Bluetec 4Matic | 3.0V6 | DIESEL | Rear | |
2012 | Mercedes-Benz | R350 | Bluetec 4Matic | 3.0V6 | DIESEL | Rear | |
2012 | Mercedes-Benz | R350 | 4Matic | 3.5V6 | GAS | Rear | |
2012 | Mercedes-Benz | ML63 AMG | Base | 5.5V8 | GAS | Rear | |
2012 | Mercedes-Benz | ML550 | Base | 4.7V8 | GAS | Rear | |
2011 | Mercedes-Benz | ML350 | 4Matic | 3.5V6 | GAS | Rear | |
2011 | Mercedes-Benz | ML350 | Base | 3.5V6 | GAS | Rear | |
2011 | Mercedes-Benz | ML350 | Bluetec 4Matic | 3.0V6 | DIESEL | Rear | |
2011 | Mercedes-Benz | ML550 | Base | 5.5V8 | GAS | Rear | |
2011 | Mercedes-Benz | ML63 AMG | Base | 6.3V8 | GAS | Rear | |
2011 | Mercedes-Benz | ML450 | Hybrid 4Matic | 3.5V6 | FULL HYBRID EV-GAS (FHEV) | Rear | |
2011 | Mercedes-Benz | R350 | Bluetec 4Matic | 3.0V6 | DIESEL | Rear | |
2011 | Mercedes-Benz | R350 | 4Matic | 3.5V6 | GAS | Rear | |
2010 | Mercedes-Benz | ML350 | 4Matic | 3.5V6 | GAS | Rear | |
2010 | Mercedes-Benz | ML350 | Base | 3.5V6 | GAS | Rear | |
2010 | Mercedes-Benz | ML350 | Bluetec 4Matic | 3.0V6 | DIESEL | Rear | |
2010 | Mercedes-Benz | ML550 | Base | 5.5V8 | GAS | Rear | |
2010 | Mercedes-Benz | ML63 AMG | Base | 6.3V8 | GAS | Rear | |
2010 | Mercedes-Benz | R350 | Bluetec 4Matic | 3.0V6 | DIESEL | Rear | |
2010 | Mercedes-Benz | R350 | 4Matic | 3.5V6 | GAS | Rear | |
2010 | Mercedes-Benz | ML450 | Hybrid 4Matic | 3.5V6 | FULL HYBRID EV-GAS (FHEV) | Rear | |
2009 | Mercedes-Benz | ML550 | Base | 5.5V8 | GAS | Rear | |
2009 | Mercedes-Benz | ML320 | Bluetec 4Matic | 3.0V6 | DIESEL | Rear | |
2009 | Mercedes-Benz | ML63 AMG | Base | 6.3V8 | GAS | Rear | |
2009 | Mercedes-Benz | R350 | Base | 3.5V6 | GAS | Rear | |
2009 | Mercedes-Benz | R350 | 4Matic | 3.5V6 | GAS | Rear | |
2009 | Mercedes-Benz | R320 | Bluetec | 3.0V6 | DIESEL | Rear | |
2009 | Mercedes-Benz | ML350 | 4Matic | 3.5V6 | GAS | Rear | |
2009 | Mercedes-Benz | ML350 | Base | 3.5V6 | GAS | Rear | |
2008 | Mercedes-Benz | ML320 | CDI | 3.0V6 | DIESEL | Rear | |
2008 | Mercedes-Benz | ML350 | 4Matic | 3.5V6 | GAS | Rear | |
2008 | Mercedes-Benz | ML550 | Base | 5.5V8 | GAS | Rear | |
2008 | Mercedes-Benz | ML63 AMG | Base | 6.3V8 | GAS | Rear | |
2008 | Mercedes-Benz | R350 | 4Matic | 3.5V6 | GAS | Rear | |
2008 | Mercedes-Benz | R350 | Base | 3.5V6 | GAS | Rear | |
2008 | Mercedes-Benz | R320 | CDI | 3.0V6 | DIESEL | Rear | |
2007 | Mercedes-Benz | ML63 AMG | Base | 6.3V8 | GAS | Rear | |
2007 | Mercedes-Benz | R63 AMG | Base | 6.3V8 | GAS | Rear | |
2007 | Mercedes-Benz | ML350 | 4Matic | 3.5V6 | GAS | Rear | |
2007 | Mercedes-Benz | ML500 | Base | 5.0V8 | GAS | Rear | |
2007 | Mercedes-Benz | R350 | 4Matic | 3.5V6 | GAS | Rear | |
2007 | Mercedes-Benz | R500 | Base | 5.0V8 | GAS | Rear | |
2007 | Mercedes-Benz | ML320 | CDI | 3.0V6 | DIESEL | Rear | |
2007 | Mercedes-Benz | R320 | CDI | 3.0V6 | DIESEL | Rear | |
2006 | Mercedes-Benz | ML500 | Base | 5.0V8 | GAS | Rear | |
2006 | Mercedes-Benz | ML350 | 4Matic | 3.5V6 | GAS | Rear | |
2006 | Mercedes-Benz | R350 | 4Matic | 3.5V6 | GAS | Rear | |
2006 | Mercedes-Benz | R500 | Base | 5.0V8 | GAS | Rear |
✕
Available on all kits, sets & Bison performance products