The Monroe Suspension Strut part number 72944 for BMW is a high-quality replacement part designed to enhance your car’s performance and stability. This strut is compatible with several other part numbers, including 31316851745, 31316851747, 31316851748, and 31316851749.
Crafted from durable materials, this Monroe Suspension Strut provides excellent shock absorption and reduces noise and vibration for a smoother ride. The strut is engineered to provide reliable and consistent performance, ensuring your safety on the road.
With its advanced technology and innovative design, the Monroe Suspension Strut offers exceptional handling and stability, improving your car’s cornering and braking capabilities. It also helps to maintain proper tire alignment, reducing tire wear and improving fuel efficiency.
This Suspension Strut is easy to install and requires no modifications, making it a hassle-free replacement part for your BMW. Whether you’re driving on city streets or rough terrain, the Monroe Suspension Strut part number 72944 is the perfect choice for a smoother, more comfortable ride.
eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Suspension Strut is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Body Diameter | 2.04 |
Body Length | 16.1 |
Body Type | B3 |
Compressed Length | 16.25 |
Dust Shield Included | No |
Extended Length | 20.79 |
Includes Bump Stop | No |
Internal Rebound Bumper | No |
Mounting Hardware Included | Yes |
Parts Pack(s) | P00838 |
Travel Length | 4.54 |
Brand | Part # |
---|
Brand | Part # |
---|---|
BMW | 31316851745 |
BMW | 31316851747 |
BMW | 31316851748 |
BMW | 31316851749 |
BMW | 31316851750 |
NAPA Shocks | 72944 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2019 | BMW | X6 | xDrive35i | 3.0L6 | GAS | Front | without Electronic Adjustable Suspension |
2019 | BMW | X6 | sDrive35i | 3.0L6 | GAS | Front | without Electronic Adjustable Suspension |
2019 | BMW | X6 | M | 4.4V8 | GAS | Front | without Electronic Adjustable Suspension |
2019 | BMW | X6 | xDrive50i | 4.4V8 | GAS | Front | without Electronic Adjustable Suspension |
2018 | BMW | X5 | M | 4.4V8 | GAS | Front | without Electronic Adjustable Suspension |
2018 | BMW | X5 | xDrive50i | 4.4V8 | GAS | Front | without Electronic Adjustable Suspension |
2018 | BMW | X5 | xDrive35d | 3.0L6 | DIESEL | Front | without Electronic Adjustable Suspension |
2018 | BMW | X5 | sDrive35i | 3.0L6 | GAS | Front | without Electronic Adjustable Suspension |
2018 | BMW | X5 | xDrive40e | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Front | without Electronic Adjustable Suspension |
2018 | BMW | X5 | xDrive35i | 3.0L6 | GAS | Front | without Electronic Adjustable Suspension |
2018 | BMW | X6 | sDrive35i | 3.0L6 | GAS | Front | without Electronic Adjustable Suspension |
2018 | BMW | X6 | xDrive35i | 3.0L6 | GAS | Front | without Electronic Adjustable Suspension |
2018 | BMW | X6 | M | 4.4V8 | GAS | Front | without Electronic Adjustable Suspension |
2018 | BMW | X6 | xDrive50i | 4.4V8 | GAS | Front | without Electronic Adjustable Suspension |
2017 | BMW | X5 | xDrive40e | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Front | without Electronic Adjustable Suspension |
2017 | BMW | X5 | sDrive35i | 3.0L6 | GAS | Front | without Electronic Adjustable Suspension |
2017 | BMW | X5 | M | 4.4V8 | GAS | Front | without Electronic Adjustable Suspension |
2017 | BMW | X5 | xDrive50i | 4.4V8 | GAS | Front | without Electronic Adjustable Suspension |
2017 | BMW | X5 | xDrive35i | 3.0L6 | GAS | Front | without Electronic Adjustable Suspension |
2017 | BMW | X5 | xDrive35d | 3.0L6 | DIESEL | Front | without Electronic Adjustable Suspension |
2017 | BMW | X6 | xDrive35i | 3.0L6 | GAS | Front | without Electronic Adjustable Suspension |
2017 | BMW | X6 | M | 4.4V8 | GAS | Front | without Electronic Adjustable Suspension |
2017 | BMW | X6 | xDrive50i | 4.4V8 | GAS | Front | without Electronic Adjustable Suspension |
2017 | BMW | X6 | sDrive35i | 3.0L6 | GAS | Front | without Electronic Adjustable Suspension |
2016 | BMW | X6 | M | 4.4V8 | GAS | Front | without Electronic Adjustable Suspension |
2016 | BMW | X6 | sDrive35i | 3.0L6 | GAS | Front | without Electronic Adjustable Suspension |
2016 | BMW | X6 | xDrive50i | 4.4V8 | GAS | Front | without Electronic Adjustable Suspension |
2016 | BMW | X6 | xDrive35i | 3.0L6 | GAS | Front | without Electronic Adjustable Suspension |
2016 | BMW | X5 | xDrive35i | 3.0L6 | GAS | Front | without Electronic Adjustable Suspension |
2016 | BMW | X5 | xDrive50i | 4.4V8 | GAS | Front | without Electronic Adjustable Suspension |
2016 | BMW | X5 | xDrive40e | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | Front | without Electronic Adjustable Suspension |
2016 | BMW | X5 | sDrive35i | 3.0L6 | GAS | Front | without Electronic Adjustable Suspension |
2016 | BMW | X5 | M | 4.4V8 | GAS | Front | without Electronic Adjustable Suspension |
2016 | BMW | X5 | xDrive35d | 3.0L6 | DIESEL | Front | without Electronic Adjustable Suspension |
2015 | BMW | X5 | M | 4.4V8 | GAS | Front | without Electronic Adjustable Suspension |
2015 | BMW | X5 | xDrive50i | 4.4V8 | GAS | Front | without Electronic Adjustable Suspension |
2015 | BMW | X5 | xDrive35i | 3.0L6 | GAS | Front | without Electronic Adjustable Suspension |
2015 | BMW | X5 | sDrive35i | 3.0L6 | GAS | Front | without Electronic Adjustable Suspension |
2015 | BMW | X5 | xDrive35d | 3.0L6 | DIESEL | Front | without Electronic Adjustable Suspension |
2015 | BMW | X6 | sDrive35i | 3.0L6 | GAS | Front | without Electronic Adjustable Suspension |
2015 | BMW | X6 | xDrive50i | 4.4V8 | GAS | Front | without Electronic Adjustable Suspension |
2015 | BMW | X6 | M | 4.4V8 | GAS | Front | without Electronic Adjustable Suspension |
2015 | BMW | X6 | xDrive35i | 3.0L6 | GAS | Front | without Electronic Adjustable Suspension |
2014 | BMW | X5 | xDrive50i | 4.4V8 | GAS | Front | without Electronic Adjustable Suspension |
2014 | BMW | X5 | xDrive35d | 3.0L6 | DIESEL | Front | without Electronic Adjustable Suspension |
2014 | BMW | X5 | sDrive35i | 3.0L6 | GAS | Front | without Electronic Adjustable Suspension |
2014 | BMW | X5 | xDrive35i | 3.0L6 | GAS | Front | without Electronic Adjustable Suspension |
✕
Available on all kits, sets & Bison performance products