Experience Full Digital Support! Try our Live Chat Assistance — Fast, Friendly, Online Now.
Login My account icon  

Please, add your first item to the wishlist

My account icon  

Please, add your first item to the wishlist

SELECT VEHICLE TO CONFIRM FITMENT

Engine Oil (5W-40) (1 Liter) (X-Clean 8100) (Gen2)

Motul
Motul
PART # 109761
Quality: Performance
PART # 109761

$12.49

eEuroparts.com Warranty: 2 Years

In stock

Product info

The Motul Engine Oil part number 109761 is a high-performance lubricant specially designed for BMW, Jaguar, Land Rover, and Mercedes-Benz vehicles. It is a synthetic blend that offers maximum protection and efficiency to your car engine.

This engine oil boasts many benefits, including its ability to reduce engine wear and tear, extend engine life, and increase fuel efficiency. Its advanced formula ensures that your engine remains clean and free of deposits, keeping it running smoothly and efficiently.

One of the most significant features of the Motul Engine Oil is its exceptional resistance to high temperatures. It maintains its viscosity even in extreme heat conditions, providing optimal protection for your engine. This feature is especially important for high-performance vehicles that are prone to overheating.

The Motul Engine Oil part number 109761 is easy to use and compatible with a wide range of BMW, Jaguar, Land Rover, and Mercedes-Benz models. It is suitable for both gasoline and diesel engines and can be used in both city and highway driving conditions.

Overall, the Motul Engine Oil part number 109761 is an excellent choice for car owners who want to ensure their vehicle performs at its best. With its advanced formula, exceptional resistance to high temperatures, and ability to reduce engine wear and tear, this engine oil provides the ultimate protection and efficiency for your car engine.

Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Engine Oil is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.

Returns Info

eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Specifications
ACEA StandardsACEA C3
API StandardsAPI SERVICE SN
ApplicationEngine lubricants
Engine Type4-Stroke
HomologationBMW LL-04 ; FIAT 9.55535-S2 / T2 ; GM dexos2 ; MB-Approval 229.52 / 226.5 ; PORSCHE C40 ; RENAULT RN0710 / RN0700 ; VW 511 00
OEMBMW LL-04 ; GM dexos2TM (replaces GM-LL-A-025 & B-025) under n° GB2B0325011 ; MB-Approval 229.52 / 226.5 ; PORSCHE C40 ; RENAULT RN0710 / RN0700 ; VW 511 00
Packaging1L can ; 4L can ; 5L can ; 20L jerrycan ; 60L drum ; 208L drum ; 1000L container ; Bulk
Product NameMOTUL 8100 X-CLEAN GEN2 5W-40
Product RangeCar
Quality100% Synthetic
Viscosity5W-40
Fitments
YearMakeModelSubmodelEngineFuel TypePositionNote
2022Mercedes-BenzGLE3504Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD;
2022Mercedes-BenzGLE350Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD;
2022Mercedes-BenzGLB250Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2022Mercedes-BenzGLB2504Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2022Mercedes-BenzCLA35 AMG4Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD;
2022Mercedes-BenzCLA2504Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2022Mercedes-BenzCLA250Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2022Mercedes-BenzGLB35 AMG4Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD;
2022Mercedes-BenzGLA35 AMG4Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD;
2022Mercedes-BenzGLA250Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2022Mercedes-BenzGLA2504Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2021Mercedes-BenzGLA250Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2021Mercedes-BenzGLA2504Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2021Mercedes-BenzGLA35 AMG4Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD;
2021Mercedes-BenzGLB2504Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2021Mercedes-BenzGLB250Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2021Mercedes-BenzGLB35 AMG4Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD;
2021Mercedes-BenzGLE350Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD;
2021Mercedes-BenzGLE3504Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD;
2021Mercedes-BenzCLA35 AMG4Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD;
2021Mercedes-BenzA35 AMG4Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD;
2021Mercedes-BenzGLC300Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD;
2021Mercedes-BenzGLC3004Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD;
2021Mercedes-BenzCLA2504Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2021Mercedes-BenzCLA250Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2021Mercedes-BenzA220Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2021Mercedes-BenzA2204Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2021Mercedes-BenzE3504Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6 liter; Filling capacity: 6.6 liter | AWD; | RWD;
2021Mercedes-BenzE350Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6 liter; Filling capacity: 6.6 liter | AWD; | RWD;
2021Mercedes-BenzC300Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6 liter; Filling capacity: 6.6 liter | AWD; | RWD;
2021Mercedes-BenzC3004Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6 liter; Filling capacity: 6.6 liter | AWD; | RWD;
2020Mercedes-BenzGLC3004Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD;
2020Mercedes-BenzGLC300Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6.5 liter | AWD;
2020Mercedes-BenzGLE3504Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD;
2020Mercedes-BenzGLE350Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 7 liter | AWD;
2020Mercedes-BenzA220Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2020Mercedes-BenzA2204Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2020Mercedes-BenzCLA2504Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2020Mercedes-BenzCLA250Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2020Mercedes-BenzA35 AMG4Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD;
2020Mercedes-BenzCLA35 AMG4Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD;
2020Mercedes-BenzC300Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6 liter; Filling capacity: 6.6 liter | AWD; | RWD;
2020Mercedes-BenzC3004Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6 liter; Filling capacity: 6.6 liter | AWD; | RWD;
2020Mercedes-BenzGLB2504Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2020Mercedes-BenzGLB250Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2020Mercedes-BenzE350Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6 liter; Filling capacity: 6.6 liter | AWD; | RWD;
2020Mercedes-BenzE3504Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6 liter; Filling capacity: 6.6 liter | AWD; | RWD;
2019Porsche718 BoxsterBase2.0H4GAS12 x 1 Liter; Application temperature: Above -25°C; Filling capacity: 5.7 liter Service fill; Filling capacity: 8.5 liter Dry fill | RWD;
2019Porsche718 BoxsterGTS2.5H4GAS12 x 1 Liter; Application temperature: Above -25°C; Filling capacity: 5.7 liter Service fill; Filling capacity: 8.5 liter Dry fill | RWD;
2019Porsche718 BoxsterS2.5H4GAS12 x 1 Liter; Application temperature: Above -25°C; Filling capacity: 5.7 liter Service fill; Filling capacity: 8.5 liter Dry fill | RWD;
2019Porsche718 CaymanBase2.0H4GAS12 x 1 Liter; Application temperature: Above -25°C; Filling capacity: 5.7 liter Service fill; Filling capacity: 8.5 liter Dry fill | RWD;
2019Porsche718 CaymanGTS2.5H4GAS12 x 1 Liter; Application temperature: Above -25°C; Filling capacity: 5.7 liter Service fill; Filling capacity: 8.5 liter Dry fill | RWD;
2019Porsche718 CaymanS2.5H4GAS12 x 1 Liter; Application temperature: Above -25°C; Filling capacity: 5.7 liter Service fill; Filling capacity: 8.5 liter Dry fill | RWD;
2019Mercedes-BenzA2204Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2019Mercedes-BenzA220Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 5.5 liter | AWD; | FWD;
2019Mercedes-BenzC300Base2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6 liter; Filling capacity: 6.6 liter | AWD; | RWD;
2019Mercedes-BenzC3004Matic2.0L4GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Filling capacity: 6 liter; Filling capacity: 6.6 liter | AWD; | RWD;
2018PorscheCayenneTurbo S4.8V8GAS12 x 1 Liter; Application temperature: Above -25°C; Filling capacity: 9.5 liter | AWD;
2018PorscheCayenneTurbo4.8V8GAS12 x 1 Liter; Application temperature: Above -25°C; Filling capacity: 9.5 liter | AWD;
2017PorscheCayenneTurbo4.8V8GAS12 x 1 Liter; Application temperature: Above -25°C; Filling capacity: 9.5 liter | AWD;
2017PorscheCayenneTurbo S4.8V8GAS12 x 1 Liter; Application temperature: Above -25°C; Filling capacity: 9.5 liter | AWD;
2017PorschePanameraTurbo4.0V8GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Application temperature: Above -25°C; Filling capacity: 11 liter Dry fill; Filling capacity: 9.5 liter Service fill | AWD;
2017PorschePanameraTurbo Executive4.0V8GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Application temperature: Above -25°C; Filling capacity: 11 liter Dry fill; Filling capacity: 9.5 liter Service fill | AWD;
2017Mercedes-BenzGLS350d4Matic3.0V6DIESEL12 x 1 Liter; Additional Information: Use condition: Flexible (max); Application temperature: Above -25°C; Filling capacity: 8 liter | AWD;
2016Mercedes-BenzGL350Bluetec 4Matic3.0V6DIESEL12 x 1 Liter; Additional Information: Use condition: Flexible (max); Application temperature: Above -25°C; Filling capacity: 8 liter | AWD;
2015Mercedes-BenzGL350Bluetec 4Matic3.0V6DIESEL12 x 1 Liter; Additional Information: Use condition: Flexible (max); Application temperature: Above -25°C; Filling capacity: 8 liter | AWD;
2015Mercedes-BenzML250Bluetec 4Matic2.1L4DIESEL12 x 1 Liter; Filling capacity: 6.5 liter | AWD;
2015Mercedes-BenzGLK250Bluetec 4Matic2.1L4DIESEL12 x 1 Liter; Application temperature: Above -25°C; Filling capacity: 6.5 liter | AWD;
2014Mercedes-BenzGLK250Bluetec 4Matic2.1L4DIESEL12 x 1 Liter; Application temperature: Above -25°C; Filling capacity: 6.5 liter | AWD;
2014Mercedes-BenzML350Bluetec 4Matic3.0V6DIESEL12 x 1 Liter; Application temperature: Above -25°C; Filling capacity: 8 liter | AWD;
2013Mercedes-BenzML350Bluetec 4Matic3.0V6DIESEL12 x 1 Liter; Application temperature: Above -25°C; Filling capacity: 8 liter | AWD;
2013Mercedes-BenzGLK250Bluetec 4Matic2.1L4DIESEL12 x 1 Liter; Application temperature: Above -25°C; Filling capacity: 6.5 liter | AWD;
2012VolvoS60T52.5L5GAS12 x 1 Liter; Filling capacity: 5.7 liter | FWD;
2012VolvoS80T63.0L6GAS12 x 1 Liter; Filling capacity: 6.8 liter | AWD;
2012VolvoS803.23.2L6GAS12 x 1 Liter; Filling capacity: 6.8 liter | FWD;
2012VolvoXC603.23.2L6GAS12 x 1 Liter; Filling capacity: 6.8 liter; Filling capacity: 7.9 liter Red dipstick (ring) | AWD; | FWD;
2012VolvoXC60T6 R-Design3.0L6GAS12 x 1 Liter; Filling capacity: 6.8 liter | AWD;
2012VolvoXC60T63.0L6GAS12 x 1 Liter; Filling capacity: 6.8 liter | AWD;
2012VolvoXC703.23.2L6GAS12 x 1 Liter; Filling capacity: 6.8 liter | AWD; | FWD;
2012Mercedes-BenzML350Bluetec 4Matic3.0V6DIESEL12 x 1 Liter; Application temperature: Above -25°C; Filling capacity: 8 liter | AWD;
2012Mercedes-BenzE350Bluetec3.0V6DIESEL12 x 1 Liter; Application temperature: Above -25°C; Filling capacity: 8 liter | RWD;
2011VolvoC70T52.5L5GAS12 x 1 Liter | FWD;
2011VolvoS80T63.0L6GAS12 x 1 Liter; Filling capacity: 6.8 liter | AWD;
2011VolvoS803.23.2L6GAS12 x 1 Liter; Filling capacity: 6.8 liter | FWD;
2011VolvoXC603.23.2L6GAS12 x 1 Liter; Filling capacity: 6.8 liter; Filling capacity: 7.9 liter Red dipstick (ring) | AWD; | FWD;
2011VolvoXC603.2 R-Design3.2L6GAS12 x 1 Liter; Filling capacity: 6.8 liter; Filling capacity: 7.9 liter Red dipstick (ring) | AWD; | FWD;
2011VolvoXC60T63.0L6GAS12 x 1 Liter; Filling capacity: 6.8 liter | AWD;
2011VolvoXC60T6 R-Design3.0L6GAS12 x 1 Liter; Filling capacity: 6.8 liter | AWD;
2011VolvoXC703.23.2L6GAS12 x 1 Liter; Filling capacity: 6.8 liter | AWD; | FWD;
2011VolvoXC903.23.2L6GAS12 x 1 Liter | AWD; | FWD;
2011VolvoXC90V84.4V8GAS12 x 1 Liter; Filling capacity: 6.7 liter | AWD;
2011VolvoS60T63.0L6GAS12 x 1 Liter; Filling capacity: 6.8 liter; Filling capacity: 7.9 liter Red dipstick | AWD;
2011Mercedes-BenzE350Bluetec3.0V6DIESEL12 x 1 Liter; Application temperature: Above -25°C; Filling capacity: 8 liter | RWD;
2010VolvoXC60T63.0L6GAS12 x 1 Liter; Filling capacity: 7.4 liter | AWD;
2010VolvoXC60T6 R-Design3.0L6GAS12 x 1 Liter; Filling capacity: 7.4 liter | AWD;
2010VolvoXC603.23.2L6GAS12 x 1 Liter; Filling capacity: 7.4 liter | AWD;
2010VolvoC70T52.5L5GAS12 x 1 Liter | FWD;
2010VolvoS80V84.4V8GAS12 x 1 Liter; Filling capacity: 7 liter | AWD;
2010VolvoS80T63.0L6GAS12 x 1 Liter; Filling capacity: 7.4 liter | AWD;
2010VolvoS803.23.2L6GAS12 x 1 Liter | FWD;
2010VolvoV703.23.2L6GAS12 x 1 Liter; Filling capacity: 7.4 liter | FWD;
2010VolvoXC703.23.2L6GAS12 x 1 Liter; Filling capacity: 7.4 liter | AWD;
2010VolvoXC70T63.0L6GAS12 x 1 Liter; Filling capacity: 7.4 liter | AWD;
2010VolvoXC90V84.4V8GAS12 x 1 Liter; Filling capacity: 6.7 liter | AWD;
2010VolvoXC903.23.2L6GAS12 x 1 Liter | AWD; | FWD;
2009VolvoC70T52.5L5GAS12 x 1 Liter | FWD;
2009VolvoS60T52.4L5GAS12 x 1 Liter; Additional Information: Use condition: Normal, Severe (alternative); Filling capacity: 5.5 liter | FWD;
2009VolvoS602.5T2.5L5GAS12 x 1 Liter; Additional Information: Use condition: Normal, Severe (alternative); Filling capacity: 5.8 liter | AWD; | FWD;
2009VolvoS803.23.2L6GAS12 x 1 Liter | FWD;
2009VolvoS80V84.4V8GAS12 x 1 Liter; Filling capacity: 7 liter | AWD;
2009VolvoS80T63.0L6GAS12 x 1 Liter; Filling capacity: 7.4 liter | AWD;
2009VolvoV703.23.2L6GAS12 x 1 Liter; Filling capacity: 7.4 liter | FWD;
2009VolvoXC70T63.0L6GAS12 x 1 Liter; Filling capacity: 7.4 liter | AWD;
2009VolvoXC703.23.2L6GAS12 x 1 Liter; Filling capacity: 7.4 liter | AWD;
2009VolvoXC90V84.4V8GAS12 x 1 Liter; Filling capacity: 6.7 liter | AWD;
2009VolvoXC903.23.2L6GAS12 x 1 Liter | AWD; | FWD;
2009Mercedes-BenzE320Bluetec3.0V6DIESEL12 x 1 Liter; Additional Information: Use condition: Flexible (on board maintenance system); Filling capacity: 8.5 liter | RWD;
2008VolvoC70T52.5L5GAS12 x 1 Liter | FWD;
2008VolvoS602.5T2.5L5GAS12 x 1 Liter; Additional Information: Use condition: Normal, Severe (alternative); Filling capacity: 5.8 liter | AWD; | FWD;
2008VolvoS60T52.4L5GAS12 x 1 Liter; Additional Information: Use condition: Normal, Severe (alternative); Filling capacity: 5.5 liter | FWD;
2008VolvoS80T63.0L6GAS12 x 1 Liter; Filling capacity: 7.4 liter | AWD;
2008VolvoS803.23.2L6GAS12 x 1 Liter | FWD;
2008VolvoS80V84.4V8GAS12 x 1 Liter; Filling capacity: 7 liter | AWD;
2008VolvoXC703.23.2L6GAS12 x 1 Liter; Filling capacity: 7.4 liter | AWD;
2008VolvoXC903.23.2L6GAS12 x 1 Liter | AWD; | FWD;
2008VolvoXC90V8 Sport4.4V8GAS12 x 1 Liter; Filling capacity: 6.7 liter | AWD;
2008VolvoXC90V84.4V8GAS12 x 1 Liter; Filling capacity: 6.7 liter | AWD;
2008VolvoV703.23.2L6GAS12 x 1 Liter; Filling capacity: 7.4 liter | FWD;
2008Mercedes-BenzE320Bluetec3.0V6DIESEL12 x 1 Liter; Additional Information: Use condition: Flexible (on board maintenance system); Filling capacity: 8.5 liter | RWD;
2008Mercedes-BenzML320CDI3.0V6DIESEL12 x 1 Liter; Additional Information: Use condition: Flexible (on board maintenance system); Application temperature: Above -25°C; Filling capacity: 8.5 liter | AWD;
2007VolvoC70T52.5L5GAS12 x 1 Liter; Additional Information: Use condition: Normal, Severe (alternative); Filling capacity: 5.8 liter | FWD;
2007VolvoS60T52.4L5GAS12 x 1 Liter; Additional Information: Use condition: Normal, Severe (alternative); Filling capacity: 5.5 liter | FWD;
2007VolvoS60R2.5L5GAS12 x 1 Liter; Additional Information: Use condition: Normal, Severe (alternative); Filling capacity: 5.8 liter | AWD; | FWD;
2007VolvoS602.5T2.5L5GAS12 x 1 Liter; Additional Information: Use condition: Normal, Severe (alternative); Filling capacity: 5.8 liter | AWD; | FWD;
2007VolvoV70R2.5L5GAS12 x 1 Liter; Filling capacity: 5.5 liter | AWD; | FWD;
2007VolvoV702.5T2.5L5GAS12 x 1 Liter; Filling capacity: 5.5 liter | AWD; | FWD;
2007VolvoV702.42.4L5GAS12 x 1 Liter; Filling capacity: 5.8 liter | FWD;
2007VolvoXC90V84.4V8GAS12 x 1 Liter; Filling capacity: 6.7 liter | AWD;
2007VolvoXC903.23.2L6GAS12 x 1 Liter | AWD; | FWD;
2007VolvoXC90V8 Sport4.4V8GAS12 x 1 Liter; Filling capacity: 6.7 liter | AWD;
2007VolvoS80V84.4V8GAS12 x 1 Liter; Filling capacity: 7 liter | AWD;
2007VolvoS803.23.2L6GAS12 x 1 Liter | FWD;
2007Mercedes-BenzML320CDI3.0V6DIESEL12 x 1 Liter; Additional Information: Use condition: Flexible (on board maintenance system); Application temperature: Above -25°C; Filling capacity: 8.5 liter | AWD;
2007Mercedes-BenzE320Bluetec3.0V6DIESEL12 x 1 Liter; Additional Information: Use condition: Flexible (on board maintenance system); Filling capacity: 8.5 liter | RWD;
2006VolvoS602.5T2.5L5GAS12 x 1 Liter; Filling capacity: 5.8 liter | AWD; | FWD;
2006VolvoS60T52.4L5GAS12 x 1 Liter; Filling capacity: 5.5 liter | FWD;
2006VolvoS60R2.5L5GAS12 x 1 Liter; Filling capacity: 5.8 liter | AWD; | FWD;
2006VolvoS802.5T2.5L5GAS12 x 1 Liter; Filling capacity: 5.5 liter | FWD;
2006VolvoS802.5T AWD2.5L5GAS12 x 1 Liter; Filling capacity: 5.5 liter | FWD;
2006VolvoV702.42.4L5GAS12 x 1 Liter; Filling capacity: 5.8 liter | FWD;
2006VolvoV70R2.5L5GAS12 x 1 Liter; Filling capacity: 5.5 liter | AWD; | FWD;
2006VolvoV702.5T2.5L5GAS12 x 1 Liter; Filling capacity: 5.5 liter | AWD; | FWD;
2006VolvoXC90V84.4V8GAS12 x 1 Liter; Filling capacity: 6.7 liter | AWD;
2006VolvoXC90V8 Ocean Race4.4V8GAS12 x 1 Liter; Filling capacity: 6.7 liter | AWD;
2006VolvoC70T52.5L5GAS12 x 1 Liter; Filling capacity: 5.8 liter | FWD;
2006BMWX54.4i4.4V8GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Application temperature: year-round; Filling capacity: 8 liter | AWD;
2006Mercedes-BenzE320CDI3.2L6DIESEL12 x 1 Liter; Additional Information: Use condition: Flexible (on board maintenance system); Filling capacity: 8.5 liter | RWD;
2005VolvoS60T52.4L5GAS12 x 1 Liter; Filling capacity: 5.5 liter | FWD;
2005VolvoS60R2.5L5GAS12 x 1 Liter; Filling capacity: 5.8 liter | AWD; | FWD;
2005VolvoS602.5T AWD2.5L5GAS12 x 1 Liter; Filling capacity: 5.8 liter | AWD; | FWD;
2005VolvoS602.42.4L5GAS12 x 1 Liter; Filling capacity: 5.5 liter | FWD;
2005VolvoS602.5T2.5L5GAS12 x 1 Liter; Filling capacity: 5.8 liter | AWD; | FWD;
2005BMWX54.4i4.4V8GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Application temperature: year-round; Filling capacity: 8 liter | AWD;
2005Mercedes-BenzE320CDI3.2L6DIESEL12 x 1 Liter; Additional Information: Use condition: Flexible (on board maintenance system); Filling capacity: 7.3 liter | RWD;
2005Saab9-5Aero2.3L4GAS12 x 1 Liter; Application temperature: year-round; Filling capacity: 4 liter | FWD;
2005Saab9-5Arc2.3L4GAS12 x 1 Liter; Application temperature: year-round; Filling capacity: 4 liter | FWD;
2005Saab9-5Linear2.3L4GAS12 x 1 Liter; Application temperature: year-round; Filling capacity: 4 liter | FWD;
2004VolvoC70Base2.4L5GAS12 x 1 Liter; Filling capacity: 5.8 liter | FWD;
2004VolvoC70Base2.3L5GAS12 x 1 Liter; Filling capacity: 5.8 liter | FWD;
2004VolvoS60R2.5L5GAS12 x 1 Liter; Filling capacity: 5.8 liter | FWD;
2004VolvoS602.5T AWD2.5L5GAS12 x 1 Liter; Filling capacity: 5.8 liter | FWD;
2004VolvoS602.5T2.5L5GAS12 x 1 Liter; Filling capacity: 5.8 liter | FWD;
2004VolvoS802.92.9L6GAS12 x 1 Liter; Filling capacity: 6.9 liter | FWD;
2004VolvoS80T62.9L6GAS12 x 1 Liter; Filling capacity: 6.9 liter | FWD;
2004BMWX54.4i4.4V8GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Application temperature: year-round; Filling capacity: 8 liter | AWD;
2004Saab9-5Aero2.3L4GAS12 x 1 Liter; Application temperature: year-round; Filling capacity: 4 liter | FWD;
2004Saab9-5Linear2.3L4GAS12 x 1 Liter; Application temperature: year-round; Filling capacity: 4 liter | FWD;
2004Saab9-5Arc2.3L4GAS12 x 1 Liter; Application temperature: year-round; Filling capacity: 4 liter | FWD;
2003VolvoC70Base2.4L5GAS12 x 1 Liter; Filling capacity: 5.8 liter | FWD;
2003VolvoC70Base2.3L5GAS12 x 1 Liter; Filling capacity: 5.8 liter | FWD;
2003BMW540iBase4.4V8GAS12 x 1 Liter; Application temperature: year-round; Filling capacity: 7.5 liter | RWD;
2003BMWX54.4i4.4V8GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Application temperature: year-round; Filling capacity: 8 liter | AWD;
2003Saab9-5Aero2.3L4GAS12 x 1 Liter; Application temperature: year-round; Filling capacity: 4 liter | FWD;
2003Saab9-5Linear2.3L4GAS12 x 1 Liter; Application temperature: year-round; Filling capacity: 4 liter | FWD;
2002JaguarXK8Base4.0V8GAS12 x 1 Liter; Additional Information: Use condition: Normal, Severe; Application temperature: From -30°C to 50°C; Filling capacity: 6.5 liter; Filling capacity: 7.3 liter + oil cooler | RWD;
2002VolvoC70Base2.3L5GAS12 x 1 Liter; Filling capacity: 5.8 liter | FWD;
2002VolvoC70Base2.4L5GAS12 x 1 Liter; Filling capacity: 5.8 liter | FWD;
2002VolvoS802.92.9L6GAS12 x 1 Liter; Filling capacity: 6.9 liter | FWD;
2002VolvoS80T62.9L6GAS12 x 1 Liter; Filling capacity: 6.9 liter | FWD;
2002BMW540iBase4.4V8GAS12 x 1 Liter; Application temperature: year-round; Filling capacity: 7.5 liter | RWD;
2002BMWX54.4i4.4V8GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Application temperature: year-round; Filling capacity: 8 liter | AWD;
2002BMWZ3Roadster2.5L6GAS12 x 1 Liter; Additional Information: Use condition: Flexible (max); Application temperature: year-round; Filling capacity: 6.5 liter | RWD;
2001JaguarXK8Base4.0V8GAS12 x 1 Liter; Additional Information: Use condition: Normal, Severe; Filling capacity: 6.5 liter; Filling capacity: 7.3 liter + oil cooler | RWD;
2001VolvoC70Base2.4L5GAS12 x 1 Liter; Filling capacity: 5.8 liter | FWD;
