Experience Full Digital Support! Try our Live Chat Assistance — Fast, Friendly, Online Now.
Login My account icon  

Please, add your first item to the wishlist

My account icon  

Please, add your first item to the wishlist

SELECT VEHICLE TO CONFIRM FITMENT

Fuel Pressure Sensor

Pierburg
Pierburg
PART # 7.11225.40.0
Quality: OEM - Original Equipment
PART # 7.11225.40.0

$55.95

eEuroparts.com Warranty: 2 Years

In stock

Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Fuel Pressure Sensor is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.

Returns Info

eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Specifications
California Proposition 65 RequiredN
External Thread [mm]M10 X 1 MM
Spanner Size24
Tightening Torque [Nm]45
Interchanges
BrandPart #
BrandPart #
Audi06L 906 054 B / 06L906054B
Audi06L 906 054 C / 06L906054C
Audi06L 906 054 E / 06L906054E
Bentley06L 906 054 B / 06L906054B
Bentley06L 906 054 C / 06L906054C
Bentley06L 906 054 E / 06L906054E
Fispa823084
Magneti Marelli215810015100
Meat & Doria98590
Porsche9A7 906 054 00 / 9A790605400
PorschePAC 906 054 E / PAC906054E
Seat06L 906 054 B / 06L906054B
Seat06L 906 054 C / 06L906054C
Seat06L 906 054 E / 06L906054E
Skoda06L 906 054 B / 06L906054B
Skoda06L 906 054 C / 06L906054C
Skoda06L 906 054 E / 06L906054E
VEMOV10-72-0093 / V10720093
Volkswagen06L 906 054 B / 06L906054B
Volkswagen06L 906 054 C / 06L906054C
Volkswagen06L 906 054 E / 06L906054E
Fitments
YearMakeModelSubmodelEngineFuel TypePositionNote
2025AudiQ8Prestige3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DCBD; 24 Valves; Turbocharged;
2025AudiQ8Premium Plus3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DCBD; 24 Valves; Turbocharged;
2025AudiQ8Premium3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DCBD; 24 Valves; Turbocharged;
2024PorscheCayenneBase3.0V6GASOn Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2024PorscheCayenneE-Hybrid3.0V6PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2024PorscheCayenneS E-Hybrid3.0V6PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2024PorscheCayenneS4.0V8GASOn Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2024PorscheCayenneS Coupe4.0V8GASOn Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2024PorscheCayenneE-Hybrid Coupe3.0V6PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2024PorscheCayenneTurbo GT Coupe4.0V8GASOn Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2024PorscheCayenneS E-Hybrid Coupe3.0V6PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2024PorscheCayenneTurbo E-Hybrid4.0V8PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2024PorscheCayenneCoupe3.0V6GASOn Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2024PorscheCayenneTurbo E-Hybrid Coupe4.0V8PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2024PorscheMacanS2.9V6GASOn Fuel Collection Pipe; Thread Size: M10x 1mm | Engine Code: DGRC;
2024PorscheMacanGTS2.9V6GASOn Fuel Collection Pipe; Thread Size: M10x 1mm | Engine Code: DGRC;
2024PorschePanamera42.9V6GASOn Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2024PorschePanameraBase2.9V6GASOn Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2024AudiRS3Base2.5L5GASOn Fuel Rail; 350 Bar; Thread Size: M10x 1mm
2024AudiS3Prestige2.0L4GASOn Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2024AudiS3Premium2.0L4GASOn Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2024AudiS3Premium Plus2.0L4GASOn Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2024AudiA8 QuattroL3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: CZSE; 24 Valves; Turbocharged;
2024AudiRS6 AvantPerformance4.0V8MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2024AudiRS7 SportbackPerformance4.0V8MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DYGA; 32 Valves; Turbocharged;
2024AudiS4Prestige3.0V6GASThread Size: M10x 1mm | DOHC; Engine Code: CWGD; 24 Valves; Turbocharged;
2024AudiS4Premium Plus3.0V6GASThread Size: M10x 1mm | DOHC; Engine Code: CWGD; 24 Valves; Turbocharged;
2024AudiS4Premium3.0V6GASThread Size: M10x 1mm | DOHC; Engine Code: CWGD; 24 Valves; Turbocharged;
2024AudiA5 QuattroPrestige2.0L4MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2024AudiA5 QuattroPremium2.0L4MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2024AudiA5 QuattroPremium Plus2.0L4MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2024AudiA5 SportbackPremium Plus2.0L4MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2024AudiA5 SportbackPrestige2.0L4MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2024AudiA5 SportbackPremium2.0L4MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2024AudiA6 allroadPremium Plus3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2024AudiA6 allroadPrestige3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2024AudiA6 QuattroPremium Plus3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2024AudiA6 QuattroPremium2.0L4MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E | DOHC; Engine Code: DKNA; 16 Valves; Turbocharged; | DOHC; Engine Code: DPAA; 16 Valves; Turbocharged;
2024AudiA6 QuattroPremium Plus2.0L4MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E | DOHC; Engine Code: DKNA; 16 Valves; Turbocharged; | DOHC; Engine Code: DPAA; 16 Valves; Turbocharged;
2024AudiA6 QuattroPrestige3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2024AudiA6 QuattroPremium3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2024AudiA7 SportbackPrestige3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2024AudiA7 SportbackPremium3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2024AudiA7 SportbackPremium Plus3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2024AudiQ3Premium2.0L4GASOn Fuel Rail; 350 Bar; Thread Size: M10x 1mm | DOHC; Engine Code: CZPA; 16 Valves; Turbocharged; | DOHC; Engine Code: DSNA; 16 Valves; Turbocharged; | DOHC; Engine Code: DSPA; 16 Valves; Turbocharged;
2024AudiQ3Premium Plus2.0L4GASOn Fuel Rail; 350 Bar; Thread Size: M10x 1mm | DOHC; Engine Code: CZPA; 16 Valves; Turbocharged; | DOHC; Engine Code: DSNA; 16 Valves; Turbocharged; | DOHC; Engine Code: DSPA; 16 Valves; Turbocharged;
2024AudiRS5Base2.9V6GASThread Size: M10x 1mm | DOHC; Engine Code: DECA; 24 Valves; Turbocharged;
2024AudiRS5 SportbackBase2.9V6GASThread Size: M10x 1mm | DOHC; Engine Code: DECA; 24 Valves; Turbocharged;
2024AudiS5Premium Plus3.0V6GASThread Size: M10x 1mm | DOHC; Engine Code: CWGD; 24 Valves; Turbocharged;
2024AudiS5Premium3.0V6GASThread Size: M10x 1mm | DOHC; Engine Code: CWGD; 24 Valves; Turbocharged;
2024AudiS5Prestige3.0V6GASThread Size: M10x 1mm | DOHC; Engine Code: CWGD; 24 Valves; Turbocharged;
2024AudiS5 SportbackPrestige3.0V6GASThread Size: M10x 1mm | DOHC; Engine Code: CWGD; 24 Valves; Turbocharged;
2024AudiS5 SportbackPremium Plus3.0V6GASThread Size: M10x 1mm | DOHC; Engine Code: CWGD; 24 Valves; Turbocharged;
2024AudiS5 SportbackPremium3.0V6GASThread Size: M10x 1mm | DOHC; Engine Code: CWGD; 24 Valves; Turbocharged;
2024AudiQ8Premium Plus3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DCBD; 24 Valves; Turbocharged;
2024AudiQ8Prestige3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DCBD; 24 Valves; Turbocharged;
2024AudiQ8Premium3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DCBD; 24 Valves; Turbocharged;
2024AudiS7 SportbackPrestige2.9V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DKMB; 24 Valves; Turbocharged;
2024AudiS7 SportbackPremium2.9V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DKMB; 24 Valves; Turbocharged;
2024AudiS7 SportbackPremium Plus2.9V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DKMB; 24 Valves; Turbocharged;
2024AudiS6Prestige2.9V6MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2024AudiS6Premium2.9V6MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2024AudiS6Premium Plus2.9V6MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2024AudiRS Q8Base4.0V8MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2024VolkswagenTiguanWolfsburg Edition2.0L4GASThread Size: M10x 1mm | DOHC; Engine Code: DGVA; 16 Valves; Turbocharged; | DOHC; Engine Code: DTEA; 16 Valves; Turbocharged;
2024VolkswagenTiguanSE2.0L4GASThread Size: M10x 1mm | DOHC; Engine Code: DGVA; 16 Valves; Turbocharged; | DOHC; Engine Code: DTEA; 16 Valves; Turbocharged;
2024VolkswagenTiguanS2.0L4GASThread Size: M10x 1mm | DOHC; Engine Code: DGVA; 16 Valves; Turbocharged; | DOHC; Engine Code: DTEA; 16 Valves; Turbocharged;
2024VolkswagenTiguanSEL R-Line2.0L4GASThread Size: M10x 1mm | DOHC; Engine Code: DGVA; 16 Valves; Turbocharged; | DOHC; Engine Code: DTEA; 16 Valves; Turbocharged;
2024VolkswagenTiguanSE R-Line Black2.0L4GASThread Size: M10x 1mm | DOHC; Engine Code: DGVA; 16 Valves; Turbocharged; | DOHC; Engine Code: DTEA; 16 Valves; Turbocharged;
2023PorscheMacanS2.9V6GASOn Fuel Collection Pipe; Thread Size: M10x 1mm | Engine Code: DGRC;
2023PorscheMacanGTS2.9V6GASOn Fuel Collection Pipe; Thread Size: M10x 1mm | Engine Code: DGRC;
2023PorschePanamera42.9V6GASOn Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanamera4 E-Hybrid Platinum Edition2.9V6PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanameraTurbo S4.0V8GASOn Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanameraTurbo S E-Hybrid4.0V8PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanameraGTS4.0V8GASOn Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanameraTurbo S E-Hybrid Executive4.0V8PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanamera4 E-Hybrid Sport Turismo2.9V6PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanamera4S E-Hybrid Executive2.9V6PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanameraBase2.9V6GASOn Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanameraPlatinum Edition2.9V6GASOn Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanamera4 Executive2.9V6GASOn Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanamera4S Executive2.9V6GASOn Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanamera4S Sport Turismo2.9V6GASOn Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanamera4 E-Hybrid Executive2.9V6PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanameraTurbo S Sport Turismo4.0V8GASOn Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanamera4S E-Hybrid2.9V6PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanamera4S2.9V6GASOn Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanamera4 Sport Turismo2.9V6GASOn Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanameraTurbo S Executive4.0V8GASOn Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanamera4 E-Hybrid2.9V6PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanameraTurbo S E-Hybrid Sport Turismo4.0V8PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanameraGTS Sport Turismo4.0V8GASOn Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanamera4S E-Hybrid Sport Turismo2.9V6PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorschePanamera4 Platinum Edition2.9V6GASOn Fuel Collection Pipe; Thread Size: M10x 1mm; With OE No. PAC 906 054 E
2023PorscheCayenneCoupe3.0V6GASThread Size: M10x 1mm | DOHC; Engine Code: DCBE; 24 Valves; Turbocharged;
2023PorscheCayenneS Coupe Platinum Edition2.9V6GASThread Size: M10x 1mm | DOHC; Engine Code: DCAB; 24 Valves; Turbocharged;
2023PorscheCayennePlatinum Edition3.0V6GASThread Size: M10x 1mm | DOHC; Engine Code: DCBE; 24 Valves; Turbocharged;
2023PorscheCayenneS Platinum Edition2.9V6GASThread Size: M10x 1mm | DOHC; Engine Code: DCAB; 24 Valves; Turbocharged;
2023PorscheCayenneGTS4.0V8GASThread Size: M10x 1mm | DOHC; Engine Code: DCUA; 32 Valves; Turbocharged;
2023PorscheCayenneS2.9V6GASThread Size: M10x 1mm | DOHC; Engine Code: DCAB; 24 Valves; Turbocharged;
2023PorscheCayenneS Coupe2.9V6GASThread Size: M10x 1mm | DOHC; Engine Code: DCAB; 24 Valves; Turbocharged;
2023PorscheCayenneCoupe Platinum Edition3.0V6GASThread Size: M10x 1mm | DOHC; Engine Code: DCBE; 24 Valves; Turbocharged;
2023PorscheCayenneTurbo Coupe4.0V8GASThread Size: M10x 1mm | DOHC; Engine Code: DCUA; 32 Valves; Turbocharged;
2023PorscheCayenneE-Hybrid Platinum Edition3.0V6PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. PAC 906 054 E | DOHC; Engine Code: DCBE; 24 Valves; Turbocharged;
2023PorscheCayenneBase3.0V6GASThread Size: M10x 1mm | DOHC; Engine Code: DCBE; 24 Valves; Turbocharged;
2023PorscheCayenneTurbo GT Coupe4.0V8GASThread Size: M10x 1mm | DOHC; Engine Code: DCUA; 32 Valves; Turbocharged;
2023PorscheCayenneE-Hybrid3.0V6PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. PAC 906 054 E | DOHC; Engine Code: DCBE; 24 Valves; Turbocharged;
2023PorscheCayenneE-Hybrid Coupe3.0V6PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. PAC 906 054 E | DOHC; Engine Code: DCBE; 24 Valves; Turbocharged;
2023PorscheCayenneTurbo4.0V8GASThread Size: M10x 1mm | DOHC; Engine Code: DCUA; 32 Valves; Turbocharged;
2023PorscheCayenneGTS Coupe4.0V8GASThread Size: M10x 1mm | DOHC; Engine Code: DCUA; 32 Valves; Turbocharged;
2023PorscheCayenneE-Hybrid Coupe Platinum Edition3.0V6PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. PAC 906 054 E | DOHC; Engine Code: DCBE; 24 Valves; Turbocharged;
2023PorscheCayenneTurbo S E-Hybrid4.0V8PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. PAC 906 054 E | DOHC; Engine Code: DCUA; 32 Valves; Turbocharged;
2023PorscheCayenneTurbo S E-Hybrid Coupe4.0V8PLUG-IN HYBRID EV-GAS (PHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. PAC 906 054 E | DOHC; Engine Code: DCUA; 32 Valves; Turbocharged;
2023AudiS3Premium Plus2.0L4GASOn Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2023AudiS3Premium2.0L4GASOn Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2023AudiS3Prestige2.0L4GASOn Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2023AudiA8 QuattroL3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: CZSE; 24 Valves; Turbocharged;
2023AudiSQ5 SportbackPremium Plus3.0V6GASOn Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E | Engine Code: CWGD;
2023AudiSQ5 SportbackPremium3.0V6GASOn Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E | Engine Code: CWGD;
2023AudiSQ5 SportbackPrestige3.0V6GASOn Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E | Engine Code: CWGD;
2023AudiA5 QuattroPrestige2.0L4MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2023AudiA5 QuattroPremium2.0L4MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2023AudiA5 QuattroPremium Plus2.0L4MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2023AudiA5 SportbackPremium2.0L4MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2023AudiA5 SportbackPremium Plus2.0L4MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2023AudiA5 SportbackPrestige2.0L4MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2023AudiA6 allroadPrestige3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2023AudiA6 allroadPremium Plus3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2023AudiA6 QuattroPrestige3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2023AudiA6 QuattroPremium3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2023AudiA6 QuattroPremium2.0L4MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E | DOHC; Engine Code: DPAA; 16 Valves; Turbocharged;
2023AudiA6 QuattroPremium Plus2.0L4MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E | DOHC; Engine Code: DPAA; 16 Valves; Turbocharged;
2023AudiA6 QuattroPremium Plus3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2023AudiA7 SportbackPremium3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2023AudiA7 SportbackPremium Plus3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2023AudiA7 SportbackPrestige3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2023AudiQ7Prestige3.0V6MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E | Engine Code: DCBD;
2023AudiQ7Premium3.0V6MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E | Engine Code: DCBD;
2023AudiQ7Premium Plus3.0V6MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E | Engine Code: DCBD;
2023AudiQ8Premium3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DCBD; 24 Valves; Turbocharged;
2023AudiQ8Prestige3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DCBD; 24 Valves; Turbocharged;
2023AudiQ8Premium Plus3.0V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DCBD; 24 Valves; Turbocharged;
2023AudiS4Prestige3.0V6GASThread Size: M10x 1mm | DOHC; Engine Code: CWGD; 24 Valves; Turbocharged;
2023AudiS4Premium Plus3.0V6GASThread Size: M10x 1mm | DOHC; Engine Code: CWGD; 24 Valves; Turbocharged;
2023AudiS4Premium3.0V6GASThread Size: M10x 1mm | DOHC; Engine Code: CWGD; 24 Valves; Turbocharged;
2023AudiS7 SportbackPremium2.9V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DKMB; 24 Valves; Turbocharged;
2023AudiS7 SportbackPremium Plus2.9V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DKMB; 24 Valves; Turbocharged;
2023AudiS7 SportbackPrestige2.9V6MILD HYBRID EV-GAS (MHEV)Thread Size: M10x 1mm | DOHC; Engine Code: DKMB; 24 Valves; Turbocharged;
2023AudiS6Premium2.9V6MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2023AudiS6Prestige2.9V6MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2023AudiS6Premium Plus2.9V6MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2023AudiS5Premium Plus3.0V6GASThread Size: M10x 1mm | DOHC; Engine Code: CWGD; 24 Valves; Turbocharged;
2023AudiS5Prestige3.0V6GASThread Size: M10x 1mm | DOHC; Engine Code: CWGD; 24 Valves; Turbocharged;
2023AudiS5Premium3.0V6GASThread Size: M10x 1mm | DOHC; Engine Code: CWGD; 24 Valves; Turbocharged;
2023AudiSQ7Prestige4.0V8MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
2023AudiSQ7Premium Plus4.0V8MILD HYBRID EV-GAS (MHEV)On Fuel Rail; 350 Bar; Thread Size: M10x 1mm; With OE No. 06L 906 054 E
