eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your HVAC Blower Motor Resistor is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Attachment Method | Screw |
Bulb Included | No |
Coil Type | Electronic |
Connector Gender | Female |
Connector Shape | Rectangular |
Hardware Included | No |
Harness Length - cm | No wire |
Harness Length - inches | No wire |
Mounting Bracket(s) Included | No |
Number Of Connector Cavities | 2 |
Number Of Speeds | 3-5 Speed |
Terminal Gender | Male |
Terminal Quantity | 6 |
Terminal Type | Blade |
Wiring Harness Included | No |
Brand | Part # |
---|
Brand | Part # |
---|---|
BMW | 64119377854 |
BWD | RU1580 |
Duralast | JA2028 |
Echlin | BR790 |
Standard Ignition | RU-891 / RU891 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2025 | BMW | X2 | M35i xDrive | 2.0L4 | GAS | ||
2025 | BMW | X2 | xDrive28i | 2.0L4 | GAS | ||
2024 | BMW | M235i xDrive Gran Coupe | Base | 2.0L4 | GAS | ||
2024 | BMW | 228i xDrive Gran Coupe | Base | 2.0L4 | GAS | ||
2024 | BMW | 228i Gran Coupe | Base | 2.0L4 | GAS | ||
2024 | BMW | X2 | M35i xDrive | 2.0L4 | GAS | ||
2024 | BMW | X2 | xDrive28i | 2.0L4 | GAS | ||
2023 | BMW | X2 | M35i | 2.0L4 | GAS | ||
2023 | BMW | X2 | xDrive28i | 2.0L4 | GAS | ||
2023 | BMW | X2 | sDrive28i | 2.0L4 | GAS | ||
2023 | BMW | M235i xDrive Gran Coupe | Base | 2.0L4 | GAS | ||
2023 | BMW | 228i xDrive Gran Coupe | Base | 2.0L4 | GAS | ||
2023 | BMW | 228i Gran Coupe | Base | 2.0L4 | GAS | ||
2023 | Mini | Cooper Countryman | ALL4 | 1.5L3 | GAS | ||
2023 | Mini | Cooper Countryman | S E ALL4 | 1.5L3 | PLUG-IN HYBRID EV-GAS (PHEV) | ||
2023 | Mini | Cooper Countryman | Base | 1.5L3 | GAS | ||
2023 | Mini | Cooper Countryman | S | 2.0L4 | GAS | ||
2023 | Mini | Cooper Countryman | S ALL4 | 2.0L4 | GAS | ||
2023 | Mini | Cooper Countryman | John Cooper Works ALL4 | 2.0L4 | GAS | ||
2023 | Mini | Cooper | John Cooper Works | 2.0L4 | GAS | ||
2023 | Mini | Cooper | SE | --- | BATTERY EV (EV/BEV) | ||
2023 | Mini | Cooper | Base | 1.5L3 | GAS | ||
2023 | Mini | Cooper | S | 2.0L4 | GAS | ||
2022 | BMW | 228i xDrive Gran Coupe | Base | 2.0L4 | GAS | ||
2022 | BMW | M235i xDrive Gran Coupe | Base | 2.0L4 | GAS | ||
2022 | BMW | X2 | xDrive28i | 2.0L4 | GAS | ||
2022 | BMW | X2 | sDrive28i | 2.0L4 | GAS | ||
2022 | BMW | X2 | M35i | 2.0L4 | GAS | ||
2022 | BMW | X1 | xDrive28i | 2.0L4 | GAS | ||
2022 | BMW | X1 | sDrive28i | 2.0L4 | GAS | ||
2022 | BMW | 228i Gran Coupe | Base | 2.0L4 | GAS | ||
2022 | Mini | Cooper | Base | 1.5L3 | GAS | ||
2022 | Mini | Cooper | S | 2.0L4 | GAS | ||
2022 | Mini | Cooper | SE | --- | BATTERY EV (EV/BEV) | ||
2022 | Mini | Cooper | John Cooper Works | 2.0L4 | GAS | ||
2022 | Mini | Cooper Clubman | John Cooper Works ALL4 | 2.0L4 | GAS | ||
2022 | Mini | Cooper Clubman | S | 2.0L4 | GAS | ||
2022 | Mini | Cooper Clubman | S ALL4 | 2.0L4 | GAS | ||
2022 | Mini | Cooper Countryman | ALL4 | 1.5L3 | GAS | ||
2022 | Mini | Cooper Countryman | Base | 1.5L3 | GAS | ||
2022 | Mini | Cooper Countryman | S ALL4 | 2.0L4 | GAS | ||
2022 | Mini | Cooper Countryman | S E ALL4 | 1.5L3 | PLUG-IN HYBRID EV-GAS (PHEV) | ||
2022 | Mini | Cooper Countryman | S | 2.0L4 | GAS | ||
2022 | Mini | Cooper Countryman | John Cooper Works ALL4 | 2.0L4 | GAS | ||
2021 | BMW | X1 | sDrive28i | 2.0L4 | GAS | ||
2021 | BMW | X1 | xDrive28i | 2.0L4 | GAS | ||
2021 | BMW | X2 | xDrive28i | 2.0L4 | GAS | ||
2021 | BMW | X2 | sDrive28i | 2.0L4 | GAS | ||
2021 | BMW | X2 | M35i | 2.0L4 | GAS | ||
2021 | BMW | M235i xDrive Gran Coupe | Base | 2.0L4 | GAS | ||
2021 | BMW | 228i xDrive Gran Coupe | Base | 2.0L4 | GAS | ||
2021 | BMW | i3 | Range Extender | 0.6L2 | BATTERY W/RANGE EXT (BEV REX) | 2 Cyl. 0.6L | |
2021 | BMW | i3s | Range Extender | 0.6L2 | BATTERY W/RANGE EXT (BEV REX) | 2 Cyl. 0.6L | |
2021 | BMW | 228i Gran Coupe | Base | 2.0L4 | GAS | ||
2021 | Mini | Cooper | Base | 1.5L3 | GAS | ||
2021 | Mini | Cooper | John Cooper Works | 2.0L4 | GAS | ||
2021 | Mini | Cooper | S | 2.0L4 | GAS | ||
2021 | Mini | Cooper | SE | --- | BATTERY EV (EV/BEV) | ||
2021 | Mini | Cooper | John Cooper Works GP | 2.0L4 | GAS | ||
2021 | Mini | Cooper Clubman | S | 2.0L4 | GAS | ||
2021 | Mini | Cooper Clubman | John Cooper Works ALL4 | 2.0L4 | GAS | ||
2021 | Mini | Cooper Clubman | S ALL4 | 2.0L4 | GAS | ||
2021 | Mini | Cooper Countryman | S E ALL4 | 1.5L3 | PLUG-IN HYBRID EV-GAS (PHEV) | ||
2021 | Mini | Cooper Countryman | Base | 1.5L3 | GAS | ||
2021 | Mini | Cooper Countryman | ALL4 | 1.5L3 | GAS | ||
2021 | Mini | Cooper Countryman | John Cooper Works ALL4 | 2.0L4 | GAS | ||
2021 | Mini | Cooper Countryman | S | 2.0L4 | GAS | ||
2021 | Mini | Cooper Countryman | S ALL4 | 2.0L4 | GAS | ||
2020 | BMW | X2 | M35i | 2.0L4 | GAS | ||
2020 | BMW | X2 | xDrive28i | 2.0L4 | GAS | ||
2020 | BMW | X2 | sDrive28i | 2.0L4 | GAS | ||
2020 | BMW | i3s | Range Extender | 0.6L2 | BATTERY W/RANGE EXT (BEV REX) | 2 Cyl. 0.6L | |
2020 | BMW | i3 | Range Extender | 0.6L2 | BATTERY W/RANGE EXT (BEV REX) | 2 Cyl. 0.6L | |
2020 | BMW | X1 | xDrive28i | 2.0L4 | GAS | ||
2020 | BMW | X1 | sDrive28i | 2.0L4 | GAS | ||
2020 | BMW | M235i xDrive Gran Coupe | Base | 2.0L4 | GAS | ||
2020 | BMW | 228i xDrive Gran Coupe | Base | 2.0L4 | GAS | ||
2020 | Mini | Cooper Clubman | John Cooper Works ALL4 | 2.0L4 | GAS | ||
2020 | Mini | Cooper Clubman | S | 2.0L4 | GAS | ||
2020 | Mini | Cooper Clubman | S ALL4 | 2.0L4 | GAS | ||
2020 | Mini | Cooper | Base | 1.5L3 | GAS | ||
2020 | Mini | Cooper | John Cooper Works | 2.0L4 | GAS | ||
2020 | Mini | Cooper | S | 2.0L4 | GAS | ||
2020 | Mini | Cooper | SE | --- | BATTERY EV (EV/BEV) | ||
2020 | Mini | Cooper Countryman | S ALL4 | 2.0L4 | GAS | ||
2020 | Mini | Cooper Countryman | S | 2.0L4 | GAS | ||
2020 | Mini | Cooper Countryman | ALL4 | 1.5L3 | GAS | ||
2020 | Mini | Cooper Countryman | Base | 1.5L3 | GAS | ||
2020 | Mini | Cooper Countryman | John Cooper Works ALL4 | 2.0L4 | GAS | ||
2020 | Mini | Cooper Countryman | S E ALL4 | 1.5L3 | PLUG-IN HYBRID EV-GAS (PHEV) | ||
2019 | BMW | X2 | xDrive28i | 2.0L4 | GAS | ||
2019 | BMW | X2 | sDrive28i | 2.0L4 | GAS | ||
2019 | BMW | X2 | M35i | 2.0L4 | GAS | ||
2019 | BMW | i3 | Range Extender | 0.6L2 | BATTERY W/RANGE EXT (BEV REX) | 2 Cyl. 0.6L | |
2019 | BMW | i3s | Range Extender | 0.6L2 | BATTERY W/RANGE EXT (BEV REX) | 2 Cyl. 0.6L | |
2019 | BMW | X1 | xDrive28i | 2.0L4 | GAS | ||
2019 | BMW | X1 | sDrive28i | 2.0L4 | GAS | ||
2019 | Mini | Cooper Clubman | Base | 1.5L3 | GAS | ||
2019 | Mini | Cooper Clubman | ALL4 | 1.5L3 | GAS | ||
2019 | Mini | Cooper Clubman | S ALL4 | 2.0L4 | GAS | ||
2019 | Mini | Cooper Clubman | John Cooper Works ALL4 | 2.0L4 | GAS | ||
2019 | Mini | Cooper Clubman | S | 2.0L4 | GAS | ||
2019 | Mini | Cooper | Base | 1.5L3 | GAS | ||
2019 | Mini | Cooper | S | 2.0L4 | GAS | ||
2019 | Mini | Cooper | John Cooper Works | 2.0L4 | GAS | ||
2019 | Mini | Cooper Countryman | Base | 1.5L3 | GAS | ||
2019 | Mini | Cooper Countryman | ALL4 | 1.5L3 | GAS | ||
2019 | Mini | Cooper Countryman | S E ALL4 | 1.5L3 | PLUG-IN HYBRID EV-GAS (PHEV) | ||
2019 | Mini | Cooper Countryman | S | 2.0L4 | GAS | ||
2019 | Mini | Cooper Countryman | S ALL4 | 2.0L4 | GAS | ||
2019 | Mini | Cooper Countryman | John Cooper Works ALL4 | 2.0L4 | GAS | ||
2018 | BMW | X1 | xDrive28i | 2.0L4 | GAS | ||
2018 | BMW | X1 | sDrive28i | 2.0L4 | GAS | ||
2018 | BMW | i3 | Base | --- | BATTERY EV (EV/BEV) | ||
2018 | BMW | i3 | Range Extender | 0.6L2 | BATTERY W/RANGE EXT (BEV REX) | ||
2018 | BMW | i3s | Range Extender | 0.6L2 | BATTERY W/RANGE EXT (BEV REX) | 2 Cyl. 0.6L | |
2018 | Mini | Cooper Countryman | Base | 1.5L3 | GAS | ||
2018 | Mini | Cooper Countryman | S ALL4 | 2.0L4 | GAS | ||
2018 | Mini | Cooper Countryman | John Cooper Works ALL4 | 2.0L4 | GAS | ||
2018 | Mini | Cooper Countryman | S | 2.0L4 | GAS | ||
2018 | Mini | Cooper Countryman | S E ALL4 | 1.5L3 | PLUG-IN HYBRID EV-GAS (PHEV) | ||
2018 | Mini | Cooper Countryman | ALL4 | 1.5L3 | GAS | ||
2018 | Mini | Cooper Clubman | Base | 1.5L3 | GAS | ||
2018 | Mini | Cooper Clubman | S | 2.0L4 | GAS | ||
2018 | Mini | Cooper Clubman | S ALL4 | 2.0L4 | GAS | ||
2018 | Mini | Cooper Clubman | ALL4 | 1.5L3 | GAS | ||
2018 | Mini | Cooper Clubman | John Cooper Works ALL4 | 2.0L4 | GAS | ||
2018 | Mini | Cooper | John Cooper Works | 2.0L4 | GAS | ||
2018 | Mini | Cooper | S | 2.0L4 | GAS | ||
2018 | Mini | Cooper | Base | 1.5L3 | GAS | ||
2017 | BMW | X1 | xDrive28i | 2.0L4 | GAS | ||
2017 | BMW | X1 | sDrive28i | 2.0L4 | GAS | ||
2017 | BMW | i3 | Range Extender | 0.6L2 | BATTERY W/RANGE EXT (BEV REX) | ||
2017 | BMW | i3 | Base | --- | BATTERY EV (EV/BEV) | ||
2017 | Mini | Cooper Clubman | S | 2.0L4 | GAS | ||
2017 | Mini | Cooper Clubman | Base | 1.5L3 | GAS | ||
2017 | Mini | Cooper Clubman | ALL4 | 1.5L3 | GAS | ||
2017 | Mini | Cooper Clubman | S ALL4 | 2.0L4 | GAS | ||
2017 | Mini | Cooper Clubman | John Cooper Works ALL4 | 2.0L4 | GAS | ||
2017 | Mini | Cooper | John Cooper Works | 2.0L4 | GAS | ||
2017 | Mini | Cooper | S | 2.0L4 | GAS | ||
2017 | Mini | Cooper | Base | 1.5L3 | GAS | ||
2017 | Mini | Cooper Countryman | S ALL4 | 2.0L4 | GAS | ||
2017 | Mini | Cooper Countryman | S | 2.0L4 | GAS | ||
2017 | Mini | Cooper Countryman | Base | 1.5L3 | GAS | ||
2017 | Mini | Cooper Countryman | ALL4 | 1.5L3 | GAS | ||
2016 | BMW | i3 | Range Extender | 0.6L2 | BATTERY W/RANGE EXT (BEV REX) | ||
2016 | BMW | i3 | Base | --- | BATTERY EV (EV/BEV) | ||
2016 | BMW | X1 | xDrive28i | 2.0L4 | GAS | ||
2016 | Mini | Cooper | John Cooper Works | 2.0L4 | GAS | ||
2016 | Mini | Cooper | S | 2.0L4 | GAS | ||
2016 | Mini | Cooper Clubman | S | 2.0L4 | GAS | ||
2016 | Mini | Cooper Clubman | Base | 1.5L3 | GAS | ||
2015 | BMW | i3 | Range Extender | 0.6L2 | BATTERY W/RANGE EXT (BEV REX) | ||
2015 | BMW | i3 | Base | --- | BATTERY EV (EV/BEV) | ||
2015 | Mini | Cooper | S | 2.0L4 | GAS | ||
2015 | Mini | Cooper | John Cooper Works | 2.0L4 | GAS | ||
2014 | BMW | i3 | Range Extender | 0.6L2 | BATTERY W/RANGE EXT (BEV REX) | ||
2014 | BMW | i3 | Base | --- | BATTERY EV (EV/BEV) |
✕
Available on all kits, sets & Bison performance products