eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Brake Light Switch is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Activation Style | Switch |
Attachment Method | Push-in |
California Proposition 65 | Warning: This product contains a chemical known to the State of California to cause cancer. |
Color/Finish | Metal, Plastic |
Connector Gender | Female |
Connector Quantity | 1 |
Connector Shape | Round |
Finish | Metal, Plastic |
Functions | Switch |
Hardware Included | No |
Material | Metal |
Mounting Bracket(s) Included | No |
Mounting Hardware Included | No |
Terminal Gender | Male |
Terminal Quantity | 2 |
Terminal Type | Blade |
Voltage | 12 |
Wiring Harness Included | No |
Brand | Part # |
---|
Brand | Part # |
---|---|
Bosch | 0344004003 |
BWD | S551 |
Duralast | RB401 |
Echlin | SL147 |
General Motors | 19106704 |
Lucas Electrical | 81021 |
Porsche | 1139455154 |
Standard Ignition | SLS-34 / SLS34 |
Volkswagen | 113945515H |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
1991 | Volkswagen | Vanagon | Base | 2.1H4 | GAS | ||
1991 | Volkswagen | Vanagon | Campmobile | 2.1H4 | GAS | ||
1991 | Volkswagen | Vanagon | GL | 2.1H4 | GAS | ||
1991 | Volkswagen | Vanagon | Syncro | 2.1H4 | GAS | ||
1991 | Volkswagen | Vanagon | Carat | 2.1H4 | GAS | ||
1990 | Volkswagen | Vanagon | Syncro | 2.1H4 | GAS | ||
1990 | Volkswagen | Vanagon | GL | 2.1H4 | GAS | ||
1990 | Volkswagen | Vanagon | Campmobile | 2.1H4 | GAS | ||
1990 | Volkswagen | Vanagon | Carat | 2.1H4 | GAS | ||
1990 | Volkswagen | Vanagon | Base | 2.1H4 | GAS | ||
1989 | Volkswagen | Vanagon | Syncro | 2.1H4 | GAS | ||
1989 | Volkswagen | Vanagon | GL | 2.1H4 | GAS | ||
1989 | Volkswagen | Vanagon | Campmobile | 2.1H4 | GAS | ||
1989 | Volkswagen | Vanagon | Carat | 2.1H4 | GAS | ||
1988 | Porsche | 911 | Turbo Carrera | 3.3H6 | GAS | 2 Term. | |
1988 | Porsche | 911 | Carrera | 3.2H6 | GAS | 2 Term. | |
1988 | Volkswagen | Vanagon | Syncro | 2.1H4 | GAS | ||
1988 | Volkswagen | Vanagon | GL | 2.1H4 | GAS | ||
1988 | Volkswagen | Vanagon | Campmobile | 2.1H4 | GAS | ||
1987 | Porsche | 911 | Turbo Carrera | 3.3H6 | GAS | 2 Term. | |
1987 | Porsche | 911 | Carrera | 3.2H6 | GAS | 2 Term. | |
1987 | Volkswagen | Vanagon | Syncro | 2.1H4 | GAS | ||
1987 | Volkswagen | Vanagon | GL | 2.1H4 | GAS | ||
1987 | Volkswagen | Vanagon | Campmobile | 2.1H4 | GAS | ||
1986 | Porsche | 911 | Turbo Carrera | 3.3H6 | GAS | 2 Term. | |
1986 | Porsche | 911 | Carrera | 3.2H6 | GAS | 2 Term. | |
1986 | Volkswagen | Vanagon | L | 2.1H4 | GAS | ||
1986 | Volkswagen | Vanagon | Syncro | 2.1H4 | GAS | ||
1986 | Volkswagen | Vanagon | Campmobile | 2.1H4 | GAS | ||
1986 | Volkswagen | Vanagon | GL | 2.1H4 | GAS | ||
1985 | Porsche | 911 | Carrera | 3.2H6 | GAS | 2 Term. | |
1985 | Volkswagen | Vanagon | L | 1.9H4 | GAS | 2 Term. | |
1985 | Volkswagen | Vanagon | GL | 1.9H4 | GAS | 2 Term. | |
1985 | Volkswagen | Vanagon | Campmobile | 1.9H4 | GAS | 2 Term. | |
1984 | Porsche | 911 | Carrera | 3.2H6 | GAS | 2 Term. | |
1984 | Volkswagen | Jetta | GLI | 1.7L4 | GAS | 2 Term. | |
1984 | Volkswagen | Jetta | GLI | 1.8L4 | GAS | 2 Term. | |
1984 | Volkswagen | Jetta | Base | 1.6L4 | DIESEL | 2 Term. | |
1984 | Volkswagen | Jetta | GL | 1.6L4 | DIESEL | 2 Term. | |
1984 | Volkswagen | Jetta | GL | 1.7L4 | GAS | 2 Term. | |
1984 | Volkswagen | Jetta | Base | 1.7L4 | GAS | 2 Term. | |
1984 | Volkswagen | Jetta | Base | 1.8L4 | GAS | 2 Term. | |
1984 | Volkswagen | Jetta | GL | 1.8L4 | GAS | 2 Term. | |
1984 | Volkswagen | Quantum | Wolfsburg Edition | 2.2L5 | GAS | 2 Term. | |
1984 | Volkswagen | Quantum | GL | 1.8L4 | GAS | 2 Term. | |
1984 | Volkswagen | Quantum | GL | 2.2L5 | GAS | 2 Term. | |
1984 | Volkswagen | Quantum | GL | 1.6L4 | DIESEL | 2 Term. | |
1984 | Volkswagen | Rabbit | L | 1.6L4 | DIESEL | 2 Term. | |
1984 | Volkswagen | Rabbit | Wolfsburg Edition | 1.8L4 | GAS | 2 Term. | |
1984 | Volkswagen | Rabbit | GL | 1.8L4 | GAS | 2 Term. | |
1984 | Volkswagen | Rabbit | L | 1.7L4 | GAS | 2 Term. | |
1984 | Volkswagen | Rabbit | GTI | 1.8L4 | GAS | 2 Term. | |
1984 | Volkswagen | Vanagon | GL | 1.9H4 | GAS | 2 Term. | |
1984 | Volkswagen | Vanagon | GL | 1.6L4 | DIESEL | 2 Term. | |
1984 | Volkswagen | Vanagon | L | 1.9H4 | GAS | 2 Term. | |
1984 | Volkswagen | Vanagon | L | 1.6L4 | DIESEL | 2 Term. | |
1984 | Volkswagen | Vanagon | Campmobile | 1.9H4 | GAS | 2 Term. | |
1983 | Volkswagen | Jetta | Base | 1.7L4 | GAS | 2 Term. | |
1983 | Volkswagen | Jetta | Base | 1.6L4 | DIESEL | 2 Term. | |
1983 | Volkswagen | Jetta | Wolfsburg Edition | 1.7L4 | GAS | 2 Term. | |
1983 | Volkswagen | Quantum | Base | 1.7L4 | GAS | 2 Term. | |
1983 | Volkswagen | Quantum | GL | 1.7L4 | GAS | 2 Term. | |
1983 | Volkswagen | Quantum | Base | 2.2L5 | GAS | 2 Term. | |
1983 | Volkswagen | Quantum | GL | 1.6L4 | DIESEL | 2 Term. | |
1983 | Volkswagen | Quantum | Base | 1.6L4 | DIESEL | 2 Term. | |
1983 | Volkswagen | Quantum | GL | 2.2L5 | GAS | 2 Term. | |
1983 | Volkswagen | Rabbit | L | 1.6L4 | DIESEL | 2 Term. | |
1983 | Volkswagen | Rabbit | GL | 1.6L4 | DIESEL | 2 Term. | |
1983 | Volkswagen | Rabbit | L | 1.7L4 | GAS | 2 Term. | |
1983 | Volkswagen | Rabbit | Wolfsburg Edition | 1.6L4 | DIESEL | 2 Term. | |
1983 | Volkswagen | Rabbit | Wolfsburg Edition | 1.7L4 | GAS | 2 Term. | |
1983 | Volkswagen | Rabbit | GTI | 1.8L4 | GAS | 2 Term. | |
1983 | Volkswagen | Rabbit | LS | 1.7L4 | GAS | 2 Term. | |
1983 | Volkswagen | Rabbit | LS | 1.6L4 | DIESEL | 2 Term. | |
1983 | Volkswagen | Rabbit | GL | 1.7L4 | GAS | 2 Term. | |
1983 | Volkswagen | Rabbit Pickup | Base | 1.7L4 | GAS | 2 Term. | |
1983 | Volkswagen | Rabbit Pickup | Sport | 1.6L4 | DIESEL | 2 Term. | |
1983 | Volkswagen | Rabbit Pickup | Base | 1.6L4 | DIESEL | 2 Term. | |
1983 | Volkswagen | Rabbit Pickup | LX | 1.7L4 | GAS | 2 Term. | |
1983 | Volkswagen | Rabbit Pickup | LX | 1.6L4 | DIESEL | 2 Term. | |
1983 | Volkswagen | Rabbit Pickup | Sport | 1.7L4 | GAS | 2 Term. | |
1983 | Volkswagen | Vanagon | Campmobile | 1.6L4 | DIESEL | 2 Term. | |
1983 | Volkswagen | Vanagon | L | 2.0H4 | GAS | 2 Term. | |
1983 | Volkswagen | Vanagon | GL | 2.0H4 | GAS | 2 Term. | |
1983 | Volkswagen | Vanagon | GL | 1.9H4 | GAS | 2 Term. | |
1983 | Volkswagen | Vanagon | GL | 1.6L4 | DIESEL | 2 Term. | |
1983 | Volkswagen | Vanagon | L | 1.9H4 | GAS | 2 Term. | |
1983 | Volkswagen | Vanagon | L | 1.6L4 | DIESEL | 2 Term. | |
1983 | Volkswagen | Vanagon | Campmobile | 1.9H4 | GAS | 2 Term. | |
1983 | Volkswagen | Vanagon | Campmobile | 2.0H4 | GAS | 2 Term. | |
1982 | Volkswagen | Jetta | Base | 1.6L4 | DIESEL | 2 Term. | |
1982 | Volkswagen | Jetta | Base | 1.7L4 | GAS | 2 Term. | |
1982 | Volkswagen | Quantum | GL | 1.7L4 | GAS | 2 Term. | |
1982 | Volkswagen | Quantum | Base | 1.6L4 | DIESEL | 2 Term. | |
1982 | Volkswagen | Quantum | GL | 1.6L4 | DIESEL | 2 Term. | |
1982 | Volkswagen | Quantum | Base | 1.7L4 | GAS | 2 Term. | |
1982 | Volkswagen | Rabbit | Base | 1.7L4 | GAS | 2 Term. | |
1982 | Volkswagen | Rabbit | L | 1.7L4 | GAS | 2 Term. | |
1982 | Volkswagen | Rabbit | LS | 1.6L4 | DIESEL | 2 Term. | |
1982 | Volkswagen | Rabbit | S | 1.7L4 | GAS | 2 Term. | |
1982 | Volkswagen | Rabbit | LS | 1.7L4 | GAS | 2 Term. | |
1982 | Volkswagen | Rabbit | L | 1.6L4 | DIESEL | 2 Term. | |
1982 | Volkswagen | Rabbit | Limited Edition | 1.7L4 | GAS | 2 Term. | |
1982 | Volkswagen | Rabbit Pickup | Sport | 1.6L4 | DIESEL | 2 Term. | |
1982 | Volkswagen | Rabbit Pickup | LX | 1.6L4 | DIESEL | 2 Term. | |
1982 | Volkswagen | Rabbit Pickup | Base | 1.6L4 | DIESEL | 2 Term. | |
1982 | Volkswagen | Rabbit Pickup | Base | 1.7L4 | GAS | 2 Term. | |
1982 | Volkswagen | Rabbit Pickup | Sport | 1.7L4 | GAS | 2 Term. | |
1982 | Volkswagen | Rabbit Pickup | LX | 1.7L4 | GAS | 2 Term. | |
1982 | Volkswagen | Scirocco | GL | 1.7L4 | GAS | 2 Term. | |
1982 | Volkswagen | Scirocco | Base | 1.7L4 | GAS | 2 Term. | |
1982 | Volkswagen | Vanagon | L | 2.0H4 | GAS | 2 Term. | |
1982 | Volkswagen | Vanagon | GL | 2.0H4 | GAS | 2 Term. | |
1982 | Volkswagen | Vanagon | L | 1.6L4 | DIESEL | 2 Term. | |
1982 | Volkswagen | Vanagon | GL | 1.6L4 | DIESEL | 2 Term. | |
1982 | Volkswagen | Vanagon | Campmobile | 1.6L4 | DIESEL | 2 Term. | |
1982 | Volkswagen | Vanagon | Campmobile | 2.0H4 | GAS | 2 Term. | |
1981 | Audi | 4000 | Base | 2.2L5 | GAS | ||
1981 | Audi | 4000 | Base | 1.7L4 | GAS | ||
1981 | Volkswagen | Dasher | Base | 1.6L4 | DIESEL | 2 Term. | |
1981 | Volkswagen | Jetta | Base | 1.6L4 | DIESEL | 2 Term. | |
1981 | Volkswagen | Jetta | Special Edition | 1.6L4 | DIESEL | 2 Term. | |
1981 | Volkswagen | Jetta | Base | 1.7L4 | GAS | 2 Term. | |
1981 | Volkswagen | Jetta | Special Edition | 1.7L4 | GAS | 2 Term. | |
1981 | Volkswagen | Rabbit | S | 1.7L4 | GAS | 2 Term. | |
1981 | Volkswagen | Rabbit | LS | 1.7L4 | GAS | 2 Term. | |
1981 | Volkswagen | Rabbit | L | 1.7L4 | GAS | 2 Term. | |
1981 | Volkswagen | Rabbit | Base | 1.7L4 | GAS | 2 Term. | |
1981 | Volkswagen | Rabbit | L Custom | 1.6L4 | DIESEL | 2 Term. | |
1981 | Volkswagen | Rabbit | Ls Deluxe | 1.6L4 | DIESEL | 2 Term. | |
1981 | Volkswagen | Rabbit Pickup | Sport | 1.7L4 | GAS | 2 Term. | |
1981 | Volkswagen | Rabbit Pickup | LX | 1.7L4 | GAS | 2 Term. | |
1981 | Volkswagen | Rabbit Pickup | Base | 1.7L4 | GAS | 2 Term. | |
1981 | Volkswagen | Rabbit Pickup | Base | 1.6L4 | DIESEL | 2 Term. | |
1981 | Volkswagen | Rabbit Pickup | Sport | 1.6L4 | DIESEL | 2 Term. | |
1981 | Volkswagen | Rabbit Pickup | LX | 1.6L4 | DIESEL | 2 Term. | |
1981 | Volkswagen | Scirocco | S | 1.7L4 | GAS | ||
1981 | Volkswagen | Scirocco | Base | 1.7L4 | GAS | ||
1981 | Volkswagen | Vanagon | Kombi | 2.0H4 | GAS | 2 Term. | |
1981 | Volkswagen | Vanagon | Campmobile | 2.0H4 | GAS | 2 Term. | |
1981 | Volkswagen | Vanagon | Base | 2.0H4 | GAS | 2 Term. | |
1980 | Audi | 4000 | Base | 1.6L4 | GAS | ||
1980 | Audi | 4000 | Base | 2.2L5 | GAS | ||
1980 | Volkswagen | Dasher | Base | 1.5L4 | DIESEL | 2 Term. | |
1980 | Volkswagen | Dasher | Base | 1.6L4 | GAS | 2 Term. | |
1980 | Volkswagen | Jetta | Base | 1.6L4 | GAS | 2 Term. | |
1980 | Volkswagen | Rabbit | Base | 1.5L4 | GAS | 2 Term. | |
1980 | Volkswagen | Rabbit | Deluxe | 1.5L4 | DIESEL | 2 Term. | |
1980 | Volkswagen | Rabbit | Deluxe | 1.5L4 | GAS | 2 Term. | |
1980 | Volkswagen | Rabbit | Base | 1.5L4 | DIESEL | 2 Term. | |
1980 | Volkswagen | Rabbit | Custom | 1.5L4 | GAS | 2 Term. | |
1980 | Volkswagen | Rabbit | Custom | 1.5L4 | DIESEL | 2 Term. | |
1980 | Volkswagen | Rabbit | Deluxe | 1.6L4 | GAS | 2 Term. | |
1980 | Volkswagen | Rabbit | Base | 1.6L4 | GAS | 2 Term. | |
1980 | Volkswagen | Rabbit | Custom | 1.6L4 | GAS | 2 Term. | |
1980 | Volkswagen | Rabbit Pickup | Base | 1.6L4 | GAS | 2 Term. | |
1980 | Volkswagen | Rabbit Pickup | Base | 1.5L4 | GAS | 2 Term. | |
1980 | Volkswagen | Rabbit Pickup | Sport | 1.6L4 | GAS | 2 Term. | |
1980 | Volkswagen | Rabbit Pickup | LX | 1.6L4 | GAS | 2 Term. | |
1980 | Volkswagen | Rabbit Pickup | LX | 1.5L4 | GAS | 2 Term. | |
1980 | Volkswagen | Rabbit Pickup | Sport | 1.5L4 | GAS | 2 Term. | |
1980 | Volkswagen | Scirocco | Base | 1.6L4 | GAS | ||
1980 | Volkswagen | Scirocco | S | 1.6L4 | GAS | ||
1980 | Volkswagen | Vanagon | Kombi | 2.0H4 | GAS | 2 Term. | |
1980 | Volkswagen | Vanagon | Campmobile | 2.0H4 | GAS | 2 Term. | |
1979 | Audi | 5000 | Base | 2.2L5 | GAS | 2 Term. | |
1979 | Audi | 5000 | S | 2.2L5 | GAS | 2 Term. | |
1979 | Volkswagen | Dasher | Base | 1.5L4 | DIESEL | 2 Term. | |
1979 | Volkswagen | Dasher | Base | 1.6L4 | GAS | 2 Term. | |
1979 | Volkswagen | Rabbit | Deluxe | 1.5L4 | GAS | 2 Term. | |
1979 | Volkswagen | Rabbit | Deluxe | 1.5L4 | DIESEL | 2 Term. | |
1979 | Volkswagen | Rabbit | Base | 1.5L4 | GAS | 2 Term. | |
1979 | Volkswagen | Rabbit | Base | 1.5L4 | DIESEL | 2 Term. | |
1979 | Volkswagen | Rabbit | Custom | 1.5L4 | DIESEL | 2 Term. | |
1979 | Volkswagen | Rabbit | Custom | 1.5L4 | GAS | 2 Term. | |
1979 | Volkswagen | Scirocco | Base | 1.6L4 | GAS | ||
1978 | Audi | 5000 | Base | 2.2L5 | GAS | 2 Term. | |
1978 | Volkswagen | Beetle | Base | 1.6H4 | GAS | ||
1978 | Volkswagen | Dasher | Base | 1.6L4 | GAS | 2 Term. | |
1978 | Volkswagen | Rabbit | Base | 1.5L4 | GAS | ||
1978 | Volkswagen | Rabbit | Base | 1.5L4 | DIESEL | ||
1978 | Volkswagen | Rabbit | Custom | 1.5L4 | DIESEL | ||
1978 | Volkswagen | Rabbit | Custom | 1.5L4 | GAS | ||
1978 | Volkswagen | Rabbit | Deluxe | 1.5L4 | DIESEL | ||
1978 | Volkswagen | Rabbit | Deluxe | 1.5L4 | GAS | ||
1978 | Volkswagen | Scirocco | Base | 1.5L4 | GAS | ||
1978 | Volkswagen | Transporter | Base | 2.0H4 | GAS | ||
1978 | Volkswagen | Transporter | Kombi | 2.0H4 | GAS | ||
1978 | Volkswagen | Transporter | Campmobile | 2.0H4 | GAS | ||
1978 | Volkswagen | Super Beetle | Base | 1.6H4 | GAS | ||
1977 | Volkswagen | Beetle | Base | 1.6H4 | GAS | ||
1977 | Volkswagen | Dasher | Base | 1.6L4 | GAS | 2 Term. | |
1977 | Volkswagen | Rabbit | Base | 1.5L4 | DIESEL | ||
1977 | Volkswagen | Rabbit | Deluxe | 1.5L4 | DIESEL | ||
1977 | Volkswagen | Rabbit | Custom | 1.5L4 | DIESEL | ||
1977 | Volkswagen | Rabbit | Base | 1.6L4 | GAS | ||
1977 | Volkswagen | Rabbit | Deluxe | 1.6L4 | GAS | ||
1977 | Volkswagen | Rabbit | Custom | 1.6L4 | GAS | ||
1977 | Volkswagen | Scirocco | Base | 1.6L4 | GAS | ||
1977 | Volkswagen | Transporter | Base | 2.0H4 | GAS | ||
1977 | Volkswagen | Transporter | Kombi | 2.0H4 | GAS | ||
1977 | Volkswagen | Transporter | Campmobile | 2.0H4 | GAS | ||
1977 | Volkswagen | Super Beetle | Base | 1.6H4 | GAS | ||
1976 | Volkswagen | Dasher | Base | 1.6L4 | GAS | 2 Term. | |
1976 | Volkswagen | Rabbit | Base | 1.6L4 | GAS | ||
1976 | Volkswagen | Rabbit | Custom | 1.6L4 | GAS | ||
1976 | Volkswagen | Rabbit | Deluxe | 1.6L4 | GAS | ||
1976 | Volkswagen | Scirocco | Base | 1.6L4 | GAS | ||
1975 | Volkswagen | Dasher | Base | 1.5L4 | GAS | 2 Term. | |
1975 | Volkswagen | Rabbit | Deluxe | 1.5L4 | GAS | ||
1975 | Volkswagen | Rabbit | Base | 1.5L4 | GAS | ||
1975 | Volkswagen | Rabbit | Custom | 1.5L4 | GAS | ||
1975 | Volkswagen | Scirocco | Base | 1.5L4 | GAS | ||
1974 | Volkswagen | Dasher | Base | 1.5L4 | GAS | 2 Term. | |
1974 | Volkswagen | Karmann Ghia | Base | 1.6H4 | GAS | 2 Term. | |
1973 | Volkswagen | Campmobile | Base | 1.7H4 | GAS | ||
1973 | Volkswagen | Karmann Ghia | Base | 1.6H4 | GAS | 2 Term. | |
1973 | Volkswagen | Transporter | Base | 1.7H4 | GAS | ||
1973 | Volkswagen | Transporter | 211 | 1.6H4 | GAS | ||
1973 | Volkswagen | Transporter | Base | 1.6H4 | GAS | ||
1973 | Volkswagen | Transporter | 215 | 1.6H4 | GAS | ||
1973 | Volkswagen | Transporter | 215 | 1.7H4 | GAS | ||
1973 | Volkswagen | Transporter | 211 | 1.7H4 | GAS | ||
1972 | Volkswagen | Campmobile | Base | 1.7H4 | GAS | ||
1972 | Volkswagen | Karmann Ghia | Base | 1.6H4 | GAS | 2 Term. | |
1972 | Volkswagen | Transporter | 211 | 1.6H4 | GAS | ||
1972 | Volkswagen | Transporter | Base | 1.7H4 | GAS | ||
1972 | Volkswagen | Transporter | Base | 1.6H4 | GAS | ||
1972 | Volkswagen | Transporter | 215 | 1.7H4 | GAS | ||
1972 | Volkswagen | Transporter | 215 | 1.6H4 | GAS | ||
1972 | Volkswagen | Transporter | 211 | 1.7H4 | GAS | ||
1971 | Jaguar | XJ | Base | 4.2L6 | GAS | ||
1971 | Jaguar | XJ | Base | 2.8L6 | GAS | ||
1971 | Volkswagen | Campmobile | Base | 1.6H4 | GAS | ||
1971 | Volkswagen | Karmann Ghia | Base | 1.6H4 | GAS | 2 Term. | |
1971 | Volkswagen | Transporter | Base | 1.6H4 | GAS | ||
1971 | Volkswagen | Transporter | 211 | 1.6H4 | GAS | ||
1971 | Volkswagen | Transporter | 215 | 1.6H4 | GAS | ||
1971 | Volkswagen | Transporter | 261 | 1.6H4 | GAS | ||
1971 | Volkswagen | Transporter | 265 | 1.6H4 | GAS | ||
1970 | Jaguar | XJ | Base | 4.2L6 | GAS | ||
1970 | Jaguar | XJ | Base | 2.8L6 | GAS | ||
1970 | Volkswagen | Fastback | Base | 1.6H4 | GAS | ||
1970 | Volkswagen | Karmann Ghia | Base | 1.6H4 | GAS | 2 Term. | |
1970 | Volkswagen | Squareback | Base | 1.6H4 | GAS | ||
1969 | Jaguar | XKE | Base | 4.2L6 | GAS | ||
1969 | Jaguar | 240 | Base | 2.5L6 | GAS | ||
1969 | Jaguar | 340 | Base | 3.4L6 | GAS | ||
1969 | Volkswagen | Fastback | Base | 1.6H4 | GAS | ||
1969 | Volkswagen | Karmann Ghia | Base | 1.5H4 | GAS | 2 Term. |
✕
Available on all kits, sets & Bison performance products