Experience Full Digital Support! Try our Live Chat Assistance — Fast, Friendly, Online Now.
Login My account icon  

Please, add your first item to the wishlist

My account icon  

Please, add your first item to the wishlist

SELECT VEHICLE TO CONFIRM FITMENT

A/C Compressor

TYC
TYC
PART # 20119
Quality: Aftermarket
PART # 20119

$999.95

Out Of Stock

Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your A/C Compressor is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.

Returns Info

eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Specifications
California Proposition 65WARNING - This product can expose you to chemicals including chromium (hexavalent compounds), which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Coil Voltage12
Connector Type1 PIN
Electronic Control ValveYes
Notes 12 Year Warranty
O-ring Quantity2
Oil Quantity4oz
Oiling TypePAG46YF
Pully Wheel Grooves7
Refrigerant TypeR134a or R1234yf
Interchanges
BrandPart #
BrandPart #
Porsche948 126 011 03 / 94812601103
Porsche958 126 014 01 / 95812601401
Mercedes-Benz001 230 55 11 80 / 001230551180
Porsche9A1 126 011 05 / 9A112601105
BrandPart #
Four Seasons158360
Mercedes-Benz001 230 55 11 80 / 001230551180
Porsche948 126 011 03 / 94812601103
Porsche958 126 014 01 / 95812601401
Porsche9A1 126 011 05 / 9A112601105
Fitments
YearMakeModelSubmodelEngineFuel TypePositionNote
2018PorscheCayenneTurbo4.8V8GAS | Sport Utility;
2018PorscheCayenneTurbo S4.8V8GAS | Sport Utility;
2017PorscheCayenneTurbo4.8V8GAS | Sport Utility;
2017PorscheCayenneTurbo S4.8V8GAS | Sport Utility;
2016PorscheCayenneTurbo4.8V8GAS | Sport Utility;
2016PorscheCayenneTurbo S4.8V8GAS | Sport Utility;
2016PorscheCaymanS3.4H6GAS | Hatchback;
2016PorscheCaymanBase2.7H6GAS | Hatchback;
2016PorscheCaymanGTS3.4H6GAS | Hatchback;
2016PorscheCaymanGT43.8H6GAS | Hatchback;
2016PorscheCaymanBlack Edition2.7H6GAS | Hatchback;
2016PorscheBoxsterS3.4H6GAS | Convertible;
2016PorscheBoxsterBase2.7H6GAS | Convertible;
2016PorscheBoxsterGTS3.4H6GAS | Convertible;
2016PorscheBoxsterSpyder3.8H6GAS | Convertible;
2016PorscheBoxsterBlack Edition2.7H6GAS | Convertible;
2016Porsche911Carrera3.4H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2016Porsche911Carrera 43.4H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2016Porsche911Carrera 4S3.8H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2016Porsche911Carrera S3.8H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2016Porsche911Carrera GTS3.8H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2016Porsche911Carrera 4 GTS3.8H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2016Porsche911Carrera Black Edition3.4H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2016Porsche911Carrera 4 Black Edition3.4H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2016PorschePanameraS3.0V6GAS | Hatchback;
2016PorschePanameraBase3.6V6GAS | Hatchback;
2016PorschePanameraTurbo4.8V8GAS | Hatchback;
2016PorschePanameraGTS4.8V8GAS | Hatchback;
2016PorschePanameraTurbo S4.8V8GAS | Hatchback;
2016PorschePanamera43.6V6GAS | Hatchback;
2016PorschePanameraExclusive4.8V8GAS | Hatchback;
2016PorschePanamera4S3.0V6GAS | Hatchback;
2016PorschePanamera4S Executive3.0V6GAS | Hatchback;
2016PorschePanameraTurbo Executive4.8V8GAS | Hatchback;
2016PorschePanameraTurbo S Executive4.8V8GAS | Hatchback;
2016PorschePanameraEdition3.6V6GAS | Hatchback;
2016PorschePanamera4 Edition3.6V6GAS | Hatchback;
2015PorscheBoxsterS3.4H6GAS | Convertible;
2015PorscheBoxsterBase2.7H6GAS | Convertible;
2015PorscheBoxsterGTS3.4H6GAS | Convertible;
2015PorscheCaymanS3.4H6GAS | Hatchback;
2015PorscheCaymanBase2.7H6GAS | Hatchback;
2015PorscheCaymanGTS3.4H6GAS | Hatchback;
2015Porsche911Carrera3.4H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2015Porsche911Carrera 43.4H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2015Porsche911Carrera 4S3.8H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2015Porsche911Carrera S3.8H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2015Porsche911Carrera GTS3.8H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2015Porsche911Carrera 4 GTS3.8H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2015PorschePanameraS3.0V6GAS | Hatchback;
2015PorschePanameraBase3.6V6GAS | Hatchback;
2015PorschePanameraTurbo4.8V8GAS | Hatchback;
2015PorschePanameraGTS4.8V8GAS | Hatchback;
2015PorschePanameraTurbo S4.8V8GAS | Hatchback;
2015PorschePanamera43.6V6GAS | Hatchback;
2015PorschePanamera4S3.0V6GAS | Hatchback;
2015PorschePanamera4S Executive3.0V6GAS | Hatchback;
2015PorschePanameraTurbo Executive4.8V8GAS | Hatchback;
2015PorschePanameraTurbo S Executive4.8V8GAS | Hatchback;
2015PorscheCayenneTurbo4.8V8GAS | Sport Utility;
2014PorscheCaymanS3.4H6GAS | Hatchback;
2014PorscheCaymanBase2.7H6GAS | Hatchback;
2014PorscheCayenneS4.8V8GAS | Sport Utility;
2014PorscheCayenneTurbo4.8V8GAS | Sport Utility;
2014PorscheCayenneGTS4.8V8GAS | Sport Utility;
2014PorscheCayenneTurbo S4.8V8GAS | Sport Utility;
2014Porsche911Carrera3.4H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2014Porsche911Carrera 43.4H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2014Porsche911Carrera 4S3.8H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2014Porsche911Carrera S3.8H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2014PorscheBoxsterS3.4H6GAS | Convertible;
2014PorscheBoxsterBase2.7H6GAS | Convertible;
2014PorschePanameraS3.0V6GAS | Hatchback;
2014PorschePanameraBase3.6V6GAS | Hatchback;
2014PorschePanameraTurbo4.8V8GAS | Hatchback;
2014PorschePanameraGTS4.8V8GAS | Hatchback;
2014PorschePanameraTurbo S4.8V8GAS | Hatchback;
2014PorschePanamera43.6V6GAS | Hatchback;
2014PorschePanamera4S3.0V6GAS | Hatchback;
2014PorschePanamera4S Executive3.0V6GAS | Hatchback;
2014PorschePanameraTurbo Executive4.8V8GAS | Hatchback;
2014PorschePanameraTurbo S Executive4.8V8GAS | Hatchback;
2013PorscheBoxsterS3.4H6GAS | Convertible;
2013PorscheBoxsterBase2.7H6GAS | Convertible;
2013PorschePanameraS4.8V8GAS | Hatchback;
2013PorschePanameraBase3.6V6GAS | Hatchback;
2013PorschePanameraTurbo4.8V8GAS | Hatchback;
2013PorschePanameraGTS4.8V8GAS | Hatchback;
2013PorschePanameraTurbo S4.8V8GAS | Hatchback;
2013PorschePanamera43.6V6GAS | Hatchback;
2013PorschePanamera4S4.8V8GAS | Hatchback;
2013PorscheCayenneS4.8V8GAS | Sport Utility;
2013PorscheCayenneTurbo4.8V8GAS | Sport Utility;
2013PorscheCayenneGTS4.8V8GAS | Sport Utility;
2013PorscheCayenneTurbo S4.8V8GAS | Sport Utility;
2013Porsche911Carrera3.4H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2013Porsche911Carrera 43.4H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2013Porsche911Carrera 4S3.8H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2013Porsche911Carrera S3.8H6GAS | Convertible; 991 Chassis; | Coupe; 991 Chassis;
2012PorscheCaymanS3.4H6GAS | Hatchback;
2012PorscheCaymanBase2.9H6GAS | Hatchback;
2012PorscheCaymanR3.4H6GAS | Hatchback;
2012PorschePanameraS4.8V8GAS | Hatchback;
2012PorschePanameraBase3.6V6GAS | Hatchback;
2012PorschePanameraTurbo4.8V8GAS | Hatchback;
2012PorschePanameraTurbo S4.8V8GAS | Hatchback;
2012PorschePanamera43.6V6GAS | Hatchback;
2012PorschePanamera4S4.8V8GAS | Hatchback;
2012Porsche911Carrera 4 GTS3.8H6GAS | Convertible; 997 Chassis; | Coupe; 997 Chassis;
2012Porsche911Carrera3.6H6GAS | Convertible; 991 Chassis; | Convertible; 997 Chassis; | Coupe; 991 Chassis; | Coupe; 997 Chassis;
2012Porsche911Carrera3.4H6GAS | Convertible; 991 Chassis; | Convertible; 997 Chassis; | Coupe; 991 Chassis; | Coupe; 997 Chassis;
2012Porsche911Carrera 43.6H6GAS | Convertible; 997 Chassis; | Coupe; 997 Chassis;
2012Porsche911Carrera 4S3.8H6GAS | Convertible; 997 Chassis; | Coupe; 997 Chassis;
2012Porsche911Carrera S3.8H6GAS | Convertible; 991 Chassis; | Convertible; 997 Chassis; | Coupe; 991 Chassis; | Coupe; 997 Chassis;
2012Porsche911Targa 43.6H6GAS | Targa;
2012Porsche911Targa 4S3.8H6GAS | Targa;
2012Porsche911Carrera GTS3.8H6GAS | Convertible; 997 Chassis; | Coupe; 997 Chassis;
2012PorscheBoxsterS3.4H6GAS | Convertible;
2012PorscheBoxsterBase2.9H6GAS | Convertible;
2012PorscheBoxsterSpyder3.4H6GAS | Convertible;
2012PorscheBoxsterS Black Edition3.4H6GAS | Convertible;
2012PorscheCayenneS4.8V8GAS | Sport Utility;
2012PorscheCayenneTurbo4.8V8GAS | Sport Utility;
2011PorscheCayenneS4.8V8GAS | Sport Utility;
2011PorscheCayenneTurbo4.8V8GAS | Sport Utility;
2011PorscheBoxsterS3.4H6GAS | Convertible;
2011PorscheBoxsterBase2.9H6GAS | Convertible;
2011PorscheBoxsterSpyder3.4H6GAS | Convertible;
2011PorschePanameraS4.8V8GAS | Hatchback;
2011PorschePanameraBase3.6V6GAS | Hatchback;
2011PorschePanameraTurbo4.8V8GAS | Hatchback;
2011PorschePanamera43.6V6GAS | Hatchback;
2011PorschePanamera4S4.8V8GAS | Hatchback;
2011Porsche911Carrera3.6H6GAS | Convertible; 997 Chassis; | Coupe; 997 Chassis;
2011Porsche911Carrera 43.6H6GAS | Convertible; 997 Chassis; | Coupe; 997 Chassis;
2011Porsche911Carrera 4S3.8H6GAS | Convertible; 997 Chassis; | Coupe; 997 Chassis;
2011Porsche911Carrera S3.8H6GAS | Convertible; 997 Chassis; | Coupe; 997 Chassis;
2011Porsche911Targa 43.6H6GAS | Targa;
2011Porsche911Targa 4S3.8H6GAS | Targa;
2011Porsche911Carrera GTS3.8H6GAS | Convertible; 997 Chassis; | Coupe; 997 Chassis;
2011PorscheCaymanS3.4H6GAS | Hatchback;
2011PorscheCaymanBase2.9H6GAS | Hatchback;
2010Porsche911Carrera3.6H6GAS | Convertible; 997 Chassis; | Coupe; 997 Chassis;
2010Porsche911Carrera 43.6H6GAS | Convertible; 997 Chassis; | Coupe; 997 Chassis;
2010Porsche911Carrera 4S3.8H6GAS | Convertible; 997 Chassis; | Coupe; 997 Chassis;
2010Porsche911Carrera S3.8H6GAS | Convertible; 997 Chassis; | Coupe; 997 Chassis;
2010Porsche911Targa 43.6H6GAS | Targa;
2010Porsche911Targa 4S3.8H6GAS | Targa;
2010PorscheBoxsterS3.4H6GAS | Convertible;
2010PorscheBoxsterBase2.9H6GAS | Convertible;
2010PorscheCaymanS3.4H6GAS | Hatchback;
2010PorscheCaymanBase2.9H6GAS | Hatchback;
2010PorschePanameraS4.8V8GAS | Hatchback;
2010PorschePanameraTurbo4.8V8GAS | Hatchback;
2010PorschePanamera4S4.8V8GAS | Hatchback;
2009PorscheBoxsterS3.4H6GAS | Convertible;
2009PorscheBoxsterBase2.9H6GAS | Convertible;
2009PorscheBoxsterS Porsche Design 23.4H6GAS | Convertible;
2009PorscheCaymanS3.4H6GAS | Hatchback;
2009PorscheCaymanBase2.9H6GAS | Hatchback;
2009Porsche911Carrera3.6H6GAS | Convertible; 997 Chassis; | Coupe; 997 Chassis;
2009Porsche911Carrera 43.6H6GAS | Convertible; 997 Chassis; | Coupe; 997 Chassis;
2009Porsche911Carrera 4S3.8H6GAS | Convertible; 997 Chassis; | Coupe; 997 Chassis;
2009Porsche911Carrera S3.8H6GAS | Convertible; 997 Chassis; | Coupe; 997 Chassis;
2009Porsche911Targa 43.6H6GAS | Targa;
2009Porsche911Targa 4S3.8H6GAS | Targa;
2006PorscheCayenneS4.5V8GAS | Sport Utility;
2006PorscheCayenneTurbo4.5V8GAS | Sport Utility;
2006PorscheCayenneTurbo S4.5V8GAS | Sport Utility;
2006Mercedes-BenzE350Base3.5V6GAS | Sedan; | Wagon;
2006Mercedes-BenzE3504Matic3.5V6GAS | Sedan; | Wagon;
2005PorscheCayenneS4.5V8GAS | Sport Utility;
2005PorscheCayenneTurbo4.5V8GAS | Sport Utility;
2005Mercedes-BenzC230Kompressor1.8L4GAS | Coupe; | Sedan;
2004PorscheCayenneS4.5V8GAS | Sport Utility;
2004PorscheCayenneTurbo4.5V8GAS | Sport Utility;
2004Mercedes-BenzC230Kompressor1.8L4GAS | Coupe; | Sedan;
2003PorscheCayenneS4.5V8GAS | Sport Utility;
2003PorscheCayenneTurbo4.5V8GAS | Sport Utility;
2003Mercedes-BenzC230Kompressor1.8L4GAS | Coupe; | Sedan;
About TYC

TYC is mainly an aftermarket automotive lighting company that supplies parts for each and every vehicle make eEuroparts.com® supports, although TYC also manufactures A/C and Heating components, of which eEuroparts currently carries a limited stock.

TYC is a good quality aftermarket brand that can save you a lot of money when compared to its Genuine alternatives.

Light assemblies can be especially costly and TYC provides excellent value while still maintaining a level of quality. TYC is a certified AEO, ISO9001/TS16949 manufacturer.

What our customers are saying

Free shipping Icon

FREE SHIPPING

Available on all kits, sets & Bison performance products