The Valeo Windshield Wiper Blade part number 22 is designed to provide efficient and long-lasting performance for your Audi, BMW, Jaguar, or Land Rover. Compatible with other part numbers 00009ADU22KA, 00009ADU24K, 00009ADU24KA, and 10148004, this wiper blade provides a reliable and easy-to-install solution for your car’s windshield.
Crafted from high-quality materials, this wiper blade is engineered to fit perfectly and ensure maximum visibility in all weather conditions. Its durable construction ensures that it can withstand even the harshest of weather conditions, making it an ideal choice for those living in areas with heavy rainfall or snowfall.
The Valeo Windshield Wiper Blade part number 22 is easy to install and operates silently, providing a seamless driving experience. Its aerodynamic design ensures that it provides maximum coverage and uniformly clears water and debris from the windshield, ensuring maximum visibility and safety on the road.
In summary, the Valeo Windshield Wiper Blade part number 22 is a reliable and efficient solution for your Audi, BMW, Jaguar, or Land Rover. Its durable construction, easy installation, and efficient performance make it a must-have for any vehicle owner looking to enhance their driving experience.
eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Windshield Wiper Blade is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Backbone Material | Steel |
Blade Length | 22 in |
Blade Material | Rubber |
Blade Type | Conventional |
California Proposition 65 | WARNING: N/A for this product. |
Connector Type | U (Hook 9x3/9x4) |
Mounting Hardware Included | Yes |
Brand | Part # |
---|
Brand | Part # |
---|---|
Acura | 76620SD4306 |
Acura | 76620SD4672 |
Acura | 76620SL0307 |
Acura | 76620SL0A01 |
Acura | 76620SM4G01 |
Acura | 76620SP0305 |
Acura | 76620SP0A01 |
Acura | 76620SR3A01 |
Acura | 76620SZ3A01 |
Acura | 76620SZ3A11 |
Acura | 76630TL0G01 |
Acura | 76630TL0G02 |
Audi | 4A0955425 |
Audi | 4A0955425A |
Audi | 4A0955425B |
Audi | 4A0955427 |
Audi | 4B0955425 |
Audi | 4B7955425L |
Audi | 4D0955425A |
Audi | 8D1955427 |
BMW | 61610032743 |
BMW | 61610037009 |
BMW | 61610134601 |
BMW | 61610443590 |
BMW | 61612151749 |
BMW | 61613400722 |
BMW | 61613424486 |
BMW | 61613427722 |
BMW | 61617004899 |
BMW | 61617039253 |
BMW | 61617161620 |
BMW | 61618182363 |
BMW | 61618209746 |
BMW | 61618217705 |
BMW | 61618361475 |
BMW | 61619069198 |
BMW | 61619070579 |
Buick | 10317151 |
Buick | 10350320 |
Buick | 15153642 |
Buick | 15192144 |
Buick | 15214346 |
Buick | 15941735 |
Buick | 15941736 |
Buick | 19120758 |
Buick | 25648646 |
Buick | 25689175 |
Buick | 25949887 |
Cadillac | 12367277 |
Cadillac | 12487636 |
Cadillac | 15890062 |
Cadillac | 15930910 |
Cadillac | 15931976 |
Cadillac | 15931977 |
Cadillac | 20791461 |
Cadillac | 22756331 |
Cadillac | 22793882 |
Cadillac | 22905714 |
Cadillac | 23360288 |
Cadillac | 25649713 |
Cadillac | 25670415 |
Cadillac | 25678717 |
Cadillac | 25682212 |
Cadillac | 25753757 |
Cadillac | 25753758 |
Cadillac | 25877402 |
Chevrolet | 10148004 |
Chevrolet | 10284387 |
Chevrolet | 10284388 |
Chevrolet | 10329206 |
Chevrolet | 10375583 |
Chevrolet | 10418004 |
Chevrolet | 15243233 |
Chevrolet | 15757007 |
Chevrolet | 15757008 |
Chevrolet | 15941731 |
Chevrolet | 15941732 |
Chevrolet | 15941737 |
Chevrolet | 15941738 |
Chevrolet | 20958934 |
Chevrolet | 22675853 |
Chevrolet | 22695007 |
Chevrolet | 22700262 |
Chevrolet | 22711469 |
Chevrolet | 23366232 |
Chevrolet | 88958226 |
Chevrolet | 95980789 |
Chevrolet | 96476652 |
Chevrolet | 96497155 |
Chevrolet | 96898048 |
Chrysler | 4630658 |
Chrysler | 4630658AC |
Chrysler | 4630753 |
Chrysler | 4673042 |
Chrysler | 4673043 |
Chrysler | 4746318 |
Chrysler | 4886130AA |
Chrysler | 5011206AA |
Chrysler | 5011206AC |
Chrysler | 5012357AB |
Chrysler | 5018262AA |
Chrysler | 5018263AA |
Chrysler | 5099055AA |
Chrysler | 5099055AB |
Chrysler | 5101870AA |
Chrysler | 5101871AA |
Chrysler | 5101871AB |
Chrysler | 5102230AB |
Chrysler | 5139095AA |
Chrysler | 5189813AA |
Chrysler | 68003836AA |
Chrysler | 68015148AA |
Chrysler | 68029822AA |
Chrysler | 68101152AA |
Chrysler | 68101152AB |
Chrysler | MR191075 |
Chrysler | MR311074 |
Chrysler | MR311076 |
Chrysler | WBF00022AA |
Daewoo | 96342895 |
Daewoo | 96342895P |
Dodge | 5014795AA |
Dodge | 5101870AB |
Dodge | 5103543AA |
Dodge | 55077100AE |
Dodge | 55277446AB |
Dodge | 68020508AC |
Dodge | 68051219AA |
Dodge | 68079859AA |
Dodge | 68194931AA |
Dodge | MR482673 |
Dodge | WB000018AM |
Eagle | MB848803 |
Eagle | MB859050 |
Eagle | MR300876 |
Eagle | WB000022AM |
Ford | 1L2Z17528AB |
Ford | 2S4Z17528AB |
Ford | 2U2Z17528KA |
Ford | 3W1Z17528BA |
Ford | 3W7Z17528AA |
Ford | 3W7Z17528BA |
Ford | 4W1Z17528AA |
Ford | 7R3Z17528BA |
Ford | 8A8Z17528B |
Ford | 8L1Z17528A |
Ford | 8L1Z17528B |
Ford | 8L3Z17528A |
Ford | AR3Z17528B |
Ford | BC3Z17528C |
Ford | F09Z17528A |
Ford | F8PZ17528FA |
Ford | F8PZ17528JA |
Ford | FL3Z17528A |
Ford | GU2Z17V528R |
Ford | KL3Z17528A |
Ford | WW2004 |
Ford | WW2103 |
Ford | WW2109 |
Ford | WW2200PC |
Ford | WW2201 |
Ford | WW2201P |
Ford | WW2212 |
Ford | WW2216 |
Ford | WW2217 |
Ford | WW2222 |
Ford | WW2223 |
Ford | WW2228 |
Ford | WW2230 |
Ford | WW2233 |
Ford | WW2234 |
Ford | WW2236 |
Ford | WW2237 |
Ford | WW2247 |
Ford | WW22WA |
Ford | XW7Z17528AA |
Geo | 12363388 |
GM | 20918023 |
GM | 84613732 |
Honda | 76620S3YA01 |
Honda | 76620S3YA02 |
Honda | 76620SZAA01 |
Honda | 76630SHJA01 |
Honda | 76630SHJA11 |
Honda | 76630SHJA12 |
Honda | 76630SJCA01 |
Honda | 76630SJCA11 |
Honda | 76630SNAA11 |
Honda | 76630SVAA04 |
Honda | 76630THRA02 |
Honda | 76630TK8A01 |
Honda | 76630TK8A02 |
Honda | 76630TK8A03 |
Honda | 76630TR0A01 |
Honda | 76630TR0A02 |
Honda | 76630TS8A01 |
Honda | 76630TS8A02 |
Hyundai | 3501G000 |
Hyundai | 35026600 |
Hyundai | 35037000 |
Hyundai | 35038000 |
Hyundai | 89000022 |
Hyundai | 8902C022 |
Hyundai | 983501G000 |
Hyundai | 9835026060 |
Hyundai | 9835026600 |
Hyundai | 9835026800 |
Hyundai | 983502C800 |
Hyundai | 9835037000 |
Hyundai | 9835038000 |
Hyundai | 983503D050 |
Hyundai | 98350DCL55 |
Hyundai | 99H09AK020C |
Hyundai | 99H09AK022C |
Hyundai | AMH09AP024 |
Hyundai | U889000022 |
Hyundai | U88902C022 |
Infiniti | 288901BA0A |
Infiniti | 288901CA1A |
Infiniti | 288901E300 |
Infiniti | 288901E301 |
Infiniti | 288901E310 |
Infiniti | 288903W405 |
Infiniti | 288903W40A |
Infiniti | 288903W41A |
Infiniti | 2889040U00 |
Infiniti | 288907S200 |
Infiniti | 28890AC80A |
Infiniti | 28890AC81A |
Infiniti | 28890AM805 |
Infiniti | 28890AM815 |
Infiniti | 28890CG000 |
Infiniti | 28890CG00B |
Infiniti | 28890CG00C |
Infiniti | 28890CM30B |
Infiniti | 28890ZC31A |
Isuzu | 8152143460 |
Isuzu | 8259498870 |
Isuzu | 8889582220 |
Isuzu | 8943176760 |
Isuzu | 8943694533 |
Jaguar | C2P1270 |
Jaguar | C2S13423 |
Jaguar | C2S39930 |
Jaguar | XR812132 |
Jeep | 68002029AA |
Kia | 00009ADU22KA |
Kia | 00009ADU24K |
Kia | 00009ADU24KA |
Kia | 983502G500 |
Land Rover | DKC000040 |
Land Rover | DKC100830 |
Land Rover | DKC500130 |
Land Rover | DKC500171PMD |
Land Rover | DKC500240 |
Land Rover | LR018367 |
Land Rover | PRC9841 |
Lexus | 852120E010 |
Lexus | 852120E020 |
Lexus | 8521248090 |
Lexus | 8521248150 |
Lexus | 8521260170 |
Lexus | 8521260171 |
Lexus | 852203A090 |
Lexus | 852203A091 |
Lexus | 8522233140 |
Lexus | 8522233180 |
Lexus | 8522248040 |
Lexus | 8522250030 |
Lexus | 8522253070 |
Lexus | 8522253071 |
Lexus | 8522253090 |
Lexus | 852420E020 |
Mazda | D11B67330 |
Mazda | FB0267330 |
Mazda | G22667330A |
Mazda | GK2A67330 |
Mazda | GK2A67330A |
Mazda | GP9A67330 |
Mazda | LA0167330 |
Mazda | LA0167330A |
Mazda | LA0167330C |
Mazda | LA0167330D |
Mazda | LA0167330D9U |
Mercedes-Benz | 1638200045 |
Mercedes-Benz | 1638200345 |
Mercedes-Benz | 1638200445 |
Mercedes-Benz | 1708200045 |
Mercedes-Benz | 1708200145 |
Mercedes-Benz | 1708200845 |
Mercedes-Benz | 2038200145 |
Mercedes-Benz | 2038201545 |
Mercedes-Benz | 2038202145 |
Mercedes-Benz | 2038207000 |
Mercury | 4U2Z17528KA |
Mercury | F8RZ17528EB |
Mercury | F8VZ17528AB |
Mercury | F8XZ17528AD |
Mercury | JU2Z17V528H |
Mercury | XS8Z17528AF |
Mitsubishi | 8250A098 |
Mitsubishi | 8250A174 |
Mitsubishi | AW345924 |
Mitsubishi | MMCAC220022 |
Mitsubishi | MR300209 |
Mitsubishi | MR441818 |
Mitsubishi | MR908442 |
Mitsubishi | MR908443 |
Mitsubishi | MZ690127 |
Mitsubishi | MZ690130 |
Mitsubishi | MZ690131 |
Mitsubishi | MZ690160 |
Nissan | 288900B000 |
Nissan | 2889017C10 |
Nissan | 2889017C20 |
Nissan | 288901KE0A |
Nissan | 2889030R15 |
Nissan | 2889040U01 |
Nissan | 288904Z800 |
Nissan | 288906B700 |
Nissan | 288906Z50A |
Nissan | 288909CA0A |
Nissan | 288909FM0B |
Nissan | 28890EA000 |
Nissan | 28890JF30A |
Nissan | 28890VB010 |
Nissan | 28890ZG50A |
Oldsmobile | 22660359 |
Pontiac | 10283602 |
Pontiac | 15941733 |
Pontiac | 15941734 |
Pontiac | 25788742 |
Pontiac | 92076914 |
Porsche | 99662804500 |
Porsche | 99662804501 |
Porsche | 99662890107 |
Porsche | 99662890108 |
Porsche | 99762818900 |
Porsche | 9P1955426 |
Ram | 68159681AA |
Saab | 12755314 |
Saab | 12800768 |
Saab | 15214346 |
Saab | 25788477 |
Saab | 25843112 |
Saab | 32008799 |
Saab | 32009840 |
Saab | 4832390 |
Saab | 4832416 |
Saab | 93196006 |
Saab | 93196007 |
Saturn | 10344210 |
Saturn | 20918023 |
Saturn | 21302527 |
Saturn | 21302897 |
Scion | 85212WB001 |
Scion | 8522212870 |
Scion | SU00302677 |
Subaru | 86542AC090 |
Subaru | 86542AC130 |
Subaru | 86542AE020 |
Subaru | 86542AE10A |
Subaru | 86542CA010 |
Subaru | 86542FE020 |
Subaru | 86542FE100 |
Subaru | 86542PA020 |
Subaru | 86542PA040 |
Subaru | SOA591U222 |
Suzuki | 3834054G40 |
Suzuki | 3834085Z20 |
Suzuki | 3834085Z22 |
Suzuki | 3834086Z00 |
Toyota | 852120T020 |
Toyota | 8522204030 |
Toyota | 8522204040 |
Toyota | 8522206020 |
Toyota | 852220R040 |
Toyota | 8522242060 |
Toyota | 8522242080 |
Toyota | 8522260211 |
Volvo | 30649040 |
Volvo | 30655499 |
Volvo | 30753767 |
Volvo | 30784428 |
Volvo | 9190447 |
Brand | Part # |
---|---|
ACDelco All-Season Plus | 8-122 / 8122 |
ACDelco Perfomance | 8-2221 / 82221 |
ACDelco Perfomance | 8-2224 / 82224 |
ACDelco Perfomance | 8-2229 / 82229 |
Acura | 76620SD4306 |
Acura | 76620SD4672 |
Acura | 76620SL0307 |
Acura | 76620SL0A01 |
Acura | 76620SM4G01 |
Acura | 76620SP0305 |
Acura | 76620SP0A01 |
Acura | 76620SR3A01 |
Acura | 76620SZ3A01 |
Acura | 76620SZ3A11 |
Acura | 76630TL0G01 |
Acura | 76630TL0G02 |
ANCO 31 Series | 31-22 / 3122 |
ANCO AeroVantage | 91-22 / 9122 |
Audi | 4A0955425 |
Audi | 4A0955425A |
Audi | 4A0955425B |
Audi | 4A0955427 |
Audi | 4B0955425 |
Audi | 4B7955425L |
Audi | 4D0955425A |
Audi | 8D1955427 |
Autozone | 381817 |
BMW | 61610032743 |
BMW | 61610037009 |
BMW | 61610134601 |
BMW | 61610443590 |
BMW | 61612151749 |
BMW | 61613400722 |
BMW | 61613424486 |
BMW | 61613427722 |
BMW | 61617004899 |
BMW | 61617039253 |
BMW | 61617161620 |
BMW | 61618182363 |
BMW | 61618209746 |
BMW | 61618217705 |
BMW | 61618361475 |
BMW | 61619069198 |
BMW | 61619070579 |
Bosch DirectConnect | 40522 |
Bosch Excel+ | 41922 |
Bosch MicroEdge | 40722A |
Buick | 10317151 |
Buick | 10350320 |
Buick | 15153642 |
Buick | 15192144 |
Buick | 15214346 |
Buick | 15941735 |
Buick | 15941736 |
Buick | 19120758 |
Buick | 25648646 |
Buick | 25689175 |
Buick | 25949887 |
Cadillac | 12367277 |
Cadillac | 12487636 |
Cadillac | 15890062 |
Cadillac | 15930910 |
Cadillac | 15931976 |
Cadillac | 15931977 |
Cadillac | 20791461 |
Cadillac | 22756331 |
Cadillac | 22793882 |
Cadillac | 22905714 |
Cadillac | 23360288 |
Cadillac | 25649713 |
Cadillac | 25670415 |
Cadillac | 25678717 |
Cadillac | 25682212 |
Cadillac | 25753757 |
Cadillac | 25753758 |
Cadillac | 25877402 |
CARQUEST Exact Fit | 22-51 / 2251 |
CARQUEST Exact Fit | 22-54 / 2254 |
CARQUEST Exact Fit | 22-59 / 2259 |
Chevrolet | 10148004 |
Chevrolet | 10284387 |
Chevrolet | 10284388 |
Chevrolet | 10329206 |
Chevrolet | 10375583 |
Chevrolet | 10418004 |
Chevrolet | 15243233 |
Chevrolet | 15757007 |
Chevrolet | 15757008 |
Chevrolet | 15941731 |
Chevrolet | 15941732 |
Chevrolet | 15941737 |
Chevrolet | 15941738 |
Chevrolet | 20958934 |
Chevrolet | 22675853 |
Chevrolet | 22695007 |
Chevrolet | 22700262 |
Chevrolet | 22711469 |
Chevrolet | 23366232 |
Chevrolet | 88958226 |
Chevrolet | 95980789 |
Chevrolet | 96476652 |
Chevrolet | 96497155 |
Chevrolet | 96898048 |
Chrysler | 4630658 |
Chrysler | 4630658AC |
Chrysler | 4630753 |
Chrysler | 4673042 |
Chrysler | 4673043 |
Chrysler | 4746318 |
Chrysler | 4886130AA |
Chrysler | 5011206AA |
Chrysler | 5011206AC |
Chrysler | 5012357AB |
Chrysler | 5018262AA |
Chrysler | 5018263AA |
Chrysler | 5099055AA |
Chrysler | 5099055AB |
Chrysler | 5101870AA |
Chrysler | 5101871AA |
Chrysler | 5101871AB |
Chrysler | 5102230AB |
Chrysler | 5139095AA |
Chrysler | 5189813AA |
Chrysler | 68003836AA |
Chrysler | 68015148AA |
Chrysler | 68029822AA |
Chrysler | 68101152AA |
Chrysler | 68101152AB |
Chrysler | MR191075 |
Chrysler | MR311074 |
Chrysler | MR311076 |
Chrysler | WBF00022AA |
Clearplus Sentinal | 11221 |
Daewoo | 96342895 |
Daewoo | 96342895P |
Dodge | 5014795AA |
Dodge | 5101870AB |
Dodge | 5103543AA |
Dodge | 55077100AE |
Dodge | 55277446AB |
Dodge | 68020508AC |
Dodge | 68051219AA |
Dodge | 68079859AA |
Dodge | 68194931AA |
Dodge | MR482673 |
Dodge | WB000018AM |
Eagle | MB848803 |
Eagle | MB859050 |
Eagle | MR300876 |
Eagle | WB000022AM |
Ford | 1L2Z17528AB |
Ford | 2S4Z17528AB |
Ford | 2U2Z17528KA |
Ford | 3W1Z17528BA |
Ford | 3W7Z17528AA |
Ford | 3W7Z17528BA |
Ford | 4W1Z17528AA |
Ford | 7R3Z17528BA |
Ford | 8A8Z17528B |
Ford | 8L1Z17528A |
Ford | 8L1Z17528B |
Ford | 8L3Z17528A |
Ford | AR3Z17528B |
Ford | BC3Z17528C |
Ford | F09Z17528A |
Ford | F8PZ17528FA |
Ford | F8PZ17528JA |
Ford | FL3Z17528A |
Ford | GU2Z17V528R |
Ford | KL3Z17528A |
Ford | WW2004 |
Ford | WW2103 |
Ford | WW2109 |
Ford | WW2200PC |
Ford | WW2201 |
Ford | WW2201P |
Ford | WW2212 |
Ford | WW2216 |
Ford | WW2217 |
Ford | WW2222 |
Ford | WW2223 |
Ford | WW2228 |
Ford | WW2230 |
Ford | WW2233 |
Ford | WW2234 |
Ford | WW2236 |
Ford | WW2237 |
Ford | WW2247 |
Ford | WW22WA |
Ford | XW7Z17528AA |
Geo | 12363388 |
GM | 20918023 |
GM | 84613732 |
Honda | 76620S3YA01 |
Honda | 76620S3YA02 |
Honda | 76620SZAA01 |
Honda | 76630SHJA01 |
Honda | 76630SHJA11 |
Honda | 76630SHJA12 |
Honda | 76630SJCA01 |
Honda | 76630SJCA11 |
Honda | 76630SNAA11 |
Honda | 76630SVAA04 |
Honda | 76630THRA02 |
Honda | 76630TK8A01 |
Honda | 76630TK8A02 |
Honda | 76630TK8A03 |
Honda | 76630TR0A01 |
Honda | 76630TR0A02 |
Honda | 76630TS8A01 |
Honda | 76630TS8A02 |
Hyundai | 3501G000 |
Hyundai | 35026600 |
Hyundai | 35037000 |
Hyundai | 35038000 |
Hyundai | 89000022 |
Hyundai | 8902C022 |
Hyundai | 983501G000 |
Hyundai | 9835026060 |
Hyundai | 9835026600 |
Hyundai | 9835026800 |
Hyundai | 983502C800 |
Hyundai | 9835037000 |
Hyundai | 9835038000 |
Hyundai | 983503D050 |
Hyundai | 98350DCL55 |
Hyundai | 99H09AK020C |
Hyundai | 99H09AK022C |
Hyundai | AMH09AP024 |
Hyundai | U889000022 |
Hyundai | U88902C022 |
Infiniti | 288901BA0A |
Infiniti | 288901CA1A |
Infiniti | 288901E300 |
Infiniti | 288901E301 |
Infiniti | 288901E310 |
Infiniti | 288903W405 |
Infiniti | 288903W40A |
Infiniti | 288903W41A |
Infiniti | 2889040U00 |
Infiniti | 288907S200 |
Infiniti | 28890AC80A |
Infiniti | 28890AC81A |
Infiniti | 28890AM805 |
Infiniti | 28890AM815 |
Infiniti | 28890CG000 |
Infiniti | 28890CG00B |
Infiniti | 28890CG00C |
Infiniti | 28890CM30B |
Infiniti | 28890ZC31A |
Isuzu | 8152143460 |
Isuzu | 8259498870 |
Isuzu | 8889582220 |
Isuzu | 8943176760 |
Isuzu | 8943694533 |
Jaguar | C2P1270 |
Jaguar | C2S13423 |
Jaguar | C2S39930 |
Jaguar | XR812132 |
Jeep | 68002029AA |
Kia | 00009ADU22KA |
Kia | 00009ADU24K |
Kia | 00009ADU24KA |
Kia | 983502G500 |
Land Rover | DKC000040 |
Land Rover | DKC100830 |
Land Rover | DKC500130 |
Land Rover | DKC500171PMD |
Land Rover | DKC500240 |
Land Rover | LR018367 |
Land Rover | PRC9841 |
Lexus | 852120E010 |
Lexus | 852120E020 |
Lexus | 8521248090 |
Lexus | 8521248150 |
Lexus | 8521260170 |
Lexus | 8521260171 |
Lexus | 852203A090 |
Lexus | 852203A091 |
Lexus | 8522233140 |
Lexus | 8522233180 |
Lexus | 8522248040 |
Lexus | 8522250030 |
Lexus | 8522253070 |
Lexus | 8522253071 |
Lexus | 8522253090 |
Lexus | 852420E020 |
Mazda | D11B67330 |
Mazda | FB0267330 |
Mazda | G22667330A |
Mazda | GK2A67330 |
Mazda | GK2A67330A |
Mazda | GP9A67330 |
Mazda | LA0167330 |
Mazda | LA0167330A |
Mazda | LA0167330C |
Mazda | LA0167330D |
Mazda | LA0167330D9U |
Mercedes-Benz | 1638200045 |
Mercedes-Benz | 1638200345 |
Mercedes-Benz | 1638200445 |
Mercedes-Benz | 1708200045 |
Mercedes-Benz | 1708200145 |
Mercedes-Benz | 1708200845 |
Mercedes-Benz | 2038200145 |
Mercedes-Benz | 2038201545 |
Mercedes-Benz | 2038202145 |
Mercedes-Benz | 2038207000 |
Mercury | 4U2Z17528KA |
Mercury | F8RZ17528EB |
Mercury | F8VZ17528AB |
Mercury | F8XZ17528AD |
Mercury | JU2Z17V528H |
Mercury | XS8Z17528AF |
Michelin RainForce / Traditional | 22 |
Mitsubishi | 8250A098 |
Mitsubishi | 8250A174 |
Mitsubishi | AW345924 |
Mitsubishi | MMCAC220022 |
Mitsubishi | MR300209 |
Mitsubishi | MR441818 |
Mitsubishi | MR908442 |
Mitsubishi | MR908443 |
Mitsubishi | MZ690127 |
Mitsubishi | MZ690130 |
Mitsubishi | MZ690131 |
Mitsubishi | MZ690160 |
NAPA AccuFit | 60-022-1 / 600221 |
NAPA AccuFit | 60-022-4 / 600224 |
NAPA AccuFit | 60-022-9 / 600229 |
Nissan | 288900B000 |
Nissan | 2889017C10 |
Nissan | 2889017C20 |
Nissan | 288901KE0A |
Nissan | 2889030R15 |
Nissan | 2889040U01 |
Nissan | 288904Z800 |
Nissan | 288906B700 |
Nissan | 288906Z50A |
Nissan | 288909CA0A |
Nissan | 288909FM0B |
Nissan | 28890EA000 |
Nissan | 28890JF30A |
Nissan | 28890VB010 |
Nissan | 28890ZG50A |
Oldsmobile | 22660359 |
Pontiac | 10283602 |
Pontiac | 15941733 |
Pontiac | 15941734 |
Pontiac | 25788742 |
Pontiac | 92076914 |
Porsche | 99662804500 |
Porsche | 99662804501 |
Porsche | 99662890107 |
Porsche | 99662890108 |
Porsche | 99762818900 |
Porsche | 9P1955426 |
Pylon Conventional | 1122 |
Pylon Conventional | 3122 |
Rain-X Weatherbeater | 22 |
Ram | 68159681AA |
Saab | 12755314 |
Saab | 12800768 |
Saab | 15214346 |
Saab | 25788477 |
Saab | 25843112 |
Saab | 32008799 |
Saab | 32009840 |
Saab | 4832390 |
Saab | 4832416 |
Saab | 93196006 |
Saab | 93196007 |
Saturn | 10344210 |
Saturn | 20918023 |
Saturn | 21302527 |
Saturn | 21302897 |
Scion | 85212WB001 |
Scion | 8522212870 |
Scion | SU00302677 |
Subaru | 86542AC090 |
Subaru | 86542AC130 |
Subaru | 86542AE020 |
Subaru | 86542AE10A |
Subaru | 86542CA010 |
Subaru | 86542FE020 |
Subaru | 86542FE100 |
Subaru | 86542PA020 |
Subaru | 86542PA040 |
Subaru | SOA591U222 |
Suzuki | 3834054G40 |
Suzuki | 3834085Z20 |
Suzuki | 3834085Z22 |
Suzuki | 3834086Z00 |
Toyota | 852120T020 |
Toyota | 8522204030 |
Toyota | 8522204040 |
Toyota | 8522206020 |
Toyota | 852220R040 |
Toyota | 8522242060 |
Toyota | 8522242080 |
Toyota | 8522260211 |
Trico Exact Fit | 22-1 / 221 |
Trico Exact Fit | 22-4 / 224 |
TRICO Standard | 30-221 / 30221 |
Valeo | 604310 |
Volvo | 30649040 |
Volvo | 30655499 |
Volvo | 30753767 |
Volvo | 30784428 |
Volvo | 9190447 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2021 | Jaguar | F-Type | R | 5.0V8 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; | Coupe; |
2021 | Jaguar | F-Type | Base | 2.0L4 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; | Coupe; |
2021 | Jaguar | F-Type | R-Dynamic | 3.0V6 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; | Coupe; |
2021 | Jaguar | F-Type | First Edition | 2.0L4 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; | Coupe; |
2020 | Jaguar | F-Type | SVR | 5.0V8 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; | Coupe; |
2020 | Jaguar | F-Type | R | 5.0V8 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; | Coupe; |
2020 | Jaguar | F-Type | Checkered Flag | 3.0V6 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; | Coupe; |
2020 | Jaguar | F-Type | Base | 3.0V6 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; | Coupe; |
2020 | Jaguar | F-Type | Checkered Flag | 2.0L4 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; | Coupe; |
2020 | Jaguar | F-Type | Base | 2.0L4 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; | Coupe; |
2020 | Jaguar | F-Type | R-Dynamic | 3.0V6 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; | Coupe; |
2019 | Jaguar | F-Type | Base | 3.0V6 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; | Coupe; |
2019 | Jaguar | F-Type | R-Dynamic | 3.0V6 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; | Coupe; |
2019 | Jaguar | F-Type | SVR | 5.0V8 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; | Coupe; |
2019 | Jaguar | F-Type | R | 5.0V8 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; | Coupe; |
2019 | Jaguar | F-Type | Base | 2.0L4 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; | Coupe; |
2018 | Jaguar | F-Type | R | 5.0V8 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; |
2018 | Jaguar | F-Type | R-Dynamic | 3.0V6 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; |
2018 | Jaguar | F-Type | SVR | 5.0V8 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; |
2018 | Jaguar | F-Type | 400 Sport | 3.0V6 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; |
2018 | Jaguar | F-Type | Base | 2.0L4 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; |
2018 | Jaguar | F-Type | Base | 3.0V6 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; |
2017 | Jaguar | F-Type | SVR | 5.0V8 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; |
2017 | Jaguar | F-Type | Premium | 3.0V6 | GAS | Front Left | Armtype : Hook 9x3; Blade Length : 22"; Technology : Conv | Convertible; |
