The Victor Reinz Engine Valve Cover Gasket Set part number 71-21282-20 is a high-quality replacement part for select Porsche models. Compatible with part numbers 930.105.194.00, 930.105.194.02, and 930.105.194.04, this gasket set is designed to fit seamlessly with your engine’s valve cover.
Crafted from top-grade materials, this gasket set provides excellent durability and reliability, ensuring long-lasting performance. Its precision engineering ensures a perfect fit, eliminating the risk of leaks and other engine issues.
This gasket set also boasts excellent heat resistance, making it an ideal choice for high-performance engines that generate a lot of heat. Its superior sealing properties prevent oil and other fluids from escaping from the valve cover, ensuring that your engine runs smoothly and efficiently.
Easy to install and maintain, the Victor Reinz Engine Valve Cover Gasket Set part number 71-21282-20 is a must-have for any Porsche owner who wants to keep their engine running smoothly and efficiently. Whether you’re a professional mechanic or a DIY enthusiast, this gasket set is an excellent choice for your next engine repair or upgrade.
eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Engine Valve Cover Gasket Set is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
California Proposition 65 | WARNING: Cancer and Reproductive Harm — www.p65warnings.ca.gov |
Brand | Part # |
---|
Brand | Part # |
---|---|
Porsche | 930.105.194.00 / 93010519400 |
Porsche | 930.105.194.02 / 93010519402 |
Porsche | 930.105.194.04 / 93010519404 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
1992 | Porsche | 911 | Turbo | 3.3H6 | GAS | Upper | M 30.69 Engine |
1991 | Porsche | 911 | Turbo | 3.3H6 | GAS | Upper | M 30.69 Engine |
1989 | Porsche | 911 | Carrera | 3.2H6 | GAS | Upper | with 930.2 Engine; with 930.25 Engine |
1989 | Porsche | 911 | Speedster | 3.2H6 | GAS | Upper | with 930.2 Engine; with 930.25 Engine |
1988 | Porsche | 911 | Carrera | 3.2H6 | GAS | Upper | with 930.2 Engine; with 930.25 Engine |
1987 | Porsche | 911 | Carrera | 3.2H6 | GAS | Upper | with 930.2 Engine; with 930.21 Engine; with 930.25 Engine |
1986 | Porsche | 911 | Carrera | 3.2H6 | GAS | Upper | with 930.2 Engine; with 930.21 Engine; with 930.25 Engine |
1985 | Porsche | 911 | Carrera | 3.2H6 | GAS | Upper | with 930.2 Engine; with 930.21 Engine |
1984 | Porsche | 911 | Carrera | 3.2H6 | GAS | Upper | with 930.2 Engine; with 930.21 Engine |
1977 | Porsche | 911 | S | 2.7H6 | GAS | Upper | with 911.9 Engine |
1976 | Porsche | 911 | S | 2.7H6 | GAS | Upper | with 911.9 Engine |
1975 | Porsche | 911 | Carrera | 2.7H6 | GAS | Upper | with 911.9 Engine; with 911.92 Engine |
1975 | Porsche | 911 | S | 2.7H6 | GAS | Upper | with 911.9 Engine; with 911.92 Engine |
1974 | Porsche | 911 | S | 2.7H6 | GAS | Upper | with 911.92 Engine |
1974 | Porsche | 911 | Base | 2.7H6 | GAS | Upper | with 911.92 Engine |
1974 | Porsche | 911 | Carrera | 2.7H6 | GAS | Upper | with 911.92 Engine |
1974 | Porsche | 911 | Base | 2.7H6 | GAS | Upper | with 911.92 Engine |
1974 | Porsche | 911 | S | 2.7H6 | GAS | Upper | with 911.92 Engine |
1974 | Porsche | 911 | Carrera | 2.7H6 | GAS | Upper | with 911.92 Engine |
1973 | Porsche | 911 | S | 2.3H6 | GAS | Upper | |
1973 | Porsche | 911 | T | 2.3H6 | GAS | Upper | |
1973 | Porsche | 911 | E | 2.3H6 | GAS | Upper | |
1972 | Porsche | 911 | S | 2.3H6 | GAS | Upper | |
1972 | Porsche | 911 | E | 2.3H6 | GAS | Upper | |
1972 | Porsche | 911 | T | 2.3H6 | GAS | Upper | |
1972 | Porsche | 914 | Base | 2.0H6 | GAS | Upper | |
1971 | Porsche | 911 | T | 2.2H6 | GAS | Upper | with 911.01 Engine; with 911.02 Engine; with 911.03 Engine; with 911.04 Engine; with 911.06 Engine; with 911.07 Engine; with 911.08 Engine |
1971 | Porsche | 911 | E | 2.2H6 | GAS | Upper | with 911.01 Engine; with 911.02 Engine; with 911.03 Engine; with 911.04 Engine; with 911.06 Engine; with 911.07 Engine; with 911.08 Engine |
1971 | Porsche | 911 | S | 2.2H6 | GAS | Upper | with 911.01 Engine; with 911.02 Engine; with 911.03 Engine; with 911.04 Engine; with 911.06 Engine; with 911.07 Engine; with 911.08 Engine |
1971 | Porsche | 914 | 6 | 2.0H6 | GAS | Upper | |
1970 | Porsche | 911 | E | 2.2H6 | GAS | Upper | with 911.01 Engine; with 911.02 Engine; with 911.03 Engine; with 911.04 Engine; with 911.06 Engine; with 911.07 Engine; with 911.08 Engine |
1970 | Porsche | 911 | T | 2.2H6 | GAS | Upper | with 911.01 Engine; with 911.02 Engine; with 911.03 Engine; with 911.04 Engine; with 911.06 Engine; with 911.07 Engine; with 911.08 Engine |
1970 | Porsche | 911 | S | 2.2H6 | GAS | Upper | with 911.01 Engine; with 911.02 Engine; with 911.03 Engine; with 911.04 Engine; with 911.06 Engine; with 911.07 Engine; with 911.08 Engine |
1970 | Porsche | 914 | 6 | 2.0H6 | GAS | Upper | |
1969 | Porsche | 911 | T | 2.0H6 | GAS | Upper | with 901.03 Engine; with 901.13 Engine |
1969 | Porsche | 911 | E | 2.0H6 | GAS | Upper | with 901.09 Engine; with 901.11 Engine |
1968 | Porsche | 911 | L | 2.0H6 | GAS | Upper | with 901.02 Engine |
1968 | Porsche | 911 | S | 2.0H6 | GAS | Upper | with 901.02 Engine |
1968 | Porsche | 911 | Base | 2.0H6 | GAS | Upper | with 901.02 Engine |
1967 | Porsche | 911 | Base | 2.0H6 | GAS | Upper | with 901.01 Engine; with 901.02 Engine; with 901.05 Engine |
1967 | Porsche | 911 | S | 2.0H6 | GAS | Upper | with 901.01 Engine; with 901.02 Engine; with 901.05 Engine |
1966 | Porsche | 911 | Base | 2.0H6 | GAS | Upper | with 901.01 Engine; with 901.02 Engine; with 901.05 Engine |
1965 | Porsche | 911 | Base | 2.0H6 | GAS | Upper | with 901.01 Engine; with 901.05 Engine |
The name REINZ represents a piece of German automotive history beginning more than ninety years ago. This means that Victor Reinz has had a hand in keeping automobiles on the road since the early days of mass production.
In 1993, REINZ became part of the American DANA Corporation. This means that joined forces with one of the world's largest independent manufacturers of components, supplying cutting edge driveline, sealing, and thermal-management technologies for both conventional and alternative-energy power trains.
The gasket segment of DANA, consisting of VICTOR in the United States and REINZ in Germany, combined to become VICTOR REINZ and is now the world's largest manufacturer of flat gaskets. VICTOR REINZ has revolutionized sealing technology by replacing traditional soft gasket materials with new multi-layer steel gaskets consisting of layers of steel, embossed and coated with elastomer, increasing the surface pressure.
As an original equipment manufacturer and replacement part supplier, Dana delivers innovative sealing technologies of the highest quality under the brand name Victor Reinz. All spare parts in the comprehensive product range meet the high standards of OEM quality.
Today, Victor REINZ has produced over 1.5 billion gaskets and the name REINZ is known for gaskets and innovation of the highest level. New cars are equipped with VICTOR REINZ from the factory. They are available as replacement parts from eEuroparts.
✕
Available on all kits, sets & Bison performance products