The Victor Reinz Exhaust Manifold Gasket part number 71-36988-00 is the perfect replacement for your Mercedes-Benz’s worn-out gasket. It is compatible with part number 273 142 01 80, ensuring a perfect fit and reliable performance.
Made of high-quality materials, this gasket withstands high heat and pressure, ensuring a long-lasting sealing solution for your car’s exhaust system. Its durable construction also makes it resistant to wear and tear, reducing the need for frequent replacements.
The Victor Reinz Exhaust Manifold Gasket part number 71-36988-00 is designed to provide a leak-free seal, preventing exhaust gases from escaping and reducing noise levels. It also increases engine efficiency by ensuring the proper flow of exhaust gases.
Replacing your exhaust manifold gasket with the Victor Reinz Exhaust Manifold Gasket part number 71-36988-00 is a cost-effective solution that can save you from expensive repairs down the line. Its easy installation process means you can quickly install it yourself or have it done by a professional.
In summary, the Victor Reinz Exhaust Manifold Gasket part number 71-36988-00 is a reliable and durable solution that delivers a leak-free seal for your Mercedes-Benz’s exhaust system. Get yours today and enjoy improved engine performance, reduced noise levels, and a long-lasting solution to your gasket problems.
eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Exhaust Manifold Gasket is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
California Proposition 65 | WARNING: Cancer and Reproductive Harm — www.p65warnings.ca.gov |
Brand | Part # |
---|
Brand | Part # |
---|---|
Elring | 891.900 / 891900 |
MAHLE Original | MS19438 |
Mercedes-Benz | 273 142 01 80 / 2731420180 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2016 | Mercedes-Benz | SLK55 AMG | Base | 5.5V8 | GAS | ||
2015 | Mercedes-Benz | SLK55 AMG | Base | 5.5V8 | GAS | ||
2015 | Mercedes-Benz | G550 | Base | 5.5V8 | GAS | ||
2014 | Mercedes-Benz | G550 | Base | 5.5V8 | GAS | ||
2014 | Mercedes-Benz | SLK55 AMG | Base | 5.5V8 | GAS | ||
2013 | Mercedes-Benz | G550 | Base | 5.5V8 | GAS | ||
2013 | Mercedes-Benz | SLK55 AMG | Base | 5.5V8 | GAS | ||
2012 | Mercedes-Benz | GL450 | Base | 4.7V8 | GAS | ||
2012 | Mercedes-Benz | GL550 | Base | 5.5V8 | GAS | ||
2012 | Mercedes-Benz | G550 | Base | 5.5V8 | GAS | ||
2012 | Mercedes-Benz | SL550 | Base | 5.5V8 | GAS | ||
2012 | Mercedes-Benz | SLK55 AMG | Base | 5.5V8 | GAS | ||
2011 | Mercedes-Benz | SL550 | Base | 5.5V8 | GAS | ||
2011 | Mercedes-Benz | GL450 | Base | 4.7V8 | GAS | ||
2011 | Mercedes-Benz | ML550 | Base | 5.5V8 | GAS | ||
2011 | Mercedes-Benz | E550 | Base | 5.5V8 | GAS | ||
2011 | Mercedes-Benz | E550 | 4Matic | 5.5V8 | GAS | ||
2011 | Mercedes-Benz | G550 | Base | 5.5V8 | GAS | ||
2011 | Mercedes-Benz | GL550 | Base | 5.5V8 | GAS | ||
2011 | Mercedes-Benz | S550 | Base | 5.5V8 | GAS | ||
2011 | Mercedes-Benz | S550 | 4Matic | 5.5V8 | GAS | ||
2011 | Mercedes-Benz | CLS550 | Base | 5.5V8 | GAS | ||
2010 | Mercedes-Benz | E550 | Base | 5.5V8 | GAS | ||
2010 | Mercedes-Benz | E550 | 4Matic | 5.5V8 | GAS | ||
2010 | Mercedes-Benz | S550 | 4Matic | 5.5V8 | GAS | ||
2010 | Mercedes-Benz | S550 | Base | 5.5V8 | GAS | ||
2010 | Mercedes-Benz | CL550 | 4Matic | 5.5V8 | GAS | ||
2010 | Mercedes-Benz | GL450 | Base | 4.7V8 | GAS | ||
2010 | Mercedes-Benz | GL550 | Base | 5.5V8 | GAS | ||
2010 | Mercedes-Benz | ML550 | Base | 5.5V8 | GAS | ||
2010 | Mercedes-Benz | CLS550 | Base | 5.5V8 | GAS | ||
2010 | Mercedes-Benz | G550 | Base | 5.5V8 | GAS | ||
2009 | Mercedes-Benz | SL550 | Base | 5.5V8 | GAS | ||
2009 | Mercedes-Benz | CL550 | 4Matic | 5.5V8 | GAS | ||
2009 | Mercedes-Benz | CLK550 | Base | 5.5V8 | GAS | ||
2009 | Mercedes-Benz | CLS550 | Base | 5.5V8 | GAS | ||
2009 | Mercedes-Benz | E550 | 4Matic | 5.5V8 | GAS | ||
2009 | Mercedes-Benz | E550 | Base | 5.5V8 | GAS | ||
2009 | Mercedes-Benz | S550 | Base | 5.5V8 | GAS | ||
2009 | Mercedes-Benz | S550 | 4Matic | 5.5V8 | GAS | ||
2009 | Mercedes-Benz | ML550 | Base | 5.5V8 | GAS | ||
2009 | Mercedes-Benz | GL450 | Base | 4.7V8 | GAS | ||
2009 | Mercedes-Benz | GL550 | Base | 5.5V8 | GAS | ||
2009 | Mercedes-Benz | G550 | Base | 5.5V8 | GAS | ||
2008 | Mercedes-Benz | CL550 | Base | 5.5V8 | GAS | ||
2008 | Mercedes-Benz | CLK550 | Base | 5.5V8 | GAS | ||
2008 | Mercedes-Benz | CLS550 | Base | 5.5V8 | GAS | ||
2008 | Mercedes-Benz | E550 | Base | 5.5V8 | GAS | ||
2008 | Mercedes-Benz | E550 | 4Matic | 5.5V8 | GAS | ||
2008 | Mercedes-Benz | S550 | Base | 5.5V8 | GAS | ||
2008 | Mercedes-Benz | S550 | 4Matic | 5.5V8 | GAS | ||
2008 | Mercedes-Benz | SL550 | Base | 5.5V8 | GAS | ||
2008 | Mercedes-Benz | ML550 | Base | 5.5V8 | GAS | ||
2008 | Mercedes-Benz | GL450 | Base | 4.7V8 | GAS | ||
2008 | Mercedes-Benz | GL550 | Base | 5.5V8 | GAS | ||
2007 | Mercedes-Benz | S550 | 4Matic | 5.5V8 | GAS | ||
2007 | Mercedes-Benz | S550 | Base | 5.5V8 | GAS | ||
2007 | Mercedes-Benz | SL550 | Base | 5.5V8 | GAS | ||
2007 | Mercedes-Benz | CLK550 | Base | 5.5V8 | GAS | ||
2007 | Mercedes-Benz | CLS550 | Base | 5.5V8 | GAS | ||
2007 | Mercedes-Benz | GL450 | Base | 4.7V8 | GAS | ||
2007 | Mercedes-Benz | E550 | Base | 5.5V8 | GAS | ||
2007 | Mercedes-Benz | E550 | 4Matic | 5.5V8 | GAS | ||
2007 | Mercedes-Benz | CL550 | Base | 5.5V8 | GAS |
The name REINZ represents a piece of German automotive history beginning more than ninety years ago. This means that Victor Reinz has had a hand in keeping automobiles on the road since the early days of mass production.
In 1993, REINZ became part of the American DANA Corporation. This means that joined forces with one of the world's largest independent manufacturers of components, supplying cutting edge driveline, sealing, and thermal-management technologies for both conventional and alternative-energy power trains.
The gasket segment of DANA, consisting of VICTOR in the United States and REINZ in Germany, combined to become VICTOR REINZ and is now the world's largest manufacturer of flat gaskets. VICTOR REINZ has revolutionized sealing technology by replacing traditional soft gasket materials with new multi-layer steel gaskets consisting of layers of steel, embossed and coated with elastomer, increasing the surface pressure.
As an original equipment manufacturer and replacement part supplier, Dana delivers innovative sealing technologies of the highest quality under the brand name Victor Reinz. All spare parts in the comprehensive product range meet the high standards of OEM quality.
Today, Victor REINZ has produced over 1.5 billion gaskets and the name REINZ is known for gaskets and innovation of the highest level. New cars are equipped with VICTOR REINZ from the factory. They are available as replacement parts from eEuroparts.
✕
Available on all kits, sets & Bison performance products