1 x Wix 57204 Engine Oil Filter
1 x Wix 49375 Engine Cabin Air Filter - With Activated Charcoal
1 x Motul 109776 Engine Oil 8100 X-Cess Gen 2 5W-40 (5 Liter)
1 x Wix 49846 Engine Air Filter
2 x Motul 109774 Engine Oil 8100 X-Cess Gen 2 5W-40 (1 Liter)
6 x NGK 5757 Laser Platinum Spark Plugs
2 x Motul 100951 Brake Fluid DOT 5.1 (500ml)
1 x Elring 982.340 Engine Oil Drain Plug
$193.95
1 x Wix 57204 Engine Oil Filter
1 x Wix 49375 Engine Cabin Air Filter - With Activated Charcoal
1 x Motul 109776 Engine Oil 8100 X-Cess Gen 2 5W-40 (5 Liter)
1 x Wix 49846 Engine Air Filter
2 x Motul 109774 Engine Oil 8100 X-Cess Gen 2 5W-40 (1 Liter)
6 x NGK 5757 Laser Platinum Spark Plugs
2 x Motul 100951 Brake Fluid DOT 5.1 (500ml)
1 x Elring 982.340 Engine Oil Drain Plug
eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Ignition Tune-Up Kit is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.
eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
Approvals | (Engine Oil) BMW LL-01, MB-Approval 226.5, MB-Approval 229.5, PORSCHE A40, RENAULT RN0710 - RN0700 (under degrees RN0710-19-60 - degrees RN0700-19-73), VW 502 00 505 00 |
California Proposition 65 | WARNING: This product can expose you to 2-Mercaptobenzothiazole, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov. |
Center Electrode Core Material | (Spark Plugs) Copper |
Center Electrode Tip Material | (Spark Plugs) Platinum |
Class | (Engine Air Filter) W |
Class | (Engine Cabin Air Filter) W |
Class | (Engine Oil Filter) A |
Duty Type | (Engine Air Filter) LD |
Duty Type | (Engine Cabin Air Filter) LD |
Duty Type | (Engine Oil Filter) LD |
Electrical Terminal Type | (Spark Plugs) Non-Removable Nut |
Ground Configuration | (Spark Plugs) Standard |
Ground Electrode Core Material | (Spark Plugs) Nickel |
Ground Electrode Quantity | (Spark Plugs) 1 |
Ground Electrode Tip Design | (Spark Plugs) Standard |
Height | (Engine Air Filter) 7.559 |
Height | (Engine Cabin Air Filter) 1.18 |
Height | (Engine Oil Filter) 6.102 |
Hex Size | (Spark Plugs) 5/8 |
Inner Diameter Bottom | (Engine Air Filter) 3.307 |
Inner Diameter Bottom | (Engine Oil Filter) 1.244 |
Inner Diameter Top | (Engine Cabin Air Filter) Closed |
Insulator Height | (Spark Plugs) 50.50 |
Length | (Engine Cabin Air Filter) 12.09 |
Manufacturer Heat Range | (Spark Plugs) 6 |
Media Material | (Engine Air Filter) Cellulose |
Media Material | (Engine Cabin Air Filter) Activated Carbon |
Media Material | (Engine Oil Filter) Cellulose |
Outer Diameter Bottom | (Engine Air Filter) 6.496 |
Outer Diameter Bottom | (Engine Oil Filter) 2.559 |
Outer Diameter Top | (Engine Air Filter) 6.496 |
Outer Diameter Top | (Engine Oil Filter) 2.559 |
Part Number | (Spark Plugs) PFR6X-11 |
Performance | (Engine Oil) CHRYSLER MS-12991, FIAT 9.55535-H2, FIAT 9.55535-M2, FIAT 9.55535-N2, FIAT 9.55535-Z2, GENERAL MOTORS GM LL-B-025 (Diesel), PSA Groupe PSA B71 2296 |
Pre-Gap Size | (Spark Plugs) .044 |
Prop 65 Yes/No | (Engine Oil) No |
Reach | (Spark Plugs) .75 |
Resistance | (Spark Plugs) 1000.0 |
Seat Type | (Spark Plugs) Flat |
Standards | (Engine Oil) ACEA A3/B4, API SERVICE SN |
Stock Number | (Spark Plugs) 5757 |
Style | (Engine Air Filter) Air Filter |
Style | (Engine Cabin Air Filter) Cabin Air Panel |
Style | (Engine Oil Filter) Cartridge Lube Metal Free Filt |
Thread Diameter | (Spark Plugs) 14.00 |
Viscosity | (Engine Oil) 5W-40 |
Viscosity | (Engine Oil) SAE J 300, 5W-40 |
Width | (Engine Cabin Air Filter) 3.9 |
Brand | Part # |
---|
Brand | Part # |
---|---|
Volkswagen | 06E 115 562 C / 06E115562C |
Mann-Filter | C 17 137/1 X / C171371X |
Motul | 110904 |
Volkswagen | 06E 115 562 / 06E115562 |
Mann-Filter | CUK 3023-2 / CUK30232 |
Audi | 4F0 133 843 / 4F0133843 |
Audi | 4F0 819 439 A / 4F0819439A |
Porsche | 958 107 222 01 / 95810722201 |
Volkswagen | 06E 115 466 / 06E115466 |
Volkswagen | 06E 115 562 A / 06E115562A |
Mann-Filter | HU 7029 Z / HU7029Z |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2011 | Audi | A6 | Base | 3.2V6 | GAS | Gap 0.044" | Fuel Injection; DOHC; FWD; Engine Code: CALA; 24 Valves; Naturally Aspirated; | |
2010 | Audi | A6 | Base | 3.2V6 | GAS | Gap 0.044" | Fuel Injection; DOHC; FWD; Engine Code: CALA; 24 Valves; Naturally Aspirated; | |
2009 | Audi | A6 | Base | 3.2V6 | GAS | Gap 0.044" | Fuel Injection; DOHC; FWD; Engine Code: CALA; 24 Valves; Naturally Aspirated; |
✕
Available on all kits, sets & Bison performance products